|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
The Warren County Genealogical Society has a collection of 261 stillborn birth records dating from 1908 to 1961 that are located in a binder in our library along other Warren County Birth Records in our collection. Candy Jo Tucker indexed these records to include the names of the infant, name of parents and date of stillborn birth. When available, Candy also transcribed 61 burial dates, 59 burial locations and 58 undertakers. Terrie Borden reviewed and edited the completed database.
The following conventions were followed.
This page contains an every name index, year, relation and page in the book. If you find an entry of interest to you, you can view the book in our research library. Click here to order copies of the indiviudal pages or you can contact our research department listed on the About Us page for additional assistance. Click here for an index by child with parent's name indicated
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Abrams | Infant (female twin) | 1939 | 2 | Child |
Abrams | Stella | 1930 | 260 | Mother |
Abrams | William Turpen | 1939 | 1 | Father |
Abrams | William Turpen | 1939 | 2 | Father |
Adams | Lyda | 1942 | 256 | Mother |
Adams | Mary | 1943 | 56 | Mother |
Allen | Ethel | 1953 | 169 | Mother |
Allen | Florence | 1909 | 55 | Mother |
Ames | Gertrude | 1935 | 171 | Mother |
Ammer | Charles | 1946 | 3 | Father |
Ammer | Infant | 1946 | 3 | Child |
Anderson | Lawrence Delbert | 1936 | 4 | Father |
Anderson | Wayne Delbert | 1936 | 4 | Child |
Apgar | Infant (female) | 1930 | 5 | Child |
Apgar | Laurence | 1930 | 5 | Father |
Apking | John | 1909 | 6 | Father |
Apking | Unnamed "undetermined sex" | 1909 | 6 | Child |
Argadine | Fannie Roberta | 1919 | 10 | Mother |
Armbruster | Frank | 1919 | 7 | Father |
Armbruster | Infant (male twin) | 1919 | 7 | Child |
Arnold | Baby (female) | 1917 | 8 | Child |
Arnold | Charles | 1917 | 8 | Father |
Arnold | Fanny | 1909 | 107 | Mother |
Atkinson | Infant (female twin) | 1943 | 9 | Child |
Atkinson | Paul | 1943 | 9 | Father |
Aunker | Infant (male) | 1919 | 10 | Child |
Aunker | Wm. August | 1919 | 10 | Father |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Baker | Ethel | 1953 | 157 | Mother |
Baker | Infant | 1927 | 11 | Child |
Baker | Lewis D. | 1927 | 11 | Father |
Balzer | Bertha | 1937 | 16 | Mother |
Barlion | Infant (female) | 1947 | 12 | Child |
Barlion | William | 1947 | 12 | Father |
Barnes | Charles G. | 1910 | 13 | Father |
Barnes | No name (female) | 1910 | 13 | Child |
Barnhart | Alpha May | 1910 | 80 | Mother |
Barnhart | Alpha May | 1910 | 149 | Mother |
Barnhart | Milo | 1922 | 14 | Father |
Barnhart | Infant daughter | 1922 | 14 | Child |
Baudensistel | Anna | 1931 | 109 | Mother |
Beach | Harold | 1925 | 174 | Father |
Beam | Dorothy | 1923 | 118 | Mother |
Beam | Gertrude | 1915 | 115 | Mother |
Beam | Ruth | 1947 | 12 | Mother |
Beck | Everett Milo | 1915 | 15 | Father |
Beck | Stillborn (female) | 1915 | 15 | Child |
Beckman | Baby (male) | 1937 | 16 | Child |
Beckman | Ralph | 1937 | 16 | Father |
Begley | Ruth | 1942 | 94 | Mother |
Behymer | Infant (female) | 1930 | 17 | Child |
Behymer | Matt | 1930 | 17 | Father |
Belyne | Pearl | 1917 | 8 | Mother |
Bennett | Elizabeth Melinda | 1910 | 227 | Mother |
Berger | Leola | 1938 | 18 | Mother |
Bergermeier | Jacob | 1938 | 18 | Father |
Bergermeir | Infant (female) | 1938 | 18 | Child |
Biggs | Elsworth | 1929 | 19 | Father |
Biggs | Infant (female) | 1929 | 19 | Child |
Bingham | Fannie | 1931 | 51 | Mother |
Binkley | Norra | 1909 | 20 | Mother |
Binkley | Stillborn (male) | 1909 | 20 | Child |
Binkley | Thomas | 1909 | 20 | Father |
Bishop | Stillborn (male) | 1919 | 21 | Child |
Bishop | Wm. G. | 1919 | 21 | Father |
Black | Charles Carroll | 1912 | 24 | Father |
Black | Chas | 1916 | 23 | Father |
Black | Infant (female) | 1955 | 22 | Child |
Black | John W. | 1955 | 22 | Father |
Black | No name | 1916 | 23 | Child |
Black | Premature (male) | 1912 | 24 | Child |
Bland | Hazel | 1944 | 182 | Mother |
Block | Frank H. | 1918 | 25 | Father |
Block | Frank H. | 1918 | 26 | Father |
Block | Infant (female twin) | 1918 | 25 | Child |
Block | Infant (female twin) | 1918 | 26 | Child |
Boland | Elenora | 1944 | 156 | Mother |
Boles | Mag | 1919 | 127 | Mother |
Bone | Mabel | 1916 | 153 | Mother |
Botner | Wilma | 1944 | 29 | Mother |
Bowman | Frank | 1912 | 27 | Father |
Bowman | Infant (female) | 1912 | 27 | Child |
Boyd | Betty Louise | 1946 | 53 | Mother |
Brandenburg | Chester | 1927 | 215 | Father |
Brandenburg | Roy J. | 1918 | 28 | Father |
Brandenburg | Stillborn (female) | 1918 | 28 | Child |
Brandenburg | Stillborn (female) | 1944 | 29 | Child |
Brandenburg | Woodrow W. | 1944 | 29 | Father |
Brandenstein | Ruth | 1945 | 199 | Mother |
Bridenbaugh | Charles | 1910 | 30 | Father |
Bridenbaugh | Stillborn | 1910 | 30 | Child |
Brown | Ethyl | 1953 | 158 | Mother |
Brown | Leola | 1926 | 164 | Mother |
Bruce | Infant (female twin) | 1942 | 31 | Child |
Bruce | Infant (male twin) | 1942 | 32 | Child |
Bruce | Joseph | 1942 | 31 | Father |
Bruce | Joseph Richard | 1942 | 32 | Father |
Brunk | Stanley | 1915 | 33 | Father |
Brunk | Stillborn (female) | 1915 | 33 | Child |
Buchanan | Raymond | 1928 | 90 | Father |
Bunnell | (unnamed male) | 1916 | 34 | Child |
Bunnell | Frank | 1916 | 34 | Father |
Burge | No name (male) | 1918 | 35 | Child |
Burge | William | 1918 | 35 | Father |
Burnett | Harry M. | 1928 | 36 | Father |
Burnett | Unnamed (male twin) | 1928 | 36 | Child |
Burton | Belmow | 1937 | 37 | Father |
Burton | Bessie | 1929 | 70 | Mother |
Burton | Infant (male) | 1937 | 37 | Child |
Burton | Osey | 1936 | 39 | Father |
Burton | Stillborn (male) | 1930 | 38 | Child |
Burton | Unnamed (male) | 1936 | 39 | Child |
Burton | Wm. | 1930 | 38 | Father |
Bush | Infant (female) | 1954 | 40 | Child |
Bush | Joseph | 1954 | 40 | Father |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Carpenter | Elbert | 1936 | 41 | Father |
Carpenter | Elbert | 1939 | 42 | Father |
Carpenter | Infant (male) | 1936 | 41 | Child |
Carpenter | Infant (male) | 1939 | 42 | Child |
Carter | Elizabeth | 1949 | 246 | Mother |
Carter | Elizabeth | 1953 | 247 | Mother |
Cast | Hellen Marie | 1953 | 176 | Mother |
Castle | Charles Edward | 1921 | 43 | Father |
Castle | Stillborn (female) | 1921 | 43 | Child |
Chamberlain | Lillian | 1916 | 23 | Mother |
Chamberlain | Margareth | 1918 | 181 | Mother |
Chamberlin | Lillie | 1912 | 24 | Mother |
Chapman | Infant (male) | 1931 | 44 | Child |
Chapman | Stanly R. | 1931 | 44 | Father |
Chenoweth | Francis Amelia | 1925 | 45 | Mother |
Chenoweth | Stillborn (female) | 1925 | 45 | Child |
Chittum | George E. | 1949 | 46 | Father |
Chittum | Infant (male) | 1949 | 46 | Child |
Christman | Josephine | 1910 | 30 | Mother |
Clark | Bernice | 1950 | 248 | Mother |
Clark | Merle Marie | 1909 | 65 | Mother |
Clark | Merle Marie | 1909 | 66 | Mother |
Clevenger | Ed | 1917 | 47 | Father |
Clevenger | None "Indeterminate sex" | 1917 | 47 | Child |
Cline | (unnamed male) | 1932 | 48 | Child |
Cline | Infant (female twin) | 1939 | 1 | Child |
Cline | William W. | 1932 | 48 | Father |
Cloyd | Iva May | 1949 | 108 | Mother |
Cockerham | Lena | 1940 | 110 | Mother |
Coffey | Irene Margaret | 1937 | 49 | Mother |
Coffey | Myrtle | 1929 | 120 | Mother |
Colley | Golden | 1939 | 237 | Mother |
Collins | Sidney | 1937 | 49 | Father |
Collins | Infant (female) | 1937 | 49 | Child |
Combs | Eugene | 1926 | 50 | Father |
Combs | Infant (male) | 1926 | 50 | Child |
Combs | May | 1947 | 145 | Mother |
Comley | Infant (male) | 1931 | 51 | Child |
Comley | Limond | 1931 | 51 | Father |
Comstock | Aleine J. | 1949 | 46 | Mother |
Conner | Christine Joyce | 1951 | 58 | Mother |
Conner | John | 1912 | 52 | Father |
Conner | Stillbirth (male) | 1912 | 52 | Child |
Copeland | Lester Smith | 1946 | 53 | Child |
Copeland | Lester Smith | 1946 | 53 | Father |
Craig | Paul | 1919 | 54 | Father |
Craig | Unnamed (female) | 1919 | 54 | Child |
Curtis | Stillbirth full term | 1909 | 55 | Child |
Curtis | Wm. | 1909 | 55 | Father |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Dalton | (unnamed) | 1943 | 56 | Child |
Dalton | Charles | 1943 | 56 | Father |
Davidson | Baby (female) | 1942 | 57 | Child |
Davidson | Levi | 1942 | 57 | Father |
Davis | Pearl | 1916 | 175 | Mother |
Day | Hilda | 1950 | 134 | Mother |
Deck | Oliver Eliza | 1928 | 210 | Mother |
Delver | Infant (female) | 1951 | 58 | Child |
Delver | Kenneth Ivan | 1951 | 58 | Father |
Demoret | Lillian | 1946 | 133 | Mother |
Dickson | Ben | 1947 | 59 | Father |
Dickson | Gary Wayne | 1947 | 59 | Child |
Dillon | Nan | 1943 | 135 | Mother |
Dolsboa | Sarah | 1920 | 186 | Mother |
Doty | Edna | 1921 | 213 | Mother |
Doughman | Mamie | 1936 | 39 | Mother |
Douglas | Chester | 1937 | 60 | Father |
Douglas | Infant (male) | 1937 | 60 | Child |
Downey | Carrie Coral | 1908 | 222 | Mother |
Downing | Baby Boy (male) | 1936 | 61 | Child |
Downing | Oxford F. | 1936 | 61 | Father |
Drake | Baby Boy | 1945 | 62 | Child |
Drake | Leslie W. | 1945 | 62 | Father |
Drake | Leslie Walter | 1940 | 63 | Father |
Drake | Louise | 1943 | 104 | Mother |
Drake | Stillborn baby (male) | 1940 | 63 | Child |
Dunham | Clarence | 1919 | 64 | Father |
Dunham | Stillborn (male) | 1919 | 64 | Child |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Early | Martin Everett | 1909 | 65 | Father |
Early | Martin Everett | 1909 | 66 | Father |
Early | Stillbirth (twin male) | 1909 | 65 | Child |
Early | Stillbirth (twin male) | 1909 | 66 | Child |
Earnhart | Collins | 1916 | 67 | Father |
Earnhart | Ella May | 1922 | 230 | Mother |
Earnhart | Stillborn (female) | 1916 | 67 | Child |
Eckels | (unnamed male) | 1916 | 68 | Child |
Eckles | Charles | 1916 | 68 | Father |
Elam | Edward | 1929 | 70 | Father |
Elam | Henry | 1917 | 69 | Father |
Elam | Infant (female) | 1917 | 69 | Child |
Elam | No name | 1929 | 70 | Child |
Elliott | Clyde | 1910 | 71 | Child |
Elliott | Raymond | 1910 | 71 | Father |
Ellis | Charles R. | 1944 | 72 | Father |
Ellis | Infant | 1944 | 72 | Child |
Emanuel | Mary | 1919 | 54 | Mother |
Emily | Serena | 1912 | 124 | Mother |
Enfield | Evelyn Margaret | 1933 | 130 | Mother |
Enoch | Minnie | 1915 | 178 | Mother |
Ensign | Infant (male) | 1943 | 73 | Child |
Ensign | Roland | 1943 | 73 | Father |
Ertel | Millie | 1927 | 11 | Mother |
Eversol | Laura May | 1922 | 236 | Mother |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Firman | Infant (male) | 1927 | 74 | Child |
Firman | Louis R. | 1927 | 74 | Father |
Fisher | Mary Louise | 1937 | 37 | Mother |
Flanery | Maggie | 1918 | 190 | Mother |
Fluharty | Joe | 1918 | 75 | Father |
Fluharty | Joseph | 1921 | 76 | Father |
Fluharty | None (indeterminate) | 1918 | 75 | Child |
Fluharty | Stillborn (female) | 1921 | 76 | Child |
Foley | Bernard M. | 1935 | 77 | Father |
Foley | Infant (male) | 1935 | 77 | Child |
Foster | Matilda Mae | 1939 | 1 | Mother |
Foster | Matilda Mae | 1939 | 2 | Mother |
Foulks | Donald Wilbur | 1943 | 78 | Father |
Foulks | Infant (male) | 1943 | 78 | Child |
Fox | Eva | 1942 | 57 | Mother |
Fox | Grover | 1927 | 79 | Father |
Fox | Infant (male) | 1927 | 79 | Child |
Fox | Jno. M. | 1910 | 80 | Father |
Fox | Stillborn (male) | 1910 | 80 | Child |
Frame | Georgia | 1909 | 154 | Mother |
Francis | Judy | 1949 | 81 | Child |
Francis | Virgil | 1949 | 81 | Father |
Frazer | Frank | 1910 | 82 | Father |
Frazer | Unnamed (female) | 1910 | 82 | Child |
Friburger | Clara Ellen | 1919 | 21 | Mother |
Fritsch | Theresa Marian | 1944 | 114 | Mother |
Frost | Fred Samuel | 1928 | 83 | Father |
Frost | Unnamed (female) | 1928 | 83 | Child |
Frye | Alfred Edward | 1949 | 84 | Father |
Frye | Michael | 1949 | 84 | Child |
Furnas | Lawrence | 1918 | 85 | Father |
Furnas | Stillborn (male) | 1918 | 85 | Child |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Galespie | Carrie | 1917 | 166 | Mother |
Galloday | Arley May | 1910 | 139 | Mother |
Galoway | Arla May | 1909 | 138 | Mother |
Garner | Blanche Irene | 1938 | 241 | Mother |
Gephart | Emma Gertrude | 1912 | 152 | Mother |
Gephart | Nelson | 1913 | 86 | Father |
Gephart | Premature (female) | 1913 | 86 | Child |
Glenn | Frank | 1944 | 89 | Father |
Glenn | Infant (male) | 1943 | 87 | Child |
Glenn | Lawrence | 1943 | 87 | Father |
Glenn | Samuel F. | 1944 | 88 | Father |
Glenn | Unnamed (female) | 1944 | 88 | Child |
Glenn | Vernell (female) | 1944 | 89 | Child |
Gonsell | Zora | 1928 | 83 | Mother |
Goodwin | Edna | 1928 | 90 | Mother |
Goodwin | Premature (female) | 1928 | 90 | Child |
Gordon | C. W. | 1912 | 92 | Father |
Gordon | Stillbirth (female) | 1909 | 91 | Child |
Gordon | Stillborn (female) | 1912 | 92 | Child |
Gordon | Wm. | 1909 | 91 | Father |
Gorsuch | Lester | 1923 | 93 | Father |
Gorsuch | Stillborn (female) | 1923 | 93 | Child |
Graham | Mary | 1931 | 44 | Mother |
Gray | Florence | 1913 | 251 | Mother |
Green | Louisa | 1929 | 19 | Mother |
Gregory | Lelia | 1910 | 13 | Mother |
Grover | Mary Francis | 1916 | 68 | Mother |
Guines | Dorothy Pauline | 1932 | 239 | Mother |
Gustin | Minnie Mae | 1909 | 185 | Mother |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Hackman | Carl | 1942 | 94 | Father |
Hackman | Henry | 1920 | 95 | Father |
Hackman | Infant (male) | 1942 | 94 | Child |
Hackman | Stillborn | 1920 | 95 | Child |
Hahn | Edith | 1928 | 141 | Mother |
Haigg | Helen Louise | 1922 | 96 | Mother |
Haigg | Infant (female) | 1922 | 96 | Child |
Haines | Russell McDonald | 1933 | 97 | Child |
Hall | Jacob | 1920 | 98 | Father |
Hall | Lola | 1912 | 198 | Mother |
Hall | Stillborn (female) | 1920 | 98 | Child |
Hamlin | Mary | 1929 | 211 | Mother |
Hammiel | Nellie Naomi | 1949 | 84 | Mother |
Hammond | Infant (male) | 1925 | 99 | Child |
Hammond | Laura | 1940 | 162 | Mother |
Hammond | M.V. | 1925 | 99 | Father |
Hanes | Estel | 1939 | 100 | Father |
Hanes | Infant (female) | 1939 | 100 | Child |
Hardwick | Leta May | 1935 | 103 | Mother |
Harner | Beulah | 1919 | 254 | Mother |
Harper | Carl Eugene | 1942 | 101 | Child |
Harper | Donald | 1935 | 103 | Father |
Harper | George | 1929 | 102 | Father |
Harper | Infant (male) | 1929 | 102 | Child |
Harper | Marion F. | 1942 | 101 | Father |
Harper | None (male) | 1935 | 103 | Child |
Harris | Eva | 1923 | 93 | Mother |
Harris | Hiram | 1943 | 104 | Father |
Harris | Shirley Mae | 1943 | 104 | Child |
Harrold | Infant (male) | 1939 | 105 | Child |
Harrold | John Thomas | 1939 | 105 | Father |
Hartsock | Matilda | 1916 | 165 | Mother |
Harvey | Latta | 1915 | 250 | Mother |
Harvey | Loela | 1912 | 249 | Mother |
Hathaway | Leroy | 1910 | 106 | Father |
Hathaway | Stillborn (male) | 1910 | 106 | Child |
Hawkins | Frank | 1909 | 107 | Father |
Hawkins | Stillborn (male) | 1909 | 107 | Child |
Hawthorne | Allie May | 1920 | 98 | Mother |
Head | Ivan Clarence | 1949 | 108 | Father |
Head | Stillborn (male) | 1949 | 108 | Child |
Hegner | Baby (male) | 1931 | 109 | Child |
Hegner | William Grant | 1931 | 109 | Father |
Helton | Dora | 1926 | 50 | Mother |
Helton | Infant (female) | 1940 | 110 | Child |
Helton | Morgan | 1940 | 110 | Father |
Henry | Callie | 1947 | 187 | Mother |
Henry | Wm. Chas. Haines | 1933 | 97 | Father |
Herndon | Elenora | 1921 | 179 | Mother |
Herres | Eleanor D. | 1943 | 78 | Mother |
Hill | Earl Robert | 1939 | 111 | Father |
Hill | Florence | 1947 | 240 | Mother |
Hill | Infant (male) | 1939 | 111 | Child |
Hilton | (unnamed female) | 1952 | 112 | Child |
Hilton | Ada May | 1952 | 112 | Mother |
Hineline | Unnamed (female) | 1918 | 113 | Child |
Hineline | William M. | 1918 | 113 | Father |
Hines | George Wm. | 1944 | 114 | Father |
Hines | Infant (male) | 1944 | 114 | Child |
Hines | No Name (male) | 1915 | 115 | Child |
Hines | Walter | 1915 | 115 | Father |
Hisle | May | 1945 | 122 | Mother |
Hizar | Gertrude | 1935 | 77 | Mother |
Hodge | Bertie | 1917 | 116 | Mother |
Hodge | Not Named (female) | 1917 | 116 | Child |
Hollingsworth | Nanna | 1939 | 42 | Mother |
Hollingsworth | Nannie | 1936 | 41 | Mother |
Hopping | Frances | 1927 | 197 | Mother |
Howard | Jack | 1947 | 117 | Father |
Howard | John Wayne | 1947 | 117 | Child |
Hudson | Arlie | 1923 | 118 | Father |
Hudson | Frances Catherine | 1915 | 33 | Mother |
Hudson | Stillborn (male) | 1923 | 118 | Child |
Huff | Gladys Lavone | 1925 | 137 | Mother |
Hunkler | Rebecca Jean (female) | 1961 | 119 | Child |
Hunkler | Theodore Clement | 1961 | 119 | Father |
Hussey | Clara | 1918 | 28 | Mother |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
No entries
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Jacobs | Minnie E. | 1944 | 72 | Mother |
James | Julia | 1922 | 121 | Mother |
Jenkins | Mary Alice | 1942 | 167 | Mother |
Johnson | Stillborn (female) | 1929 | 120 | Child |
Johnson | Vera | 1913 | 86 | Mother |
Johnson | Wm. Henry | 1929 | 120 | Father |
Johnston | Samuel | 1922 | 121 | Father |
Johnston | Stillborn (female) | 1922 | 121 | Child |
Jones | Elmer | 1945 | 122 | Father |
Jones | Robert | 1944 | 123 | Father |
Jones | Infant (female) | 1945 | 122 | Child |
Jones | Infant Son | 1944 | 123 | Child |
Jordan | Loveta M. | 1920 | 95 | Mother |
Jordan | Margaret Opal | 1943 | 73 | Mother |
Jordan | Rose Ann | 1910 | 229 | Mother |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Kaylor | Mollie | 1931 | 243 | Mother |
Keever | Elva | 1916 | 67 | Mother |
Kelly | Anna | 1940 | 63 | Mother |
Kelly | Anna | 1945 | 62 | Mother |
Kerrick | Infant (female) | 1912 | 124 | Child |
Kerrick | Nimrod | 1912 | 124 | Father |
Kettman | Rosa Elizabeth | 1909 | 168 | Mother |
Killis | Mary Madeline | 1937 | 204 | Mother |
Kinder | Louise | 1922 | 14 | Mother |
Kirby | Shird | 1918 | 125 | Father |
Kirby | Unnamed (female) | 1918 | 125 | Child |
Kohlmescher | Mary | 1955 | 22 | Mother |
Kunkle | Virginia | 1944 | 123 | Mother |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
Surname (If not noted and mother was not married, her surname is given) |
Given Name (Gender, if indicated) |
Year | Page | Role |
Lamb | Cecil D. | 1943 | 128 | Father |
Lamb | Cledus David | 1945 | 126 | Father |
Lamb | Green | 1919 | 127 | Father |
Lamb | Jenny | 1918 | 125 | Mother |
Lamb | Stillborn (female) | 1945 | 126 | Child |
Lamb | Stillborn (male twin) | 1919 | 127 | Child |
Lamb | Stillborn (male) | 1943 | 128 | Child |
Lampkins | Freeman | 1919 | 129 | Father |
Lampkins | No Name (male) | 1919 | 129 | Child |
Lane | Loring | 1933 | 130 | Father |
Lane | (unnamed male) | 1933 | 130 | Child |
Lawson | Lizzie | 1917 | 69 | Mother |
Ledford | Stillborn (female) | 1925 | 131 | Child |
Ledford | Wm. | 1925 | 131 | Father |
Leever | Mary | 1932 | 48 | Mother |
Leigh | Stella May | 1920 | 258 | Mother |
Leonard | Nancy | 1920 | 183 | Mother |
Lester | Joseph E. | 1912 | 132 | Father |
Lester | Stillborn (female) | 1912 | 132 | Child |
Lewis | Hazel | 1909 | 6 | Mother |
Lewis | Linda Lee | 1946 | 133 | Child |
Lewis | Robert D. | 1946 | 133 | Father |
Lilley | Infant (male) | 1950 | 134 | Child |
Long | Lester Burnett | 1914 | 136 | Father |
Long | Margaret Ann | 1943 | 135 | Child |
Long | Stillborn (male) | 1914 | 136 | Child |
Long | Walter | 1943 | 135 | Father |
Lovelace | Julia | 1915 | 150 | Mother |
Lucas | Raymond | 1925 | 45 | Father |
Luin | Ralph Waldo | 1925 | 137 | Father |
Luin | Unnamed (female) | 1925 | 137 | Child |
Luti | Stillborn (female) | 1909 | 138 | Child |
Luti | Stillborn (female) | 1910 | 139 | Child |
Luti | Wm. | 1909 | 138 | Father |
Luti | Wm. | 1910 | 139 | Father |
Lynch | Ethel | 1925 | 194 | Mother |
A B C D E F G H I J K L M-Z | |||
Back To Top | Back to Births Main | Back to Vitals Main | Back to Home Page |
©2017 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
February 9, 2017