|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Alphabetical Surname Index | Cemetery Description | Virtual Cemetery | Cemetery Main Page |
This online index only lists the individual, death date (if
known) and reference page. We are creating a master index of everyone who is
buried in this county and their burial location to aid researchers. We are
especially in need of people buried here who have no stones or whose stones no
longer exist. If you have any of this information or if you have additional information for anyone who is buried in
this cemetery,
please
email the Warren County Genealogical Society.
Cemetery Name |
Henpeck |
Variant Name(s) | Wellman |
Township |
Massie |
Status |
Inactive |
First Known Burial |
1831 |
General Condition |
Average Maintenance |
Tombstone Condition |
Fair |
OGS Cemetery # |
12280 |
Location: |
At Wellman on Oregonia Rd, next to the home at 8626 Oregonia Rd., Waynesville, Ohio 45068. |
Coordinates: |
39° 28' 55.14" N, 84° 02' 12.53" W |
STR/ VMD |
578 |
Property Account: |
4303318 |
Parcel ID: |
10212010020 |
Map: |
GIS Map of Location Plat Map Township Map |
Cemetery History |
This cemetery was moved by the Corps of Army Engineers to the present location (west of Henpeck on Oregonia Road) when the Caesar’s Creek reservoir was built. The first known burial is for Elizabeth Cleaver Lukens who died 2 Feb 1831. |
Cemetery Transcriptions |
Linda Eckert is currently photographing this cemetery |
Gravestone Images |
Gravestone photos for the Warren
County, Ohio Virtual Cemetery Project are being posted to the
Warren County OHGenWeb Project |
This is not a complete listing because
many of the people moved to this cemetery were unidentified at the
time of the move. If you have further information please email us at
wcgs@co.warren.oh.us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Photo # | Deceased | Death | Military | Comments | Cemetery | Vol | Page | Twp. |
Boatman, William W | 1862 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
Bower, Elizabeth | 1848 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Bower, Mary | 1853 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Bower, Peter | 1864 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Bower, Priscilla | 1856 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
C | Carr, R | 1846 | From Lukens | Henpeck-Wellman | * | * | Massie | |
Cleaver, Smith | 1852 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Cline, Maria | 1854 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
Collier, Frank | From First Freewill | Henpeck-Wellman | * | * | Massie | |||
Compton, L D, Lieut | 1862 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Creaswell, James | 1863 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
Cumins, Martha | 1857 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
E | Ellis, John O | 1852 | From Lukens | Henpeck-Wellman | * | * | Massie | |
Ellis, John | 1855 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Ellis, Mary E | 1849 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Ellis, Susan E | 1847 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
F | Fisher, Sarah E | 1859 | From First Freewill | Henpeck-Wellman | * | * | Massie | |
G | Gard, Jacob | 1839 | From Zuroweste 2 | Henpeck-Wellman | * | * | Massie | |
H | Haines, Eva | No dates, From Lukens | Henpeck-Wellman | * | * | Massie | ||
Hatton, Elizabeth | No dates, From Lukens | Henpeck-Wellman | * | * | Massie | |||
Hatton, Rachel | 1841 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
J | Jessop, Huldah | 1856 | From Lukens | Henpeck-Wellman | * | * | Massie | |
Jessop, Lydia Ann | 1853 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Jessop, Mary | 1838 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
L | LaFestra, Margaret Emily | 1862 | From Lukens | Henpeck-Wellman | * | * | Massie | |
Legg, Manerva | 1858 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
Lukens, Elizabeth Cleaver | 1831 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Lukens, John | 1890 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Lukens, Levi | 1860 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
Lukens, Susan | 1864 | From Lukens | Henpeck-Wellman | * | * | Massie | ||
M | McKinney, John F | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
McKinney, Nellie | 1862 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
McNeal, Elijah | 1864 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
Miller, Mary E | 1866 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
S | Stump, Mary E | 1849 | From First Freewill | Henpeck-Wellman | * | * | Massie | |
T | Terry, John M | 1864 | From First Freewill | Henpeck-Wellman | * | * | Massie | |
Thompson, Horas Monroe | 1862 | From First Freewill | Henpeck-Wellman | * | * | Massie | ||
Thompson, Infant | 1857 | From First Freewill | Henpeck-Wellman | * | * | Massie |
©2009-2010 Warren County Genealogical Society
For non-commercial use only
This page was created on 23 December 2009 last updated on
11 October 2010