|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Alphabetical Surname Index | Cemetery Description | Virtual Cemetery | Cemetery Main Page |
This online index only lists the individual, death date (if
known) and reference page. We are creating a master index of everyone who is
buried in this county and their burial location to aid researchers. We are
especially in need of people buried here who have no stones or whose stones no
longer exist. If you have any of this information or if you have additional information for anyone who is buried in
this cemetery,
please
email the Warren County Genealogical Society.
Cemetery Name |
Hicksite Quaker |
Variant Name(s) | n/a |
Township |
Clearcreek |
Status |
Inactive |
First Known Burial |
1805 |
General Condition |
Average Maintenance |
Tombstone Condition |
Good |
OGS Cemetery # |
12202 & 15766 (listed as Unidentified #1) |
Location: |
In Springboro on south side of West Factory Street, just west of SR 741. |
Coordinates: |
39° 33' 6.84" N, 84° 14' 4.22" W |
STR/ VMD |
Section 13, Township 2 East, Range 5 North |
Property Account: |
0520195 |
Parcel ID: |
04134270030 |
Map: |
GIS Map of
Location Plat Map
Township Map
|
Cemetery History |
A list compiled by Emma Jane Null and others in 1977 contained 195 entries arranged by row and grave in this Quaker cemetery.
Later gravestone readings, list 60 burials.
The earliest was for
Elizabeth Wright who died in 1805. The last was for
Alfred J. Wright who died in 1964.
Friends Cemetery of the
Springborough Quaker Meeting |
Cemetery Transcriptions |
|
Gravestone Images |
Gravestone photos for the Warren
County, Ohio Virtual Cemetery Project are being posted to the
Warren County OHGenWeb Project |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Row/Grave List [no surname/illegible]
Photo | Row | Grave | Deceased | Death | Military | Cemetery | Vol. | Page | Township |
----, Sarah | [no dates] | Hicksite Quaker | photo | Clearcreek | |||||
12 | 2 | [blank] | Hicksite Quaker | 1977 list | Clearcreek | ||||
7 | 7 | [unknown] | Hicksite Quaker | 1977 list | Clearcreek | ||||
A Need photo | 5 | 5 | Adams, Johnathan W. | 1839 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 13 | Amber, Lucretia | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 6 | 8 | Ambour, Reuben | 1844 | Hicksite Quaker | 1977 list | Clearcreek | ||
B | "A. B." [Footstone] | [no dates] | Hicksite Quaker | Clearcreek | |||||
E. B. [footstone] | [no dates] | Hicksite Quaker | photo | Clearcreek | |||||
J. B, [footstone] | [no dates] | Hicksite Quaker | photo | Clearcreek | |||||
Need photo | 4 | 8 | Bacon, Benjamin | 1836 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 15 | Bailey, Abraham | 1848 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo |
6 | 5 | Bailey, Anna | 1844 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 2 | 8 | Bailey, Deborah | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 14 | Bailey, Elizabeth | 1852 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 13 | Bailey, Emmor Sr. | 1848 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 6 | Balanger, James | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 5 | 10 | Ballinger, Abagail | 1841 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 6 | 2 | Ballinger, Mathilda | 1843 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 0 | 1 | Barnhart, --- | 1867 | Hicksite Quaker |
1977 list |
Clearcreek | ||
0 | 5 | Barnhart, Henry | 1868 | Civil War | Hicksite Quaker | photo | Clearcreek | ||
Barnhart, Julia A. | 1894 | Hicksite Quaker | photo | Clearcreek | |||||
11 | 2 | Bateman, Clarkson W. | 1888 | Hicksite Quaker | photo | Clearcreek | |||
3 | 1 | Bateman, Elizabeth | 1832 | Hicksite Quaker |
photo |
Clearcreek | |||
Need photo | 1 | 4 | Bateman, Hannah | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
10 | 4 | Bateman, Jacob | 1862 | Hicksite Quaker | photo | Clearcreek | |||
10 | 1/2 | Bateman, Jane M. | 1880 | Hicksite Quaker | photo | Clearcreek | |||
11 | 1 | Bateman, Kersey | 1894 | Hicksite Quaker | photo | Clearcreek | |||
10 | 5 | Bateman, Rachel M. | 1862 | Hicksite Quaker |
photo |
Clearcreek | |||
1 | 1 | Bateman, William | 1819 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 7 | 1 | Bedford, Amy | 1845 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 3 | Bedford, Jane | 1846 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 8 | Bedford, Thomas | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 6 | 6 | Bigsly, Benjamin | 1844 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 5 | 11 | Bigsly, Elizabeth | 1842 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 6 | 10 | Boone, Isiah | 1844 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 4 | 15 | Boone, Susannah | 1837 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 6 | 13 | Borton, Asa | 1845 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 7 | Borton, Jane | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 2 | Brittenham, William | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 4 | Buchannon, William | 1847 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 4 | 4 | Butter, Johnathan | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
C Need photo | 3 | 18 | Carpenter, Adolphus | 1839 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 4 | 5 | Carpenter, Ann | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 5 | Carpenter, Caroline | 1847 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 6 | 7 | Carpenter, Martha | 1844 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 4 | 14 | Carpenter, Mary | 1837 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 14 | Carpenter, Rebecca | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 4 | 18 | Carpenter, Sarah | 1837 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 10 | 11 | Cleaver, Alice | 1866 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 0 | Clevenger, Mary | 1897 | Hicksite Quaker |
1977 list |
Clearcreek | |||
Need photo | 1 | 0 | Clevenger, Mary | 1860 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 18 | Coleman, Jane | 1849 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 5 | 9 | Coleman, Sarah | 1840 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 5 | 7 | Coles, Sarah | 1840 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 8 | Cooper, James | 1847 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 9 | 2 | Crockett, Rebecca | 1854 | Hicksite Quaker |
1977 list |
Clearcreek | ||
D Need photo | 2 | 12 | Dabney, Edna | 1832 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 2 | 2 | Davis, Jason | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
F Need photo | 5 | 13 | Farr, Angelina | 1843 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 12 | 1 | Farr, Elizabeth | 1926 | Hicksite Quaker |
1977 list |
Clearcreek | ||
8 | 11 | Farr, Elizabeth B. | 1851 | Hicksite Quaker |
photo |
Clearcreek | |||
Need photo | 6 | 1 | Farr, James | 1843 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 8 | 15 | Fergusion, Sarah | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 8 | 9 | Ferguson, Jessee | 1851 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 2 | 6 | Fisher, Charles | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 2 | 1 | Fisher, Joseph | 1820 | Hicksite Quaker |
1977 list |
Clearcreek | ||
G Need photo | 2 | 11 | Gregg, Amanda | 1832 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 4 | 2 | Griest, Daniel | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
H Need photo | 7 | 17 | Haines, Ann | 1849 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 8 | 12 | Haines, Ellen | 1852 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 1 | 14 | Haines, Jemima | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 8 | 8 | Haines, John | 1853 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 6 | 17 | Haines, Mercy | 1845 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 7 | 6 | Haines, Rachel | 1847 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 0 | 6 | Hankle, Julie | 1894 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 11 | 8 | Hardy, Hezekiah | 1872 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 0 | 7 | Hardy, John | 1894 | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 11 | Hargrave, James | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 3 | 12 | Hargrave, Jane | [no dates] | Hicksite Quaker |
1977 list |
Clearcreek | ||
Need photo | 8 | 5 | Hargrave, Lucretia | 1850 | Hicksite Quaker |
1977 list |
Clearcreek | ||
9 | 17 | Heston, Charles E. |
[no dates] |
Hicksite Quaker | photo | Clearcreek | |||
9 | 20 | Heston, Edward T. | 1878 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 12 | 8 | Heston, Infant | 1917 | Hicksite Quaker |
1977 list |
Clearcreek | ||
9 | 21 | Heston, Letitia J. | 1916 | Hicksite Quaker | photo | Clearcreek | |||
9 | 16 | Heston, Marianna | Hicksite Quaker |
photo |
Clearcreek | ||||
9 | 22 | Heston, Susan Jane | 1910 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 9 | 13 | Heston, William | 1857 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 16 | Hibbered, Elizabeth | 1837 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 6 | 9 | Hibbered, Elizabeth | 1844 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 16 | Hibbered, Hannah | 1843 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 14 | Hibbered, Jacob | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 20 | Hibbered, Mary Elizabeth | 1828 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 6 | 3 | Hibbered, Rachel | 1844 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 9 | Hughes, Susannah | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
J Need photo | 10 | 7 | Janney, Aaron | 1867 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 2 | Janney, Edward | 1838 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 6 | Janney, Elizabeth | 1867 | Hicksite Quaker | 1977 list | Clearcreek | ||
10 | 14 | Janney, Letitia | 1874 | Hicksite Quaker | photo | Clearcreek | |||
6 | 14 | Janney, Rebecca | 1845 | Hicksite Quaker |
photo |
Clearcreek | |||
10 | 15 | Janney, Stephan | 1863 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 9 | 8 | Janney, William | 1855 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 11 | Jones, Rachel B. | 1847 | Hicksite Quaker | 1977 list | Clearcreek | ||
K Need photo | 3 | 17 | Kinney, Elizabeth | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
L Need photo | 6 | 12 | Larick, Joseph | 1845 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 6 | Lewis, Nancy | 1855 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 8 | Lippencot, Susannah | 1840 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 2 | 9 | Livingston, James | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 2 | 5 | Livingston, Mary | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 3 | 16 | Lounes, Miriam | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 3 | 15 | Lounes, Rebecca H. | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
9 | 19 | Lownes, Bethula | [no dates] | Hicksite Quaker | photo | Clearcreek | |||
10 | 3 | Lownes, Letitia | [no dates] | Hicksite Quaker | photo | Clearcreek | |||
9 | 18 | Lownes, Zachariah | [no dates] | Hicksite Quaker |
photo |
Clearcreek | |||
Need photo | 12 | 12 | Lukens, Charles | 1938 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 0 | 8 | Lukens, Florence | 1897 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 11 | Lukens, Lydia | 1885 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 12 | Lukens, Perry | 1891 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 12 | 9 | Lukens, Perry Jr. | 1926 | Hicksite Quaker | 1977 list | Clearcreek | ||
M Need photo | 8 | 19 | Malsby, Barbara | 1853 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 13 | Matthews, Elizabeth | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 3 | Millard, Catherine | 1850 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 4 | Millard, Mordecai Sr. | 1851 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 7 | Millard, Rebecca | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 13 | Miller, Charles | 1837 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 19 | Miller, Susan | 1849 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 0 | 3 | Mills, Josephine | 1867 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 6 | 16 | Mitchell, Lucy | 1845 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 3 | 5 | Mulford, Dr. | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 7 | Mullen, Eli | 1836 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 2 | 7 | Mullen, Elizabeth | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 12 | Mullen, Hannah | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
0 | 1 | Mullen, John Jr. | [no dates] | War of 1812 | Hicksite Quaker | photo | Clearcreek | ||
5 | 15 | Mullen, John Sr. | [no dates] | Revolutionary War | Hicksite Quaker | photo | Clearcreek | ||
Need photo | 7 | 12 | Mullen, Seth | 1847 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 2 | 3 | Mullen, William | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 6 | Mullin, Aaron | 1875 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 3 | Mullin, Bersheba | 1855 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 10 | Mullin, Charlotte | 1865 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 0 | Mullin, Emma | 1887 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 14 | Mullin, George | 1852 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 1 | Mullin, Isaac | 1838 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 9 | Mullin, Job | 1879 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 9 | Mullin, Job Jr. | 1875 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 7 | Mullin, Levi | 1871 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 12 | Mullin, Lydia | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 11 | 10 | Mullin, Ruth | 1879 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 6 | Mumford, Edward | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 10 | Mumford, James | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
N Need photo | 3 | 10 | Newby, Joseph | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 19 | Newport, Eunice Ann | 1838 | Hicksite Quaker | 1977 list | Clearcreek | ||
O Need photo | 10 | 8 | Oakley, George | 1867 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 9 | Oakley, Phebe | 1864 | Hicksite Quaker | 1977 list | Clearcreek | ||
P | 9 | 15 | Peacock, Tacy L. | 1859 | Hicksite Quaker |
photo |
Clearcreek | ||
Need photo | 1 | 10 | Peacock, William | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 6 | 18 | Peacock, William H. | 1845 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 2 | 10 | Peebles, Josiah | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 10 | Penrose, Joseph | 1858 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 11 | Penrose, Mary | 1872 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 7 | Pine, Simeon | 1855 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 10 | Plummer, Hannah W. | 1836 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 6 | Potts, Samuel | 1850 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 2 | Pugh, Johnathan | 1820 | Hicksite Quaker | 1977 list | Clearcreek | ||
R Need photo | 1 | 8 | Rich, Elizabeth | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 3 | 13 | Rich, Samuel | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 17 | Richardson, Garnet | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 16 | Rowland, Elias | 1848 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 9 | Ryan, Harriet | 1847 | Hicksite Quaker | 1977 list | Clearcreek | ||
S Need photo | 3 | 4 | Short, Elizabeth | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 2 | 13 | Shotwell, Hannah | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Siddons, Eleanor Armitage Vail Haines | 1852 | Hicksite Quaker | photo | Clearcreek | |||||
Need photo | 1 | 11 | Silver, John | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 3 | Silver, Joseph | 1849 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 6 | Silver, Patience | 1840 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 6 | 4 | Silver, Pemberton | 1844 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 9 | 1 | Spergin, Elvira | 1853 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 3 | 3 | Stanton, Deborah | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 3 | Stanton, Joseph (Dr.) | 1835 | Hicksite Quaker | 1977 list | Clearcreek | ||
T Need photo | 1 | 1/2 | Taylor, Ann | 1851 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 1 | Taylor, Ann | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 9 | Taylor, Elizabeth | 1836 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 11 | Taylor, Frances | 1836 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 4 | Taylor, George | 1829 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 4 | 12 | Taylor, Mordicai | 1834 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 12 | 11 | Thayer, Alfonso | 1927 | Hicksite Quaker | 1977 list | Clearcreek | ||
12 | 10 | Thayer, Selinda M. | 1926 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 6 | 15 | Thomas, Ann | 1845 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 2 | Thomas, Elizabeth | 1860 | Hicksite Quaker | 1977 list | Clearcreek | ||
5 | 3 | Thomas, Elizabeth Silver | 1839 | Hicksite Quaker | photo | Clearcreek | |||
11 | 1/2 | Thomas, Esther Ann | 1908 | Hicksite Quaker |
photo |
Clearcreek | |||
Need photo | 3 | 9 | Thomas, Isaac | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 2 | Thomas, Isaac | 1846 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 6 | Thomas, Jesse | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 12 | Thomas, Jonah D. | 1867 | Hicksite Quaker | 1977 list | Clearcreek | ||
Thomas, Joseph | 1868 | Hicksite Quaker | photo | Clearcreek | |||||
Need photo | 10 | 1 | Thomas, Lydia | 1859 | Hicksite Quaker | 1977 list | Clearcreek | ||
V | Vail, Aaron | 1837 | Hicksite Quaker | photo | Clearcreek | ||||
W Need photo | 6 | 11 | Waterford, Calvin | 1844 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 5 | 14 | Wilkerson, Joseph | 1843 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 8 | 8 | Willis, Elijah | 1851 | Hicksite Quaker | 1977 list | Clearcreek | ||
8 | 2 | Wilson, Elizabeth | [1850] | Hicksite Quaker |
photo |
Clearcreek | |||
Wilson, Elizabeth | 1860 | Hicksite Quaker | photo | Clearcreek | |||||
Need photo | 7 | 10 | Wilson, George | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
8 | 1 | Wilson, Jesse | 1849 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 8 | 16 | Witheral, Mary | 1853 | Hicksite Quaker | 1977 list | Clearcreek | ||
Wright, Alfred J. | 1964 | Hicksite Quaker |
photo |
Clearcreek | |||||
12 | 3 | Wright, Alfred T. | 1934 | Hicksite Quaker | photo | Clearcreek | |||
Need photo | 5 | 12 | Wright, Anna | 1842 | Hicksite Quaker | 1977 list | Clearcreek | ||
11 | 3 | Wright, Anna | 1884 | Hicksite Quaker | photo | Clearcreek | |||
Wright, Aron | 1885 | Hicksite Quaker | photo | Clearcreek | |||||
Need photo | 9 | 9 | Wright, Charles | 1857 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 10 | 13 | Wright, Edward | 1867 | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 7 | 20 | Wright, Elizabeth | 1849 | Hicksite Quaker | 1977 list | Clearcreek | ||
Wright, Elizabeth | 1805 | Hicksite Quaker |
photo |
Clearcreek | |||||
11 | 4 | Wright, Emily |
1903 |
Hicksite Quaker | photo | Clearcreek | |||
Wright, Emily Dr. | 1940 | Hicksite Quaker | photo | Clearcreek | |||||
12 | 4 | Wright, Emma Weir | 1929 | Hicksite Quaker | photo | Clearcreek | |||
12 | 7 | Wright, Hanna | 1910 | Hicksite Quaker |
photo |
Clearcreek | |||
Wright, Hannah | 1836 | Hicksite Quaker | photo | Clearcreek | |||||
12 | 5 | Wright, Jane F. | 1935 | Hicksite Quaker |
photo |
Clearcreek | |||
Wright, Jesse | 1836 | Hicksite Quaker | photo | Clearcreek | |||||
12 | 6 | Wright, Jesse | 1925 | Hicksite Quaker | photo | Clearcreek | |||
2 | 4 | Wright, Joel | 1829 | Hicksite Quaker | photo | Clearcreek | |||
9 | 4 | Wright, Jonathan | 1855 | Hicksite Quaker |
photo |
Clearcreek | |||
11 | 5 | Wright, Josiah | 1870 | Hicksite Quaker | photo | Clearcreek | |||
Wright, Lydia | 1944 | Hicksite Quaker | photo | Clearcreek | |||||
Wright, Mahlon | 1877 | Hicksite Quaker | photo | Clearcreek | |||||
Need photo | 8 | 7 | Wright, Mary | 1850 | Hicksite Quaker | 1977 list | Clearcreek | ||
11 | 0 | Wright, Mary | 1937 | Hicksite Quaker |
photo |
Clearcreek | |||
9 | 5 | Wright, Mary Bateman | 1866 | Hicksite Quaker |
photo |
Clearcreek |
Y Need photo | 8 | 1 | Youse, Elizabeth | [no dates] | Hicksite Quaker | 1977 list | Clearcreek | ||
Need photo | 1 | 5 | Youse, John | [no dates] | Hicksite Quaker | 1977 list | Clearcreek |
©2009-2011 Warren County Genealogical Society
For non-commercial use only
This page was created on 22 December 2009 last updated on
18 November 2011