|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Alphabetical Surname Index | Cemetery Description | Virtual Cemetery | Cemetery Main Page |
This online index only lists the individual, death date (if
known) and reference page. We are creating a master index of everyone who is
buried in this county and their burial location to aid researchers. We are
especially in need of people buried here who have no stones or whose stones no
longer exist. If you have any of this information or if you have additional information for anyone who is buried in
this cemetery,
please
email the Warren County Genealogical Society.
Cemetery Name |
Lukens |
Variant Name(s) | n/a |
Township |
Massie |
Status |
Extinct |
First Known Burial |
1817 |
General Condition |
Moved |
Tombstone Condition |
n/a |
OGS Cemetery # |
12281 |
Location: |
1 mile west of Harveysburg. South side of CR 227. Now part of reservoir but not underwater. |
Coordinates: |
39° 29' 57.71" N, 84° 01' 40.62" W |
STR/ VMD |
578 |
Property Account: |
n/a |
Parcel ID: |
n/a |
Map: |
GIS Map of Location Plat Map Township Map |
Cemetery History |
Currently in the Caesar’s Creek reservoir but not underwater. At the time of disinterment the cemetery was fenced with a rock wall but untended. It contained 66 graves, most of whom the names were unknown. The last known burial occurred in 1890. Relocation occurred on between June 27 and June 28, 1975. Stones moved to Henpeck-Wellman & Miami Cemeteries. Nothing remains in this extinct cemetery. The first known burial was for Mary M. Abbott who died 11 Oct 1817. |
Cemetery Transcriptions |
Excavation report for this cemetery by Corp of Engineers. No other transcript is known to exist. |
Gravestone Images |
Gravestone photos for the Warren
County, Ohio Virtual Cemetery Project are being posted to the
Warren County OHGenWeb Project |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Photo # | Grave | Deceased | Death | Military | Cemetery | Vol | Page | Twp. |
103B | ----, ---- | Lukens | Engr Corp | Massie | ||||
103C | ----, ---- | Lukens | Engr Corp | Massie | ||||
103D | ----, ---- | Lukens | Engr Corp | Massie | ||||
103E | ----, ---- | Lukens | Engr Corp | Massie | ||||
105 | ----, ---- | Lukens | Engr Corp | Massie | ||||
106A | ----, ---- | Lukens | Engr Corp | Massie | ||||
106B | ----, ---- | Lukens | Engr Corp | Massie | ||||
106C | ----, ---- | Lukens | Engr Corp | Massie | ||||
107 | ----, ---- | Lukens | Engr Corp | Massie | ||||
107A | ----, ---- | Lukens | Engr Corp | Massie | ||||
108 | ----, ---- | Lukens | Engr Corp | Massie | ||||
109 | ----, ---- | Lukens | Engr Corp | Massie | ||||
110 | ----, ---- | Lukens | Engr Corp | Massie | ||||
111 | ----, ---- | Lukens | Engr Corp | Massie | ||||
112 | ----, ---- | Lukens | Engr Corp | Massie | ||||
114 | ----, ---- | Lukens | Engr Corp | Massie | ||||
123B | ----, ---- | Lukens | Engr Corp | Massie | ||||
123C | ----, ---- | Lukens | Engr Corp | Massie | ||||
124 | ----, ---- | Lukens | Engr Corp | Massie | ||||
125 | ----, ---- | Lukens | Engr Corp | Massie | ||||
127 | ----, ---- | Lukens | Engr Corp | Massie | ||||
128 | ----, ---- | Lukens | Engr Corp | Massie | ||||
129 | ----, ---- | Lukens | Engr Corp | Massie | ||||
130 | ----, ---- | Lukens | Engr Corp | Massie | ||||
131 | ----, ---- | Lukens | Engr Corp | Massie | ||||
132 | ----, ---- | Lukens | Engr Corp | Massie | ||||
133 | ----, ---- | Lukens | Engr Corp | Massie | ||||
134 | ----, ---- | Lukens | Engr Corp | Massie | ||||
134A | ----, ---- | Lukens | Engr Corp | Massie | ||||
134B | ----, ---- | Lukens | Engr Corp | Massie | ||||
134C | ----, ---- | Lukens | Engr Corp | Massie | ||||
134D | ----, ---- | Lukens | Engr Corp | Massie | ||||
134E | ----, ---- | Lukens | Engr Corp | Massie | ||||
135F | ----, ---- | Lukens | Engr Corp | Massie | ||||
135F | ----, ---- | Lukens | Engr Corp | Massie | ||||
136A | ----, ---- | Lukens | Engr Corp | Massie | ||||
136B | ----, ---- | Lukens | Engr Corp | Massie | ||||
136C | ----, ---- | Lukens | Engr Corp | Massie | ||||
137 | ----, ---- | Lukens | Engr Corp | Massie | ||||
138 | ----, ---- | Lukens | Engr Corp | Massie | ||||
140 | ----, ---- | Lukens | Engr Corp | Massie | ||||
A | Abbott, Mary M | 1817 | Lukens | * | * | Massie | ||
B | 135B | Bower, Elizabeth | 1848 | Lukens | Engr Corp | Massie | ||
135F | Bower, Mary | 1853 | Lukens | Engr Corp | Massie | |||
135A | Bower, Peter | 1864 | Lukens | Engr Corp | Massie | |||
135D | Bower, Priscilla | 1856 | Lukens | Engr Corp | Massie | |||
C | 139 | E. C. [footstone] | [no dates] | Lukens | Engr Corp | Massie | ||
135E | S. C. [footstone] | [no dates] | Lukens | Engr Corp | Massie | |||
126 | Carr, R | 1846 | Lukens | Engr Corp | Massie | |||
117 | Compton, L D, Lt | 1862 | Yes | Lukens | Engr Corp | Massie | ||
E | 135C | Ellis, John | 1855 | Lukens | Engr Corp | Massie | ||
Ellis, John G | 1851 | Lukens | * | * | Massie | |||
119 | Ellis, John O | 1851 | Lukens | Engr Corp | Massie | |||
118 | Ellis, Mary E | 1849 | Lukens | Engr Corp | Massie | |||
120 | Ellis, Susan E | 1857 | Lukens | Engr Corp | Massie | |||
G | 141 | Gleaver, Smith | 1855 | Lukens | Engr Corp | Massie | ||
H | 113 | Haines, Eva | Lukens | Engr Corp | Massie | |||
122 | Hatton, Elizabeth | Lukens | Engr Corp | Massie | ||||
Hatton, Rachel | 1844 | Lukens | * | * | Massie | |||
135 | Hatton, Rachel | 1841 | Lukens | Engr Corp | Massie | |||
Hoover, Elizabeth | Lukens | * | * | Massie | ||||
J | 106 | M. W. J. [footstone] | [no dates] | Lukens | Engr Corp | Massie | ||
104 | Jessop, Huldah | 1856 | Lukens | Engr Corp | Massie | |||
103 | Jessop, Lydea Ann | 1853 | Lukens | Engr Corp | Massie | |||
Jessop, Mary | 1858 | Lukens | * | * | Massie | |||
103A | Jessop, Mary | Lukens | Engr Corp | Massie | ||||
L | 121A | LaFetra, Margaret Emily | 1861 | Lukens | Engr Corp | Massie | ||
Lukens, Elizabeth | 1851 | Lukens | * | * | Massie | |||
115 | Lukens, Elizabeth | 1831 | Lukens | Engr Corp | Massie | |||
122A | Lukens, John | 1890 | Lukens | Engr Corp | Massie | |||
116 | Lukens, Levi | 1860 | Lukens | Engr Corp | Massie | |||
121 | Lukens, Susan | 1864 | Lukens | Engr Corp | Massie | |||
M | 123 | M | Lukens | Engr Corp | Massie | |||
123A | J. M. [footstone] | [no dates] | Lukens | Engr Corp | Massie | |||
S | 136 | Stump, Mary E | 1849 | Lukens | Engr Corp | Massie |
©2009-2010 Warren County Genealogical Society
For non-commercial use only
This page was created on 23 December 2009 last updated on
11 October 2010