|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This page is an index for the 1840 Revolutionary War pensioners as listed in the census for Warren County. Researchers are encouraged to stop by and use our records. For those who are unable to come in and need help, please contact our research department.
Alphabetical List of Pensioners | Pensioners Named by Township | Census Home |
Alphabetical List of Pensioners
Surname | Given Name | Age | Names of heads of families with whom pensioners resided June 1, 1840 | Township | Census |
Arnett | Thomas | 82 | Thomas Arnett | Clearcreek | 1840 |
Baine | George | 87 | Wayne | 1840 | |
Bowers | John D. | 80 | Hamilton | 1840 | |
Brandenburg | Anthony | 77 | Clearcreek | 1840 | |
Clark | John | 84 | B. Clark | Deerfield | 1840 |
Covert | Burgan | 80 | Burgan Covert | Union | 1840 |
Cropley | Moses | 83 | Clearcreek | 1840 | |
Davis | Richard | 93 | Richard Davis Jr. | Turtlecreek | 1840 |
Davis | Richard Sr. | 83 | Clearcreek | 1840 | |
Gray | Daniel | 91 | Clearcreek | 1840 | |
Hamilton | Robert | 80 | Robert Hamilton | Union | 1840 |
Irvin | Ezekiel | 80 | Ezekiel Irvin | Turtlecreek | 1840 |
Kesling | Peter | 90 | Peter Kesling | Clearcreek | 1840 |
Kinney | Stephen | 78 | John E. Kinney | Clearcreek | 1840 |
Marts | William | 76 | William Marts | Hamilton | 1840 |
Peckinpaugh | Leonard | 82 | Leonard Peckinpaugh | Turtlecreek | 1840 |
Pelham | Elijah | 82 | Turtlecreek | 1840 | |
Scott | John | 80 | Hamilton | 1840 | |
Staggs | Daniel | 68 | Turtlecreek | 1840 | |
Storm | Abraham | 85 | Abraham Storm | Turtlecreek | 1840 |
Surname | Given Name | Age | Names of heads of families with whom pensioners resided June 1, 1840 | Township | Census |
Arnett | Thomas | 82 | Thomas Arnett | Clearcreek | 1840 |
Brandenburg | Anthony | 77 | Clearcreek | 1840 | |
Cropley | Moses | 83 | Clearcreek | 1840 | |
Davis | Richard Sr. | 83 | Clearcreek | 1840 | |
Gray | Daniel | 91 | Clearcreek | 1840 | |
Kesling | Peter | 90 | Peter Kesling | Clearcreek | 1840 |
Kinney | Stephen | 78 | John E. Kinney | Clearcreek | 1840 |
Clark | John | 84 | B. Clark | Deerfield | 1840 |
Bowers | John D. | 80 | Hamilton | 1840 | |
Marts | William | 76 | William Marts | Hamilton | 1840 |
Scott | John | 80 | Hamilton | 1840 | |
Davis | Richard | 93 | Richard Davis Jr. | Turtlecreek | 1840 |
Irvin | Ezekiel | 80 | Ezekiel Irvin | Turtlecreek | 1840 |
Peckinpaugh | Leonard | 82 | Leonard Peckinpaugh | Turtlecreek | 1840 |
Pelham | Elijah | 82 | Turtlecreek | 1840 | |
Staggs | Daniel | 68 | Turtlecreek | 1840 | |
Storm | Abraham | 85 | Abraham Storm | Turtlecreek | 1840 |
Covert | Burgan | 80 | Burgan Covert | Union | 1840 |
Hamilton | Robert | 80 | Robert Hamilton | Union | 1840 |
Baine | George | 87 | Wayne | 1840 |
© 2010-2011 Warren County Genealogical Society
For Non-commercial Use Only
This page created 17 Dec 2002 and last updated on
24 November 2010