Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1858 Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

Surname Given Name Year Page Newspaper
Bates A. C. 1858 3 Western Star 30 Apr 1858
Benton Thomas H. 1858 4 Miami Visitor 14 Apr 1858
Bone Agnes 1858 1 Western Star 5 Feb 1858
Bretney Eli 1858 3 Western Star 23 Apr 1858
Brown Elizabeth 1858 4 Miami Visitor 3 Mar 1858
Brown Elizabeth 1858 10 Miami Visitor 14 Apr 1858
Burrows Eden 1858 2 Western Star 16 Apr 1858
Carman Sarah 1858 4 Miami Visitor 14 Apr 1858
Chandler Lydia Ann 1858 4 Miami Visitor 2 Jun 1858
Chenoweth William 1858 4 Miami Visitor 6 Oct 1858
Clevenger Thomas 1858 5 Miami Visitor 10 Nov 1858
Clingan Sarah 1858 4 Miami Visitor 12 May 1858
Conning Catharine 1858 4 Miami Visitor 8 Sep 1858
Cretors Hannah 1858 1 Western Star 22 Jan 1858
Crispen Rebecca C. 1858 4 Miami Visitor 8 Sep 1858
Cummins Deborah 1858 3 Western Star 21 May 1858
Dakin Hannah Ann 1858 4 Miami Visitor 8 Sep 1858
Davis Joe 1858 4 Miami Visitor 6 Oct 1858
Davis Nancy 1858 4 Miami Visitor 6 Oct 1858
Edwards John William 1858 4 Miami Visitor 12 May 1858
Elsey Thomas B. 1858 4 Miami Visitor 8 Sep 1858
Everhart Mary 1858 7 Miami Visitor 24 Nov 1858
Fletcher Milton 1858 7 Miami Visitor 24 Mar 1858
Fletcher Milton 1858 10 Miami Visitor 14 Apr 1858
Fox Mary Ozozo 1858 5 Miami Visitor 22 Sep 1858
Fry Amanda Elizabeth 1858 11 Religious Telescope 1 Dec 1858
Gould Clara 1858 2 Western Star 2 Apr 1858
Gray Ephraim 1858 2 Western Star 16 Apr 1858
Harford Henry 1858 1 Western Star 19 Feb 1858
Harke Ann 1858 5 Miami Visitor 10 Nov 1858
Harshman Mr. 1858 7 Miami Visitor 15 Dec 1858
Hart Belle 1858 5 Miami Visitor 10 Nov 1858
Hartsock Sarah Flora 1858 7 Miami Visitor 24 Nov 1858
Henry Thomas 1858 4 Miami Visitor 12 May 1858
Holcomb Hannah 1858 2 Western Star 12 Feb 1858
Holderman William 1858 3 Western Star 7 May 1858
Holland James 1858 3 Western Star 30 Apr 1858
Holland James 1858 5 Miami Visitor 28 Apr 1858
Hormell James H. 1858 5 Miami Visitor 2 Jun 1858
Hyde Useba 1858 7 Miami Visitor 24 Nov 1858
Jones Benjamin 1858 6 Miami Visitor 12 May 1858
Jones Hannah M. 1858 6 Miami Visitor 30 Jun 1858
Keever Wilson T. 1858 1 Western Star 19 Feb 1858
Kelly Margaret 1858 7 Miami Visitor 15 Dec 1858
Kinney Abbott 1858 7 Miami Visitor 24 Nov 1858
Leak Ann 1858 7 Miami Visitor 24 Mar 1858
Leak Ann 1858 10 Miami Visitor 14 Apr 1858
Lippincott Ira 1858 7 Miami Visitor 27 Jan 1858
Lippincott Ira 1858 10 Miami Visitor 14 Apr 1858
Lippincott Job 1858 7 Miami Visitor 27 Jan 1858
Lippincott Job 1858 10 Miami Visitor 14 Apr 1858
Lollar David 1858 1 Western Star 15 Jan 1858
Lyden son of James 1858 8 Miami Visitor 24 Nov 1858
Lynch Charles Henry 1858 4 Miami Visitor 12 May 1858
Manington Thomas 1858 4 Miami Visitor 8 Sep 1858
Mata Mary 1858 10 Miami Visitor 14 Apr 1858
McBurney James 1858 1 Funeral Card 4 Sep 1858
Miller infant of Mary 1858 4 Miami Visitor 12 May 1858
Mills Eleanor 1858 8 Miami Visitor 4 Aug 1858
Miner Mary 1858 2 Western Star 16 Apr 1858
Morris James K. 1858 2 Western Star 26 Feb 1858
Parker E. 1858 1 Western Star 15 Jan 1858
Parker H. T. 1858 3 Western Star 30 Apr 1858
Parkhill Jeremiah 1858 8 Miami Visitor 21 Apr 1858
Parkhill William 1858 8 Miami Visitor 21 Apr 1858
Peak Hezekiah T. 1858 9 Miami Visitor 2 Jun 1858
Russell William 1858 3 Western Star 21 May 1858
Sale Robert 1858 8 Miami Visitor 14 Jul 1858
Sale Robert 1858 9 Miami Visitor 21 Jul 1858
Satterthwaite George W. 1858 8 Miami Visitor 29 Sep 1858
Shinn Elizabeth W. 1858 1 Western Star 15 Jan 1858
Shoemaker Emily 1858 10 Miami Visitor 20 Oct 1858
Smith Briggs 1858 2 Western Star 16 Apr 1858
Steddom Albert 1858 7 Miami Visitor 24 Mar 1858
Steddom Albert 1858 10 Miami Visitor 14 Apr 1858
Steele Anna S. 1858 1 Western Star 5 Feb 1858
Stokes Hannah 1858 3 Western Star 23 Apr 1858
Stokes Lucy 1858 2 Western Star 16 Apr 1858
Swayne Thomas 1858 10 Miami Visitor 19 May 1858
Ward Isaac 1858 10 Miami Visitor 21 Jul 1858
Ward Mary 1858 10 Miami Visitor 10 Feb 1858
Waters Henry 1858 3 Western Star 21 May 1858
Watson George 1858 4 Miami Visitor 6 Oct 1858
Wharton Silas 1858 7 Miami Visitor 24 Mar 1858
Wharton Silas 1858 10 Miami Visitor 14 Apr 1858

 

HOME

About Us

Membership Application Publications Research

Events

Obituary Main Page Obituary Order Form Research Request Form

©2009-2016 Warren County Genealogical Society
For Non-commercial Use Only
This page was created 3 March 2009 and last updated on 23 June 2016