Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1911 Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

Surname Given Name Year Page Newspaper
Adams John 1911 1 Western Star 30 Apr 1911
Adams John 1911 39 Franklin Chronicle 30 Mar 1911
Adams R. C. (Mrs.) 1911 1 Western Star 21 Sep 1911
Anderson Bernice 1911 58 Western Star 12 Oct 1911
Anderson Jane (Dunn) 1911 40 Franklin Chronicle 7 Dec 1911
Anderson Josiah 1911 1 Western Star 13 Apr 1911
Anderson Sarah Bernice 1911 37 Franklin Chronicle 12 Oct 1911
Anschutz H. F. 1911 1 Western Star 23 Mar 1911
Arnold Clay 1911 2 Western Star 7 Sep 1911
Arthur Warren 1911 27 Western Star 16 Feb 1911
Atkinson Daniel C. 1911 2 Western Star 24 Aug 1911
Ayers Jasper 1911 2 Western Star 28 Sep 1911
Ayers Jasper 1911 57 Western Star 28 Sep 1911
Baker Dora V. 1911 2 Western Star 2 Mar 1911
Benham Katherine M. 1911 2 Western Star 9 Nov 1911
Bennett Mary B. (Wright) 1911 2 Western Star 10 Aug 1911
Blackstone Jasper W. 1911 58 Western Star 12 Oct 1911
Boger Qurtha Helena (Banta) 1911 2 Western Star 12 Jan 1911
Bone Alvin L. 1911 27 Western Star 9 Feb 1911
Boyd Sophia 1911 56 Western Star 26 Jan 1911
Brown Josiah Appleton 1911 3 Western Star 4 May 1911
Bundy Charlotte Anne 1911 3 Western Star 12 Jan 1911
Burrowes Cliff 1911 56 Middletown News-Signal 18 Feb 1911
Burrowes W. Clifford 1911 41 Franklin Chronicle 23 Feb 1911
Burrowes W. Clifford 1911 42 Franklin Chronicle 23 Feb 1911
Burrowes W. Clifford 1911 43 Franklin Chronicle 23 Feb 1911
Butler Mary 1911 58 Western Star 12 Oct 1911
Butler Mary Barkalow (Schenck) 1911 38 Franklin Chronicle 12 Oct 1911
Butler Mary Barkalow (Schenck) 1911 54 Franklin Chronicle 19 Oct 1911
Carter Alfred 1911 27 Western Star 5 Jan 1911
Cates George 1911 11 Western Star 23 Nov 1911
Chamberlin Sallie (Beals) 1911 40 Franklin Chronicle 30 Mar 1911
Colbert D. T. (Mrs.) 1911 31
Colbert Sarah 1911 3 Western Star 23 Feb 1911
Compton Elizabeth (Voorhis) 1911 27 Western Star 2 Mar 1911
Couden A. N. 1911 4 Western Star 21 Dec 1911
Cox George M. Dallas 1911 4 Western Star 15 Jun 1911
Craig Catherine 1911 4 Western Star 26 Jan 1911
Cramer Addie 1911 57 Marion [IN] Daily Chronicle 13 Mar 1911
Crane Clarence S. 1911 4 Western Star 13 Apr 1911
Crone Eliza 1911 4 Western Star 20 Apr 1911
Davis Ruth E. (Graham) 1911 4 Western Star 7 Sep 1911
Dawson Nicholas 1911 5 Western Star 14 Sep 1911
Dearth Samuel 1911 38 Franklin Chronicle 9 Nov 1911
Debold George 1911 5 Western Star 25 May 1911
Dechant Magaret S. 1911 44 Franklin Chronicle 14 Dec 1911
Decker Jesse E. 1911 5 Western Star 8 Jun 1911
Decker Josie 1911 43 Franklin Chronicle 27 Jul 1911
Decker William 1911 5 Western Star 6 Jul 1911
Denise Obediah 1911 35
Dilatush William J. 1911 5 Western Star 12 Jan 1911
Duffy Clarence 1911 6 Western Star 15 Jun 1911
Dunham Joe A. 1911 6 Western Star 6 Apr 1911
Dunham Joseph 1911 33
Dunham Joseph A. 1911 6 Western Star 9 Mar 1911
Dunham Martha Ann (Fox) 1911 56 Western Star 30 Mar 1911
Dunham Peter B. 1911 7 Western Star 4 May 1911
Durnbaugh Nadres (Mrs.) 1911 31
Earhart M. W. 1911 7 Western Star 30 Apr 1911
Earhart Martin W. 1911 45 Franklin Chronicle 30 Mar 1911
Earhart Martin W. 1911 46 Franklin Chronicle 30 Mar 1911
Earnhart Elizabeth 1911 7 Western Star 21 Dec 1911
Ertel David 1911 7 Western Star 17 Mar 1911
Eulass Alfred 1911 33
Eulass Alfred Stokes 1911 8 Western Star 16 Mar 1911
Farquhar Marie F. 1911 47 Franklin Chronicle 2 Feb 1911
Fearnley May 1911 7 Western Star 3 Aug 1911
Ferguson William B. 1911 36 Western Star 9 Nov 1911
Ferrer George Reed 1911 55 Franklin Chronicle 30 Mar 1911
Foley Matthew 1911 33
Foss Ephrain Dudley 1911 8 Western Star 28 Dec 1911
Foulks Obadiah 1911 8 Western Star 28 Dec 1911
Fox David S. 1911 8 Western Star 8 Jun 1911
Fox Jonathan 1911 8 Western Star 14 Dec 1911
Fox Lillian 1911 8 Western Star 21 Sep 1911
Frazier Cordelia Richardson 1911 9 Western Star 21 Dec 1911
Frost Hester 1911 34 Western Star 28 Sep 1911
Gates George 1911 48 Franklin Chronicle 23 Nov 1911
Gilbert Elizabeth (Baker) 1911 28 Western Star 9 Feb 1911
Gilhan Michael 1911 47 Franklin Chronicle 6 Jul 1911
Griffith William 1911 9 Western Star 2 Mar 1911
Gustin Alice May 1911 9 Western Star 13 Apr 1911
Hall Margaret Ann 1911 58 Western Star 12 Oct 1911
Halsey Marie Louise 1911 49 Franklin Chronicle 12 Jan 1911
Hamilton Eliza Ann (Montgomery) 1911 9 Western Star 6 Jul 1911
Hamilton Sarah 1911 27 Western Star 16 Feb 1911
Harkrader Bruce 1911 9 Western Star 27 Apr 1911
Harkrader Bruce 1911 49 Franklin Chronicle 27 Apr 1911
Hart Sarah 1911 10 Western Star 30 Mar 1911
Hart Sarah 1911 59 Western Star 30 Mar 1911 p3 c4
Hatfield C. C. 1911 10 Western Star 21 Sep 1911
Hatfield Isaac 1911 58 Western Star 12 Oct 1911
Hatt Charles 1911 58 Western Star 12 Oct 1911
Heywood Samuel 1911 10 Western Star 12 Jan 1911
Hicks Albert 1911 10 Western Star 18 May 1911
Hockett Jared E. 1911 10 Western Star 30 Mar 1911
Holder Anna Catherine (Kleinmeir) 1911 10 Western Star 8 Jun 1911
Honor Walter 1911 10 Western Star 16 Mar 1911
Hugel Mary 1911 10 Western Star 6 Apr 1911
Humbert Charles 1911 10 Western Star 13 Apr 1911
Hutchinson Joseph A. 1911 11 Western Star 27 Apr 1911
Irons Eli F. 1911 11 Western Star 30 Mar 1911
Ivins Alvin 1911 11 Western Star 24 Aug 1911
Jackson Eva Blanch 1911 12 Western Star 14 Dec 1911
Jackson Rebecca A. (Fox) 1911 27 Western Star 9 Feb 1911
Jameson Stanley Noble 1911 12 Western Star 9 Mar 1911
Johnson John 1911 12 Western Star 16 Mar 1911
Johnson William Sr. 1911 40 Franklin Chronicle 15 Jun 1911
Keller John 1911 59 Western Star 12 Oct 1911
Kenrick Samuel 1911 12 Western Star 13 Jul 1911
Kesler George 1911 31
Kibbey Amanda D. (Hatfield) 1911 12 Western Star 7 Dec 1911
Kibbey Ralph J. 1911 13 Western Star 13 Jul 1911
King Clifford J. 1911 27 Western Star 5 Jan 1911
Kohl Andrew 1911 13 Western Star 20 Jul 1911
Koogle Charles Ernest 1911 13 Western Star 9 Mar 1911
Kramer Addie (Littell) 1911 13 Western Star 16 Mar 1911
Lackey Everett 1911 13 Western Star 16 Mar 1911
Langsdon Mary (Mullin) 1911 28 Western Star 16 Feb 1911
Lollar Robert Bruce 1911 13 Western Star 22 Jun 1911
Longstreet John 1911 13 Western Star 24 Aug 1911
Lowes Minnie 1911 14 Western Star 9 Mar 1911
Marsh Mary 1911 14 Western Star 17 Aug 1911
Marsh Mary E. 1911 14 Western Star 1911
Martin Amelia 1911 28 Western Star 5 Jan 1911
Mathews Mary Eliza (Thompson) 1911 14 Western Star 21 Dec 1911
Mayne Charles 1911 50 Franklin Chronicle 16 Feb 1911
McCarthy Joseph (Mrs.) 1911 14 Western Star 9 Nov 1911
McCarthy Joseph (Mrs.) 1911 50 Franklin Chronicle 9 Nov 1911
McClung Robert (Mrs.) 1911 14 Western Star 9 Mar 1911
McComas Julia A. 1911 48 Franklin Chronicle 9 Mar 1911
Meloy Charles Devere 1911 15 Western Star 15 Jun 1911
Meyers Julius 1911 34 21 Dec 1911
Miller Esther 1911 28 Western Star 23 Feb 1911
Miller Otto 1911 58 Western Star 12 Oct 1911
Miltenberger John C. 1911 28 Western Star 5 Jan 1911
Morris Rachel 1911 33 7 Feb 1911
Morris William Judson 1911 15 Western Star 21 Dec 1911
Morrow Thomas E. 1911 15 Western Star 9 Nov 1911
Mount George C. 1911 49 Franklin Chronicle 28 Dec 1911
Mounts Eugene J. 1911 15 Western Star 30 Mar 1911
Mounts Harriet 1911 15 Western Star 25 May 1911
Mulford John M. 1911 16 Western Star 12 Jan 1911
Mulford John Q. 1911 16 Western Star 14 Dec 1911
Mulford Margaret 1911 33 7 Feb 1911
Mull John 1911 17 Western Star 20 Jul 1911
Mull John 1911 31
Murphy Melissa 1911 16 Western Star 24 Oct 1911
Murray Grace (Barkalow) 1911 50 Franklin Chronicle 12 Jan 1911
Murray Mrs. 1911 16 Western Star 16 Mar 1911
Nicholas Christine 1911 17 Western Star 22 Jun 1911
Nicklas Christine 1911 51 Franklin Chronicle 22 Jun 1911
Nicklas Christine 1911 52 Franklin Chronicle 22 Jun 1911
Osmond Emma (Eagle) 1911 17 Western Star 19 Oct 1911
Paull J. P. B. (Mrs.) 1911 17 Western Star 16 Mar 1911
Pauly Elwood 1911 29 Western Star 16 Feb 1911
Payne Edna Irene 1911 17 Western Star 16 Mar 1911
Pearson Mahlon 1911 18 Western Star 30 Mar 1911
Perrine Eliza 1911 18 Western Star 9 Nov 1911
Place John 1911 18 Western Star 20 Apr 1911
Pressley Charles (Mrs.) 1911 18 Western Star 27 Apr 1911
Price S. B. 1911 18 Western Star 22 Jun 1911
Reed Emma Whitacre 1911 18 Western Star 20 Jul 1911
Reeves John Waller 1911 18 Western Star 6 Apr 1911
Robinson Ernest 1911 19 Western Star 26 Jan 1911
Roff Walter A. 1911 19 Western Star 18 May 1911
Roney A. V. 1911 19 Western Star 6 Jul 1911
Ross Charles J. 1911 19 Western Star 22 Jun 1911
Ross Charles J. 1911 19 Western Star 6 Jul 1911
Seegmueller Sebastian 1911 53 Franklin Chronicle 7 Dec 1911
Seibert Bernhart 1911 19 Western Star 20 Apr 1911
Sheedy John 1911 52 Franklin Chronicle 5 Jan 1911
Sherwood Mary E. (Chamberlin) 1911 20 Western Star 26 Jan 1911
Shreve Stacy B. 1911 20 Western Star 23 Feb 1911
Shugert William J. 1911 20 Western Star 16 Mar 1911
Sides Samuel 1911 32
Simonton Clarence 1911 20 Western Star 7 Dec 1911
Simonton Hazel 1911 20 Western Star 12 Jan 1911
Smith Frank B. 1911 20 Western Star 23 Mar 1911
Smith Johanna 1911 20 Western Star 27 Apr 1911
Smith Johanna 1911 29
Snell Estle 1911 29 Western Star 5 Jan 1911
Snider Fannie J. 1911 21 Western Star 21 Dec 1911
Snook Paul Keever 1911 21 Western Star 13 Apr 1911
Sponsel Louise (Miller) 1911 31
Spray Ida May 1911 21 Western Star 18 May 1911
Sprinkle Alla 1911 21 Western Star 16 Mar 1911
Steffan Paul 1911 51 Franklin Chronicle 22 Jun 1911
Steffan Paul 1911 52 Franklin Chronicle 22 Jun 1911
Steffen Paul 1911 17 Western Star 22 Jun 1911
Stevens Laura Robinson 1911 29 Western Star 9 Feb 1911
Stewart Nancy Ann (Craig) 1911 21 Western Star 15 Jun 1911
Stibbs Leora Hutchinson 1911 21 Western Star 24 Aug 1911
Sumner Lucinda 1911 21 Western Star 12 Jan 1911
Suydam Frank D. 1911 21 Western Star
Swearingen Rachel Maple 1911 22 Western Star 20 Apr 1911
Sweeny Elsie Mae 1911 53 Franklin Chronicle 16 Feb 1911
Thompson Tommie 1911 22 Western Star 16 Feb 1911
Tibbals Wallace 1911 22 Western Star 20 Apr 1911
Tibbals Wallace 1911 55 Frankln Chronicle 20 Apr 1911
Toms Benjamin H. 1911 22 Western Star 3 Aug 1911
Urton Caroline Baldwin 1911 23 Western Star 3 Aug 1911
Urton Delilah 1911 31
Vail D. T. (Mrs.) 1911 23 Western Star 9 Nov 1911
Vail Elizabeth Tilton (Lane) 1911 54 Franklin Chronicle 9 Nov 1911
Van Meter Ruth A. (Wilson) 1911 23 Western Star 23 Mar 1911
Van Riper Elizabeth E. (Perrine) 1911 23 Western Star 23 Mar 1911
Van Riper Ella 1911 24 Western Star 9 Mar 1911
Vandervoort James Wilkerson 1911 23 Western Star 30 Nov 1911
Vandiveer Arthur Washington 1911 29 Western Star 16 Feb 1911
Venard Emery Curtis 1911 29 Western Star 9 Feb 1911
Weakley Frank E. 1911 24 Western Star 6 Apr 1911
Weaver Mary E. (Edwards) 1911 24 Western Star 1 Jun 1911
Welch Thomas 1911 24 Western Star 20 Apr 1911
Whitacre Rebecca L. 1911 58 Western Star 26 Oct 1911
Williams Joseph M. 1911 30 Western Star 16 Feb 1911
Williams Joseph M. 1911 56 Western Star 26 Jan 1911
Wills Hamer 1911 24 Western Star 7 Dec 1911
Wilson Samuel 1911 25 Western Star 6 Jul 1911
Wilson Sarah 1911 25 Western Star 23 Mar 1911
Wilson Sarah Nedry 1911 57
Winans Mary Davenport 1911 25 Western Star 13 Apr 1911
Windsor Richard 1911 25 Western Star 3 Aug 1911
Wood Francis Marion 1911 55 Franklin Chronicle 20 Apr 1911
Woodrey Clifford 1911 58 Western Star 19 Oct 1911
Worley Sadie E. 1911 26 Western Star 1 Jun 1911
Wright Anna Marie 1911 26 Western Star 2 Mar 1911
Wylie Cora (Jones) 1911 26 Western Star 27 Apr 1911
Zearing Katharine (Fry) 1911 33
Zell Calvin 1911 59 Western Star 12 Oct 1911

 

HOME

About Us

Membership Application Publications Research

Events

Obituary Main Page Obituary Order Form Research Request Form

©2009-2017 Warren County Genealogical Society
For Non-commercial Use Only
This page was last updated on
March 9, 2017