|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This is an index of the obituaries for
this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the
Resource Library to look up the
original obituary yourself, please contact our research
department.
Obituary Main Page | Obituary Order Form | Research Request Form |
Surname | Given Name | Year | Page | Newspaper |
Achors | Grover | 1973 | 17 | |
Albertson | Jodie Lee | 1973 | 37 | |
Alf | Olive | 1973 | 2 | |
Alf-Surface | Ollie (Larew) | 1973 | 61 | 10 May 1973 |
Allen | Charles C | 1973 | 47 | |
Anderson | Catherine M | 1973 | 39 | |
Anderson | Katherine | 1973 | 67 | Franklin Chronicle 2 May 1972 |
Andrew | Harry E | 1973 | 36 | |
Anspach | Harley J. | 1973 | 67 | Franklin Chronicle 24 Jan 1973 |
Archdeacon | Susie | 1973 | 67 | Franklin Chronicle 5 Dec 1973 |
Atkinson | Clarence D | 1973 | 20 | |
Attlesey | Anne K | 1973 | 29 | |
Back | Lydia | 1973 | 67 | Franklin Chronicle 12 Sep 1973 |
Bailey | Astor (Wack) | 1973 | 67 | Franklin Chronicle 21 Nov 1973 |
Baker | Charles S | 1973 | 44 | |
Baker | Katherine | 1973 | 67 | Franklin Chronicle 12 Feb 1973 |
Baker | Lona | 1973 | 67 | Franklin Chronicle 7 Nov 1973 |
Ballweg | Alfons | 1973 | 45 | |
Banta | Albert | 1973 | 6 | |
Banta | Albert H | 1973 | 53 | |
Barber | David | 1973 | 18 | |
Barber | David Riley | 1973 | 68 | Franklin Chronicle 27 Jun 1973 |
Barber | Jerry H | 1973 | 46 | |
Barker | Jacqueline | 1973 | 68 | Franklin Chronicle 21 Mar 1973 |
Barker | Joseph H | 1973 | 18 | |
Barlow | Virginia N | 1973 | 38 | |
Barnes | Gaylord | 1973 | 9 | |
Barnes | Hosie B | 1973 | 49 | |
Barnhart | Hazel C | 1973 | 16 | |
Barnthouse | Genevieve | 1973 | 61 | |
Barr | Hazel K | 1973 | 16 | |
Barr | Hazel K. (Woodmansee) | 1973 | 61 | 23 Sep 1973 |
Barrett | Thurman | 1973 | 7 | |
Bartimay | Judy Hole | 1973 | 48 | |
Basore | Elsie | 1973 | 68 | Franklin Chronicle 8 Aug 1973 |
Beachler | William L. | 1973 | 68 | Franklin Chronicle 10 Oct 1973 |
Beaverman | Louis A | 1973 | 23 | |
Becker | David E. | 1973 | 68 | Franklin Chronicle 21 Nov 1973 |
Begley | Emma | 1973 | 14 | |
Beller | Joseph G | 1973 | 28 | |
Bennett | Donald K | 1973 | 47 | |
Bennett | Sgne N. | 1973 | 68 | Franklin Chronicle 12 Dec 1973 |
Bentley | Morris | 1973 | 68 | Franklin Chronicle 26 Dec 1973 |
Berger | George M. | 1973 | 69 | Franklin Chronicle 16 May 1973 |
Bergholt | E Sanford | 1973 | 7 | |
Bermard | Donna Jean | 1973 | 69 | Franklin Chronicle 20 Jun 1973 |
Bernard | Donna Jean | 1973 | 23 | |
Bernard | Donna Jean | 1973 | 68 | Franklin Chronicle 20 Jun 1973 |
Bertram | Effie | 1973 | 3 | |
Besl | Mary E | 1973 | 40 | |
Bishop | Lewis | 1973 | 25 | |
Blackaby | Luther | 1973 | 69 | Franklin Chronicle 27 Jun 1973 |
Blackshaw | Pauline | 1973 | 3 | |
Blake | Henry | 1973 | 13 | |
Blankenship | Douglas C | 1973 | 46 | |
Bloomer | Hillary | 1973 | 42 | |
Bloomer | Hillary E. Jr. | 1973 | 61 | 16 Apr 1973 |
Bogan | Charles W | 1973 | 11 | |
Bogan | Charles W. | 1973 | 70 | Franklin Chronicle 9 May 1973 |
Boger | Heber H. | 1973 | 70 | Franklin Chronicle 3 Oct 1973 |
Bohanan | Joe | 1973 | 69 | Franklin Chronicle 21 Mar 1973 |
Bohanan | Joe | 1973 | 99 | Middletown Journal 19 Mar 1973 |
Bohl | Gary C | 1973 | 48 | |
Bohl | Gary C | 1973 | 49 | |
Bolin | Gladys Harlan | 1973 | 40 | |
Bolser | Harry J | 1973 | 38 | |
Bowermaster | Harriet | 1973 | 69 | Franklin Chronicle 17 Jan 1973 |
Bowers | Eunice | 1973 | 5 | |
Bowling | Arthur B | 1973 | 42 | |
Bowling | Arthur B | 1973 | 61 | 11 Apr 1973 |
Bowyer | Frank M | 1973 | 12 | |
Bowyer | Frank M. | 1973 | 61 | 3 May 1973 |
Bowyer | Julia | 1973 | 44 | |
Bowyer | Julia (Snook) | 1973 | 61 | 5 Feb 1973 |
Boyce | Helen | 1973 | 69 | Franklin Chronicle 21 Feb 1973 |
Brackin | Rachel | 1973 | 22 | |
Brackney | Russell E. | 1973 | 61 | 21 Feb 1973 |
Bradford | Anna L | 1973 | 16 | |
Brandenburg | Floyd | 1973 | 49 | |
Brandenburg | Ollie | 1973 | 54 | |
Brandenburg | Ollie | 1973 | 59 | 17 Jan 1973 |
Brandenburg | Robert E | 1973 | 25 | |
Branham | Kathryn | 1973 | 70 | Franklin Chronicle 29 Aug 1973 |
Brayton | Angel Kay | 1973 | 32 | |
Brelsford | Ana | 1973 | 69 | Franklin Chronicle 19 Dec 1973 |
Brems | Clara | 1973 | 32 | |
Bridgers | Myrtle | 1973 | 70 | Franklin Chronicle 14 Mar 1973 |
Brown | William | 1973 | 70 | Franklin Chronicle 28 Nvo 1973 |
Browning | James Herbert | 1973 | 38 | |
Brunk | Leslie E | 1973 | 37 | |
Brunk | Leslie E. | 1973 | 61 | 18 Feb 1973 |
Bugg | Dailey L | 1973 | 12 | |
Bunnell | Lulu M | 1973 | 32 | |
Bunnell | Nellie M | 1973 | 15 | |
Bunting | Myron A | 1973 | 31 | |
Bunting | Myron A. | 1973 | 62 | 7 Jul 1973 |
Burns | Harry R. | 1973 | 70 | Franklin Chronicle 3 Oct 1973 |
Burnside | Eva | 1973 | 31 | |
Burress | Doris Eleanor | 1973 | 70 | Franklin Chronicle 11 Apr 1973 |
Burton | Alberta | 1973 | 70 | Franklin Chronicle 11 Apr 1973 |
Cahall | Michael | 1973 | 17 | |
Camp | William N | 1973 | 16 | |
Campbell | David | 1973 | 55 | |
Campbell | David | 1973 | 71 | Franklin Chronicle 11 Apr 1973 |
Carey | Glenna V | 1973 | 25 | |
Carey | Mary P. | 1973 | 71 | Franklin Chronicle 4 Apr 1973 |
Carlisle | Myrtie D | 1973 | 27 | |
Carman | George | 1973 | 71 | Franklin Chronicle 11 Jul 1973 |
Carr | James M. | 1973 | 71 | Franklin Chronicle 16 May 1973 |
Carter | Donald | 1973 | 71 | Franklin Chronicle 7 Mar 1973 |
Carter | Nancy | 1973 | 8 | |
Caudill | Alamander | 1973 | 71 | Franklin Chronicle 3 Jan 1973 |
Cavis | Charles | 1973 | 42 | |
Chamberlin | Della | 1973 | 71 | Franklin Chronicle 28 Nov 1973 |
Chaney | Ernest L. | 1973 | 71 | Franklin Chronicle 10 Jan 1973 |
Chapman | George H | 1973 | 30 | |
Chapman | Thomas Kelly | 1973 | 72 | Franklin Chronicle 12 Dec 1973 |
Charles | Elijah | 1973 | 2 | |
Cheek | Lonnie W | 1973 | 41 | |
Chrisman | Julina | 1973 | 72 | Franklin Chronicle 21 Mar 1973 |
Clemmons | Allen | 1973 | 72 | Franklin Chronicle 10 Jan 1973 |
Coffey | Joseph | 1973 | 72 | Franklin Chronicle 31 Jan 1973 |
Cole | Fern | 1973 | 72 | Franklin Chronicle 7 Mar 1973 |
Cole | Florence Corwin | 1973 | 38 | |
Cole | Graydon | 1973 | 72 | Franklin Chronicle 7 Feb 1973 |
Cole | Hazel Kirby | 1973 | 72 | Franklin Chronicle 2 May 1972 |
Cole | Helen P | 1973 | 11 | |
Cole | Paul | 1973 | 97 | Franklin Chronicle 25 Jul 1973 |
Combs | Ashford | 1973 | 73 | Franklin Chronicle 28 Nov 1973 |
Combs | Leslie E | 1973 | 27 | |
Combs | Leslie E | 1973 | 35 | |
Combs | Walter | 1973 | 73 | Franklin Chronicle 29 Aug 1973 |
Connaughton | Edward A. | 1973 | 73 | Franklin Chronicle 31 Jan 1973 |
Conner | Arnold B | 1973 | 24 | |
Conner | Claude W | 1973 | 47 | |
Conner | Grover C | 1973 | 38 | |
Conner | Nelson Sr. | 1973 | 66 | |
Conner | W Bert | 1973 | 15 | |
Conover | Warner | 1973 | 72 | Franklin Chronicle 28 Nov 1973 |
Conway | Grace | 1973 | 41 | |
Conway | Winnie | 1973 | 3 | |
Cook | Margaret | 1973 | 10 | |
Cook | Robert S. | 1973 | 74 | Franklin Chronicle 25 Apr 1973 |
Cornett | Kelly | 1973 | 74 | Franklin Chronicle 31 Jan 1973 |
Corrington | Donna Jean | 1973 | 19 | |
Coverdale | Clyde | 1973 | 16 | |
Cox | John W. | 1973 | 101 | Middletown Journal 28 Dec 1973 |
Creager | Jeffrey Scott | 1973 | 73 | Franklin Chronicle 25 Apr 1973 |
Cummings | Ethel | 1973 | 74 | Franklin Chronicle 17 Oct 1973 |
Cummings | Ora | 1973 | 74 | Franklin Chronicle 28 Feb 1973 |
Cummins | Flora Ann | 1973 | 21 | |
Curtis | Stanley E | 1973 | 33 | |
Dalton | Frank | 1973 | 74 | Franklin Chronicle 24 Jan 1973 |
Daniels | Alma | 1973 | 36 | |
Darby | Lydia Mae | 1973 | 24 | |
Davis | Fern | 1973 | 7 | |
Davis | Joseph L Sr | 1973 | 5 | |
Davis | Mary Ella | 1973 | 53 | |
Dearth | Mabel A. | 1973 | 74 | Franklin Chronicle 28 Mar 1973 |
Dearth | Mabel A. | 1973 | 74 | Franklin Chronicle 4 Apr 1973 |
Debold | John A, Dr | 1973 | 33 | |
Dechant | Fred B | 1973 | 40 | |
Decker | Lynn c. | 1973 | 74 | Franklin Chronicle 4 Apr 1973 |
Deskins | Kenneth W | 1973 | 15 | |
Didricksen | Philip H. | 1973 | 75 | Franklin Chronicle 4 Jul 1973 |
Dilgard | Beulah | 1973 | 14 | |
Dillow | Maxell E | 1973 | 24 | |
Disher | Carolyn Elaine | 1973 | 75 | Franklin Chronicle 28 Mar 1973 |
Dixon | Marie Hampton | 1973 | 75 | Franklin Chronicle 17 Dec 1973 |
Dixon | Robert S. | 1973 | 75 | Franklin Chronicle 12 Sep 1973 |
Dodds | Elmer C | 1973 | 22 | |
Dominick | James Herbert | 1973 | 13 | |
Donaldson | Tolliver D | 1973 | 13 | |
Donodoo | David Dallas | 1973 | 26 | |
Dowdell | Anna L | 1973 | 13 | |
Doyle | Ethel A. | 1973 | 75 | Franklin Chronicle 24 Jan 1973 |
Doyle | Robert E | 1973 | 6 | |
Drake | Bertha H | 1973 | 41 | |
Driscoll | Minnie B | 1973 | 34 | |
Dunlap | Stanley E | 1973 | 37 | |
Dunn | Adam | 1973 | 39 | |
Dunn | William A | 1973 | 48 | |
Dunn | William A. Sr. | 1973 | 75 | Franklin Chronicle 17 Jan 1973 |
Durham | Clemmie T. | 1973 | 75 | Franklin Chronicle 21 Nov 1973 |
Easter | Essie | 1973 | 62 | |
Easter | George W Sr | 1973 | 20 | |
Edwards | Robert W | 1973 | 43 | |
Eesley | Bert | 1973 | 45 | |
Eger | Arretta | 1973 | 26 | |
Ehde | Barbara Ann | 1973 | 32 | |
Ehde | Barbara Ann | 1973 | 56 | |
Eickenhorst | Kimberly S | 1973 | 33 | |
Eickenhorst | Kimberly S | 1973 | 56 | |
Eltzroth | Alta R | 1973 | 28 | |
Eltzroth | Florence | 1973 | 21 | |
Engle | Gladys Harlan | 1973 | 8 | |
Epp | Helen M | 1973 | 7 | |
Estridge | Rosie | 1973 | 76 | Franklin Chronicle 20 Jun 1973 |
Eversole | Logan | 1973 | 76 | Franklin Chronicle 3 Jan 1973 |
Exman | Jessie | 1973 | 76 | Franklin Chronicle 17 Jan 1973 |
Eyer | Vaughn | 1973 | 46 | |
Fallis | Scott Alan | 1973 | 76 | Franklin Chronicle 11 Jul 1973 |
Fingerle | William C | 1973 | 46 | |
Fink | Raymond | 1973 | 9 | |
Fleckenstein | John J | 1973 | 50 | |
Fleckenstein | John J. | 1973 | 62 | |
Flinchum | Roy E. | 1973 | 76 | Franklin Chronicle 1973 |
Foley | Clem R | 1973 | 20 | |
Foley | James E | 1973 | 38 | |
Ford | Mary | 1973 | 6 | |
Frazee | Goldie | 1973 | 38 | |
Fred | Sarah | 1973 | 14 | |
Frederick | Anthony | 1973 | 41 | |
Frisby | Margaret Baker | 1973 | 76 | Franklin Chronicle 12 Sep 1973 |
Fritch | Florence | 1973 | 8 | |
Fugate | Ralph | 1973 | 19 | |
Fuhr | William | 1973 | 76 | Franklin Chronicle 26 Dec 1973 |
Fulkerson | Kathryn | 1973 | 99 | Middletown Journal 21 Feb 1973 |
Fulkerson | Kathryn L | 1973 | 36 | |
Fuson | Rachel | 1973 | 45 | |
Garner | Edith Frye | 1973 | 45 | |
Garrett | George D. | 1973 | 76 | Franklin Chronicle 14 Nov 1973 |
Garrett | Kathryn | 1973 | 76 | Franklin Chronicle 28 Nov 1973 |
George | Everett F | 1973 | 1 | |
George | Randy Lee | 1973 | 43 | |
Gilbert | James | 1973 | 31 | |
Gilbert | Terry Lee | 1973 | 40 | |
Gilbert | Terry Lee | 1973 | 44 | |
Gilkeson | Mildred | 1973 | 77 | Franklin Chronicle 14 Nov 1973 |
Gillam | Harold | 1973 | 4 | |
Gillum | Susan | 1973 | 19 | |
Gilpin | Max | 1973 | 77 | Franklin Chronicle 21 Mar 1973 |
Gilpin | Max | 1973 | 99 | Middletown Journal 14 Mar 1973 |
Goins | Jesse Jr. | 1973 | 57 | 17 Jan 1973 |
Goins | Jesse Jr. | 1973 | 58 | |
Goins | Marvin Jr | 1973 | 45 | |
Gorder | Ima Murrell | 1973 | 23 | |
Gray | Mattie Settles | 1973 | 30 | |
Gray | Naomi L | 1973 | 4 | |
Green | Elva | 1973 | 45 | |
Green | Elva S | 1973 | 53 | |
Green | infant of Freddie | 1973 | 77 | Franklin Chronicle 28 Mar 1973 |
Greer | Elizabeth | 1973 | 1 | |
Griffy | Albert Oliver | 1973 | 38 | |
Gross | Amanda | 1973 | 77 | Franklin Chronicle 12 Sep 1973 |
Gross | Wilda Jean | 1973 | 29 | |
Gullett | Sam | 1973 | 77 | Franklin Chronicle 24 Jan 1973 |
Hadley | Donald | 1973 | 22 | |
Haines | Amos | 1973 | 17 | |
Hamilton | Ida A | 1973 | 47 | |
Hammock | Mason | 1973 | 77 | Franklin Chronicle 14 Feb 1973 |
Hampton | Gary Gene | 1973 | 25 | |
Hancock | Clinton | 1973 | 19 | |
Hancock | Houghton | 1973 | 37 | |
Harding | Hazel | 1973 | 77 | Franklin Chronicle 6 Jun 1973 |
Harmon | Mary Ella | 1973 | 41 | |
Harper | Loretta A | 1973 | 47 | |
Harris | David | 1973 | 19 | |
Harter | George C. | 1973 | 62 | 26 Dec 1973 |
Harter | Robert Jr. | 1973 | 77 | Franklin Chronicle 15 Aug 1973 |
Hartley | Muriel M. | 1973 | 77 | Franklin Chronicle 7 Feb 1973 |
Hartsock | Ernest | 1973 | 28 | |
Harvey | Arch D, Dr | 1973 | 23 | |
Hathaway | John Dale | 1973 | 78 | Franklin Chronicle 29 Aug 1973 |
Hawes | David Roy | 1973 | 30 | |
Hawkins | Mattie V | 1973 | 17 | |
Hazelwood | Reed | 1973 | 50 | |
Hazelwood | Reed | 1973 | 77 | Franklin Chronicle 17 Jan 1973 |
Helton | Ellen | 1973 | 31 | |
Helwig | Rodney R | 1973 | 39 | |
Helwig | Rodney R. | 1973 | 62 | |
Henderson | Hattie | 1973 | 34 | |
Henderson | Hattie | 1973 | 78 | Franklin Chronicle 4 Apr 1973 |
Henderson | James Herbert | 1973 | 22 | |
Henderson | Margaret E | 1973 | 24 | |
Hendrix | Wilbur J | 1973 | 40 | |
Hensley | Mark D. | 1973 | 78 | Franklin Chronicle 15 Aug 1973 |
Herold | Norma | 1973 | 78 | Franklin Chronicle 7 Nov 1973 |
Hess | Martin | 1973 | 20 | |
Hess | Martin W. | 1973 | 78 | Franklin Chronicle 15 Aug 1973 |
Hetzler | Ira C | 1973 | 17 | |
Hill | Robert John | 1973 | 62 | 15 Jul 1973 |
Hinds | Harriet E | 1973 | 28 | |
Hipsher | Bessie | 1973 | 78 | Franklin Chronicle 7 Nov 1973 |
Hittle | C H | 1973 | 4 | |
Hoffer | Edgar F | 1973 | 10 | |
Hogan | Fannie | 1973 | 18 | |
Holland | Estelle | 1973 | 24 | |
Holman | Robert | 1973 | 49 | |
Hopkins | Charles | 1973 | 27 | |
Horn | Clarence | 1973 | 78 | Franklin Chronicle 13 Jun 1973 |
Horner | Mary C. | 1973 | 78 | Franklin Chronicle 3 Oct 1973 |
Hornsby | Bonnie L | 1973 | 52 | |
Hoss | Lewis Edgar | 1973 | 44 | |
Howard | Maxie | 1973 | 17 | |
Howard | Zona | 1973 | 57 | 17 Jan 1973 |
Howard | Zona | 1973 | 58 | |
Howard | Zona | 1973 | 79 | Franklin Chronicle 17 Jan 1973 |
Howe | Eleanor W. | 1973 | 101 | Middletown Journal 28 Dec 1973 |
Howell | Carrie | 1973 | 39 | |
Howell | Martha | 1973 | 10 | |
Huddleson | Dovey Diena | 1973 | 48 | |
Hudson | John B. | 1973 | 79 | Franklin Chronicle 12 Dec 1973 |
Huff | Walter N | 1973 | 50 | |
Hunt | Sharon | 1973 | 14 | |
Hunt | Wilbur E. | 1973 | 79 | Franklin Chronicle 17 Oct 1973 |
Hurtt | LeRoy | 1973 | 54 | |
Hutchinson | Thomas Boyd | 1973 | 41 | |
Hutchinson | Thomas Boyd | 1973 | 79 | Franklin Chronicle 11 Apr 1973 |
Ikerd | Lawrence R | 1973 | 27 | |
Ikerd | Lawrence R. | 1973 | 79 | Franklin Chronicle 20 Jun 1973 |
Irvin | Mable M | 1973 | 54 | |
Irwin | Brendalee | 1973 | 15 | |
Ison | Lillie | 1973 | 80 | Franklin Chronicle 13 Jun 1973 |
James | Mildred | 1973 | 19 | |
James | Roy F | 1973 | 25 | |
Janney | Elizabeth | 1973 | 2 | |
Jeffery | Riley | 1973 | 80 | Franklin Chronicle 17 Jan 1973 |
Jewell | H Gordon | 1973 | 30 | |
Jewell | Virginia D | 1973 | 35 | |
Johnson | Dora E. | 1973 | 80 | Franklin Chronicle 11 Apr 1973 |
Johnson | Garry Dale | 1973 | 29 | |
Johnson | Harrison | 1973 | 80 | Franklin Chronicle 14 Feb 1973 |
Johnson | Myrtle M. | 1973 | 80 | Franklin Chronicle 7 Mar 1973 |
Johnson | Walter | 1973 | 80 | Franklin Chronicle 28 Nov 1973 |
Jones | Clifford Jack | 1973 | 16 | |
Jones | Cummins B | 1973 | 39 | |
Jones | Everett | 1973 | 80 | Franklin Chronicle 15 Aug 1973 |
Jones | Minnie | 1973 | 80 | Franklin Chronicle 21 Mar 1973 |
Joseph | Josephine | 1973 | 80 | Franklin Chronicle 31 Jan 1973 |
Kavanaugh | Mary Ann | 1973 | 81 | Franklin Chronicle 17 Jan 1973 |
Kavanaugh | Mary Ann | 1973 | 81 | Franklin Chronicle 24 Jan 1973 |
Keister | Earl C. | 1973 | 81 | Franklin Chronicle 4 Apr 1973 |
Keister | Robert A. | 1973 | 81 | Franklin Chronicle 7 Mar 1973 |
Kelley | Maggie | 1973 | 81 | Franklin Chronicle 1 Aug 1973 |
Kellner | Celeste | 1973 | 18 | |
Kellner | Celeste | 1973 | 81 | Franklin Chronicle 19 Sep 1973 |
Kelly | Clifford Jack | 1973 | 6 | |
Kelly | Stella | 1973 | 14 | |
Kennedy | Huxley | 1973 | 15 | |
Kesling | Edward A. | 1973 | 81 | Franklin Chronicle 3 Jan 1973 |
Kimball | E Louis | 1973 | 47 | |
Kimberlin | Frank | 1973 | 1 | |
King | Cora M. | 1973 | 81 | Franklin Chronicle 26 Sep 1973 |
King | Edward Jr | 1973 | 20 | |
King | Marguerite | 1973 | 17 | |
King | William | 1973 | 27 | |
Kleinhenn | Oscar | 1973 | 8 | |
Kleinhenn | Oscar | 1973 | 82 | Franklin Chronicle 14 Nov 1973 |
Knapp | Jesse L | 1973 | 3 | |
Knoop | Mary A. (Riddle) | 1973 | 62 | |
Knox | Ralph E. | 1973 | 82 | Franklin Chronicle 14 Nov 1973 |
Koettel | Henry | 1973 | 28 | |
Koettel | Jessie | 1973 | 82 | Franklin Chronicle 31 Jan 1973 |
Koettel | Jessie L. | 1973 | 82 | Franklin Chronicle 7 Feb 1973 |
Kolb | Jacob | 1973 | 36 | |
Koning | Pearl | 1973 | 62 | 13 Oct 1973 |
Koons | Kenneth C | 1973 | 82 | Franklin Chronicle 30 May 1973 |
Kradle | George | 1973 | 82 | Franklin Chronicle 27 Jun 1973 |
Krager | George F | 1973 | 39 | |
Kritikos | Nathaniel R | 1973 | 44 | |
Kuhn | Edward A | 1973 | 25 | |
Lackey | Millard | 1973 | 6 | |
Lamb | Jessica | 1973 | 82 | Franklin Chronicle 8 Aug 1973 |
Lamb | Jessica | 1973 | 82 | Franklin Chronicle 15 Aug 1973 |
Lamb | Jessica | 1973 | 83 | Franklin Chronicle 12 Sep 1973 |
Lamb | John J | 1973 | 38 | |
Lamb | Rhoda | 1973 | 7 | |
Lamb | Rhoda | 1973 | 83 | Franklin Chronicle 29 Nvo 1973 |
Lang | R. Dale | 1973 | 83 | Franklin Chronicle 15 Aug 1973 |
Lange | Edward | 1973 | 29 | |
Langenbrunner | Grace | 1973 | 22 | |
Larson | Kim | 1973 | 36 | |
Lawson | Russell | 1973 | 83 | Franklin Chronicle 14 Mar 1973 |
Lehman | Pyran M | 1973 | 27 | |
Leisz | Edward | 1973 | 40 | |
Leisz | Edward | 1973 | 84 | Franklin Chronicle 14 Feb 1973 |
Leisz | Edward | 1973 | 99 | Middletown Journal 8 Feb 1973 |
Leonard | J. t. | 1973 | 84 | Franklin Chronicle 5 Sep 1973 |
Leslie | Patrick A | 1973 | 42 | |
Lewis | Danny | 1973 | 52 | |
Lintner | Glenn | 1973 | 5 | |
Linz | Annie Abbott | 1973 | 83 | Franklin Chronicle 4 Apr 1973 |
Lloyd | Henry Edward | 1973 | 84 | Franklin Chronicle 20 Jun 1973 |
Logsdon | Fred G | 1973 | 6 | |
Logsdon | Fred G | 1973 | 12 | |
Logsdon | Raymond | 1973 | 84 | Franklin Chronicle 17 Jan 1973 |
Long | Dellia | 1973 | 35 | |
Long | John | 1973 | 84 | Franklin Chronicle 19 Sep 1973 |
Long | John J | 1973 | 17 | |
Lowe | Maggie May | 1973 | 63 | 9 Jan 1973 |
Luerkle | Estella | 1973 | 9 | |
Luncan | Nelson Sr | 1973 | 10 | |
Luthman | Edward Jr | 1973 | 44 | |
Madlener | Louis K. | 1973 | 84 | Franklin Chronicle 23 May 1973 |
Mannon | Mary Davis | 1973 | 34 | |
Mapel | George | 1973 | 84 | Franklin Chronicle 20 Jun1973 |
Marcum | Elath | 1973 | 84 | Franklin Chronicle 19 Sep 1973 |
Marianos | Tom | 1973 | 85 | Franklin Chronicle 29 Aug 1973 |
Marlatt | John J | 1973 | 3 | |
Marlatt | Lawrence C | 1973 | 25 | |
Marsh | Phyllis | 1973 | 1 | |
Martens | Melvin | 1973 | 85 | Franklin Chronicle 17 Oct 1973 |
Martin | Pallie B | 1973 | 35 | |
Martin | Rebecca Lynn | 1973 | 85 | Franklin Chronicle 7 Nov 1973 |
Martin | Ruby E | 1973 | 37 | |
Marts | Alice M. | 1973 | 99 | Franklin Chronicle 22 Aug 1973 |
Masheck | Elmer | 1973 | 8 | |
Mather | Van | 1973 | 96 | Franklin Chronicle 21 Mar 1973 |
Matthews | Delmer | 1973 | 16 | |
Maupin | Ben | 1973 | 3 | |
Mavity | Anne F | 1973 | 19 | |
Maxfield | George | 1973 | 14 | |
Maxwell | Donald | 1973 | 62 | 10 Jul 1973 |
Mayne | Frederick | 1973 | 12 | |
Mayne | Frederick | 1973 | 85 | Franklin Chronicle 9 May 1973 |
McClellan | Harry J. | 1973 | 85 | Franklin Chronicle 31 Oct 1973 |
McFarland | William M | 1973 | 42 | |
McGinnis | John W | 1973 | 28 | |
McGuinn | Howard | 1973 | 6 | |
McGuire | Thomas Buford | 1973 | 85 | Franklin Chronicle 21 Nov 1973 |
McHone | Pearl | 1973 | 85 | Franklin Chronicle 20 Jun 1973 |
McIntosh | Ida A | 1973 | 9 | |
McIntosh | Katherine | 1973 | 42 | |
McIntosh | Robert E Lee | 1973 | 50 | |
McKay | Fred L | 1973 | 30 | |
McKinney | Nila Downhour | 1973 | 30 | |
McKivvan | Everett R. | 1973 | 86 | Franklin Chronicle 20 Jun 1973 |
McMullen | Ruth Kilburn | 1973 | 34 | |
McNabb | Alice C. | 1973 | 86 | Franklin Chronicle 4 Apr 1973 |
Meador | Ernest D | 1973 | 34 | |
Metcalf | Lula Mae | 1973 | 86 | Franklin Chronicle 17 Oct 1973 |
Miars | Lula | 1973 | 9 | |
Michael | Elvis M | 1973 | 23 | |
Miles | Joseph Hugh | 1973 | 86 | Franklin Chronicle 18 apr 1973 |
Millard | Dewey E. | 1973 | 86 | Franklin Chronicle 7 Nov 1973 |
Millard | Grace B. | 1973 | 86 | Franklin Chronicle 3 Jan 1973 |
Millard | Henry A | 1973 | 50 | |
Miller | Colin | 1973 | 13 | |
Miller | Gary Lee | 1973 | 86 | Franklin Chronicle 20 Jun 1973 |
Miller | Kevin | 1973 | 86 | Franklin Chronicle 14 Mar 1973 |
Miller | Margaret E | 1973 | 48 | |
Mills | Homer | 1973 | 87 | Franklin Chronicle 24 Oct 1973 |
Misel | Cleora S | 1973 | 19 | |
Mitchell | Arthur | 1973 | 16 | |
Mitchner | Lawrence | 1973 | 11 | |
Mittelstedt | Dorothy | 1973 | 31 | |
Mittelstedt | Dorothy | 1973 | 100 | Middletown Journal 19 Mar 1973 |
Montjoy | Albert K. | 1973 | 87 | Franklin Chronicle 17 Jan 1973 |
Moore | Attelia | 1973 | 14 | |
Morgan | H B | 1973 | 31 | |
Morris | Gregory Scott | 1973 | 46 | |
Moss | L Conner, Dr | 1973 | 4 | |
Mullenix | Stanley R. | 1973 | 87 | Franklin Chronicle 26 Dec 1973 |
Munson | James Herbert | 1973 | 54 | |
Murphy | Raymond | 1973 | 8 | |
Murray | Leslie | 1973 | 18 | |
Murray | Norris | 1973 | 49 | |
Murray | Norris G. | 1973 | 87 | Franklin Chronicle 24 Jan 1973 |
Myerly | Clara | 1973 | 87 | Franklin Chronicle 18 Jul 1973 |
Myers | Merle | 1973 | 62 | 31 Jul 1973 |
Napier | James E | 1973 | 35 | |
Neeley | Ella M | 1973 | 8 | |
Neeley | James | 1973 | 18 | |
Nemcic | Frank P. Jr. | 1973 | 87 | Franklin Chronicle 16 May 1973 |
Newlove | Wayne L. | 1973 | 87 | Franklin Chronicle 28 Mar 1973 |
Nickell | Roy B. | 1973 | 88 | Franklin Chronicle 3 Oct 1973 |
Nixon | Blanche S | 1973 | 45 | |
Nixon | Harold | 1973 | 12 | |
Nolder | Faustine Pat | 1973 | 37 | |
Norris | Wilbur | 1973 | 87 | Franklin Chronicle 28 Feb 1973 |
Osborne | Mary Elizabeth | 1973 | 35 | |
Pack | Floyd | 1973 | 88 | Franklin Chronicle 19 Dec 1973 |
