|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W X
Y Z
1940 Draft
Numbers
Military Main
Page Lest We Forget Vol II
In 1940, the Franklin Chronicle published a list of 3,471 men in two districts with their name, residence and draft number. Mary M. Everhart has transcribed the list for the Warren County Genealogical Society which is provided here.
Surname | Given Name | Location | Draft # | District |
Cadwallader | F E | Morrow | 513 | 2 |
Cain | A E | Lebanon | 621 | 1 |
Cain | W E | Pleasant Plain | 55 | 2 |
Callahan | C | Franklin | 592 | 1 |
Callahan | L | Franklin | 717 | 1 |
Callahan | R | Franklin | 346 | 1 |
Calvert | C L | Clarksville | 135 | 2 |
Calvert | R B | Loveland | 1400 | 1 |
Camp | D P | Middletown | 635 | 1 |
Camp | F | Lebanon | 205 | 1 |
Camp | G | Lebanon | 2108 | 1 |
Campbell | C E | Loveland | 2598 | 1 |
Campbell | D P | Lebanon | 275 | 1 |
Campbell | E E | Harveysburg | 426 | 2 |
Campbell | F E | Franklin | 527 | 1 |
Campbell | G O | Lebanon | 1743 | 1 |
Campbell | L H | Harveysburg | 466 | 2 |
Campbell | L T | Franklin | 1574 | 1 |
Campbell | R C | Springboro | 2246 | 1 |
Campbell | R C | Foster | 2385 | 1 |
Campbell | R L | Franklin | 1514 | 1 |
Campbell | R L | Mason | 1062 | 1 |
Campbell | R R | Waynesville | 418 | 2 |
Campbell | W L | Waynesville | 562 | 2 |
Campbell | W W | Lebanon | 2286 | 1 |
Canakamp | J E | Lebanon | 20 | 1 |
Carback | E H | Lebanon | 1752 | 1 |
Carberry | E C | Franklin | 2004 | 1 |
Carder | L N | Lebanon | 1047 | 1 |
Carey | C L | Waynesville | 244 | 2 |
Carey | G E | Clarksville | 337 | 2 |
Carey | R B | Pleasant Plain | 149 | 2 |
Carley | H J | Loveland | 1289 | 1 |
Carmack | J | Morrow | 493 | 2 |
Carnahan | M D | Blanchester | 35 | 2 |
Carnahan | R N | Blanchester | 759 | 2 |
Carnes | G L | Harveysburg | 733 | 2 |
Carnes | H A | Harveysburg | 436 | 2 |
Carney | I F | Mason | 1272 | 1 |
Carpenter | H A | Franklin | 759 | 1 |
Carpenter | R H | Franklin | 195 | 1 |
Carpenter | V W | Franklin | 1548 | 1 |
Carpenter | W A | Franklin | 1433 | 1 |
Carr | C | Franklin | 1224 | 1 |
Carr | F E | Franklin | 1217 | 1 |
Carr | L | Clarksville | 232 | 2 |
Carr | M E | Clarksville | 5 | 2 |
Carr | R E | Lebanon | 2322 | 1 |
Carr | S E | Morrow | 2516 | 1 |
Carrier | O R | Waynesville | 380 | 2 |
Carroll | C C | Foster | 1013 | 1 |
Carroll | E L | Morrow | 538 | 2 |
Carson | F L | Lebanon | 109 | 1 |
Carson | W E | Mason | 1183 | 1 |
Carter | D H | Lebanon | 1015 | 1 |
Carter | G F | Lebanon | 986 | 1 |
Carter | J M | Mason | 1782 | 1 |
Carter | J W | Waynesville | 2664 | 1 |
Carter | W N | Morrow | 539 | 2 |
Case | L B | Mason | 2141 | 1 |
Case | R E | Mason | 992 | 1 |
Case | W B | Mason | 2623 | 1 |
Caseldine | H C | Lebanon | 967 | 1 |
Cass | D L | Franklin | 656 | 1 |
Cassidy | C C | Franklin | 2189 | 1 |
Casson | T N | Franklin | 2258 | 1 |
Cast | C C | Franklin | 393 | 1 |
Castleman | J R | Lebanon | 2710 | 1 |
Cates | C | Oregonia | 347 | 2 |
Cates | O | Oregonia | 507 | 2 |
Cavin | J K | Franklin | 1302 | 1 |
Cavin | T L | Franklin | 363 | 1 |
Cecil | A F | Lebanon | 281 | 1 |
Chamberlain | C E | Franklin | 1335 | 1 |
Chamberlain | J E | Lebanon | 242 | 1 |
Chamberlain | R | Franklin | 299 | 1 |
Chamberlain | R D | Franklin | 27 | 1 |
Chaney | J H | Clarksville | 522 | 2 |
Chapman | A E | Franklin | 634 | 1 |
Charlton | J W | Morrow | 609 | 2 |
Charlton | R E | Morrow | 550 | 2 |
Chasteen | H | Franklin | 395 | 1 |
Chasteen | J | Franklin | 1186 | 1 |
Chasteen | J E | Franklin | 534 | 1 |
Chasteen | R | Franklin | 1210 | 1 |
Chenoweth | C J | Waynesville | 577 | 2 |
Chenoweth | C L | Waynesville | 749 | 2 |
Chenoweth | D W | Oregonia | 447 | 2 |
Chenoweth | F N | Waynesville | 556 | 2 |
Chenoweth | M A | Franklin | 2305 | 1 |
Chenoweth | M C | N. Burl. | 639 | 2 |
Cherryholmes | C | South Lebanon | 836 | 1 |
Chesney | H N Jr. | Mason | 1869 | 1 |
Chesney | M T | Mason | 535 | 1 |
Chesney | W E | Mason | 1609 | 1 |
Childers | W | Franklin | 2309 | 1 |
Chilton | D E | Franklin | 63 | 1 |
Chisman | H P | Loveland | 1042 | 1 |
Chrisman | H J | Franklin | 1205 | 1 |
Christiansen | C P | Morrow | 671 | 2 |
Christiansen | D V | Morrow | 751 | 2 |
Christman | A P | Mason | 2163 | 1 |
Ciston | G R | South Lebanon | 612 | 1 |
Clark | A W | South Lebanon | 1969 | 1 |
Clark | C C | Lebanon | 477 | 1 |
Clark | C C | Clarksville | 191 | 2 |
Clark | D F | Kings Mills | 1253 | 1 |
Clark | E E | Blanchester | 50 | 2 |
Clark | E J | Franklin | 98 | 1 |
Clark | E S | Lebanon | 817 | 1 |
Clark | H R | Franklin | 2633 | 1 |
Clark | R E | Lebanon | 850 | 1 |
Clark | R M | Harveysburg | 471 | 2 |
Clark | R V | South Lebanon | 198 | 1 |
Clark | T J | Lebanon | 2511 | 1 |
Clark | V | Morrow | 509 | 2 |
Clark | W C | Mason | 2653 | 1 |
Clark | W F | Franklin | 1849 | 1 |
Clark | W L | Lebanon | 819 | 1 |
Clarke | H V | Foster | 2416 | 1 |
Clary | R S | Lebanon | 2594 | 1 |
Clary | W R | Waynesville | 7 | 2 |
Clay | M B | Carlisle | 386 | 1 |
Clemmons | A | Franklin | 1116 | 1 |
Clemmons | L F | Franklin | 1024 | 1 |
Clemmons | S | Franklin | 1193 | 1 |
Clendenin | R | Franklin | 1263 | 1 |
Clendenon | F H | Lebanon | 546 | 1 |
Clevenger | G W | Franklin | 805 | 1 |
Clevenger | R W | Franklin | 1541 | 1 |
Clifford | B | Franklin | 994 | 1 |
Clifford | E L | Morrow | 637 | 2 |
Clifford | G E | Morrow | 653 | 2 |
Cline | H W | Oregonia | 532 | 2 |
Clinesmith | L G | Franklin | 309 | 1 |
Clingner | F N | Mason | 260 | 1 |
Coates | L E | Lebanon | 1540 | 1 |
Coates | P P | Lebanon | 2381 | 1 |
Cockerham | W E | South Lebanon | 320 | 1 |
Coe | A C | Morrow | 2535 | 1 |
Coffeen | T S | Springboro | 1771 | 1 |
Coffey | C G | Franklin | 399 | 1 |
Coffey | J T | Franklin | 1542 | 1 |
Coffie | W | Clarksville | 452 | 2 |
Coffman | S A | Lebanon | 1794 | 1 |
Cogan | H K | Franklin | 1801 | 1 |
Colbert | R A | Franklin | 105 | 1 |
Coldiron | E E | Lebanon | 642 | 1 |
Coldiron | G T | Franklin | 989 | 1 |
Cole | C | South Lebanon | 899 | 1 |
Cole | C C | Lebanon | 1504 | 1 |
Cole | E | Franklin | 671 | 1 |
Cole | H | South Lebanon | 879 | 1 |
Cole | H K | Franklin | 1039 | 1 |
Cole | R S | Franklin | 1340 | 1 |
Cole | V | South Lebanon | 533 | 1 |
Coleman | N M | Lebanon | 1753 | 1 |
Coleman | O H | Franklin | 855 | 1 |
Collett | J R | Oregonia | 150 | 2 |
Collett | R | Oregonia | 1910 | 1 |
Collett | S D | Clarksville | 99 | 2 |
Collier | T P | Franklin | 1470 | 1 |
Collins | B B | Franklin | 823 | 1 |
Collins | C | Franklin | 1507 | 1 |
Collins | F | Franklin | 779 | 1 |
Collins | M E | South Lebanon | 2301 | 1 |
Collins | P | Franklin | 721 | 1 |
Collins | R B | Mason | 420 | 1 |
Collins | R W | Franklin | 99 | 1 |
Collins | S | Franklin | 392 | 1 |
Collins | W C | Lebanon | 2021 | 1 |
Comberger | E W | Loveland | 1246 | 1 |
Combs | C | Morrow | 503 | 2 |
Combs | C | Morrow | 559 | 2 |
Combs | E | Foster | 2683 | 1 |
Combs | Edw. | Kings Mills | 764 | 1 |
Combs | F M | Mason | 2377 | 1 |
Combs | J | Morrow | 157 | 2 |
Combs | M | Lebanon | 867 | 1 |
Combs | O | Franklin | 467 | 1 |
Combs | O | Morrow | 208 | 2 |
Combs | R M | Lebanon | 65 | 1 |
Combs | S | South Lebanon | 2336 | 1 |
Combs | W | Franklin | 1240 | 1 |
Combs | W E | South Lebanon | 560 | 1 |
Compton | W S | Mason | 2237 | 1 |
Conard | J C | Waynesville | 214 | 2 |
Conger | D R | Waynesville | 626 | 2 |
Conger | H A | Morrow | 282 | 1 |
Conger | R W | Franklin | 2593 | 1 |
Conley | L R | Lebanon | 2203 | 1 |
Conn | C | Oregonia | 79 | 2 |
Conn | J G | Franklin | 425 | 1 |
Conner | C W | Kings Mills | 1617 | 1 |
Conner | E | Lebanon | 1979 | 1 |
Conner | E W | Waynesville | 697 | 2 |
Conner | L S | Waynesville | 737 | 2 |
Conner | R G | Waynesville | 304 | 2 |
Connor | H | Morrow | 714 | 2 |
Connor | W B | Morrow | 288 | 2 |
Conover | E R | Kings Mills | 2626 | 1 |
Conover | J E | Franklin | 1881 | 1 |
Conover | M | Mason | 1107 | 1 |
Conover | R | Mason | 2384 | 1 |
Cook | A E | Franklin | 1389 | 1 |
Cook | C L | Waynesville | 209 | 2 |
Cook | E E | Waynesville | 61 | 2 |
Cook | G W | Franklin | 83 | 1 |
Cook | H C | Waynesville | 11 | 2 |
Cook | J E | Franklin | 697 | 1 |
Cook | L E | Morrow | 414 | 2 |
Cook | L M | Waynesville | 621 | 2 |
Cook | M E | Lebanon | 2689 | 1 |
Cook | S C | Waynesville | 672 | 2 |
Cook | V W | Lebanon | 2320 | 1 |
Cook | W T | Franklin | 312 | 1 |
Cooke | D C | Foster | 1387 | 1 |
Cooke | W B | Foster | 1750 | 1 |
Coomer | B | South Lebanon | 181 | 1 |
Coomer | F | Morrow | 218 | 2 |
Coomer | H E | Franklin | 378 | 1 |
Coomer | O | South Lebanon | 1961 | 1 |
Coomer | R | South Lebanon | 167 | 1 |
Cooper | F I | Franklin | 1619 | 1 |
Cooper | R J | Oregonia | 826 | 1 |
Copenhaver | C H | Franklin | 2035 | 1 |
Corliss | G E | Lebanon | 160 | 1 |
Cornelius | L W | Lebanon | 1489 | 1 |
Cornelius | W E | Lebanon | 210 | 1 |
Cornett | H D | Morrow | 2696 | 1 |
Cornette | W | Waynesville | 247 | 2 |
Corwin | L | Lebanon | 2540 | 1 |
Corwin | R C | Morrow | 594 | 2 |
Corwin | R L | Morrow | 581 | 2 |
Corwin | T E Jr. | Morrow | 354 | 2 |
Corwin | W D | Pleasant Plain | 125 | 2 |
Corwin | W H | Lebanon | 155 | 1 |
Costello | W M | Franklin | 1944 | 1 |
Couch | W R | Morrow | 2539 | 1 |
Couden | T L | Morrow | 498 | 2 |
Couden | W V | Lebanon | 2572 | 1 |
Countryman | B G | Franklin | 1674 | 1 |
Countryman | H C | Franklin | 80 | 1 |
Countryman | J H | Franklin | 2083 | 1 |
Cowgill | W E | Franklin | 741 | 1 |
Cowguill | C A | Morrow | 2310 | 1 |
Cox | D | Franklin | 1123 | 1 |
Cox | E | Franklin | 303 | 1 |
Cox | H | Franklin | 18 | 1 |
Cox | H | Franklin | 1239 | 1 |
Cox | L | Mason | 2562 | 1 |
Cox | N D | Franklin | 540 | 1 |
Cox | Q | Franklin | 1899 | 1 |
Coyle | H J | Franklin | 1292 | 1 |
Coyle | L W | Franklin | 735 | 1 |
Coyne | H M | Lebanon | 2142 | 1 |
Cozad | R F | Mason | 2451 | 1 |
Crabbe | J B | Waynesville | 682 | 2 |
Craft | F R | Franklin | 1495 | 1 |
Cramer | C J | Springboro | 1435 | 1 |
Cramer | E B | Mason | 1092 | 1 |
Cramer | H G | Franklin | 1885 | 1 |
Crande | M J | Loveland | 2669 | 1 |
Crane | A B | Lebanon | 2318 | 1 |
Crane | L B | Springboro | 1829 | 1 |
Crane | R K | Lebanon | 577 | 1 |
Crane | V E | Lebanon | 1017 | 1 |
Cravens | R H | Franklin | 765 | 1 |
Crawford | F W | Lebanon | 2100 | 1 |
Crawford | L R | Lebanon | 2241 | 1 |
Creamer | A E | Loveland | 2494 | 1 |
Creamer | H | Loveland | 1228 | 1 |
Creamer | L R | Loveland | 1011 | 1 |
Creditt | J A | Clarksville | 261 | 2 |
Creech | N L | Miamisburg | 1691 | 1 |
Creech | R | Morrow | 293 | 2 |
Cribley | G R | Franklin | 1164 | 1 |
Crist | G E | Franklin | 2256 | 1 |
Crockett | C L | Lebanon | 229 | 1 |
Cronk | E J | Morrow | 726 | 2 |
Cropper | C R | Lebanon | 1027 | 1 |
Crosley | H | Blanchester | 141 | 2 |
Crowe | O M | Oregonia | 573 | 2 |
Cummings | P E | Franklin | 1407 | 1 |
Cummings | R N | Franklin | 1410 | 1 |
Cummins | L M | Franklin | 460 | 1 |
Cunningham | J R | Lebanon | 1892 | 1 |
Curless | O C | Blanchester | 154 | 2 |
Curtis | J | Morrow | 181 | 2 |
Curtis | O H | Franklin | 375 | 1 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1940 Draft Numbers Military Main Page Lest We Forget Vol II | |||||
HOME | Membership Application | Publications | Research |
© 2007-2010 Warren County Genealogical Society
For non-commercial use only
This page was created 28 September 2007 and last updated on
02 September 2010