|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B C D E F G H I J K L M N O P
Q R S T U V W X Y ZPhoto | Deceased | Died | Military | Cemetery | Vol | Page | Twp. |
Pandorf, Dorothy C. | 1999 | Maineville | Hamilton | ||||
Paolini, John P. PhD | 1993 | Maineville | Hamilton | ||||
Parker, Ella Cary | 1891 | Maineville | 5 | 37 | Hamilton | ||
Payne, Jerrie D. | 1924 | Maineville | 5 | 42 | Hamilton | ||
Payne, Mary M. | 1953 | Maineville | 5 | 42 | Hamilton | ||
Peavley, Oran | 1994 | Maineville | Hamilton | ||||
Peckham, Onute Wesley | 1998 | Maineville | Hamilton | ||||
Pelle, Alice Curran | 1982 | Maineville | 5 | 57 | Hamilton | ||
Pelle, Eliza | 1867 | Maineville | 5 | 31 | Hamilton | ||
Pelle, Elmer Louis | 1954 | Maineville | 5 | 57 | Hamilton | ||
Pelle, Frederic W. | 1868 | Maineville | 5 | 31 | Hamilton | ||
Pelle, Louis | 1921 | Maineville | 5 | 57 | Hamilton | ||
Pelle, Ludwig | 1900 | Maineville | 5 | 31 | Hamilton | ||
Pelle, Mary A. E. | 1897 | Maineville | 5 | 31 | Hamilton | ||
Pelle, Mary V. Endres | 1922 | Maineville | 5 | 57 | Hamilton | ||
Pence, Beatrice | 1987 | Maineville | Hamilton | ||||
Pence, Relma | 1988 | Maineville | Hamilton | ||||
Penny, Elizabeth | 1978 | Maineville | 5 | 38 | Hamilton | ||
Perry, Harley C. | 1981 | Maineville | 5 | 46 | Hamilton | ||
Perry, Minnie C. | 1982 | Maineville | 5 | 46 | Hamilton | ||
Phillips, Jacob Dalton | 1997 | Maineville | Hamilton | ||||
Phillips, Krystal | 1994 | Maineville | Hamilton | ||||
Pitzer, Arley B. | 1962 | Maineville | 5 | 49 | Hamilton | ||
Pitzer, Carl | 1969 | Maineville | 5 | 50 | Hamilton | ||
Pitzer, Lottie I. | 1991 | Maineville | 5 | 49 | Hamilton | ||
Plummer, Charles W. | 1998 | Maineville | Hamilton | ||||
Poe, Frank R. | 1964 | Maineville | 5 | 49 | Hamilton | ||
Poe, Mildred H. | 1999 | Maineville | 5 | 49 | Hamilton | ||
Ponder, Gran P. | 1995 | Maineville | Hamilton | ||||
Ponder, Mayme | 2003 | Maineville | Hamilton | ||||
Poser, Clarence B. | 1985 | Maineville | Hamilton | ||||
Poser, Clarence G. | 1988 | Maineville | Hamilton | ||||
Poser, Earl H. | 1956 | Maineville | 5 | 56 | Hamilton | ||
Poser, Elizabeth E. | 2004 | Maineville | Hamilton | ||||
Poser, Lena | 1979 | Maineville | 5 | 56 | Hamilton | ||
Price, Hiram | Maineville | 5 | 46 | Hamilton | |||
Price, Martha | 1901 | Maineville | 5 | 41 | Hamilton | ||
Price, Naomi | 1907 | Maineville | 5 | 46 | Hamilton | ||
Price, Wm. A. | 1910 | Maineville | 5 | 41 | Hamilton | ||
Pritchard, Frank W. | 1965 | Maineville | 5 | 42 | Hamilton | ||
Pritchard, Nora S. | 1968 | Maineville | 5 | 42 | Hamilton | ||
Pummill, Alex H. | 1934 | Maineville | 5 | 45 | Hamilton | ||
Pummill, Clifford Jr. | 2000 | Maineville | Hamilton | ||||
Pummill, Herschel | 1910 | Maineville | 5 | 34 | Hamilton | ||
Pummill, Irvin E. | 1956 | Maineville | 5 | 45 | Hamilton | ||
Pummill, Isabell | 1916 | Maineville | 5 | 45 | Hamilton | ||
Pummill, Mary E. | 1928 | Maineville | 5 | 45 | Hamilton | ||
Pummill, Nettie F. | 1970 | Maineville | 5 | 45 | Hamilton | ||
Pummill, Walter | 1956 | Maineville | 5 | 45 | Hamilton |
©2003-2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
04 October 2010