|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Compiled 2009 by Maryann Riley Vallone. Chronological abstract of 1,128 marriage records recorded during the period from 9 Jan 1902 through 1 Jan 1908, from the original marriage record books, Volume 6, pages 483-525 and all of Volume 7 of the Warren County Ohio Marriage Record books located at the Edna L. Bowyer Warren County Record Center and Archives.. This book provided the name, age, residence, parents & birth place for both the bride & groom and identifies those who have been previously married. The every name index includes the bride, groom, parents plus names by previous marriages.
This online index to the book contains the names of the bride and groom, year of marriage and maiden name (if not the 1st marriage) and the page number in our marriage record book, 1902-1907. If you find your ancestor listed here and you would like more information please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Marriages 1902-1907
Name | Spouse | Maiden Name | Date | Publication | Page |
Bahr, Eva | Bishop, David W. | 1905 | Marriages 1902-1907 | 48 | |
Bahr, Lorenz | Breen, Ollie | Allen | 1907 | Marriages 1902-1907 | 64 |
Bailey, Adella | Bowser, Elijah | 1902 | Marriages 1902-1907 | 12 | |
Bailey, Edward W. | Conover, Blanche | 1904 | Marriages 1902-1907 | 32 | |
Baily, Mary | Chapman, Joseph B. | 1904 | Marriages 1902-1907 | 35 | |
Baird, James W. | Hendrickson, Effie M. | 1902 | Marriages 1902-1907 | 10 | |
Baker, Earnest W. | Lewis, Florence | 1905 | Marriages 1902-1907 | 49 | |
Baker, Flora | Gibson, Thomas L. | 1907 | Marriages 1902-1907 | 73 | |
Baker, Isaac Landrew | McCurdy, Florence May | 1902 | Marriages 1902-1907 | 9 | |
Baker, Lieu D. | Ertel, Nellie | 1904 | Marriages 1902-1907 | 30 | |
Baker, Minnie | Lanen, Sidney | Baker | 1903 | Marriages 1902-1907 | 18 |
Baker, Thomas H. | Rogers, Sarah E. | 1906 | Marriages 1902-1907 | 58 | |
Baker, Will E. | Stagman, Estelle C. | 1904 | Marriages 1902-1907 | 30 | |
Baldwin, Bertha | Case, Roscoe | 1906 | Marriages 1902-1907 | 55 | |
Baldwin, Edward E. | Snyder, Florence M. | 1904 | Marriages 1902-1907 | 33 | |
Baldwin, Mildred | McFadden, William | 1902 | Marriages 1902-1907 | 9 | |
Ball, Burt B. | Voorhis, Eva M. | 1905 | Marriages 1902-1907 | 45 | |
Ball, Elizabeth E. | Rickard, Frank J. | 1902 | Marriages 1902-1907 | 7 | |
Ball, Jennie | Dearth, Perry A. | Bell | 1904 | Marriages 1902-1907 | 33 |
Ballbach, George | Behymer, Nettie | Johnson | 1907 | Marriages 1902-1907 | 65 |
Ballman, John | Craven, Anna C. | 1906 | Marriages 1902-1907 | 56 | |
Bamber, William E. | Myers, Vera | Hatfield | 1907 | Marriages 1902-1907 | 73 |
Banker, Harry E. | Sheedy, Doretta C. | 1902 | Marriages 1902-1907 | 10 | |
Banker, Wilson D. | Chamberlin, Hattie H. | 1903 | Marriages 1902-1907 | 15 | |
Banta, Bert B. | Lewis, Hattie | 1905 | Marriages 1902-1907 | 48 | |
Banta, Minnie T. | Kissinger, Henry H. | 1905 | Marriages 1902-1907 | 40 | |
Banta, Peter D. | Carey, Alice May | 1905 | Marriages 1902-1907 | 38 | |
Banta, Robert A. | Cooke, Estella E. | 1905 | Marriages 1902-1907 | 49 | |
Barbeau, Harry R. | Mills, Mara L. | 1903 | Marriages 1902-1907 | 22 | |
Barkalow, Eden W. | Phillips, Elva L. | 1902 | Marriages 1902-1907 | 5 | |
Barkalow, Irwin S. | Phillips, Mariba I. | 1904 | Marriages 1902-1907 | 31 | |
Barkalow, Raymond | Wykoff, Anna Dora | 1902 | Marriages 1902-1907 | 14 | |
Barkalow, Rissia | Laycock, George Wilford | 1905 | Marriages 1902-1907 | 49 | |
Barlett, Harry V. | Zimmerman, True | 1907 | Marriages 1902-1907 | 73 | |
Barnard, Daisy D. | Hartsock, Luther C. | 1904 | Marriages 1902-1907 | 32 | |
Barnes, Charles W. | Reed, Lena | 1902 | Marriages 1902-1907 | 4 | |
Barton, Lizzie | Weber, Fred W. | Barbeaus | 1903 | Marriages 1902-1907 | 18 |
Basore, Earle | Brehm, Ivy Ethel | 1905 | Marriages 1902-1907 | 40 | |
Basore, Guy | Brubaker, Charlottie J. | 1906 | Marriages 1902-1907 | 55 | |
Bayne, Stella | Hines, Oscar | 1907 | Marriages 1902-1907 | 74 | |
Baynes, Myrtle H. | Heery, Charles | 1902 | Marriages 1902-1907 | 14 | |
Baysore, Harry H. | Long, Della | 1906 | Marriages 1902-1907 | 56 | |
Beach, Addra M. | Kerrick, James | 1903 | Marriages 1902-1907 | 21 | |
Beach, John W. | McCommas, Ella Irene | 1906 | Marriages 1902-1907 | 57 | |
Beach, Martha J. | Haines, Wm Perry | 1903 | Marriages 1902-1907 | 22 | |
Beachey, Grace | Kemper, Howard G. | 1907 | Marriages 1902-1907 | 68 | |
Beachler, Mamie B. | Kirby, Arthur H. | 1902 | Marriages 1902-1907 | 5 | |
Beachler, Maud B. | Miller, George T. | 1903 | Marriages 1902-1907 | 16 | |
Beal, Clement M. | Matthews, Delpha E. | 1907 | Marriages 1902-1907 | 70 | |
Beard, Arthur | Branden, Missouri Annie | 1906 | Marriages 1902-1907 | 57 | |
Beard, Rebecca E. | Knorr, Frank L. | 1907 | Marriages 1902-1907 | 66 | |
Beatty, Nellie M. | Snyder, Melville | 1905 | Marriages 1902-1907 | 39 | |
Beaty, Rebecca E. | Pummill, Charles A. | 1904 | Marriages 1902-1907 | 36 | |
Becket, Mary A. | Fibbe, Albert L. | 1907 | Marriages 1902-1907 | 63 | |
Beckett, Richard E. | Taylor, Lizzie | 1906 | Marriages 1902-1907 | 50 | |
Beech, Luke Peaslee | Wood, Carrie Effie | 1906 | Marriages 1902-1907 | 62 | |
Beedle, Inez A. | Diebold, Louis P. | 1906 | Marriages 1902-1907 | 55 | |
Beedle, William A. | Crane, Mabelle | 1906 | Marriages 1902-1907 | 56 | |
Beel, Amy | Montgomery, William W. | 1907 | Marriages 1902-1907 | 74 | |
Beel, Bertha A. | Sellers, Francis J. | 1905 | Marriages 1902-1907 | 43 | |
Beer, Thomas | Hahn, Mary | 1907 | Marriages 1902-1907 | 65 | |
Behymer, Nettie | Ballbach, George | Johnson | 1907 | Marriages 1902-1907 | 65 |
Bell, Annie | Satangast, Lewis | Lee | 1907 | Marriages 1902-1907 | 72 |
Belles, Lillie | Shomaker, Andrew H. | 1906 | Marriages 1902-1907 | 55 | |
Belton, Anna L. | Ault, Ellwood | Kersey | 1903 | Marriages 1902-1907 | 25 |
Beltz, Arthur R. | Carter, Jennie | Ayers | 1904 | Marriages 1902-1907 | 36 |
Beltz, Winnie M. | Allen, William F. | 1902 | Marriages 1902-1907 | 9 | |
Bender, Geo. W. | Rosencrans, Mollie | 1904 | Marriages 1902-1907 | 34 | |
Benham, Nackie R. | Stuart, James | 1906 | Marriages 1902-1907 | 62 | |
Benn, Claudia May | Tibbals, Eugene L. | 1902 | Marriages 1902-1907 | 10 | |
Bennett, Andrew J. | Bennett, Emma | 1902 | Marriages 1902-1907 | 12 | |
Bennett, Emma | Bennett, Andrew J. | 1902 | Marriages 1902-1907 | 12 | |
Bennett, Harris E. | Simpson, Ella M. | 1907 | Marriages 1902-1907 | 69 | |
Bennett, James | Daughters, Lydia Ellen | 1903 | Marriages 1902-1907 | 21 | |
Bennett, James E. | McKinley, Nellie | 1907 | Marriages 1902-1907 | 72 | |
Bennett, Raymond L. | Kibbey, Lura Catherine | 1907 | Marriages 1902-1907 | 67 | |
Bennett, William E. | McLane, Maud H. | 1902 | Marriages 1902-1907 | 14 | |
Berry, Nellie A. | Weller, Allen E. | Prince | 1906 | Marriages 1902-1907 | 62 |
Betsinger, French | Marshall, Anna | 1904 | Marriages 1902-1907 | 32 | |
Beven, Jennie | Graham, Howard | 1906 | Marriages 1902-1907 | 52 | |
Bingeman, Howard L. | Oliver, Alma | Elzey | 1905 | Marriages 1902-1907 | 46 |
Binkley, Cora B. | Masters, William E. | 1902 | Marriages 1902-1907 | 7 | |
Bird, Lucy E. | Lincoln, Joseph Gardner | 1904 | Marriages 1902-1907 | 31 | |
Bishop, David W. | Bahr, Eva | 1905 | Marriages 1902-1907 | 48 | |
Bishop, Edith | Zinck, Charles J. | 1903 | Marriages 1902-1907 | 23 | |
Bishop, Julia | Hensey, John E. | 1907 | Marriages 1902-1907 | 71 | |
Bishop, Lorn F. | Lackey, Bertha U. | 1907 | Marriages 1902-1907 | 64 | |
Black, Clark H. | Urton, Grace M. | 1905 | Marriages 1902-1907 | 45 | |
Black, Clinton V. | Blong, Ethel Grace | 1904 | Marriages 1902-1907 | 27 | |
Black, James A. | Moyers, Laura B. | 1902 | Marriages 1902-1907 | 3 | |
Blackford, Laura | Meeks, James E. | Blackford | 1905 | Marriages 1902-1907 | 47 |
Blackwell, Flora E. | Paige, Allen Smith | 1905 | Marriages 1902-1907 | 38 | |
Blair, Jr., John A. | Tilton, Ethel | 1907 | Marriages 1902-1907 | 66 | |
Blake, Mabel Anna | Ivins, Harry | 1902 | Marriages 1902-1907 | 14 | |
Blake, Wilbur J. | Meloy, Retta | 1903 | Marriages 1902-1907 | 22 | |
Blanton, Marvin | Reynolds, Fanny | 1907 | Marriages 1902-1907 | 70 | |
Blessing, Daisy P. | Griest, Charles S. | 1906 | Marriages 1902-1907 | 55 | |
Blong, Ella M. | Swift, Lewis A. | 1903 | Marriages 1902-1907 | 17 | |
Blong, Ethel Grace | Black, Clinton V. | 1904 | Marriages 1902-1907 | 27 | |
Boerstler, Charles H. | Jessop, Lucille M. | 1903 | Marriages 1902-1907 | 23 | |
Bogan, Alta | Kroener, Odie A. | 1906 | Marriages 1902-1907 | 59 | |
Bogan, Charles | Shepherd, Mary H. | 1906 | Marriages 1902-1907 | 57 | |
Bogan, Charles W. | Conover, Bessie B. | 1904 | Marriages 1902-1907 | 32 | |
Bogan, Moses S. | Cunningham, Zoe B. | 1903 | Marriages 1902-1907 | 25 | |
Bogan, Nellie Mae | Bunnell, Chauncey Rhodes | 1903 | Marriages 1902-1907 | 17 | |
Boger, Effie L. | Roush, Mort | Carey | 1905 | Marriages 1902-1907 | 44 |
Bolanger, Ethel May | Drake, Frank S. | 1905 | Marriages 1902-1907 | 43 | |
Boldt, Joseph C. | Morris, Elsie Kathleen | 1903 | Marriages 1902-1907 | 19 | |
Boldwin, Florence | Kennedy, Hervey Ray | 1905 | Marriages 1902-1907 | 47 | |
Boles, Maggie | Andrews, John | 1904 | Marriages 1902-1907 | 28 | |
Bolmer, Alice | McClain, Nathan R | 1902 | Marriages 1902-1907 | 10 | |
Bond, Charlotte | Garrard, Firman E. | 1905 | Marriages 1902-1907 | 41 | |
Bond, George Homer | Clark, Russie | 1907 | Marriages 1902-1907 | 63 | |
Bond, Gertrude May | Ingham, James George | 1903 | Marriages 1902-1907 | 15 | |
Bond, Walker McClun | Wright, Grace Lillian | 1903 | Marriages 1902-1907 | 22 | |
Bone, Bertha | Hatfield, Miles Bruce | 1902 | Marriages 1902-1907 | 11 | |
Bone, Carrie | Fairchild, John E. | 1907 | Marriages 1902-1907 | 67 | |
Bone, Nellie | Cooper, Louis Albert | 1906 | Marriages 1902-1907 | 62 | |
Bonner, Edward G. | Corwin, Ruby B. | 1905 | Marriages 1902-1907 | 48 | |
Booth, Clarence N. | Randolph, Isibindia B. | 1904 | Marriages 1902-1907 | 30 | |
Booth, Raymond A. | Randolph, Roxie M. | 1904 | Marriages 1902-1907 | 29 | |
Bordenfelter, Conrad | Silvers, Clara L. | 1905 | Marriages 1902-1907 | 38 | |
Bossal, Henrietta | Hines, George | 1904 | Marriages 1902-1907 | 36 | |
Botts, Walter M. | Roush, Lillian V. | 1904 | Marriages 1902-1907 | 36 | |
Boughmann, Jennie | Dudley, Durbin | 1905 | Marriages 1902-1907 | 38 | |
Bowers, Edward | Schwartz, Cornelia | 1904 | Marriages 1902-1907 | 31 | |
Bowlus, Charles U. | Shafer, Sallie | 1903 | Marriages 1902-1907 | 17 | |
Bowman, Catharine Effiebelle | Pfarr, Michel A. | Thompson | 1906 | Marriages 1902-1907 | 52 |
Bowser, Elijah | Bailey, Adella | 1902 | Marriages 1902-1907 | 12 | |
Bowyer, Elizabeth | Riddle, J. McPherson | 1906 | Marriages 1902-1907 | 60 | |
Boyer, Joseph L. | Cones, Anna Belle | 1902 | Marriages 1902-1907 | 8 | |
Boyles, Harry D. | Mullen, Mary E. | 1906 | Marriages 1902-1907 | 61 | |
Boys, Cora | Wilson, Edgar T. | 1902 | Marriages 1902-1907 | 11 | |
Brackney, James C. | Albright, Lucinda M. | 1902 | Marriages 1902-1907 | 5 | |
Bradbury, Charles E. | Sherwood, Julia A. | 1907 | Marriages 1902-1907 | 69 | |
Braden, Gail H. | Luce, Selden S. | 1906 | Marriages 1902-1907 | 59 | |
Bradley, Carrie | Speidel, Frank E. | McLane | 1903 | Marriages 1902-1907 | 19 |
Bradley, Estaleyne R. | Harper, J. Earl | 1903 | Marriages 1902-1907 | 18 | |
Bradley, Noma | Montgomery, Sharmen S. | 1903 | Marriages 1902-1907 | 24 | |
Bradstreet, Charlotte | Graham, Elmore D. | Taylor | 1904 | Marriages 1902-1907 | 34 |
Brady, Cora | Mason, William | 1907 | Marriages 1902-1907 | 69 | |
Branden, Missouri Annie | Beard, Arthur | 1906 | Marriages 1902-1907 | 57 | |
Brandenburg, Joseph | Snodgrass, Addie | 1905 | Marriages 1902-1907 | 40 | |
Brandt, Lizzie | Goodpaster, Perry W. | 1902 | Marriages 1902-1907 | 3 | |
Brannan, Orlando | Thompson, Anna M. | 1903 | Marriages 1902-1907 | 22 | |
Branner, Ed | Widmore, Lizzie | 1903 | Marriages 1902-1907 | 21 | |
Brannon, Margaret | McLane, George | 1907 | Marriages 1902-1907 | 67 | |
Brant, Fred | Todhunter, Della | 1904 | Marriages 1902-1907 | 37 | |
Brate, Benjamin F. | Tullis, Maud | 1902 | Marriages 1902-1907 | 6 | |
Breen, Ollie | Bahr, Lorenz | Allen | 1907 | Marriages 1902-1907 | 64 |
Breheny, James | Murphy, Nora Marie | 1907 | Marriages 1902-1907 | 64 | |
Brehm, Gladys M. | Uhlenbrock, George J. | 1906 | Marriages 1902-1907 | 54 | |
Brehm, Ivy Ethel | Basore, Earle | 1905 | Marriages 1902-1907 | 40 | |
Bretney, Fanny R. | Gilmour, Frederick C. | 1906 | Marriages 1902-1907 | 57 | |
Bretney, Maude H. | Girton, Harry P. | 1905 | Marriages 1902-1907 | 49 | |
Brewer, Elder R. | Maham, Emma F. | 1906 | Marriages 1902-1907 | 50 | |
Brewer, J. Albert | Donley, Sarah R. | 1902 | Marriages 1902-1907 | 9 | |
Bridenbaugh, Ira R. | Allen, Grace | 1904 | Marriages 1902-1907 | 32 | |
Bridenbaugh, William H. | Dell, Catharine M. | 1905 | Marriages 1902-1907 | 46 | |
Bridge, Dora W. | Shupert, J. Quintin | 1902 | Marriages 1902-1907 | 3 | |
Bridge, Emma A. | Rupe, Maxwell H. | 1906 | Marriages 1902-1907 | 55 | |
Bridge, Ina Adelaide | Hall, Roll Samuel | 1902 | Marriages 1902-1907 | 7 | |
Bridge, Percival H. | Robison, Emma D. | 1905 | Marriages 1902-1907 | 42 | |
Bridge, Sarah Belle | Campbell, Stacy A. | 1904 | Marriages 1902-1907 | 33 | |
Bridges, Bessie C. | Davis, Edward R. | 1905 | Marriages 1902-1907 | 48 | |
Bridges, Maytie Belle | Thomas, Pearl G. | 1902 | Marriages 1902-1907 | 3 | |
Brillheart, David W. | Morris, Lizzie | 1904 | Marriages 1902-1907 | 32 | |
Brindell, Alverd | Farquhar, Roscoe | 1905 | Marriages 1902-1907 | 37 | |
Bronstrup Jr., Fred H. | Ayres, Ada | 1904 | Marriages 1902-1907 | 35 | |
Brooks, Carrie A. | Fryer, George W. | 1907 | Marriages 1902-1907 | 70 | |
Brooks, Charles J. | Huntsberger, Mamie F. | 1907 | Marriages 1902-1907 | 67 | |
Brooks, Gertrude | Thompson, Marion | 1903 | Marriages 1902-1907 | 22 | |
Brough, Robert L. | McCarthy, Margaret | 1903 | Marriages 1902-1907 | 19 | |
Browder, Joseph V. | Wills, Nannie C. | Lindsey | 1902 | Marriages 1902-1907 | 11 |
Brown, Arthur F. | Tucker, Harriett | 1902 | Marriages 1902-1907 | 3 | |
Brown, Bertha C. | Woolley, Francis A. | 1907 | Marriages 1902-1907 | 66 | |
Brown, Blanche E. | Aunker, George | 1902 | Marriages 1902-1907 | 4 | |
Brown, Charles M. | Surface, Vella G. | 1902 | Marriages 1902-1907 | 14 | |
Brown, Clarence A. | Pickering, Georgie Anna | 1904 | Marriages 1902-1907 | 37 | |
Brown, Dallas T. | Parker, Willamay | 1903 | Marriages 1902-1907 | 24 | |
Brown, Elsie B. | Rhoades, Lorenzo S. | 1907 | Marriages 1902-1907 | 69 | |
Brown, Emma B. | McMullen, Harvey A. | 1903 | Marriages 1902-1907 | 23 | |
Brown, Estelle | Hall, William H. | 1904 | Marriages 1902-1907 | 26 | |
Brown, Esther | Denlinger, David B. | 1905 | Marriages 1902-1907 | 46 | |
Brown, Flora Edna | Eckhart, Daniel R. | 1906 | Marriages 1902-1907 | 53 | |
Brown, Hurbert M. | Wells, Ethel M. | 1905 | Marriages 1902-1907 | 39 | |
Brown, Isaac C. | Lingle, Ida May | Lingle | 1903 | Marriages 1902-1907 | 24 |
Brown, Iva E. | Roniger, Oliver H. | 1905 | Marriages 1902-1907 | 43 | |
Brown, John H. | McDonald, Edith | 1907 | Marriages 1902-1907 | 63 | |
Brown, Luetta | Wolf, Clark | 1907 | Marriages 1902-1907 | 64 | |
Brown, Minnie | Wash, Lew E. | Brown | 1907 | Marriages 1902-1907 | 73 |
Brown, Murta | West, Roy J. | 1907 | Marriages 1902-1907 | 71 | |
Brown, Nellie B. | Carnahan, George E. | 1903 | Marriages 1902-1907 | 15 | |
Brown, Orville K. | Sieker, Clara E. | 1907 | Marriages 1902-1907 | 68 | |
Brubaker, Charlottie J. | Basore, Guy | 1906 | Marriages 1902-1907 | 55 | |
Bruner, Claude A. | Edingfield, E. Leota | 1907 | Marriages 1902-1907 | 69 | |
Brunk, Elmer | Wharton, Florence | 1905 | Marriages 1902-1907 | 48 | |
Bryan, William T. | Monfort, Bessie | 1906 | Marriages 1902-1907 | 53 | |
Buchanan, Curtis | Moore, Minnie | 1902 | Marriages 1902-1907 | 7 | |
Buchanan, Raymond T. | Jones, Carrie May | 1905 | Marriages 1902-1907 | 44 | |
Buchannnan, Iona | White, Charles | 1902 | Marriages 1902-1907 | 7 | |
Bucick, Izora | King, Abraham L. | Hawke | 1904 | Marriages 1902-1907 | 27 |
Buffon, Mattie | Pearson, Frank | 1903 | Marriages 1902-1907 | 22 | |
Bundy, Leila B. | Fuller Jr., James M. | 1904 | Marriages 1902-1907 | 31 | |
Bundy, Robert L. | Bursk, Lola B. | 1904 | Marriages 1902-1907 | 29 | |
Bunnell, Annie A. | Graham, Lafayette R. | Brant | 1907 | Marriages 1902-1907 | 68 |
Bunnell, Arthur J. | Surface, Ina M. | 1902 | Marriages 1902-1907 | 6 | |
Bunnell, Chauncey Rhodes | Bogan, Nellie Mae | 1903 | Marriages 1902-1907 | 17 | |
Bunnell, Edward M. | Weigel, Johanna | 1904 | Marriages 1902-1907 | 31 | |
Bunnell, Lynn L. | Lane, Lydia R. | 1904 | Marriages 1902-1907 | 35 | |
Bunnell, Oliver | Monfort, Saraphina | White | 1902 | Marriages 1902-1907 | 9 |
Bunnell, Sarah Jane | Thome, William S. | Bunnell | 1904 | Marriages 1902-1907 | 35 |
Burch, Okie | Melampy, James F. | 1902 | Marriages 1902-1907 | 9 | |
Burger, Elizabeth Hessie | Wallace, William | 1904 | Marriages 1902-1907 | 34 | |
Burger, John Q. A. | Laymon, Phebe A. | 1903 | Marriages 1902-1907 | 15 | |
Burgess, Edith | Gous, John Q. | 1904 | Marriages 1902-1907 | 32 | |
Burk, Victor R. | Hodson, Catherine | 1907 | Marriages 1902-1907 | 69 | |
Burnet, Stacy M. | Sherod, Sparra M. | 1903 | Marriages 1902-1907 | 24 | |
Burnett, Ed | Thorpe, Flora | 1907 | Marriages 1902-1907 | 71 | |
Burnett, Matie | Hazlett, Clarence | 1906 | Marriages 1902-1907 | 57 | |
Burney, William R. | Murphy, Lida S. | 1904 | Marriages 1902-1907 | 27 | |
Burns, Daisy | Cherryholms, Ashford | 1907 | Marriages 1902-1907 | 68 | |
Burns, W. Dink | Mealey, Stella | 1902 | Marriages 1902-1907 | 7 | |
Burroughs, C. E. | Welsh, Ruth | 1906 | Marriages 1902-1907 | 50 | |
Burroughs, Charles | Stanton, Myrtle Elizabeth | 1904 | Marriages 1902-1907 | 35 | |
Burroughs, George L. | McGuinn, Jeannette | 1903 | Marriages 1902-1907 | 18 | |
Bursk, Lola B. | Bundy, Robert L. | 1904 | Marriages 1902-1907 | 29 | |
Burton, Fred | Sears, Flora B. | Sears | 1904 | Marriages 1902-1907 | 31 |
Burton, Jesse B. | Antrim, Charlotte Elizabeth | 1905 | Marriages 1902-1907 | 45 | |
Burton, Stanley M. | Whetsel, Lydia E. | 1906 | Marriages 1902-1907 | 51 | |
Buzt, William D. | Parker, Mary A. | Allen | 1906 | Marriages 1902-1907 | 53 |
Byers, Irwin O. | Douglass, Myrtle R. | 1904 | Marriages 1902-1907 | 33 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Marriages 1902-1907
©2009-2010 Warren County Genealogical Society
For non-commercial use only
This page was created 17 Dec 2009 and last updated on
09-Sep-2010