|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Tufts Schildmeyer Funeral Homes, Inc was established in Maineville, Ohio in 1840 by Seth G. Tufts as an undertaking and carriage shop. After a fire, the business moved to Loveland at the turn of the 20th century and continues to be operated by the descendants of the founder at locations in Loveland, Blanchester, and Goshen. They have a website at http://www.tuftsschildmeyer.com/ Due to fires, first at their Maineville location and later at their first Loveland location, no records are available prior to June 1st, 1919. Since then, 51 volumes of funeral home records and ledgers for Tufts Schildmeyer Funeral Home document 11,247 funerals conducted from June 1st, 1919 through 2000 from the Loveland location.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Tufts Schildmeyer Funeral Home Funeral Homes Page
Photocopies of the records are available
for viewing at the Warren County, Genealogical Society
Resource Library in Lebanon. If you cannot visit in person, see
procedures for requesting photocopies of individual records by mail.
Mail Order Photocopy Request Form.
The original records are located at the Tufts Schildmeyer Funeral Homes, Inc.
Loveland location.
PLEASE NOTE:
The amount of information in an individual record varies
greatly. Some list only a name and date while others contain substantial
information about the individual and family.
Surname | Given Name | Year | Cemetery | Vol:Pg |
Haarlammert | Blanche | 1954 | Miamiville | 11:35 |
Haarlammert | Charles | 1955 | Miamiville | 11:126 |
Haas | Norah | 1999 | Gate of Heaven | 50:60 |
Hacker | Benjamin Franklin Sr | 1973 | Goshen | 24:96 |
Hacker | David Sr | 1988 | Graceland Memorial | 39:6 |
Hacker | Dellice | 1944 | Kentucky | 8:1 |
Hacker | Laura Michelle | 1977 | Goshen | 28:93 |
Hacker | Luther | 1990 | South Lebanon | 41:31 |
Hacker | Max | 1934 | Stewarts | 5:41 |
Hacker | Rodney Allen | 1991 | Goshen | 42:78 |
Hacker | Rosanna Lee | 1977 | South Lebanon | 28:17 |
Hacker | Ruth J | 1980 | Goshen | 31:137 |
Hacker | Sharon Sue | 1998 | 49:244 | |
Hackman | Carl J | 1980 | Rose Hill | 31:124 |
Hackman | Harvey J | 1992 | Rose Hill | 43:79 |
Hackman | Ruth | 1965 | Rose Hill | 14:292 |
Hackman | Ruth Begley | 1965 | Rose Hill, Warren Co | 16:80 |
Hackman | William | 1940 | Mason | 6:258 |
Hadley | Mary Ellen | 1996 | Meyers | 47:88 |
Hadley | Robert Wayne | 1992 | Meyers | 43:247 |
Hadley | William H Sr | 1970 | Meyers | 21:62 |
Haerr | Elsie F | 1979 | Cremation, Spring Grove | 30:112 |
Haerr | Harold R | 1975 | Cremation | 26:106 |
Haerr | Margaret | 1969 | Cremation | 20:41 |
Haerr | Ruth M | 1990 | Cremation | 41:186 |
Hagemeyer | Marguerite N | 1985 | Meyers | 36:195 |
Hagemeyer | Oscar H | 1986 | Meyers | 37:135 |
Hagen | Edward | 1957 | Union | 11:256 |
Hagen | Elizabeth | 1992 | Calvary, Cincinnati, Oh | 43:30 |
Hagenschneider | Ethel F | 1974 | Miamiville | 25:8 |
Hager | Cheri Ann | 1986 | Union | 37:180 |
Hager | Infant | 1963 | St Marys | 14:6 |
Hager | Margaret | 1999 | UC College of Medicine | 50:90.1 |
Hagerman | Betty | 1996 | 47:160 | |
Haggard | Kellie Kay | 1999 | Cremation | 50:169 |
Haggerty | Thomas George | 1945 | Clarksville, Oh | 8:89 |
Hagood | Jesse Littleton | 1987 | Oxford, Oh | 38:141 |
Hagood | William M | 1985 | Rose Hill | 36:85 |
Hague | Catherine | 1991 | Gate of Heaven | 42:149 |
Hahn | Curtis Wade | 1967 | Union | 18:124 |
Hahn | Martha | 1992 | Greenlawn | 43:12 |
Hahn | Rudolph Jacob | 1986 | Spring Grove | 37:130 |
Hahnemann | George O | 1985 | Gate of Heaven | 36:138 |
Hahnemann | Harry G | 1960 | St Johns | 12:295 |
Haimowitz | Jack | 1983 | Greenlawn | 34:155 |
Haines | Amos Lee | 1963 | Murdock | 14:17 |
Haines | Earl R | 1951 | Clarksville, Oh | 10:1 |
Hakes | Florence | 1974 | IOOF, Edenton, Oh | 25:4 |
Hale | Lorraine A | 1992 | St Josephs, Cincinnati, Oh | 43:13 |
Haley | Barbara L | 2000 | Rest Haven | 51:170 |
Haley | Harris B | 1968 | Union | 19:106 |
Haley | Helen May | 1993 | Union | 44:144 |
Haley | Henry | 1936 | Miamiville | 5:217 |
Haley | Sarah | 1942 | Miamiville | 7:151 |
Haley | William R | 1998 | Rest Haven | 49:137 |
Halfhill | Claude E | 1966 | Union | 15:70 |
Halfhill | Claude E | 1966 | Union | 17:37 |
Halfhill | Edna M | 1987 | Union | 38:20 |
Hall | Anna | 1929 | Spring Grove | 3:228 |
Hall | Barbara | 1996 | 47:247 | |
Hall | Bertha Irene | 1950 | Miamiville | 9:265 |
Hall | Caroline | 1923 | Miamiville | 1:195 |
Hall | Charles E | 1995 | Rest Haven | 46:268 |
Hall | Charles Robert | 1961 | Union | 13:56 |
Hall | Charley | 1924 | Hopkinsville | 1:261 |
Hall | Clifford D | 1992 | Cremation | 43:25 |
Hall | Dallas P | 1957 | Cremation | 11:291 |
Hall | Earnest Elmo | 1972 | Wise, Wise, VA | 23:158 |
Hall | Frank Charles | 1998 | Cremation | 49:169 |
Hall | Geneva Mae | 1977 | Rest Haven | 28:81 |
Hall | Geo W | 1926 | Miamiville | 3:13 |
Hall | Harry | 1942 | Miamiville | 7:126 |
Hall | Harry William | 1950 | Miamiville | 9:264 |
Hall | Hattie May | 1994 | Mountain View Mem, Huddy, Ky | 45:45 |
Hall | John Willard | 1930 | Maineville | 4:14 |
Hall | Mrs | 1921 | 1:93 | |
Hall | Nellie Mae | 1963 | Miamiville | 14:23 |
Hall | Robert Lucien | 1985 | Mountain View, Huddy, Ky | 36:145 |
Hall | Virginia M | 1999 | Wise, Wise, VA | 50:132 |
Hallam | Bernice E | 1991 | Spring Grove | 42:187 |
Hallam | Robert Charles | 1968 | Spring Grove | 19:5 |
Hallemeyer | Vivian M | 1999 | St Peters, St Charles, MO | 50:266 |
Hallof | Frank | 1957 | Union | 11:270 |
Hallof | Peter | 1970 | Union | 21:64 |
Hallof | Susanna | 1963 | Union | 13:292 |
Halsell | Kathleen McMahon | 1992 | Hillside, Cuero, TX | 43:117 |
Halstead | Luella | 1995 | Floral Hills Mem, Covington, KY | 46:110 |
Hamblin | Linda | 1995 | Goshen | 46:37 |
Hambrech | William Fred | 1964 | Union | 14:190 |
Hambrick | Charles Edward | 1992 | Gate of Heaven | 43:66 |
Hambrick | Donald Jack | 2000 | Gate of Heaven | 51:276 |
Hambrick | Mary Allyne | 1982 | Union | 33:110 |
Hambrick | Robert Henry | 1998 | Union | 49:160 |
Hambright | Louise | 1949 | Spring Grove | 9:124 |
Hamilton | Aletha Juanita | 1996 | Graceland Memorial | 47:12 |
Hamilton | Christine | 1985 | Miamiville | 36:56 |
Hamilton | Dessie | 1967 | Union | 15:203 |
Hamilton | Dessie | 1967 | Union | 18:43 |
Hamilton | Earl A | 1976 | Kerr | 27:45 |
Hamilton | Eleanor | 1994 | Kerr | 45:146 |
Hamilton | Emma | 1935 | Spring Grove | 5:126 |
Hamilton | Esther V | 1980 | Kerr | 31:132 |
Hamilton | Gregory Dewey Jr | 1978 | Kerr | 29:108 |
Hamilton | James H Jr | 1992 | Graceland Memorial | 43:150 |
Hamilton | John | 1936 | Maineville | 5:253 |
Hamilton | Lionel Howard | 1974 | Union | 25:1 |
Hamilton | Margaret | 1925 | Maineville | 1:288 |
Hamilton | Yvonne | 1960 | Kerrs | 12:257 |
Hamm | Loren E | 1982 | Union | 33:4 |
Hamm | Martha Bebee | 1978 | Union | 29:98 |
Hamm | Ralph Francis | 1972 | Union | 23:42 |
Hammann | William | 1955 | Maineville | 11:135 |
Hammer | Nicholas | 1983 | Gate of Heaven | 34:177 |
Hammock | Alice L | 1992 | Gate of Heaven | 43:218 |
Hammock | Baby | 1958 | Gate of Heaven | 12:38 |
Hammock | Billy T | 1973 | Gate of Heaven | 24:117 |
Hammock | James H | 1979 | Miamiville | 30:17 |
Hammond | Charles Edward | 1989 | Cremation | 40:184 |
Hammond | Georgella | 1955 | Mason | 11:96 |
Hammond | Leona C | 1938 | Mason | 6:67 |
Hammond | Maine | 1945 | Mason | 8:103 |
Hammond | Mattie F | 1974 | Rose Hill | 25:98 |
Hammond | William | 1940 | Mason | 6:207 |
Hamon | Arthur M | 1981 | Vine St Hill | 32:165 |
Hampton | Harry | 1965 | Miamiville | 14:274 |
Hampton | Harry | 1965 | Miamiville, Clermont Co | 16:62 |
Hampton | Stella | 1964 | Miamiville | 14:93 |
Handgartner | Ruth | 1962 | Miamiville | 13:226 |
Handy | Dwayne | 1995 | Oakland Memory, Dolton, IL | 46:219 |
Haney | Alwilda Elizabeth | 1960 | Hopkinsville | 13:27 |
Haney | Bruce | 1945 | Maineville | 8:113 |
Haney | Clarence | 1977 | Miamiville | 28:151 |
Haney | Grace P | 1992 | Evergreen | 43:10 |
Haney | Lyman | 1991 | Hopkinsville | 42:20 |
Haney | Mary Ross | 1961 | Maineville | 13:41 |
Haney | Mina L | 1992 | Hopkinsville | 43:123 |
Haney | Varias Preston | 1952 | Hopkinsville | 10:83 |
Hangartner | Anthony | 1950 | Miamiville | 9:260 |
Hangartner | Corabelle Whalen | 1958 | Union | 12:104 |
Hanifen | Harry L | 1989 | Union | 40:162 |
Hanifen | Lora C | 1966 | Union | 17:112 |
Hanifer | Eugene | 1947 | Union | 8:229 |
Hanifer | Michael | 1947 | Union | 8:248 |
Hanifin | Lora | 1966 | Union | 15:145 |
Hanlon | Amy Fae | 1997 | St Marys, Elmgrove, WI | 48:221 |
Hanlon | Edward J Jr | 1999 | Gate of Heaven | 50:289 |
Hannars | Nancy | 1928 | Miamiville | 3:153 |
Hannass | Mrs. | 1932 | Miamiville | 4:142 |
Hannon | Bettsy | 1924 | Kerrs | 1:286 |
Hannon | Cynthia Anna | 1937 | Kerrs | 5:283 |
Hannon | John | 1952 | Kerrs | 10:93 |
Hannon | Samuel | 1929 | Kerrs | 3:246 |
Hansen | Anna F | 1973 | Evergreen, Lansing, Mich | 24:138 |
Hansen | Norma Frances | 1999 | West Midlands, England | 50:226 |
Hansford | Lillian Louella | 1988 | Arlington Memorial Gardens | 39:21 |
Hansford | Virgel Earnest | 1998 | Arlington Memorial Gardens | 49:28 |
Hanson | Warren Richard | 1998 | Evergreen Mem, St Paul, MN | 49:83 |
Hanzlik | Brandon Scott | 1998 | Cremation | 49:97 |
Harbough | Cathlene | 1937 | Mason | 6:31 |
Harcourt | Anna | 1954 | Rest Haven | 11:31 |
Harcourt | Bertha Rosina | 1981 | Union | 32:8 |
Harcourt | Florence | 1945 | Spring Grove | 8:100 |
Harcourt | Florence Augusta | 1989 | Union | 40:64 |
Harcourt | Hattie Keen | 1958 | Union | 12:54 |
Harcourt | Irwin | 1953 | Union | 10:189 |
Harcourt | Mary Lou | 1993 | Graceland Memorial | 44:245 |
Harcourt | Milton Carl | 1928 | Stewarts | 3:155 |
Harcourt | Richard | 1972 | Union | 23:90 |
Harcourt | Stillborn | 1922 | Spring Grove | 1:151 |
Harcourt | Theodore | 1926 | Spring Grove | 3:41 |
Harcourt | Theodore | 1964 | Union | 14:207 |
Hardebeck | Emilee Louise | 2000 | Gate of Heaven | 51:18 |
Hardesty | Bertie Jean | 1983 | Spring Grove | 34:40 |
Hardin | Andrew Michael Troy | 1994 | Rose Hill | 45:137 |
Hardin | Berry Spurgeon | 1984 | Miamiville | 35:155 |
Hardin | Georgia R | 1997 | UC College of Medicine | 48:173 |
Hardin | Matthew Phillip | 1985 | Evergreen, Miamiville, Oh | 36:184 |
Hardin | Mortenna | 1994 | UC College of Medicine | 45:73.1 |
Hardin | Nancy Nemeth | 1988 | Gate of Heaven | 39:141 |
Harding | Emmett M | 1974 | South Lebanon | 25:17 |
Harding | Francesca | 1965 | St Joseph | 15:7 |
Harding | Francesca Fetzer | 1965 | St Joseph, Hamilton Co | 16:99 |
Harding | James Joseph | 1945 | St Josephs | 8:115 |
Harding | James L | 1980 | Gate of Heaven | 31:119 |
Harding | James R | 1984 | Vine St Hill | 35:89 |
Harding | Lois Virginia | 1995 | South Lebanon | 46:49 |
Hardwick | Emma | 1937 | Murdock | 5:272 |
Hardwick | Floyd | 1994 | Evergreen | 45:53 |
Hardwick | Nancy E | 1991 | Evergreen | 42:57 |
Hardy | Lila Rose | 1999 | Rose Hill | 50:96 |
Hargis | Doris Mae | 1966 | 17:53 | |
Hargis | Edna | 1972 | Union | 23:56 |
Hargis | Oscar | 1948 | Sommerset, Ky | 8:297 |
Harhaus | Ralf Volker | 2000 | Cremation | 51:117 |
Harker | Charles E | 1990 | Graceland Memorial | 41:113 |
Harlacher | Harry | 1967 | Union | 15:204 |
Harlacher | Harry Emery | 1967 | Union | 18:44 |
Harlacher | Nora Lottie | 1972 | Union | 23:86 |
Harlow | Esther | 1936 | St Josephs | 5:246 |
Harlow | James W | 1940 | St Josephs | 6:246 |
Harman | Maude | 1975 | Greenlawn, Columbus, Oh | 26:10 |
Harmeyer | Alvina | 1988 | St Marys, St Bernard, Oh | 39:180 |
Harmon | Azille A | 1997 | Murdock | 48:25 |
Harmon | Clyde O | 1982 | Murdock | 33:72 |
Harmon | Minnie J | 1978 | Pleasant Hill, Clinton, TN | 29:151 |
Harness | Donald V | 1999 | Cremation | 50:42 |
Harp | Justin Allen | 1992 | Graceland Memorial | 43:261 |
Harpe | Lewis W | 1971 | Meyers | 22:38 |
Harper | Billie Lewis | 2000 | Graceland Memorial | 51:1 |
Harper | David Alan | 1972 | Graceland Memorial | 23:24 |
Harper | David Walter | 1996 | Murdock | 47:92 |
Harper | Goldie E | 1981 | Graceland Memorial | 32:126 |
Harper | John Francis | 1935 | Union | 5:114 |
Harper | Laura Elizabeth | 1972 | union | 23:76 |
Harper | Robert B | 1956 | Union | 11:179 |
Harper | Stanley | 1937 | Mt Moriah | 6:16 |
Harper | Tom | 1957 | Union | 11:271 |
Harpold | Frank J | 1993 | Cremation | 44:152 |
Harrington | Charles William | 1993 | Union | 44:124 |
Harrington | Pearl Groves | 1964 | Union | 14:142 |
Harrington | Ruth | 1987 | Hopkinsville | 38:165 |
Harrington | Walter | 1963 | Union | 14:79 |
Harris | Alva F | 1993 | Cremation | 44:12 |
Harris | Anna S | 1976 | Union | 27:64 |
Harris | Arnold W | 1999 | Cremation | 50:106 |
Harris | Bertha | 1979 | Rose Hill | 30:154 |
Harris | Bessie Marie | 2000 | Rose Hill | 51:233 |
Harris | Bethany Eve | 1991 | Goshen | 42:65 |
Harris | Charles | 1952 | Union | 10:131 |
Harris | Charles E | 1976 | Hopewell | 27:23 |
Harris | Danny Lee | 1985 | Baltimore Pike | 36:74 |
Harris | David Harlan | 1989 | Maineville | 40:90 |
Harris | David John | 1994 | Maineville | 45:48 |
Harris | Dennis Michael | 1978 | Rose Hill | 29:45 |
Harris | Dwight | 1994 | Grove Street, New London, Oh | 45:276 |
Harris | Edith B | 1941 | Crematory | 7:18 |
Harris | Edward E | 1971 | Maineville | 22:54 |
Harris | Etta Marie | 1966 | Maineville | 15:150 |
Harris | Etta Marie | 1966 | Maineville | 17:117 |
Harris | Fred | 1959 | Union | 12:132 |
Harris | George | 1926 | Maineville | 3:21 |
Harris | Gladys I | 1988 | Maineville | 39:88 |
Harris | Gwendolyn Jeannette | 2000 | UC College of Medicine | 51:9 |
Harris | James R | 1943 | Miamiville | 7:210 |
Harris | Judy Diane | 1976 | Rose Hill | 27:145 |
Harris | July Diane | 1977 | 28:1 | |
Harris | Lona | 1961 | Maineville | 13:71 |
Harris | Marguerite Scott | 1958 | Evergreen | 12:30 |
Harris | McKinley | 1981 | Rose Hill | 32:4 |
Harris | Nellie | 1966 | Union | 15:52 |
Harris | Nellie Clark | 1966 | Union | 17:18 |
Harris | Oran Carmon Sr | 1997 | UC College of Medicine | 48:3 |
Harris | Richard | 1988 | Rose Hill | 39:212 |
Harris | Sadie | 1963 | Forest Lawn, Erlanger, Ky | 14:27 |
Harris | Sallie | 1948 | Maineville | 9:42 |
Harris | Theresa Margaret | 1970 | Morrow | 21:85 |
Harris | Virginia Elizabeth | 1993 | Baltimore Pike | 44:238 |
Harris | William L | 1971 | Maineville | 22:86 |
Harris | William W | 1993 | Rest Haven | 44:196 |
Harris | Zella Mae | 1964 | Rose Hill | 14:211 |
Harrison | Carrie | 1925 | Miamiville | 1:302 |
Harrison | Everett | 1947 | Miamiville | 8:226 |
Harrison | Ida L | 1988 | Murdock | 39:190 |
Harrison | James William Sr | 1971 | Meyers | 22:117 |
Harrison | Lora | 1931 | Murdock | 4:103 |
Harrison | Mary Kathleen | 1993 | Meyers | 44:244 |
Harrison | Sophie | 1944 | Goshen | 8:32 |
Harrison | Taylor | 1949 | Murdock | 9:142 |
Harrison | William | 1931 | Goshen | 4:120 |
Harsch | Elinor Margaret | 1989 | Gate of Heaven | 40:11 |
Harten | Violet J | 1981 | St Marys, St Bernard | 32:181 |
Harter | Dorothy Eleanor | 1995 | Mountain Valley, Joshua Tree, CA | 46:36 |
Harter | Rheinhold W | 1982 | Spring Grove | 33:180 |
Harter | Rosa | 1987 | Hillside Chapel | 38:172 |
Hartley | Amanda | 1931 | Kerrs | 4:66 |
Hartley | Mrs | 1929 | 3:265 | |
Hartley | Walter | 1946 | Kerrs | 8:139 |
Hartman | Clara | 1934 | Miamiville | 5:14 |
Hartman | Ella | 1948 | Milford | 9:62 |
Hartman | Isaac | 1948 | Murdock | 12:128 |
Hartman | John | 1946 | Miamiville | 8:184 |
Hartman | Joseph | 1977 | Gate of Heaven | 28:42 |
Hartman | Magdalena | 1954 | Miamiville | 10:291 |
Hartman | Raymond William | 1999 | Dayton National, Dayton, Oh | 50:201 |
Hartman | Shirley O | 1976 | Murdock | 27:84 |
Hartzer | Nell | 1966 | Elkhart, In | 15:107 |
Hartzer | Nell Bolan | 1966 | Elkhart, IN | 17:74 |
Harvey | Ione Cox | 1948 | Miamiville | 9:8 |
Harvey | Josiah Late | 1932 | Miamiville | 4:208 |
Harvey | Raymond W | 1985 | Graceland Memorial | 36:18 |
Harvie | Kenneth A | 1992 | Cremation | 43:76 |
Harvie | Margaret | 1975 | Union | 26:80 |
Harvie | William S | 1974 | union | 25:59 |
Haseltine | Abbie | 1927 | Springfield | 3:125 |
Hassert | Mary Julia | 1991 | Gate of Heaven | 42:61 |
Hassfelt | Grace M | 1973 | Miamiville | 24:109 |
Hassfelt | Mathilda | 1940 | Miamiville | 6:280 |
Hassfelt | William | 1972 | Miamiville | 23:31 |
Hassler | Harold M | 1974 | Penn Lincoln | 25:103 |
Hastings | Ed | 1954 | Mason | 10:265 |
Hastings | Lottie | 1954 | Mason | 10:250 |
Hasty | John | 1998 | Cremation | 49:96 |
Hasty | Ronald | 1997 | Sunset Lawn, Harrisburg, IL | 48:10 |
Hatcher | Margaret | 1992 | Graceland Memorial | 43:202 |
Hatcher | Mary Miners | 1934 | Miamiville | 5:68 |
Hatfield | Cecil H | 1989 | Meyers | 40:12 |
Hatfield | Juanita Faye | 2000 | 51:257 | |
Hatfield | Paul James | 1996 | Spring Grove | 47:225 |
Hathaway | Frances Jane | 1988 | Arlington Memorial Gardens | 39:114 |
Hathman | Arthur | 1942 | Milford | 7:87 |
Hathman | Dorothy D | 1972 | Kerr | 23:28 |
Hathman | Lawrence | 1975 | Kerr | 26:70 |
Hathman | Thomas | 1946 | Milford | 8:200 |
Hathorn | Ella Mabel | 1940 | Union | 6:223 |
Hatt | Eugene | 1932 | Maineville | 4:176 |
Hatt | Lemuel | 1922 | Mason | 1:140 |
Hatt | Louis H Sr | 1983 | Union | 34:95 |
Hatt | Mark David | 1960 | Graceland Memorial Gardens | 12:217 |
Hatt | Mrs | 1921 | Maineville | 1:77 |
Hatt | Oscar | 1920 | Maineville | 1:43 |
Hatt | Sarah Elizabeth | 1980 | Union | 31:97 |
Hatte | Albert Aaron | 1983 | Maineville | 34:65 |
Hatte | Anna | 1946 | Maineville | 8:148 |
Hatte | Bessie | 1962 | Maineville | 13:166 |
Hatte | Clarence | 1958 | Maineville | 12:72 |
Hatte | Dale | 1933 | Maineville | 4:274 |
Hatte | Earl C | 1979 | Hopkinsville | 30:139 |
Hatte | Louis Aaron | 1964 | Maineville | 14:181 |
Hatter | Martha | 1998 | Gate of Heaven | 49:232 |
Haugartner | Ivan | 1964 | Miamiville | 14:95 |
Haun | Cordelia | 1990 | Meyers | 41:44 |
Haun | Joe W | 1990 | Meyers | 41:128 |
Hauser | Charles William | 1980 | Arlington Memorial Gardens | 31:70 |
Hauser | Fannie A | 1976 | Arlington Memorial Gardens | 27:134 |
Hauser | Marjorie E | 1991 | Graceland Memorial | 42:8 |
Hausfeld | August Herman | 1968 | Union | 19:88 |
Hausfeld | Elizabeth M | 1996 | Union | 47:71 |
Hausfeld | Elva Druffel | 1948 | St Marys | 9:54 |
Hausfeld | Marcia M | 1977 | Union | 28:22 |
Hausfeld | Robert | 1983 | Union | 34:93 |
Havens | Robert L | 1992 | Riverview, East Liverpool, Oh | 43:45 |
Haverkos | Harold H | 1989 | Gate of Heaven | 40:102 |
Hawkins | Annie | 1992 | Cheatham Mem, Oxford, NC | 43:64 |
Hawkins | Billie June | 1992 | Evergreen | 43:180 |
Hawkins | Mattie | 1925 | Kerrs | 1:294 |
Hawley | Blanche | 1947 | Miamivlle | 8:244 |
Hawley | Cora | 1950 | Miamiville | 9:266 |
Hawley | Evelyn | 1938 | Miamiville | 6:107 |
Haws | Lorin E | 1981 | Dayton National, Dayton, Oh | 32:36 |
Hawthorne | Wendell R | 1985 | Goshen | 36:12 |
Hay | Thomas Joseph | 1995 | Gate of Heaven | 46:45 |
Hayes | Ardie B | 1993 | Hopkinsville | 44:84 |
Hayes | Arnold | 1988 | Meyers | 39:143 |
Hayes | Chester Jr | 2000 | Graceland Memorial | 51:83 |
Hayes | Doris | 1963 | Union | 13:282 |
Hayes | Doris Mae | 1966 | Union | 15:86 |
Hayes | Ella Moore | 1963 | Hopkinsville | 14:1 |
Hayes | Harlan | 1960 | Vine St Hill | 12:221 |
Hayes | Herbert | 1960 | Hopkinsville | 13:20 |
Hayes | James | 1919 | Milford | 1:9 |
Hayes | Marie Frost | 1934 | Frost, Oh | 5:60 |
Hayes | Nile | 1988 | Hopkinsville | 39:113 |
Hayner | Donal M | 1978 | Rose Hill | 29:48 |
Haynes | David Lynn | 1978 | Graceland Memorial | 29:148 |
Haynes | Earl | 1985 | Antioch-Ballou, Burnside, Ky | 36:201 |
Haynes | Margaret R | 1977 | Antioch-Ballow, Burnside, Ky | 28:13 |
Haynes | Richard Earl Sr | 1987 | Spring Grove | 38:192 |
Hayslip | Infant | 1970 | Meyer | 21:87 |
Haywood | Huber V | 1953 | Goshen | 10:181 |
Haywood | Lillie Lauson | 1931 | Pineville, Ky | 4:124 |
Hazlett | Robert | 2000 | Oak Ridge, Springfield, IL | 51:175 |
Headworth | Robert Walter | 1930 | Stewarts | 4:43 |
Heard | Cora | 1969 | 20:103 | |
Heath | Mary S | 1990 | Spring Grove | 41:30 |
Hebbeler | William | 1962 | Cremation | 13:161 |
Heckerman | Martha | 1964 | Maineville | 14:122 |
Hedgen | Infant | 1963 | Rose Hill | 14:5 |
Hedger | Alpha Ellen | 1993 | Rose Hill | 44:163 |
Hedger | Clifford | 1950 | Mason | 9:196 |
Hedger | Edward H | 1989 | Rose Hill | 40:148 |
Hedger | George | 1942 | Union | 7:108 |
Hedger | Nellie Pearl | 1944 | 7:296 | |
Hedger | Robt Lee | 1955 | Rose Hill | 11:122 |
Hedges | Alice Muriel | 1999 | Graceland Memorial | 50:214 |
Hedlesten | Georgia | 1997 | Evergreen | 48:165 |
Hedlesten | Marvin Verner | 1970 | Miamiville | 21:100 |
Hedlesten | Myrtle | 1939 | Miamiville | 6:156 |
Hedleston | Herbert N | 1941 | Miamiville | 7:33 |
Hedleston | Marion B | 1949 | Miamiville | 9:132 |
Hedleston | Mary | 1943 | Miamiville | 7:251 |
Hedrick | Arthur | 1960 | Rest Haven | 12:252 |
Hedrick | Stanley | 1960 | Crematory | 12:229 |
Heery | James H | 1955 | Union | 11:84 |
Heery | Lillie B | 1979 | Union | 30:42 |
Heeter | Nora | 1996 | Cremation | 47:248 |
Heffner | Jean D | 1979 | Rest Haven | 30:26 |
Heffner | Oscar Vernon | 1986 | Rest Haven | 37:83 |
Heflin | Minnie L | 1985 | Arlington Memorial Gardens | 36:112 |
Heflin | Ora S | 1976 | Arlington Memorial Gardens | 27:49 |
Hegel | Helen | 1994 | Spring Grove | 45:14 |
Hegge | Ralph H | 1989 | Gate of Heaven | 40:145 |
Heideman | Beatrice Barrett | 1990 | Rest Haven | 41:1 |
Heideman | Charles P | 1981 | Graceland Memorial | 32:97 |
Heiden | Baby | 1975 | Meyers | 26:148 |
Heiden | Emil Lee | 1990 | Meyers | 41:107 |
Heiden | Henry | 1948 | Vine St Hill, Cin, Oh | 8:299 |
Heiden | Louisa | 1975 | Vine St Hill | 26:131 |
Heider | Ronald John | 1987 | Rest Haven | 38:85 |
Heile | Myrtle | 1966 | Union | 15:112 |
Heile | Myrtle | 1966 | Union | 17:79 |
Hein | Marie Ann | 1990 | Gate of Heaven | 41:170 |
Hein | Robert Paul Sr | 2000 | Maineville | 51:39 |
Heinekamp | Josephine | 1970 | Miamiville | 21:22 |
Heineman | Fred | 1968 | Miamiville | 19:68 |
Heineman | Nancy | 1967 | Miamiville | 15:241 |
Heineman | Nancy Margaret | 1967 | Miamiville | 18:82 |
Heinemann | Minnie Eugenia | 1988 | Rose Hill | 39:128 |
Heisel | Barbara | 1954 | Miamiville | 10:289 |
Heisel | Elizabeth L | 1998 | Union | 49:218 |
Heisel | Harry | 1949 | Maineville | 9:130 |
Heisel | Lillie | 1961 | Union | 13:53 |
Heisel | Martha | 1940 | West Chester | 6:209 |
Heisel | Peter | 1933 | Miamiville | 4:283 |
Heisel | Philip | 1922 | 1:146 | |
Heisel | William | 1946 | Union | 8:166 |
Heisel | William K | 1991 | Union | 42:233 |
Heiser | Roy | 1963 | 14:15 | |
Heister | Mary Ann | 1965 | Gate of Heaven | 14:226 |
Heitz | Mary A | 1990 | Rest Haven | 41:180 |
Held | Gladys | 1948 | Union | 9:70 |
Helder | Jeanette Louise | 1994 | Gate of Heaven | 45:26 |
Helfrich | Earl Clifford | 1979 | Rose Hill | 30:153 |
Helfrich | Mabel Mae | 1982 | Rose Hill | 33:177 |
Helm | Henry Clay Jr | 1977 | Crown Hill | 28:8 |
Helm | Mary Ellen | 1986 | Rose Hill | 37:65 |
Helm | Pearl Koch | 1946 | Hopkinsville | 8:138 |
Helm | Sell | 1933 | Kerrs | 4:263 |
Helmintoller | Katharine | 1998 | Cremation | 49:209 |
Helms | Pleasant | 1973 | Rose Hill | 24:120 |
Helsey | Joseph Edward | 1953 | Mowrystown, Oh | 10:199 |
Helsley | Bessie | 1974 | Mowrystown, Oh | 25:50 |
Helsley | Charles Henry | 1983 | Mowrystown, Sardinia, Oh | 34:146 |
Helsley | Emma | 1963 | Morystown, Oh | 14:71 |
Helsley | Granville R | 1988 | Butler Co Mem Park | 39:85 |
Helsley | Harvey L | 1972 | Mowrystown, Oh | 23:6 |
Helsley | Stillborn | 1921 | Mowrystown | 1:113 |
Helton | Edwin M | 1981 | Union | 32:92 |
Helton | Geneva Bee | 1992 | Graceland Memorial | 43:216 |
Helton | Juanita | 1995 | Union | 46:267 |
Helton | Stillborn | 1940 | Maineville | 6:217 |
