|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z top of page History of Oregonia Main Page History Main Page
Surname | Given Name | Title | Page |
Kearns | Wm | History of Oregonia | 10 |
Kebler | Miss | History of Oregonia | 44 |
Kellison | H D | History of Oregonia | 10 |
Kersey | _____ | History of Oregonia | 89, 113 |
Kersey | Arena | History of Oregonia | 77 |
Kersey | Bill | History of Oregonia | 140, 184 |
Kersey | Dr. | History of Oregonia | 115, 163 |
Kersey | Dr. Thos. C | History of Oregonia | 71, 83 |
Kersey | Eleazer | History of Oregonia | 199 |
Kersey | Elizabeth | History of Oregonia | 71, 75 |
Kersey | Florence | History of Oregonia | 45 |
Kersey | H F | History of Oregonia | 39, 49, 51 |
Kersey | H T | History of Oregonia | 197 |
Kersey | Harry | History of Oregonia | 10 |
Kersey | Henry | History of Oregonia | 76 |
Kersey | Henry F. | History of Oregonia | 71, 183, 199 |
Kersey | J B | History of Oregonia | 197 |
Kersey | Joe S | History of Oregonia | 118 |
Kersey | John B | History of Oregonia | 71 |
Kersey | John W. | History of Oregonia | 50, 51 |
Kersey | Joseph | History of Oregonia | 10, 71 |
Kersey | Joseph S | History of Oregonia | 199 |
Kersey | Joseph T. | History of Oregonia | 183 |
Kersey | Mr. | History of Oregonia | 40 |
Kersey | Mrs. | History of Oregonia | 47 |
Kersey | Nora | History of Oregonia | 71, 76 |
Kersey | P H | History of Oregonia | 49 |
Kersey | Samuel | History of Oregonia | 77 |
Kersey | Samuel C | History of Oregonia | 199 |
Kersey | T.C. | History of Oregonia | 9 |
Kersey | Thomas | History of Oregonia | 88, 89 |
Kersey | Thomas C | History of Oregonia | 73, 75 |
Kersey | Trudy | History of Oregonia | 66 |
Kersey | W C | History of Oregonia | 51 |
Kersey | W R | History of Oregonia | 10 |
Kersey | William | History of Oregonia | 181 |
Kersey | William C | History of Oregonia | 40, 43, 45, 49, 183 |
Kersey | William Carter | History of Oregonia | 50 |
Kibbler | Allen | History of Oregonia | 10 |
Kibbler | M H | History of Oregonia | 10 |
Kibler | Laura | History of Oregonia | 44 |
Kibler | Laura B. | History of Oregonia | 49, 51 |
Kibler | Ms. | History of Oregonia | 50 |
Kilburn | Mike | History of Oregonia | 98 |
King | Agnes | History of Oregonia | 49, 51 |
Kinsey | Daniel | History of Oregonia | 7 |
Klemm | A C | History of Oregonia | 66 |
Klemm | Flo | History of Oregonia | 66 |
Knecht | Floyd | History of Oregonia | 87 |
Knight | Joanne | History of Oregonia | 82 |
Knight | Wesley | History of Oregonia | 82, 161 |
Kreeger | Bill | History of Oregonia | 119, 122 |
Kuhn | John | History of Oregonia | 10 |
A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W X
Y Z
History of Oregonia
Main Page History Main Page
HOME | Membership Application | Publications | Research |
©2007-2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
09 September 2010