|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z top of page History of Oregonia Main Page History Main Page
Surname | Given Name | Title | Page |
Rader | James | History of Oregonia | 37 |
Ralston | Col | History of Oregonia | 10 |
Ralston | Mr. | History of Oregonia | 64 |
Rayl | Dorothy | History of Oregonia | 87 |
Rayl | R G | History of Oregonia | 86 |
Redfern | Sister | History of Oregonia | 77 |
Rees | Lewis | History of Oregonia | 8 |
Retallick | ____ | History of Oregonia | 154 |
Retallick | E L | History of Oregonia | 45, 49, 51 |
Retallick | E L “Ed” | History of Oregonia | 39, 40 |
Retallick | Kenneth | History of Oregonia | 41, 43 |
Retallick | Mamie | History of Oregonia | 66 |
Retallick | Messer | History of Oregonia | 43 |
Retallick | Van | History of Oregonia | 41, 43, 44 |
Retallick | Virgil | History of Oregonia | 41, 43, 45 |
Retallick | Vivian | History of Oregonia | 41, 43 |
Retallicks | History of Oregonia | 89 | |
Rice | Harry E. | History of Oregonia | 104 |
Rich | J M | History of Oregonia | 10 |
Rich | Mr. & Mrs. Carl | History of Oregonia | 107 |
Rich | T G | History of Oregonia | 10 |
Rief | Bob | History of Oregonia | 156 |
Rief | Robert | History of Oregonia | 181 |
Robertson | Daniel | History of Oregonia | 181 |
Robertson | Helen | History of Oregonia | 121, 123 |
Robinson | Byron | History of Oregonia | 10 |
Robinson | Corwin | History of Oregonia | 10 |
Robinson | John | History of Oregonia | 118 |
Robinson | Lafayette | History of Oregonia | 10 |
Robinson | Orville | History of Oregonia | 37 |
Robinson | Oscar | History of Oregonia | 10 |
Rogers | Jona. | History of Oregonia | 77 |
Rogers | Josiah | History of Oregonia | 77 |
Rogers | Zalinda | History of Oregonia | 71 |
Rohrer | Jim | History of Oregonia | 142 |
Rolson | J. Calvin | History of Oregonia | 199 |
Rolson | Richard H. | History of Oregonia | 199 |
Roosa | ____ | History of Oregonia | 135 |
Ross | Ed | History of Oregonia | 10, 50 |
Ross | Edith | History of Oregonia | 41 |
Ross | Fred | History of Oregonia | 50, 51 |
Ross | J E | History of Oregonia | 49, 50, 51 |
Ross | J. Edward | History of Oregonia | 183 |
Ross | Ray | History of Oregonia | 41 |
Ross | Raymond | History of Oregonia | 50, 181 |
Ross | S S | History of Oregonia | 10 |
Ross | W S | History of Oregonia | 10 |
A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W X
Y Z
History of Oregonia
Main Page History Main Page
HOME | Membership Application | Publications | Research |
©2007-2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
09 September 2010