|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This page contains a list of the new and revised pages that have been added to our website and the approximate date they were included. If you find your ancestor listed on any of our pages and you would like to find out more please contact our research department listed on the About Us page. For other general questions please refer to our FAQ page. Thanks for stopping by!
Yearly Update Logs 2003, 2004, 2005, 2006, 2007, 2008, current year - Back to Home Page
NEW ADDITIONS AS OF THE 12 January 2006 Site Update
DATE | TYPE | CHANGES |
12 Jan 2006 | updates |
- 2006 Chapter Officers - Obituaries: 1869, 1870, 1909, 1950, 1952,1953, 2005, 2006 - Biographies & Family Histories; Bible Records |
11 Jan 2006 | update | 2006 Meeting Schedule |
11 Jan 2006 | update | Vertical File |
9 Jan 2006 | update | Obituaries: 1966, 1982, 1883, 1993, 1997, 2000, 2001 |
29 Dec 2005 | update | Obituaries: 1867, 1906, 1910 |
21 Dec 2005 | Update | Obituaries: 2005 |
8 Dec 2005 | correction | Sineca Bishop - changed date of death from 1976 to 1956 at Woodhill Cemetery per email from granddaughter, Tracy Snelling |
1 Dec 2005 | update | Deeds 1799-1832 |
1 Dec 2005 | update | Obituaries: 1915, 1916, 1917, 1918, 1919 |
30 Nov 2005 | update | Projects Page |
3 Nov 2005 | update | Obituaries: 1860 |
27 Oct 2005 | update | Obituaries: 1899, 1943, 1967, |
20 Oct 2005 | update | Obituaries: 1912, 1913, 1914 |
10 Oct 2005 | update | Added Edward Davis and Charles Radcliffe to Civil War Burials |
NEW ADDITIONS AS OF THE 7 Oct 2005 Site Update
DATE | TYPE | CHANGES |
7 Oct 2005 | update | Surname Indexes for Family Histories and Vertical Files |
6 Oct 2005 | update | Obituaries: 1811, 1861, 1862, 1910, 1911, 2005 |
5 Oct 2005 | update | Early Warren County Deeds 1799-1832 |
29 Sep 2005 | update |
Obituaries: 1885,
1892, 1893,
1894, 1898,
1905, 1940,
1945,
1948,
1955,
1963,
1969 Hopkinsville Cemetery - added Ephraim Forman |
22 Sep 2005 | update |
Obituaries: 1840,
1876, 1884,
1885, 1895, 1905,
1906, 1910,
1911, 1913,
1926,
1943, 2004, obits with no
dates |
15 Sep 2005 | update | Obituaries: 1907, 1908, 1909, 1919, 2005 |
12 Sep 2005 | update |
Obituaries: 1882,
1931,
1941,
1943,
1944 Miami Cemetery : added Albertine Norris |
8 Sep 2005 | update | Obituaries: 1898, 1900, 1901, 1902, 1903, 1904, 1910 |
29 Aug 2005 | update | Obituaries: 1894, 1896, 1897, |
25 Aug 2005 | update | Obituaries: 1829, 1877, 1893, 1901, 1905, 1907, 1908, 1909, 1927, |
1 Aug 2005 | update | Obituaries: 1871, 1884, 1893, 1894, 1918, 1919, 1931, 1942, 1943, 1953, 2005 |
25 Jul 2005 | update | Obituaries: 1817, 1909, 1911, |
21 Jul 2005 | update | Bible Records, Biographies, Vertical Files |
21 Jul 2005 | update | Obituaries: 1879, 1880, 1881, 1912, 1922, 1924, 1981, 1985, 2004 |
18 Jul 2005 | update | Obituaries: 1836, 1837, 1838, 1839, 1881, 1884, 1891, 1892, 1893, 1895, 1903, 1904, 1905, 1916 |
13 Jul 2005 | update | Catalog and Order Form sales tax changed to 6 1/2% |
1 Jul 2005 | Update | Obituaries: 1911 |
16 Jun 2005 | update | Obituaries: 1847, 1934, 1944, 1945, 1950, 2005 |
9 Jun 2005 | update | Civil War Burials in Warren County |
26 May 2005 | update | Obituaries: 1833, 1837, 1888, 1904, 1911, 2005 |
16 May 2005 | update | Obituaries: 1881, 1882 |
29 Apr 2005 | update | Added Russell W. Karr to list of inductees to First Families of Warren County |
29 Apr 2005 | Publications | Added 2004 Edition of the Warren County Obituary Index |
28 Apr 2005 | update | Obituaries: 1821, 1822, 1823, 1824, 1893, 1931 |
21 Apr 2005 | update | 2004 Obituaries |
13 Apr 2005 | New | New Pages for Otterbein Cemetery, Templin Farm, Old Franklin |
NEW ADDITIONS AS OF THE 8 April 2005 Site Update
DATE | TYPE | CHANGES |
8 Apr 2005 | New | New Pages for Emily Cemetery, Salem Reformed Church Cemetery and Warrick-Rhodes Cemetery |
8 Apr 2005 | New | Added Index to Warren County Marriage Consents |
8 Apr 2005 | update | Surnames from Bible Records, Biographies and Vertical Files |
8 Apr 2005 | update |
Added new inductees to First Families of Warren County and Early Settlers of Warren County |
8 Apr 2005 | update | Meeting Schedule - see pdf flyers for details of the April and May Meetings and for the Summer Genealogy Workshops |
8 Apr 2005 |
New Book!!! "The Dumford Family, Ancestors & Descendants" by Mary M. Everhart |
|
7 Apr 2005 | update |
Obits by year: 1882, 1886, 1888, 1889, 1890, 1892, 1893, 1898, 1899, 1905, 1906, 1907, 1910, 1911, 1913, 1914, 1916, 1918, 1921, 1922, 1923, 1931, 1935, 1939, 1945, 1959, 1960, 1963, 1964, 1965, 1966, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1992, 1993, 1996, 1997, 2005, unknown date |
31 Mar 2005 | new | Heritage Hills Memory Gardens |
31 Mar 2005 | new/update | Obits by year: 1811, 1814, 1815, 1816, 1880, 1883, 1893, 1905, 1911, 1912, 1913, 1915, 1916, 1928, 1947, 1953, 1995, 1997, |
17 Mar 2005 | update | Obits by year: 1891, 1914, 1922, 1948,1965, 1970, 1972, 1981, 1982, |
4 Mar 2005 | update | Obits by year: 1834, 1888, 1889, 1890 |
3 Mar 2005 | new/update | Obits by year: 1829, 1830, 1832, 1833, |
27 Feb 2005 | new/update | Obits by year: 1824, 1825, 1826, 1827, 1828, 1831, 1835 |
17 Feb 2005 | updated | Updated links on the Downloadable Forms Page Updated 2005 Program Schedule |
14 Feb 2005 | new/update | Obits by year: 1810, 1824, 1832, 1834, 1836, 1837, 1838, 1839, 1845, 1881, 1885, 1917, 1933, 1958, 1984, 2001 |
11 Feb 2005 | new/update | Obits by year: 1840, 1841, 1841, 1842, 1843, 1889, |
31 Jan 2005 | new/update | Obits by year: 1844, 1845, 1847, 1848, 1849, 1850, 1851, 1856, 1873, 1874, 1883, 1885, 1908, 1925, |
10 Jan 2005 | new/update | Obits by year: 1818, 1851, 1852, 1866, 1880, 1914, 1918, |
Yearly Update Logs 2003, 2004, 2005, 2006, 2007, current year - Back to Home Page
©2003-2010 Warren County Genealogical Society
For non-commercial use only
This page was last updated on
01 September 2010