|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research. This book was arranged alphabetically and did not have an index. This every name index will soon be included in any new copies we print.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Guardianship records exist for both children and adults. Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship. If the father was deceased and there were minor children, the mother was often the guardian. If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property. Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court. Sometimes there were bonds required of the guardians. In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling. A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting. Adult guardians were also granted when the person no longer could care for themselves or their affairs.
The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.
Guardianships, 1803-1916
Lunacy Records, 1904-1913
Codes for Relations | ||
P= Principle | M= Mother | H=Heir |
C= Child | G=Guardian | O=Other |
Surname | Given Name | Year | Relation | Reference | Page | Box |
BABB | H. M. | 1891 | G | Guardianships, 1803-1916 | 255 | Box 381 |
BABBITT | James H. | 1883 | P | Guardianships, 1803-1916 | 6 | Box 294 |
BABBITT | James H. | 1883 | C | Guardianships, 1803-1916 | 6 | Box 294 |
BABBITT / BABITT | Benton H. | 1869 | C | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | Ellen | 1869 | G | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | Fanny B. | 1869 | C | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | Homer F. | 1869 | C | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | Horace C. | 1869 | C | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | James M. | 1869 | P | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | James M. | 1869 | C | Guardianships, 1803-1916 | 6 | Box 163 |
BABBITT / BABITT | Mary F. Thompson | 1869 | C | Guardianships, 1803-1916 | 6 | Box 163 |
BACHELOR | Robert | 1847 | G | Guardianships, 1803-1916 | 95 | Box 23 |
BAHR | Olive M. | 1912 | G | Guardianships, 1803-1916 | 28 | Box 663 |
BAILEY | Elias | 1863 | G | Guardianships, 1803-1916 | 144 | Box 119 |
BAILEY | James | 1823 | C | Guardianships, 1803-1916 | 6 | PM |
BAILEY | James M. | 1817 | C | Guardianships, 1803-1916 | 7 | OCP 15 #1 |
BAILEY | John R. | 1826 | C | Guardianships, 1803-1916 | 6 | OCP 37 #4 |
BAILEY | John R. | 1817 | C | Guardianships, 1803-1916 | 7 | OCP 15 #1 |
BAILEY | Napoleon | 1901 | P | Guardianships, 1803-1916 | 6 | Box 526 |
BAILEY | Patience | 1859 | P | Guardianships, 1803-1916 | 6 | Box 99 |
BAILEY | Perry | 1901 | C | Guardianships, 1803-1916 | 6 | Box 526 |
BAILEY | Thomas | 1826 | P | Guardianships, 1803-1916 | 6 | OCP 37 #4 |
BAILEY | Thomas Irael | 1823 | P | Guardianships, 1803-1916 | 6 | OCP 26 #9 |
BAILEY | Thomas Z. | 1817 | P | Guardianships, 1803-1916 | 7 | OCP 15 #1 |
BAILEY | Thomas Z. | 1817 | C | Guardianships, 1803-1916 | 7 | OCP 15 #1 |
BAILEY | William | 1896 | P | Guardianships, 1803-1916 | 7 | Box 445 |
BAILEY | William E. | 1896 | C | Guardianships, 1803-1916 | 7 | Box 445 |
BAILY | Emmor S. | 1916 | G | Guardianships, 1803-1916 | 218 | Box 606, 724 |
BAIRD | Andrew | 1825 | C | Guardianships, 1803-1916 | 7 | OCP 36 #4 |
BAIRD | Bedent | 1837 | P | Guardianships, 1803-1916 | 7 | OCP 73 #20 |
BAIRD | Bedent | 1837 | C | Guardianships, 1803-1916 | 7 | OCP 73 #20 |
BAIRD | Bedent | 1818 | G | Guardianships, 1803-1916 | 7 | OCP 15 #33 |
BAIRD | Hiram | 1818 | C | Guardianships, 1803-1916 | 7 | OCP 15 #33 |
BAIRD | Hiram | 1825 | C | Guardianships, 1803-1916 | 7 | OCP 36 #8 |
BAIRD | James | 1825 | P | Guardianships, 1803-1916 | 7 | OCP 36 #4 |
BAIRD | James | 1828 | P | Guardianships, 1803-1916 | 7 | OCP 42 #1 |
BAIRD | John | 1818 | P | Guardianships, 1803-1916 | 7 | OCP 15 #33 |
BAIRD | John | 1825 | P | Guardianships, 1803-1916 | 7 | OCP 36 #8 |
BAIRD | Joseph | 1837 | C | Guardianships, 1803-1916 | 7 | OCP 73 #20 |
BAIRD | Joseph | 1828 | C | Guardianships, 1803-1916 | 7 | OCP 42 #1 |
BAIRD | Sarah | 1837 | G | Guardianships, 1803-1916 | 7 | OCP 73 #20 |
BAIRD | Sarah Jane | 1837 | C | Guardianships, 1803-1916 | 7 | OCP 73 #20 |
BAIRD | William | 1837 | C | Guardianships, 1803-1916 | 7 | OCP 73 #20 |
BAKER | Ann Eliza | 1849 | C | Guardianships, 1803-1916 | 7 | Box 86 |
BAKER | Charles | 1880 | P | Guardianships, 1803-1916 | 7 | Box 267 |
BAKER | Daniel W. | 1901 | G | Guardianships, 1803-1916 | 175 | Box 528 |
BAKER | David | 1812 | P | Guardianships, 1803-1916 | 7 | NR |
BAKER | David | 1813 | P | Guardianships, 1803-1916 | 7 | OCP 7 #19 |
BAKER | Elizabeth | 1824 | C | Guardianships, 1803-1916 | 8 | OCP 31 #15 |
BAKER | Ephraim | 1812 | G | Guardianships, 1803-1916 | 7 | NR |
BAKER | Franklin W. | 1878 | C | Guardianships, 1803-1916 | 8 | Box 230 |
BAKER | Franklin W. | 1878 | C | Guardianships, 1803-1916 | 8 | Box 185 |
BAKER | Henry | 1849 | P | Guardianships, 1803-1916 | 7 | Box 86 |
BAKER | Henry | 1849 | G | Guardianships, 1803-1916 | 7 | Box 86 |
BAKER | Jacob | 1824 | P | Guardianships, 1803-1916 | 8 | OCP 31 #15 |
BAKER | Jesse | 1853 | P | Guardianships, 1803-1916 | 7 | Box 82 |
BAKER | Jesse H. | 1853 | C | Guardianships, 1803-1916 | 7 | Box 82 |
BAKER | Jesse H. | 1856 | C | Guardianships, 1803-1916 | 7 | Box 82 |
BAKER | Joseph | 1824 | C | Guardianships, 1803-1916 | 8 | OCP 31 #15 |
BAKER | Joseph | 1863 | G | Guardianships, 1803-1916 | 80 | Box 119 |
BAKER | Joseph, Sr. | 1868 | G | Guardianships, 1803-1916 | 225 | Box 154 |
BAKER | Mary | 1853 | G | Guardianships, 1803-1916 | 7 | Box 82 |
BAKER | Mary K. | 1880 | C | Guardianships, 1803-1916 | 7 | Box 267 |
BAKER | Matthais | 1813 | C | Guardianships, 1803-1916 | 7 | OCP 7 #19 |
BAKER | Moses | 1813 | C | Guardianships, 1803-1916 | 7 | OCP 7 #19 |
BAKER | Moses E. | 1878 | C | Guardianships, 1803-1916 | 8 | Box 230 |
BAKER | Sarah E. | 1878 | P | Guardianships, 1803-1916 | 8 | Box 230 |
BAKER | William | 1824 | C | Guardianships, 1803-1916 | 8 | OCP 31 #15 |
BAKER / BARKER | Hiram | 1817 | C | Guardianships, 1803-1916 | 8 | NR |
BAKER / BARKER | William | 1817 | P | Guardianships, 1803-1916 | 8 | NR |
BALDWIN | Albert / Alfred W. | 1858 | C | Guardianships, 1803-1916 | 8 | Box 94 |
BALDWIN | Benjamin | 1838 | G | Guardianships, 1803-1916 | 176 | OCP 77 #20 |
BALDWIN | Catharine | 1858 | C | Guardianships, 1803-1916 | 8 | Box 94 |
BALDWIN | Catherine | 1834 | C | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALDWIN | Catherine | 1842 | C | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALDWIN | Estell Annette | 1853 | C | Guardianships, 1803-1916 | 8 | OCP 84 #6 |
BALDWIN | Jacob | 1834 | P | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALDWIN | Jacob E. | 1858 | C | Guardianships, 1803-1916 | 8 | Box 94 |
BALDWIN | James | 1834 | C | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALDWIN | James | 1842 | C | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALDWIN | James H. | 1858 | P | Guardianships, 1803-1916 | 8 | Box 94 |
BALDWIN | James H. | 1858 | G | Guardianships, 1803-1916 | 8 | Box 94 |
BALDWIN | Jesse H. | 1853 | P | Guardianships, 1803-1916 | 8 | OCP 84 #6 |
BALDWIN | Jesse H. | 1853 | G | Guardianships, 1803-1916 | 8 | OCP 84 #6 |
BALDWIN | Jonas | 1811 | G | Guardianships, 1803-1916 | 206 | OCP 5 #7 |
BALDWIN | Lafayette | 1880 | G | Guardianships, 1803-1916 | 35 | Box 266 |
BALDWIN | Leonidas | 1853 | C | Guardianships, 1803-1916 | 8 | OCP 84 #6 |
BALDWIN | Mary Jane | 1834 | C | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALDWIN | Sarah Jane | 1842 | C | Guardianships, 1803-1916 | 8 | OCP 81 #25 |
BALL | Agnes | 1898 | C | Guardianships, 1803-1916 | 9 | Box 463 |
BALL | Alexander | 1898 | G | Guardianships, 1803-1916 | 9 | Box 463 |
BALL | Calvin | 1812 | P | Guardianships, 1803-1916 | 8 | OCP 6 #9 |
BALL | Cornelia | 1823 | C | Guardianships, 1803-1916 | 8 | OCP 26 #6 |
BALL | Cyrus | 1823 | C | Guardianships, 1803-1916 | 8 | OCP 26 #6 |
BALL | David | 1831 | C | Guardianships, 1803-1916 | 9 | OCP 51 #6 |
BALL | Delila | 1828 | C | Guardianships, 1803-1916 | 9 | OCP 43 #14 |
BALL | Elizabeth | 1898 | P | Guardianships, 1803-1916 | 9 | Box 463 |
BALL | Elizabeth | 1898 | C | Guardianships, 1803-1916 | 9 | Box 463 |
BALL | Elizabeth | 1828 | G | Guardianships, 1803-1916 | 9 | OCP 43 #14 |
BALL | John | 1831 | C | Guardianships, 1803-1916 | 9 | OCP 51 #6 |
BALL | Luther | 1813 | G | Guardianships, 1803-1916 | 8 | TM BK P. 108 |
BALL | Luther | 1828 | P | Guardianships, 1803-1916 | 9 | OCP 43 #14 |
BALL | Olinda | 1812 | C | Guardianships, 1803-1916 | 8 | SP SES Bk 1 Pg. 65 OCP 6 #9 |
BALL | Olinda | 1813 | C | Guardianships, 1803-1916 | 8 | TM BK P. 107 |
BALL | Rachel | 1831 | C | Guardianships, 1803-1916 | 9 | OCP 51 #6 |
BALL | Seneca | 1823 | C | Guardianships, 1803-1916 | 8 | OCP 26 #6 |
BALL | Sineca | 1812 | C | Guardianships, 1803-1916 | 8 | PM OCP 6 #9 |
BALL | Sineca | 1813 | C | Guardianships, 1803-1916 | 8 | TM BK P. 108 |
BALLARD | G. B. | 1854 | P | Guardianships, 1803-1916 | 9 | Box 63, 98 |
BALLARD | Lucius C. | 1854 | C | Guardianships, 1803-1916 | 9 | Box 63, 98 |
BALLARD | W. H. | 1875 | G | Guardianships, 1803-1916 | 151 | Box 154 |
BALLARD | William H. | 1879 | G | Guardianships, 1803-1916 | 77 | Box 259 |
BALLENTINE | George | 1856 | P | Guardianships, 1803-1916 | 9 | Box 77 |
BALLENTINE | Granville Howard | 1856 | C | Guardianships, 1803-1916 | 9 | Box 77 |
BALLENTINE | Mary | 1856 | G | Guardianships, 1803-1916 | 9 | Box 77 |
BALLINGER | Brazilla | 1835 | C | Guardianships, 1803-1916 | 9 | OCP 67 #18 |
BALLINGER | Charles | 1835 | C | Guardianships, 1803-1916 | 9 | OCP 66 #19 |
BALLINGER | Jacob | 1835 | P | Guardianships, 1803-1916 | 9 | OCP 67 #18 |
BALLINGER | Jacob | 1835 | P | Guardianships, 1803-1916 | 9 | OCP 66 #19 |
BALLINGER | Jacob | 1834 | P | Guardianships, 1803-1916 | 9 | NR |
BALLINGER | Mark | 1834 | C | Guardianships, 1803-1916 | 9 | NR |
BALZHISER | Ada L. | 1910 | G | Guardianships, 1803-1916 | 9 | Box 640 |
BALZHISER | Frank W. | 1910 | P | Guardianships, 1803-1916 | 9 | Box 640 |
BALZHISER | Harold L. | 1910 | C | Guardianships, 1803-1916 | 9 | Box 640 |
BALZHISER | Willard F. | 1910 | C | Guardianships, 1803-1916 | 9 | Box 640 |
BANER | Jonathan J. | 1848 | G | Guardianships, 1803-1916 | 188 | Box 87 |
BANTA | Berb B. | 1906 | G | Guardianships, 1803-1916 | 9 | Box 591 |
BANTA | Daniel | 1853 | P | Guardianships, 1803-1916 | 9 | Box 60 |
BANTA | Daniel | 1853 | G | Guardianships, 1803-1916 | 9 | Box 60 |
BANTA | Elizabeth A. | 1854 | C | Guardianships, 1803-1916 | 9 | Box 66 |
BANTA | James | 1853 | C | Guardianships, 1803-1916 | 9 | Box 60 |
BANTA | John | 1853 | C | Guardianships, 1803-1916 | 9 | Box 60 |
BANTA | Peter | 1854 | P | Guardianships, 1803-1916 | 9 | Box 66 |
BANTA | Peter | 1847 | G | Guardianships, 1803-1916 | 254 | Box 77 |
BANTA | Peter D. | 1906 | P | Guardianships, 1803-1916 | 9 | Box 591 |
BANTA | Robert A. | 1906 | C | Guardianships, 1803-1916 | 9 | Box 591 |
BANTA | Sarah A. | 1854 | C | Guardianships, 1803-1916 | 9 | Box 66 |
BANTER | James | 1859 | G | Guardianships, 1803-1916 | 142 | Box 100 |
BARBEE | Abbie | 1835 | C | Guardianships, 1803-1916 | 10 | DE 6 P. 112 |
BARBEE | Elisha | 1835 | P | Guardianships, 1803-1916 | 10 | OCP 66 #22 |
BARBEE | John | 1835 | C | Guardianships, 1803-1916 | 10 | PM OCP 66 #22 |
BARBER | Daniel | 1849 | P | Guardianships, 1803-1916 | 10 | Box 62 (W) |
BARBER | Elisha | 1849 | G | Guardianships, 1803-1916 | 10 | Box 62 (W) |
BARBER | Patience | 1849 | C | Guardianships, 1803-1916 | 10 | Box 62 (W) |
BARD | Martha Ann | 1847 | C | Guardianships, 1803-1916 | 10 | Box 84 |
BARD | No Name | 1847 | C | Guardianships, 1803-1916 | 10 | Box 84 |
BARD | Zebedee | 1847 | P | Guardianships, 1803-1916 | 10 | Box 84 |
BARKALOW | Amy | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Amy | 1838 | G | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Arthur | 1846 | P | Guardianships, 1803-1916 | 10 | NR |
BARKALOW | Arthur | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Benjamin | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Charles | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | D. L. | 1864 | P | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Deborah | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Derrick | 1818 | G | Guardianships, 1803-1916 | 80 | OCP 15 #39 |
BARKALOW | Derrick | 1843 | G | Guardianships, 1803-1916 | 13 | NR |
BARKALOW | Derrick L. | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Elizabeth | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Elizabeth | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Evan | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | George D. | 1867 | C | Guardianships, 1803-1916 | 10 | Box 148 |
BARKALOW | Hannah | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | John M. | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Lucetta | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Moses | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Moses V. | 1859 | G | Guardianships, 1803-1916 | 82 | Box 64 (W) |
BARKALOW | Otho E. | 1864 | P | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Rachel | 1866 | C | Guardianships, 1803-1916 | 10 | Box 143 |
BARKALOW | Ruth | 1862 | P | Guardianships, 1803-1916 | 10 | Box 117 |
BARKALOW | Sabreanor | 1846 | C | Guardianships, 1803-1916 | 10 | NR |
BARKALOW | William | 1846 | G | Guardianships, 1803-1916 | 10 | NR |
BARKALOW | William | 1867 | P | Guardianships, 1803-1916 | 10 | Box 148 |
BARKALOW | William | 1866 | P | Guardianships, 1803-1916 | 10 | Box 143 |
BARKALOW | William L. | 1837 | G | Guardianships, 1803-1916 | 279 | OCP 74 #21 |
BARKALOW | Zebulon | 1864 | C | Guardianships, 1803-1916 | 10 | PM MB 3 P. 445 |
BARKALOW | Zebulon | 1838 | P | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARKALOW | Zebulon | 1838 | C | Guardianships, 1803-1916 | 10 | OCP 77 #27 |
BARLETT | John | 1822 | G | Guardianships, 1803-1916 | 191 | OCP 24 #18 PM SP SES 1 P. 280 |
BARLEY | Nathaniel | 1859 | P | Guardianships, 1803-1916 | 11 | Box 98 |
BARLEY | Richard | 1859 | C | Guardianships, 1803-1916 | 11 | Box 98 |
BARLEY | William | 1859 | G | Guardianships, 1803-1916 | 11 | Box 98 |
BARNETT | Samuel | 1836 | G | Guardianships, 1803-1916 | 44 | OCP 69 #14 |
BARNHART | Annie E. | 1890 | P | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | E. V. | 1899 | G | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Earnest K. | 1890 | C | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Earnest K. | 1899 | C | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Ephraim | 1890 | C | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Frank | 1890 | G | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Fred C. | 1890 | C | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Fred C. | 1899 | C | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | Lida | 1900 | G | Guardianships, 1803-1916 | 271 | Box 492 |
BARNHART | Lida L. | 1899 | G | Guardianships, 1803-1916 | 11 | Box 489 |
BARNHART | Lyle J. | 1899 | C | Guardianships, 1803-1916 | 11 | Box 489 |
BARNHART | Ruth F. | 1899 | C | Guardianships, 1803-1916 | 11 | Box 489 |
BARNHART | William Francis | 1899 | P | Guardianships, 1803-1916 | 11 | Box 374 |
BARNHART | William Francis | 1899 | P | Guardianships, 1803-1916 | 11 | Box 489 |
BARR | Hezekiah | 1860 | C | Guardianships, 1803-1916 | 11 | Box 106 |
BARR | Martin | 1860 | P | Guardianships, 1803-1916 | 11 | Box 106 |
BARRETT | Eunice | 1865 | C | Guardianships, 1803-1916 | 11 | Box 137 |
BARRETT | James R. | 1865 | C | Guardianships, 1803-1916 | 11 | Box 137 |
BARRETT | Margaret | 1865 | P | Guardianships, 1803-1916 | 11 | Box 137 |
BARRETT | Martha A. | 1865 | C | Guardianships, 1803-1916 | 11 | Box 137 |
BARRETT | Sarah J. | 1865 | C | Guardianships, 1803-1916 | 11 | Box 137 |
BARRETT | William S | 1865 | P | Guardianships, 1803-1916 | 11 | Box 137 |
BARTON | Elisha | 1834 | C | Guardianships, 1803-1916 | 11 | OCP 64 #18 |
BARTON | Enoch | 1834 | P | Guardianships, 1803-1916 | 11 | OCP 64 #18 |
BARTON | Margaret | 1834 | C | Guardianships, 1803-1916 | 11 | OCP 64 #18 |
BATCHELDER | Jehu | 1862 | C | Guardianships, 1803-1916 | 11 | Box 118 |
BATCHELDER | John | 1862 | C | Guardianships, 1803-1916 | 11 | Box 118 |
BATCHELDER | Robert | 1862 | P | Guardianships, 1803-1916 | 11 | Box 118 |
BATES | Asa | 1836 | P | Guardianships, 1803-1916 | 11 | OCP 69 #9 |
BATES | Asabel C. | 1835 | G | Guardianships, 1803-1916 | 180 | OCP 68 #6 |
BATES | Asahel | 1858 | P | Guardianships, 1803-1916 | 11 | Box 96 |
BATES | Asahel C. | 1861 | P | Guardianships, 1803-1916 | 12 | Box 109 |
BATES | Asahel C. | 1836 | G | Guardianships, 1803-1916 | 76 | OCP 69 #5 |
BATES | Caroline | 1858 | C | Guardianships, 1803-1916 | 11 | Box 96 |
BATES | Daniel A. | 1877 | C | Guardianships, 1803-1916 | 12 | Box 229 |
BATES | James | 1868 | P | Guardianships, 1803-1916 | 12 | Box 161 |
BATES | Jo. | 1858 | C | Guardianships, 1803-1916 | 11 | Box 96 |
BATES | John | 1877 | C | Guardianships, 1803-1916 | 12 | Box 229 |
BATES | Joseph | 1861 | C | Guardianships, 1803-1916 | 12 | Box 109 |
BATES | Lydia A. | 1868 | C | Guardianships, 1803-1916 | 12 | Box 161 |
BATES | Mary | 1836 | C | Guardianships, 1803-1916 | 11 | OCP 69 #9 |
BATES | Sarah Ann | 1836 | C | Guardianships, 1803-1916 | 11 | OCP 69 #9 |
BATES | Sarah C. | 1868 | C | Guardianships, 1803-1916 | 12 | Box 161 |
BATES | Seth | 1877 | P | Guardianships, 1803-1916 | 12 | Box 229 |
BATES | William N. | 1868 | C | Guardianships, 1803-1916 | 12 | Box 161 |
BATH | John | 1862 | G | Guardianships, 1803-1916 | 53 | Box 118 |
BATY | Jane | 1825 | C | Guardianships, 1803-1916 | 12 | OCP 36 #10 |
BATY | Samuel | 1825 | P | Guardianships, 1803-1916 | 12 | OCP 36 #10 |
BATY | William H. | 1825 | C | Guardianships, 1803-1916 | 12 | OCP 36 #10 |
BAUER | Isaac | 1835 | G | Guardianships, 1803-1916 | 166 | OCP 66 #10 |
BAUER / BANER | Rebecca A. | 1893 | P | Guardianships, 1803-1916 | 12 | Box 508 |
BAUMAN | Elias | 1877 | P | Guardianships, 1803-1916 | 12 | Box 229 |
BAUMAN | Elizabeth | 1877 | G | Guardianships, 1803-1916 | 12 | Box 229 |
BAUMAN | Lena | 1877 | C | Guardianships, 1803-1916 | 12 | Box 229 |
BAXTER | James | 1845 | P | Guardianships, 1803-1916 | 12 | OCP 84 #3 |
BAXTER | James | 1845 | G | Guardianships, 1803-1916 | 12 | OCP 84 #3 |
BAXTER | James | 1832/ 33 | G | Guardianships, 1803-1916 | 63 | Box 55 #6 and Box 60 #16 |
BAXTER | James | 1836 | G | Guardianships, 1803-1916 | 76 | OCP 69 #5 |
BAXTER | James | 1855 | G | Guardianships, 1803-1916 | 215 | Box 73 |
BAXTER | James | 1857 | G | Guardianships, 1803-1916 | 215 | Box 86 |
BAXTER | James | 1833 | G | Guardianships, 1803-1916 | 220 | OCP 56 #11 |
BAXTER | James | 1853 | G | Guardianships, 1803-1916 | 224 | Box 43 (W) |
BAXTER | James | 1863 | G | Guardianships, 1803-1916 | 231 | Box 120 |
BAXTER | James | 1847/ 62 | G | Guardianships, 1803-1916 | 264 | Box 29 (W), OCP 90 #24 |
BAXTER | James | 1852 | G | Guardianships, 1803-1916 | 273 | Box 61 |
BAXTER | John | 1840 | G | Guardianships, 1803-1916 | 155 | OCP 81 #15 |
BAXTER | No Name | 1878 | P | Guardianships, 1803-1916 | 12 | Box 236 |
BAXTER | Samuel | 1878 | C | Guardianships, 1803-1916 | 12 | Box 236 |
BAXTER | William R. | 1845 | C | Guardianships, 1803-1916 | 12 | OCP 84 #3 |
BAY | George A. | 1895 | G | Guardianships, 1803-1916 | 64 | Box 420 |
BAYNES / BANES | Alice | 1897 | P | Guardianships, 1803-1916 | 12 | Box 460 |
BAYNES / BANES | Charles L. | 1897 | C | Guardianships, 1803-1916 | 12 | Box 460 |
BAYNES / BANES | Ida E. | 1897 | C | Guardianships, 1803-1916 | 12 | Box 460 |
BAYNES / BANES | Myrtle H. | 1897 | C | Guardianships, 1803-1916 | 12 | Box 460 |
BEACHEY | Abraham | 1851 | P | Guardianships, 1803-1916 | 12 | Box 45 (W) |
BEACHEY | Clement | 1851 | C | Guardianships, 1803-1916 | 12 | Box 45 (W) |
BEACHEY | Eliazabeth | 1851 | G | Guardianships, 1803-1916 | 12 | Box 45 (W) |
BEACHEY | Martha | 1851 | C | Guardianships, 1803-1916 | 12 | Box 45 (W) |
BEACHEY | Sarah | 1851 | C | Guardianships, 1803-1916 | 12 | Box 45 (W) |
BEAL | Lewis Henry | 1859 | C | Guardianships, 1803-1916 | 12 | Box 99 |
BEAL | Noah | 1859 | P | Guardianships, 1803-1916 | 12 | Box 99 |
BEAN | Henry | 1894 | P | Guardianships, 1803-1916 | 12 | Box 413 |
BEAN | Henry | 1857 | G | Guardianships, 1803-1916 | 132 | Box 86 |
BEANIS | Clayron | 1913 | C | Guardianships, 1803-1916 | 13 | Box 687 |
BEANIS | Harlan | 1913 | C | Guardianships, 1803-1916 | 13 | Box 687 |
BEANIS | Pearl C. | 1913 | P | Guardianships, 1803-1916 | 13 | Box 687 |
BEANIS GUTHRIE | Pearlie C. | 1913 | M | Guardianships, 1803-1916 | 13 | Box 687 |
BEARD | James | 1843 | P | Guardianships, 1803-1916 | 13 | NR |
BEARD | Joseph | 1843 | C | Guardianships, 1803-1916 | 13 | NR |
BEARD | Mary Ann | 1827 | C | Guardianships, 1803-1916 | 13 | PM OCP 39 #20 |
BEARD | Mary Anne | 1843 | C | Guardianships, 1803-1916 | 13 | NR |
BEARD | No Name | 1827 | P | Guardianships, 1803-1916 | 13 | OCP 39 #20 |
BEARD | William | 1843 | C | Guardianships, 1803-1916 | 13 | NR |
BEARD | Zebulon | 1827 | G | Guardianships, 1803-1916 | 13 | DE 2 P. 396 OCP 39 #20 |
BEARD | Zebulon | 1822 | G | Guardianships, 1803-1916 | 171 | OCP 25 #16 |
BECK | Christina | 1887 | P | Guardianships, 1803-1916 | 13 | Box 238 |
BECK | Maria | 1887 | C | Guardianships, 1803-1916 | 13 | Box 238 |
BECKETT | Ada Marg. | 1913 | C | Guardianships, 1803-1916 | 13 | Box 686 |
BECKETT | David R. | 1913 | G | Guardianships, 1803-1916 | 13 | Box 686 |
BECKETT | Julius D. | 1893 | G | Guardianships, 1803-1916 | 270 | Box 406 |
BECKETT | Lucinda | 1913 | P | Guardianships, 1803-1916 | 13 | Box 686 |
BECKETT | Verna May | 1913 | C | Guardianships, 1803-1916 | 13 | Box 686 |
BEDELL | Benjamin | 1866 | G | Guardianships, 1803-1916 | 131 | Box 151 |
BEEDLE | Charles A. | 1885 | C | Guardianships, 1803-1916 | 13 | Box 509 |
BEEDLE | Francis | 1816 | G | Guardianships, 1803-1916 | 148 | OCP 13 #20 |
BEEDLE | John | 1885 | P | Guardianships, 1803-1916 | 13 | Box 509 |
BEEDLE | Margaret E. | 1885 | G | Guardianships, 1803-1916 | 13 | Box 509 |
BEEDLE | Olive I. | 1885 | C | Guardianships, 1803-1916 | 13 | Box 509 |
BEEDLE | William E. | 1912 | G | Guardianships, 1803-1916 | 49 | Box 664 |
BEELER | Benjamin | 1845 | C | Guardianships, 1803-1916 | 13 | NR |
BEELER | Clara Bell | 1872 | C | Guardianships, 1803-1916 | 13 | Box 185 |
