Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Guardian Records
Every Name Index, Surname S

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research.  This book was arranged alphabetically and did not have an index.  This every name index will soon be included in any new copies we print.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Guardianship records exist for both children and adults.  Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship.  If the father was deceased and there were minor children, the mother was often the guardian.  If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property.  Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court.  Sometimes there were bonds required of the guardians.  In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling.  A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting.  Adult guardians were also granted when the person no longer could care for themselves or their affairs. 

The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.

Guardian Bonds, 1865-1868

Guardianships, 1803-1916

Lunacy Records, 1904-1913

 

  Codes for Relations  
P= Principle M= Mother H=Heir
C= Child G=Guardian O=Other

S

Surname Given Name Year Relation Reference Page Box
SABIN Arnold T. 1859 G Guardianships, 1803-1916 194 Box 96
SABIN Arnold T. 1860 G Guardianships, 1803-1916 217 Box 105
SABIN Arnold T. 1868 G Guardianships, 1803-1916 248 Box 159
SABIN Eliza 1860 C Guardianships, 1803-1916 217 Box 105
SABIN James C. 1860 P Guardianships, 1803-1916 217 Box 105
SABIN James F. 1860 C Guardianships, 1803-1916 217 Box 105
SABIN Margaret R. 1913 C Guardianships, 1803-1916 217 Box 685
SABIN Margaret R. 1860 C Guardianships, 1803-1916 217 Box 105
SABIN No Name 1913 P Guardianships, 1803-1916 217 Box 685
SABIN Rodney E. 1860 C Guardianships, 1803-1916 217 Box 105
SABIN William E. 1913 G Guardianships, 1803-1916 217 Box 685
SABIN William E. 1860 C Guardianships, 1803-1916 217 Box 105
SACKETT Laura 1910 G Guardianships, 1803-1916 223 Box 649
SAGE George R. 1864 G Guardianships, 1803-1916 96 Box 111 & 2708
SALEM A. T. 1877 G Guardianships, 1803-1916 105 Box 208
SALEM Arnold t. 1881 G Guardianships, 1803-1916 139 Box 275
SALIM A. G. 1874 G Guardianships, 1803-1916 16 Box 205
SAMPSON Amos 1832 C Guardianships, 1803-1916 217 OCP 53 #11 PM WRB 4 P. 492
SAMPSON Eleazar 1832 P Guardianships, 1803-1916 217 OCP 53 #11 PM WRB 4 P. 492
SANDERS Anna 1915 P Guardianships, 1803-1916 217 Box 711
SANDERS Charles J. 1892 G Guardianships, 1803-1916 51 Box 390
SANDERS Harley L. 1915 C Guardianships, 1803-1916 217 Box 711
SANDERS L. D. 1915 G Guardianships, 1803-1916 217 Box 711
SANDERS L. D. 1915 G Guardianships, 1803-1916 248 Box 712
SANDS Jonah 1858 G Guardianships, 1803-1916 22 Box 66/ 92
SANDS Jonah 1896 C Guardianships, 1803-1916 218 Box 435
SANDS No Name 1896 P Guardianships, 1803-1916 218 Box 435
SARGANT Sampson 1816 G Guardianships, 1803-1916 185 OCP 13 #8
SARGANT Samuel 1814 G Guardianships, 1803-1916 120 OCP 8 #27
SARGEANT Samuel 1814 G Guardianships, 1803-1916 185 OCP 8 #28 
SARGENT Elizabeth 1894 C Guardianships, 1803-1916 218 Box 418
SARGENT No Name 1894 P Guardianships, 1803-1916 218 Box 418
SARGENT Sampson 1818 G Guardianships, 1803-1916 45 OCP 15 #19
SATTERTHWAITE Abel 1907 P Guardianships, 1803-1916 218 Box 606, 724
SATTERTHWAITE Abel 1899 C Guardianships, 1803-1916 218 Box 491
SATTERTHWAITE Caleb 1856 P Guardianships, 1803-1916 218 Box 77
SATTERTHWAITE Carrie 1899 C Guardianships, 1803-1916 218 Box 491
SATTERTHWAITE Fred 1899 C Guardianships, 1803-1916 218 Box 491
SATTERTHWAITE George W. 1856 G Guardianships, 1803-1916 218 Box 77
SATTERTHWAITE Herbert 1899 C Guardianships, 1803-1916 218 Box 491
SATTERTHWAITE Jesse 1899 C Guardianships, 1803-1916 218 Box 491
SATTERTHWAITE John 1820 G Guardianships, 1803-1916 141 OCP 21 #11
SATTERTHWAITE John H. 1899 P Guardianships, 1803-1916 218 Box 491
SATTERTHWAITE Joshua W. 1856 C Guardianships, 1803-1916 218 Box 77
SATTERTHWAITE Lucinda 1855 G Guardianships, 1803-1916 43 Box 76
SATTERTHWAITE Marietta 1899 C Guardianships, 1803-1916 218 Box 490 
SATTERTHWAITE Martha Jane 1843 C Guardianships, 1803-1916 218 OCP 90 #14
SATTERTHWAITE Mary Elizabeth 1843 C Guardianships, 1803-1916 218 OCP 90 #14
SATTERTHWAITE No Name 1899 P Guardianships, 1803-1916 218 Box 490 
SATTERTHWAITE Samuel 1843 P Guardianships, 1803-1916 218 OCP 90 #14
SATTERTHWAITE William 1907 C Guardianships, 1803-1916 218 Box 606, 724
SAUSSER Anna M. 1875 G Guardianships, 1803-1916 218 Box 212
SAUSSER Joseph 1856 G Guardianships, 1803-1916 153 Box 84
SAUSSER Thomas 1875 P Guardianships, 1803-1916 218 Box 212
SAUSSER William M. 1875 C Guardianships, 1803-1916 218 Box 212
SAVAGE Celia A. 1906 G Guardianships, 1803-1916 218 Box 587
SAVAGE Charles L. 1906 P Guardianships, 1803-1916 218 Box 587
SAVAGE Floyd H. 1906 C Guardianships, 1803-1916 218 Box 587
SAWYER Amasa 1848 G Guardianships, 1803-1916 218 NR
SAWYER Andrew J. 1848 C Guardianships, 1803-1916 218 NR
SAWYER Eliza 1873 G Guardianships, 1803-1916 2 Box 190
SAWYER Elizabeth 1848 P Guardianships, 1803-1916 218 NR
SAWYER Elizabeth 1831 C Guardianships, 1803-1916 218, 219 OCP 50 #15
SAWYER Elizabeth Ann 1848 C Guardianships, 1803-1916 218 NR
SAWYER Hennretta 1848 C Guardianships, 1803-1916 218 NR
SAWYER John 1831 P Guardianships, 1803-1916 218, 219 OCP 50 #15
SAWYER John P. 1831 C Guardianships, 1803-1916 218, 219 OCP 50 #15
SAWYER Joseph 1807 G Guardianships, 1803-1916 29 OCP 2 #21 PM SP SES 1 P. 20
SAWYER Mary 1831 C Guardianships, 1803-1916 218, 219 OCP 50 #15
SAWYER Peggy Jane 1831 C Guardianships, 1803-1916 218, 219 OCP 50 #15
SAWYER Rachel L. 1848 C Guardianships, 1803-1916 218 NR
SCHAEFFER Jacob 1907 C Guardianships, 1803-1916 219 Box 609
SCHAEFFER Moses B. 1883 G Guardianships, 1803-1916 4 Box 296
SCHAEFFER No Name 1907 P Guardianships, 1803-1916 219 Box 609
SCHENCK Catherine 1878 C Guardianships, 1803-1916 219 Box 239
SCHENCK Cyrus J. 1878 C Guardianships, 1803-1916 219 Box 239
SCHENCK David 1838 C Guardianships, 1803-1916 219 OCP 77 #23
SCHENCK Edmund S. 1828 C Guardianships, 1803-1916 220 OCP 43 #4
SCHENCK Egbert S. 1828 C Guardianships, 1803-1916 220 OCP 43 #4
SCHENCK Frank 1883 C Guardianships, 1803-1916 219 Box 500
SCHENCK Garret 1838 C Guardianships, 1803-1916 219 OCP 77 #23
SCHENCK Garret A. 1824 G Guardianships, 1803-1916 242 OCP 30 #8
SCHENCK George 1902 G Guardianships, 1803-1916 219 Box 540
SCHENCK George H. 1883 C Guardianships, 1803-1916 219 Box 500
SCHENCK George H. 1888 G Guardianships, 1803-1916 219 Box 500
SCHENCK Hannah 1824/ 28 C Guardianships, 1803-1916 219 OCP 32 #18, OCP 42 #4
SCHENCK Hannah Maria 1849 C Guardianships, 1803-1916 220 OCP 90 #7
SCHENCK Helen L. 1902 H Guardianships, 1803-1916 219 Box 540
SCHENCK Henrick 1827 P Guardianships, 1803-1916 219 OCP 40 #6
SCHENCK Isaac P. 1878 P Guardianships, 1803-1916 219 Box 239
SCHENCK Isaac R. 1833 C Guardianships, 1803-1916 220 OCP 56 #11
SCHENCK J. C. 1864 G Guardianships, 1803-1916 10 PM MB 3 P. 445
SCHENCK J. C. 1863 P Guardianships, 1803-1916 219 Box 122
SCHENCK J. C. 1863 G Guardianships, 1803-1916 219 Box 122
SCHENCK Jacob D. 1827 C Guardianships, 1803-1916 219 OCP 40 #6
SCHENCK James 1838 C Guardianships, 1803-1916 219 OCP 77 #23
SCHENCK James F. 1822 C Guardianships, 1803-1916 220 OCP 24 #10
SCHENCK James T. 1863 C Guardianships, 1803-1916 219 Box 122
SCHENCK John 1824 P Guardianships, 1803-1916 219 OCP 32 #18
SCHENCK John N. C.   1828 G Guardianships, 1803-1916 220 OCP 43 #4
SCHENCK John N. C., Jr. 1863 C Guardianships, 1803-1916 219 Box 122
SCHENCK John O/C. 1883 P Guardianships, 1803-1916 219 Box 500
SCHENCK John R. 1849 P Guardianships, 1803-1916 220 OCP 90 #7
SCHENCK John T. 1833 P Guardianships, 1803-1916 220 OCP 32 #19
SCHENCK Jonathan 1828 C Guardianships, 1803-1916 219 OCP 42 #4
SCHENCK Jonathan 1833 C Guardianships, 1803-1916 220 OCP 32 #19
SCHENCK Lucy   1863 C Guardianships, 1803-1916 219 Box 122
SCHENCK Mary C. 1863 C Guardianships, 1803-1916 219 Box 122
SCHENCK Nelly 1824 C Guardianships, 1803-1916 219 OCP 32 #18
SCHENCK No Name 1902 P Guardianships, 1803-1916 219 Box 540
SCHENCK O/C. Carl 1883 C Guardianships, 1803-1916 219 Box 500
SCHENCK Obadiah 1842 P Guardianships, 1803-1916 220 OCP 83 #32, Box 80
SCHENCK Peter 1828 G Guardianships, 1803-1916 219 OCP 42 #4
SCHENCK Peter 1838 G Guardianships, 1803-1916 219 OCP 77 #23
SCHENCK Peter 1833 G Guardianships, 1803-1916 220 OCP 32 #19
SCHENCK Phebe Ann 1842/ 51 C Guardianships, 1803-1916 220 OCP 83 #32, Box 80
SCHENCK Robert C. 1824 C Guardianships, 1803-1916 220 OCP 30 #12
SCHENCK Ruleff 1833 P Guardianships, 1803-1916 220 OCP 56 #11
SCHENCK Sarah 1824 C Guardianships, 1803-1916 219 OCP 32 #18
SCHENCK William 1824/ 28 C Guardianships, 1803-1916 219 OCP 32 #18, OCP 42 #4
SCHENCK William C. 1822 P Guardianships, 1803-1916 220 OCP 24 #10
SCHENCK William F. 1901 G Guardianships, 1803-1916 82 Box 526
SCHENCK William L. 1843 G Guardianships, 1803-1916 45 Box 11 
SCHENCK William/ William W. 1842/ 51 C Guardianships, 1803-1916 220 OCP 83 #32, Box 80
SCHENCK Woodhall S. 1828 C Guardianships, 1803-1916 220 OCP 43 #4
SCHLOTMAN Agnes 1900 P Guardianships, 1803-1916 220 Box 521
SCHLOTMAN Charles C. 1900 G Guardianships, 1803-1916 220 Box 521
SCHLOTMAN Elsie 1900 C Guardianships, 1803-1916 220 Box 521
SCHMEAR Nancy 1855 C Guardianships, 1803-1916 220 Box 73
SCHMEAR No Name 1855 P Guardianships, 1803-1916 220 Box 73
SCHMIESING Anna 1901 C Guardianships, 1803-1916 220 Box 526
SCHMIESING Henry J. 1901 P Guardianships, 1803-1916 220 Box 526
SCHMIESING Sophia 1901 C Guardianships, 1803-1916 220 Box 526
SCHMIESING Wilhelmina 1901 G Guardianships, 1803-1916 220 Box 526
SCHNELL Chester 1913 C Guardianships, 1803-1916 220 Box 678
SCHNELL Mary E. 1913 P Guardianships, 1803-1916 220 Box 678
SCHNELL No Name 1907 P Guardianships, 1803-1916 220 Box 605
SCHNELL Russell E. 1907 C Guardianships, 1803-1916 220 Box 605
SCHNELL William 1913 G Guardianships, 1803-1916 220 Box 678
SCHNIDER Helen F. 1914 C Guardianships, 1803-1916 2 Box 694
SCHNIDER Jacob M. H. 1914 O Guardianships, 1803-1916 2 Box 694
SCHNIDER Nelson 1914 C Guardianships, 1803-1916 2 Box 694
SCHNORF George 1853 P Guardianships, 1803-1916 221 OCP 90 #11
SCHNORF John E. 1853 C Guardianships, 1803-1916 221 OCP 90 #11
SCHNORF Sarah Catherine 1853 C Guardianships, 1803-1916 221 OCP 90 #11
SCHNORFF Amy 1840 C Guardianships, 1803-1916 221 OCP 81 #29
SCHNORFF Jacob 1840 P Guardianships, 1803-1916 221 OCP 81 #29
SCHNORFF Jacob 1840 G Guardianships, 1803-1916 221 OCP 81 #29
SCHOONOVER John Q. A. 1899 C Guardianships, 1803-1916 221 Box 481
SCHOONOVER No Name 1868 P Guardianships, 1803-1916 221 Box 153
SCHOONOVER No Name 1899 P Guardianships, 1803-1916 221 Box 481
SCHOONOVER Peter 1868 C Guardianships, 1803-1916 221 Box 153
SCHULTZ Albert 1878 C Guardianships, 1803-1916 221 Box 235
SCHULTZ Amelia 1878 P Guardianships, 1803-1916 221 Box 235
SCHULTZ Edward 1878 C Guardianships, 1803-1916 221 Box 235
SCHULTZ Joseph  1878 G Guardianships, 1803-1916 221 Box 235
SCHUTZ Anna Marie 1879 C Guardianships, 1803-1916 221 Box 252
SCHUTZ No Name 1879 P Guardianships, 1803-1916 221 Box 252
SCHWARTZ Barbara 1897 P Guardianships, 1803-1916 221 Box 459
SCHWARTZ Jacob 1897 G Guardianships, 1803-1916 221 Box 459
SCHWARTZ Lewis Joseph 1897 C Guardianships, 1803-1916 221 Box 459
SCOFIELD Albert D. 1835 C Guardianships, 1803-1916 221 OCP 66 #5
SCOFIELD Alva 1826 G Guardianships, 1803-1916 167 OCP 38 #10
SCOFIELD Alva 1827 G Guardianships, 1803-1916 221 OCP 41 #6
SCOFIELD Jared 1827 P Guardianships, 1803-1916 221 OCP 41 #6
SCOFIELD Joseph 1809 G Guardianships, 1803-1916 25 TM BK P.53
SCOFIELD Joseph 1827 C Guardianships, 1803-1916 221 OCP 41 #6
SCOFIELD No Name 1907 P Guardianships, 1803-1916 221 Box 605
SCOFIELD Rebecca Jane 1907 C Guardianships, 1803-1916 221 Box 605
SCOFIELD William 1835 P Guardianships, 1803-1916 221 OCP 66 #5
SCOOLEY Isaac 1857 P Guardianships, 1803-1916 221 Box 84
SCOOLEY Jacob / Isaac 1857 C Guardianships, 1803-1916 221 Box 84
SCOTT Allison L. 1866 G Guardianships, 1803-1916 160 Box 109
SCOTT Allison S. 1866 P Guardianships, 1803-1916 221, 222 NR
SCOTT Allison S. 1866 G Guardianships, 1803-1916 221, 222 NR
SCOTT Anna 1891 C Guardianships, 1803-1916 221 Box 385
SCOTT Effa M. 1894 C Guardianships, 1803-1916 222 Box 413
SCOTT Eliza Jane 1841 C Guardianships, 1803-1916 222 OCP 83 #16
SCOTT Evaline 1866 C Guardianships, 1803-1916 221, 222 NR
SCOTT George / George W. 1841/ 48 C Guardianships, 1803-1916 222 OCP 83 #12
SCOTT Harriet P. 1866 C Guardianships, 1803-1916 221, 222 NR
SCOTT James 1864 G Guardianships, 1803-1916 5 Box 146
SCOTT James 1856 G Guardianships, 1803-1916 184 Box 69
SCOTT Jonathan 1841 P Guardianships, 1803-1916 222 OCP 83 #12, 15, #16
SCOTT Joseph 1841 C Guardianships, 1803-1916 222 OCP 83 #15
SCOTT Levi / Levi E. 1841/ 48 C Guardianships, 1803-1916 222 OCP 83 #12
SCOTT Nancy 1841/ 48 G Guardianships, 1803-1916 222 OCP 83 #12
SCOTT Nina May 1894 C Guardianships, 1803-1916 222 Box 413
SCOTT No Name 1891 P Guardianships, 1803-1916 221 Box 385
SCOTT Olie D. 1894 C Guardianships, 1803-1916 222 Box 413
SCOTT Samuel 1841 C Guardianships, 1803-1916 222 OCP 83 #15
SCOTT Samuel 1860 G Guardianships, 1803-1916 244 Box 104
SCOTT Susan 1841/ 48 C Guardianships, 1803-1916 222 OCP 83 #12
SCOTT Thomas 1841 C Guardianships, 1803-1916 222 OCP 83 #16
SCOTT W. J. 1912 G Guardianships, 1803-1916 58 Box 666
SCOTT Wallace E. 1894 P Guardianships, 1803-1916 222 Box 413
SCOTT Wallace E. 1894 G Guardianships, 1803-1916 222 Box 413
SCOTT William A. 1866 C Guardianships, 1803-1916 221, 222 NR
SCOTT  Abram L. 1855 C Guardianships, 1803-1916 222 Box 76
SCOTT  William 1855 P Guardianships, 1803-1916 222 Box 76
SCOVILLE Marianne 1915 G Guardianships, 1803-1916 222 Box 705
SCOVILLE Owens G. 1915 C Guardianships, 1803-1916 222 Box 705
SCOVILLE S. S. 1886 G Guardianships, 1803-1916 78 Box 328
SCOVILLE Seldon S. 1915 P Guardianships, 1803-1916 222 Box 705
SCROGGY John, Sr. 1859 P Guardianships, 1803-1916 222 Box 97
SCROGGY Thomas E. 1859 C Guardianships, 1803-1916 222 Box 97
SCROGGY / SCOGGY Catherine A. 1860 C Guardianships, 1803-1916 222 Box 107
SCROGGY / SCOGGY Elizabeth H. 1860 C Guardianships, 1803-1916 222 Box 107
SCROGGY / SCOGGY James W. 1860 C Guardianships, 1803-1916 222 Box 107
SCROGGY / SCOGGY John 1860 P Guardianships, 1803-1916 222 Box 107
SCROGGY / SCOGGY Lydia L. 1860 C Guardianships, 1803-1916 222 Box 107
SCUDDER Alfred 1863 C Guardianships, 1803-1916 222 Box 122
SCUDDER No Name 1863 P Guardianships, 1803-1916 222 Box 122
SCULL Aaron 1868 G Guardianships, 1803-1916 280 Box 160
SEAMAN Aaron H. 1834 P Guardianships, 1803-1916 222 OCP 63 #18
SEAMAN Amy E. 1855 C Guardianships, 1803-1916 223 Box 74
SEAMAN Benjamin 1873/ 82 C Guardianships, 1803-1916 223 Box 192, 286
SEAMAN James K. 1855 C Guardianships, 1803-1916 223 Box 74
SEAMAN John 1855 P Guardianships, 1803-1916 223 Box 74
SEAMAN John 1855 G Guardianships, 1803-1916 223 Box 74
SEAMAN John M. 1873 P Guardianships, 1803-1916 223 Box 192, 286
SEAMAN Lydia E. 1855 C Guardianships, 1803-1916 223 Box 74
SEAMAN Rebecca   1828 C Guardianships, 1803-1916 223 OCP 42 #3
SEAMAN Thomas 1828 C Guardianships, 1803-1916 223 OCP 42 #3
SEAMAN William 1834 C Guardianships, 1803-1916 222 OCP 63 #18
SEAMAN William B. 1828 P Guardianships, 1803-1916 223 OCP 42 #3
SEARS Anna 1910 P Guardianships, 1803-1916 223 Box 649
SEARS Frederica 1895 C Guardianships, 1803-1916 223 Box 431
SEARS Reba / Reva 1910 C Guardianships, 1803-1916 223 Box 649
SEARS William 1895 P Guardianships, 1803-1916 223 Box 431
SEARS William 1895 G Guardianships, 1803-1916 223 Box 431
SEDAM Ann Eliza 1824 C Guardianships, 1803-1916 223 OCP 32 #6
SEDAM Jacob / Simon 1824 P Guardianships, 1803-1916 223 OCP 32 #6
SEDAM Lydia 1824 G Guardianships, 1803-1916 223 OCP 32 #6
SEDAM Simon 1824 P Guardianships, 1803-1916 223 OCP 32 #5
SEDAM Simon 1824 C Guardianships, 1803-1916 223 OCP 32 #5
SEE Andrew B. 1845 G Guardianships, 1803-1916 25 OCP 84 #5
SEE Benjamin F. 1851 C Guardianships, 1803-1916 223 OCP 90 #8
SEE Felix 1834 G Guardianships, 1803-1916 267 OCP 62 #19
SEE Feliz 1851 P Guardianships, 1803-1916 223 OCP 90 #8
SEE Zepheniah 1827 G Guardianships, 1803-1916 86 OCP 41 #12
SEELY No Name 1857 P Guardianships, 1803-1916 223 Box 88
SEELY Thomas I. 1857 C Guardianships, 1803-1916 223 Box 88
SELLARS   William 1819 G Guardianships, 1803-1916 223 OCP 18 #3
SELLARS / SELLERS Adams 1819 C Guardianships, 1803-1916 223 OCP 18 #3
SELLARS / SELLERS Joseph 1819 C Guardianships, 1803-1916 223 OCP 18 #3
SELLARS / SELLERS Peter 1819 P Guardianships, 1803-1916 223 OCP 18 #3
SELLER  William B. 1866 G Guardianships, 1803-1916 173 Box 146
SELLERS Adam  1808 C Guardianships, 1803-1916 224 OCP 3 #8
SELLERS Amos 1880 P Guardianships, 1803-1916 223 Box 260
SELLERS Amos   1873 G Guardianships, 1803-1916 172 Box 195
SELLERS Anna / Anna M. 1880/ 83 C Guardianships, 1803-1916 223 Box 260
SELLERS Catherine 1853 C Guardianships, 1803-1916 224 Box 62
SELLERS Cornelius 1849 C Guardianships, 1803-1916 224 Box 73
SELLERS Cynathia Ann 1841 C Guardianships, 1803-1916 224 OCP 83 #11 PM WRB 8 P. 732
SELLERS Eliza Jane 1841 C Guardianships, 1803-1916 224 OCP 83 #11 PM WRB 8 P. 732
SELLERS Elizabeth 1808 C Guardianships, 1803-1916 224 OCP 3 #8
SELLERS Elizabeth 1808 G Guardianships, 1803-1916 224 OCP 3 #8
SELLERS Ephraim 1849 C Guardianships, 1803-1916 224 Box 73
SELLERS Gabriel 1849 P Guardianships, 1803-1916 224 Box 73
SELLERS Gabriel 1853 C Guardianships, 1803-1916 224 Box 62
SELLERS George 1853 C Guardianships, 1803-1916 224 Box 62
SELLERS Isaac 1859 G Guardianships, 1803-1916 229 Box 96
SELLERS Jacob 1876 G Guardianships, 1803-1916 24 Box 255
SELLERS Jacob M. 1862 G Guardianships, 1803-1916 25 Box 101
SELLERS Jacob M. 1856 G Guardianships, 1803-1916 56 Box 72
SELLERS Jacob M. 1872 G Guardianships, 1803-1916 161 Box 185
SELLERS Jacob Newton 1852 C Guardianships, 1803-1916 224 NR
SELLERS Jacob S. 1852 P Guardianships, 1803-1916 224 NR
SELLERS Jacob S. 1852 G Guardianships, 1803-1916 224 NR
SELLERS Jacob S. 1854 P Guardianships, 1803-1916 224 Box 63
SELLERS Jacob S. 1854 G Guardianships, 1803-1916 224 Box 63
SELLERS John 1853 P Guardianships, 1803-1916 224 Box 62
SELLERS Joseph 1808 C Guardianships, 1803-1916 224 OCP 3 #8
SELLERS Margaret Ellen 1853 C Guardianships, 1803-1916 224 Box 62
SELLERS Martha Ann 1852 C Guardianships, 1803-1916 224 NR
SELLERS Mary 1853 G Guardianships, 1803-1916 224 Box 62
SELLERS Mira 1880 G Guardianships, 1803-1916 223 Box 260
SELLERS Newton 1854 C Guardianships, 1803-1916 224 Box 63
SELLERS Parthena 1841 P Guardianships, 1803-1916 224 OCP 83 #11 PM WRB 8 P. 732
SELLERS Peter 1808 P Guardianships, 1803-1916 224 OCP 3 #8
SELLERS Pettie 1882 C Guardianships, 1803-1916 224 Box 500
SELLERS Robert 1882 P Guardianships, 1803-1916 224 Box 500
SELLERS Sarah E. 1853 C Guardianships, 1803-1916 224 Box 62
SELLERS Stanley 1895 G Guardianships, 1803-1916 116 Box 421
SELLERS William 1831 G Guardianships, 1803-1916 180 OCP 18 #21
SELLERS William 1808 C Guardianships, 1803-1916 224 OCP 3 #8
SELLERS William 1841 G Guardianships, 1803-1916 224 OCP 83 #11 PM WRB 8 P. 732
SELLERS William 1882 C Guardianships, 1803-1916 224 Box 500
SELLERS William 1833 G Guardianships, 1803-1916 260 OCP 60 #14
SELLERS William H. 1899 G Guardianships, 1803-1916 255 Box 492
SEMAN Benjamin 1882 C Guardianships, 1803-1916 224 Box 286
SEMAN John 1882 P Guardianships, 1803-1916 224 Box 286
SERGEANT Sampson 1815 G Guardianships, 1803-1916 120 OCP 11 #16
SERRING Samuel 1819 G Guardianships, 1803-1916 3 OCP 18 #25
SERVIS Catherine 1853 C Guardianships, 1803-1916 224 Box 43 (W)
SERVIS Jacob 1853 P Guardianships, 1803-1916 224 Box 43 (W)
SETTLEMYRE Baylis N. 1881 G Guardianships, 1803-1916 199 Box 277
SEVER David 1838 C Guardianships, 1803-1916 224 OCP 76 #3
SEVER Job 1838 P Guardianships, 1803-1916 224 OCP 76 #3
SEVER Job 1838 G Guardianships, 1803-1916 224 OCP 76 #3
SEWARD Elizabeth 1810 C Guardianships, 1803-1916 225 OCP 4 #15
SEWARD Mason 1825 G Guardianships, 1803-1916 28 OCP 35 #1
SEWARD Mason 1825 G Guardianships, 1803-1916 28 OCP 33 #11
SEWARD Richard 1810 P Guardianships, 1803-1916 225 OCP 4 #15
SEWELL Emma   1859 C Guardianships, 1803-1916 225 Box 101
SEWELL Francis 1859 C Guardianships, 1803-1916 225 Box 101
SEWELL William R. 1859 P Guardianships, 1803-1916 225 Box 101
SHANK J. F. 1910 G Guardianships, 1803-1916 225 Box 643
SHANK No Name 1910 P Guardianships, 1803-1916 225 Box 643
SHANK Walter 1910 H Guardianships, 1803-1916 225 Box 643
SHARP Cyrus 1855 P Guardianships, 1803-1916 225 Box 70, 84
SHARP Haines 1835 G Guardianships, 1803-1916 9 OCP 67 #18
SHARP Jacob 1856 G Guardianships, 1803-1916 86 Box 80
SHARP James 1857 C Guardianships, 1803-1916 225 Box 84
SHARP Nathan 1819 G Guardianships, 1803-1916 240 OCP 19 #8
SHARP Sarah 1855 C Guardianships, 1803-1916 225 Box 70
SHARP Susan 1857 C Guardianships, 1803-1916 225 Box 84
SHAVER Henry 1851 G Guardianships, 1803-1916 164q Box 40 (W)
SHAW Archibald 1815 G Guardianships, 1803-1916 90 OCP 11 #25 PM SP SES 1 P.117
SHAW John 1809 G Guardianships, 1803-1916 272 OCP 4 #4
SHAW John, Jr. 1804 G Guardianships, 1803-1916 56 OCP 1 #7
SHAW Solomon 1824 G Guardianships, 1803-1916 152 OCP 29 #14
SHAWHAM John 1844 G Guardianships, 1803-1916 285, 286 OCP 79 #7
SHAWHAN Alexander 1866 P Guardianships, 1803-1916 225 Box 141
SHAWHAN Alexander 1866 C Guardianships, 1803-1916 225 Box 141
SHAWHAN Allen W. 1841 C Guardianships, 1803-1916 226 OCP 83 #7
SHAWHAN Daivd R. 1841 C Guardianships, 1803-1916 226 OCP 83 #7
SHAWHAN David 1869 P Guardianships, 1803-1916 225 Box 153
SHAWHAN David R. 1857 P Guardianships, 1803-1916 225 Box 82
SHAWHAN Elizabeth 1868 C Guardianships, 1803-1916 225 Box 154
SHAWHAN Frederick 1841 C Guardianships, 1803-1916 226 OCP 83 #7
SHAWHAN Frederick 1854 C Guardianships, 1803-1916 226 OCP 83 #7
SHAWHAN James H. 1856 P Guardianships, 1803-1916 225 Box 78
SHAWHAN James H. 1867 P Guardianships, 1803-1916 226 Box 153
SHAWHAN John 1842/ 49 G Guardianships, 1803-1916 57, 58 OCP 83 #40
SHAWHAN John 1823 G Guardianships, 1803-1916 60 OCP 27 #4
SHAWHAN John 1841 G Guardianships, 1803-1916 70 OCP 82 #24
SHAWHAN John 1868 C Guardianships, 1803-1916 225 Box 163
SHAWHAN John 1859 P Guardianships, 1803-1916 226 Box 97
SHAWHAN John 1844 G Guardianships, 1803-1916 256 Box 14 (W)
SHAWHAN John H. 1859 C Guardianships, 1803-1916 226 Box 97
SHAWHAN Joseph 1867 G Guardianships, 1803-1916 225 Box 153
SHAWHAN Joseph 1857 C Guardianships, 1803-1916 225 Box 82
SHAWHAN Joseph 1841 P Guardianships, 1803-1916 226 OCP 83 #7
SHAWHAN Joseph W. 1867 G Guardianships, 1803-1916 226 Box 153
SHAWHAN Joseph William 1856 C Guardianships, 1803-1916 225 Box 78
SHAWHAN Lucius 1856 C Guardianships, 1803-1916 225 Box 78
SHAWHAN Lucius C. 1867 C Guardianships, 1803-1916 226 Box 153
SHAWHAN Margaret Ann 1841 C Guardianships, 1803-1916 226 OCP 83 #7
SHAWHAN Nancy 1841 G Guardianships, 1803-1916 226 OCP 83 #7
