|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research. This book was arranged alphabetically and did not have an index. This every name index will soon be included in any new copies we print.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Guardianship records exist for both children and adults. Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship. If the father was deceased and there were minor children, the mother was often the guardian. If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property. Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court. Sometimes there were bonds required of the guardians. In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling. A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting. Adult guardians were also granted when the person no longer could care for themselves or their affairs.
The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.
Guardianships, 1803-1916
Lunacy Records, 1904-1913
Codes for Relations | ||
P= Principle | M= Mother | H=Heir |
C= Child | G=Guardian | O=Other |
Surname | Given Name | Year | Relation | Reference | Page | Box |
TABER | Elisha | 1809 | G | Guardianships, 1803-1916 | 28 | OCP 3 #33 PM SP SES 1 P. 39 |
TAFF | Aaron | 1826 | C | Guardianships, 1803-1916 | 247 | OCP 38 #7 |
TAFF | Abram | 1826 | P | Guardianships, 1803-1916 | 247 | OCP 38 #7 |
TALLMAGE | Albert B. | 1868 | C | Guardianships, 1803-1916 | 247 | Box 158 |
TALLMAGE | John R. V. | 1868 | G | Guardianships, 1803-1916 | 247 | Box 158 |
TALLMAGE | S. John R. V. | 1868 | P | Guardianships, 1803-1916 | 247 | Box 158 |
TALMAGE | Sarah J. | 1851/ 55 | G | Guardianships, 1803-1916 | 209, 210 | Box 73 |
TAMPSET | Ross | 1838 | C | Guardianships, 1803-1916 | 247 | OCP 63 #16 |
TAMPSET | Samuel | 1838 | P | Guardianships, 1803-1916 | 247 | OCP 63 #16 |
TAMSETT | John | 1834 | P | Guardianships, 1803-1916 | 247 | OCP 63 #12 |
TAMSETT | John | 1834 | C | Guardianships, 1803-1916 | 247 | OCP 63 #12 |
TAMSETT | Ross | 1834 | C | Guardianships, 1803-1916 | 247 | OCP 63 #16 |
TAMSETT | Samuel | 1834 | P | Guardianships, 1803-1916 | 247 | OCP 63 #16 |
TANSEY | Catharine | 1882 | G | Guardianships, 1803-1916 | 247 | Box 284 |
TANSEY | Ellen | 1882 | C | Guardianships, 1803-1916 | 247 | Box 284 |
TANSEY | John | 1882 | C | Guardianships, 1803-1916 | 247 | Box 284 |
TANSEY | Katie | 1882 | C | Guardianships, 1803-1916 | 247 | Box 284 |
TANSEY | Owen | 1882 | P | Guardianships, 1803-1916 | 247 | Box 284 |
TAYLOR | Anna B. | 1868 | C | Guardianships, 1803-1916 | 248 | Box 159 |
TAYLOR | Anne B. | 1888 | G | Guardianships, 1803-1916 | 248 | Box 353 |
TAYLOR | Fannie | 1868 | P | Guardianships, 1803-1916 | 248 | Box 159 |
TAYLOR | Frances M. | 1872 | P | Guardianships, 1803-1916 | 248 | Box 185 |
TAYLOR | Henry | 1884 | C | Guardianships, 1803-1916 | 248 | Box 306 |
TAYLOR | Jacob | 1888 | P | Guardianships, 1803-1916 | 248 | Box 353 |
TAYLOR | James W. | 1887 | G | Guardianships, 1803-1916 | 64 | Box 283 |
TAYLOR | Joseph | 1868 | P | Guardianships, 1803-1916 | 248 | Box 159 |
TAYLOR | Kindall | 1861 | C | Guardianships, 1803-1916 | 248 | Box 109 |
TAYLOR | Louisa J. | 1868 | C | Guardianships, 1803-1916 | 248 | Box 159 |
TAYLOR | Lydia Ann | 1880 | C | Guardianships, 1803-1916 | 248 | Box 260 |
TAYLOR | Mary A. H. | 1872 | C | Guardianships, 1803-1916 | 248 | Box 185 |
TAYLOR | Mary B., Mrs. | 1897 | G | Guardianships, 1803-1916 | 265 | Box 483 |
TAYLOR | Mordcai | 1855 | G | Guardianships, 1803-1916 | 84 | Box 76 |
TAYLOR | Mordecai | 1855 | G | Guardianships, 1803-1916 | 16 | Box 76 |
TAYLOR | Mordicai | 1888 | C | Guardianships, 1803-1916 | 248 | Box 353 |
TAYLOR | No Name | 1882 | P | Guardianships, 1803-1916 | 247 | Box 285 |
TAYLOR | No Name | 1884 | P | Guardianships, 1803-1916 | 248 | Box 306 |
TAYLOR | No Name | 1890 | P | Guardianships, 1803-1916 | 248 | Box 368 |
TAYLOR | Peter | 1880 | P | Guardianships, 1803-1916 | 248 | Box 260 |
TAYLOR | Richard S. | 1890 | C | Guardianships, 1803-1916 | 248 | Box 368 |
TAYLOR | Sarah | 1882 | C | Guardianships, 1803-1916 | 247 | Box 285 |
TAYLOR | Sidwell | 1861 | P | Guardianships, 1803-1916 | 248 | Box 109 |
TAYLOR | Sidwell | 1861 | G | Guardianships, 1803-1916 | 248 | Box 109 |
TEASDALE | Anna (now Sanders) | 1915 | P | Guardianships, 1803-1916 | 248 | Box 712 |
TEASDALE | Harley L. | 1915 | C | Guardianships, 1803-1916 | 248 | Box 712 |
TEDRICK | Joseph | 1850 | G | Guardianships, 1803-1916 | 249 | Box 128 |
TEE | Jennie M. | 1879 | C | Guardianships, 1803-1916 | 248 | Box 247 |
TEE | Theodore | 1879 | P | Guardianships, 1803-1916 | 248 | Box 247 |
TEMPLIN | Clara | 1835 | G | Guardianships, 1803-1916 | 248 | OCP 66 #8 |
TEMPLIN | Edward J. | 1897 | G | Guardianships, 1803-1916 | 141 | Box 451 |
TEMPLIN | Elizabeth | 1835 | C | Guardianships, 1803-1916 | 248 | OCP 66 #8 |
TEMPLIN | No Name | 1858 | P | Guardianships, 1803-1916 | 248 | Box 92 |
TEMPLIN | Richard | 1858 | C | Guardianships, 1803-1916 | 248 | Box 92 |
TEMPLIN | Samuel | 1835 | P | Guardianships, 1803-1916 | 248 | OCP 66 #8 |
TEMPLIN | Thomas | 1858 | G | Guardianships, 1803-1916 | 248 | |
TEMPLIN | William | 1835 | C | Guardianships, 1803-1916 | 248 | OCP 66 #8 |
TERRY | Amanda C. | 1856 | C | Guardianships, 1803-1916 | 248, 249 | Box 77 |
TERRY | David / John | 1834 | C | Guardianships, 1803-1916 | 248 | OCP 62 #20 |
TERRY | Isaac | 1834 | G | Guardianships, 1803-1916 | 248 | OCP 62 #20 |
TERRY | Jonathan | 1856 | P | Guardianships, 1803-1916 | 248, 249 | Box 77 |
TERRY | Levi | 1834 | P | Guardianships, 1803-1916 | 248 | OCP 62 #20 |
TERRY | Lucinda A. | 1856 | C | Guardianships, 1803-1916 | 248, 249 | Box 77 |
TERRY | Mary E. | 1856 | C | Guardianships, 1803-1916 | 248, 249 | Box 77 |
TERRY | Samantha Jane | 1856 | C | Guardianships, 1803-1916 | 248, 249 | Box 77 |
TERRY | William Austin | 1856 | C | Guardianships, 1803-1916 | 248, 249 | Box 77 |
TERWILLIGER | Mary | 1863 | C | Guardianships, 1803-1916 | 249 | Box 120 |
TERWILLIGER | Mary Ann | 1858 | M | Guardianships, 1803-1916 | 4 | Box 93 |
TERWILLIGER | Theran | 1863 | P | Guardianships, 1803-1916 | 249 | Box 120 |
TERWILLIGER | Theren | 1858 | G | Guardianships, 1803-1916 | 4 | Box 93 |
TERWILLIGER | Theren | 1858 | G | Guardianships, 1803-1916 | 5 | Box 93 |
TESSLAR | M. M. | 1855 | G | Guardianships, 1803-1916 | 150 | Box 71 |
TETRICK | Cyrus | 1850 | P | Guardianships, 1803-1916 | 249 | Box 128 |
TETRICK | David | 1850 | C | Guardianships, 1803-1916 | 249 | Box 128 |
TETRICK | George S. | 1850/ 64 | C | Guardianships, 1803-1916 | 249 | Box 128 |
TETRICK | Louisa | 1850/ 64 | C | Guardianships, 1803-1916 | 249 | Box 128 |
TETRICK | Margaret / Margaret Ann | 1850/ 64 | C | Guardianships, 1803-1916 | 249 | Box 128 |
TETRICK | William N. | 1850 | C | Guardianships, 1803-1916 | 249 | Box 128 |
THACKARA | Annabella | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKARA | Elizabeth | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #16 |
THACKARA | Gabrella | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKARA | James | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKARA | Joseph | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKARA | Joseph | 1847 | P | Guardianships, 1803-1916 | 249 | OCP 90 #16 |
THACKARA | Mary Jane | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKARA | No Name | 1847 | P | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKARA | Sarah Ann | 1847 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKERA | Arabella | 1853 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKERA | Cornelia | 1853 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKERA | Gabriella | 1853 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKERA | Jane | 1853 | P | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKERA | Marcellus | 1853 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THACKERA | Theodore | 1853 | C | Guardianships, 1803-1916 | 249 | OCP 90 #15 |
THARP | John | 1814 | G | Guardianships, 1803-1916 | 130 | OCP 10 #9 |
THARP | John | 1838 | P | Guardianships, 1803-1916 | 249 | OCP 75 #17 |
THARP | John | 1838 | C | Guardianships, 1803-1916 | 249 | OCP 75 #17 |
THARP | Oliver P. | 1889 | G | Guardianships, 1803-1916 | 59 | Box 366 |
THARP | Thomas | 1838 | C | Guardianships, 1803-1916 | 249 | OCP 75 #17 |
THATCHER | William | 1830 | G | Guardianships, 1803-1916 | 179 | Box 50 #4 |
THAYER | Ida Bell | 1862 | C | Guardianships, 1803-1916 | 249 | Box 115 |
THAYER | Martha Jane | 1862 | G | Guardianships, 1803-1916 | 249 | Box 115 |
THAYER | Mary Jane | 1862 | C | Guardianships, 1803-1916 | 249 | Box 115 |
THAYER | Silas | 1862 | P | Guardianships, 1803-1916 | 249 | Box 115 |
THIRKELLD | John L., Jr. | 1886 | C | Guardianships, 1803-1916 | 250 | Box 329 |
THIRKELLD | No Name | 1886 | P | Guardianships, 1803-1916 | 250 | Box 329 |
THIRKIELD | E. B. | 1871 | G | Guardianships, 1803-1916 | 216 | Box 181 |
THOMAS | Abraham | 1824 | G | Guardianships, 1803-1916 | 8 | OCP 31 #15 |
THOMAS | Chalkly | 1824 | C | Guardianships, 1803-1916 | 250 | OCP 29 #15 |
THOMAS | Charles E. | 1893 | G | Guardianships, 1803-1916 | 12 | Box 508 |
THOMAS | Edward | 1823 | G | Guardianships, 1803-1916 | 250 | OCP 27 #15 PM SP SES BK 1 P. 300 |
THOMAS | Edward | 1895 | C | Guardianships, 1803-1916 | 250 | Box 430 |
THOMAS | Edward | 1822 | G | Guardianships, 1803-1916 | 250 | OCP 25 #7 |
THOMAS | Edward | 1827 | G | Guardianships, 1803-1916 | 259 | OCP 38 #6 |
THOMAS | George L. | 1915 | C | Guardianships, 1803-1916 | 250 | Box 709 |
THOMAS | Isaac | 1823 | C | Guardianships, 1803-1916 | 250 | OCP 27 #15 PM SP SES BK 1 P. 300 |
THOMAS | Isaac J. | 1895 | G | Guardianships, 1803-1916 | 250 | Box 430 |
THOMAS | James C. | 1890 | C | Guardianships, 1803-1916 | 250 | Box 371 |
THOMAS | Jane W. | 1895 | P | Guardianships, 1803-1916 | 250 | Box 430 |
THOMAS | Jesse | 1824 | P | Guardianships, 1803-1916 | 250 | OCP 29 #15 |
THOMAS | John | 1822 | C | Guardianships, 1803-1916 | 250 | OCP 25 #7 |
THOMAS | Joseph | 1883 | G | Guardianships, 1803-1916 | 130 | Box 294 |
THOMAS | Joseph | 1822 | P | Guardianships, 1803-1916 | 250 | OCP 25 #7 |
THOMAS | Mary | 1824 | C | Guardianships, 1803-1916 | 250 | OCP 29 #15 |
THOMAS | No Name | 1823 | P | Guardianships, 1803-1916 | 250 | OCP 27 #15 PM SP SES BK 1 P. 300 |
THOMAS | Oliver | 1890 | P | Guardianships, 1803-1916 | 250 | Box 371 |
THOMAS | Orville A. | 1895 | C | Guardianships, 1803-1916 | 250 | Box 430 |
THOMAS | Susie | 1915 | P | Guardianships, 1803-1916 | 250 | Box 709 |
THOMAS | William | 1824 | P | Guardianships, 1803-1916 | 250 | OCP 30 #25 PM SP SES 1 P. 315 |
THOMAS | William | 1824 | C | Guardianships, 1803-1916 | 250 | OCP 30 #25 PM SP SES 1 P. 315 |
THOMPKINS | Anne | 1875 | O | Guardianships, 1803-1916 | 136 | Box 213 |
THOMPSON | Ada | 1868 | C | Guardianships, 1803-1916 | 251 | Box 154 |
THOMPSON | Alexander M. | 1840 | C | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | Andrew | 1848 | C | Guardianships, 1803-1916 | 251 | Box 27 (W) |
THOMPSON | Ann E. | 1868 | G | Guardianships, 1803-1916 | 251 | Box 154 |
THOMPSON | Benjamin | 1899 | C | Guardianships, 1803-1916 | 250 | Box 490 |
THOMPSON | C. M. | 1889 | G | Guardianships, 1803-1916 | 196 | Box 359 |
THOMPSON | C. M. | 1890 | G | Guardianships, 1803-1916 | 266 | Box 378 |
THOMPSON | Caleb | 1818 | G | Guardianships, 1803-1916 | 189 | OCP 15 #32 |
THOMPSON | Caleb | 1865 | P | Guardianships, 1803-1916 | 250 | |
THOMPSON | Caleb | 1867 | G | Guardianships, 1803-1916 | 250 | Box 133, 149 |
THOMPSON | Charles | 1849 | C | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | Charles P. | 1840 | C | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | Charles W. | 1905 | G | Guardianships, 1803-1916 | 26 | Box 582 |
THOMPSON | Charles W. | 1868 | C | Guardianships, 1803-1916 | 251 | Box 163 |
THOMPSON | Coulson P. | 1873 | G | Guardianships, 1803-1916 | 154 | Box 192 |
THOMPSON | Coulson P. | 1873 | G | Guardianships, 1803-1916 | 223 | Box 192 |
THOMPSON | Coulson P. | 1866 | G | Guardianships, 1803-1916 | 270 | Box 143 |
THOMPSON | David C. | 1868 | C | Guardianships, 1803-1916 | 251 | Box 163 |
THOMPSON | E. C., Dr. | 1907 | G | Guardianships, 1803-1916 | 114 | Box 606 |
THOMPSON | Ephraim | 1853 | P | Guardianships, 1803-1916 | 251 | Box 60 |
THOMPSON | Frank S. | 1885 | G | Guardianships, 1803-1916 | 33 | Box 312 |
THOMPSON | Frank S. | 1904 | C | Guardianships, 1803-1916 | 251 | Box 559 |
THOMPSON | Gilbert | 1830 | G | Guardianships, 1803-1916 | 196 | OCP 49 #1 |
THOMPSON | Gilbert | 1848 | C | Guardianships, 1803-1916 | 251 | Box 27 (W) |
THOMPSON | Gilbert N. | 1848 | P | Guardianships, 1803-1916 | 251 | Box 27 (W) |
THOMPSON | J. M. | 1885 | G | Guardianships, 1803-1916 | 24 | Box 312 |
THOMPSON | J. M. | 1884 | G | Guardianships, 1803-1916 | 24 | Box 503 |
THOMPSON | James | 1818 | C | Guardianships, 1803-1916 | 250 | OCP 15 #25 |
THOMPSON | James | 1849 | P | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | James | 1840 | G | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | James M. | 1868 | G | Guardianships, 1803-1916 | 21 | Box 154 |
THOMPSON | James M. | 1876 | G | Guardianships, 1803-1916 | 156 | Box 224 |
THOMPSON | James M. | 1876 | G | Guardianships, 1803-1916 | 228 | Box 224 |
THOMPSON | James M. | 1864 | G | Guardianships, 1803-1916 | 249 | Box 128 |
THOMPSON | Jeanne | 1897 | P | Guardianships, 1803-1916 | 251 | Box 972 |
THOMPSON | John | 1867 | G | Guardianships, 1803-1916q | 67 | Box 148 |
THOMPSON | John | 1866 | P | Guardianships, 1803-1916 | 251 | Box 145 |
THOMPSON | John | 1866 | C | Guardianships, 1803-1916 | 251 | Box 145 |
THOMPSON | John D. / John B. | 1865/ 67 | C | Guardianships, 1803-1916 | 250 | Box 133, 149 |
THOMPSON | John L. | 1853/ 61 | G | Guardianships, 1803-1916 | 243, 244 | Box 109 |
THOMPSON | John W. | 1904 | P | Guardianships, 1803-1916 | 251 | Box 561 |
THOMPSON | Josephine | 1904 | P | Guardianships, 1803-1916 | 251 | Box 559 |
THOMPSON | Leah C. | 1904 | C | Guardianships, 1803-1916 | 251 | Box 561 |
THOMPSON | Lizzie | 1866 | C | Guardianships, 1803-1916 | 251 | Box 145 |
THOMPSON | Mahlon G. | 1868 | P | Guardianships, 1803-1916 | 251 | Box 163 |
THOMPSON | Marion | 1868 | C | Guardianships, 1803-1916 | 251 | Box 154 |
THOMPSON | Martha J. | 1868 | C | Guardianships, 1803-1916 | 251 | Box 154 |
THOMPSON | Mary | 1868 | C | Guardianships, 1803-1916 | 251 | Box 154 |
THOMPSON | Matilda | 1840 | P | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | Milly | 1837 | C | Guardianships, 1803-1916 | 251 | OCP 74 #18 |
THOMPSON | Moses | 1868 | P | Guardianships, 1803-1916 | 251 | Box 154 |
THOMPSON | Nancy L. | 1868 | C | Guardianships, 1803-1916 | 251 | Box 163 |
THOMPSON | No Name | 1901 | P | Guardianships, 1803-1916 | 250 | Box 529 |
THOMPSON | No Name | 1818 | P | Guardianships, 1803-1916 | 250 | OCP 15 #25 |
THOMPSON | No Name | 1899 | P | Guardianships, 1803-1916 | 250 | Box 490 |
THOMPSON | Ralph E. | 1904 | C | Guardianships, 1803-1916 | 251 | Box 559 |
THOMPSON | Robert | 1849 | G | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | Robert M. | 1840 | C | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | Ruth | 1901 | C | Guardianships, 1803-1916 | 250 | Box 529 |
THOMPSON | Ruth A. | 1865 | C | Guardianships, 1803-1916 | 250 | Box 133, 149 |
THOMPSON | Ruth Ann | 1853 | C | Guardianships, 1803-1916 | 251 | Box 60 |
THOMPSON | Samuel | 1837 | P | Guardianships, 1803-1916 | 251 | OCP 74 #18 |
THOMPSON | Sarah | 1865 | P | Guardianships, 1803-1916 | 250 | Box 133, 149 |
THOMPSON | Thomas F. | 1860 | G | Guardianships, 1803-1916 | 64 | Box 106 |
THOMPSON | Thomas F. | 1869 | G | Guardianships, 1803-1916 | 168 | Box 163 |
THOMPSON | Thomas F. | 1865 | G | Guardianships, 1803-1916 | 207 | Box 68, 133 PM MB 3 P. 557 |
THOMPSON | Thomas F. | 1861 | G | Guardianships, 1803-1916 | 217 | Box 105 |
THOMPSON | Thomas F. | 1873 | G | Guardianships, 1803-1916 | 242 | Box 196 |
THOMPSON | Thornton | 1896 | G | Guardianships, 1803-1916 | 194 | Box 439 |
THOMPSON | W. G. | 1894 | G | Guardianships, 1803-1916 | 173 | Box 415 |
THOMPSON | W. N. | 1904 | G | Guardianships, 1803-1916 | 251 | Box 561 |
THOMPSON | William | 1847 | G | Guardianships, 1803-1916 | 103 | OCP 68 #1 |
THOMPSON | William | 1899 | G | Guardianships, 1803-1916 | 250 | Box 490 |
THOMPSON | William | 1837 | G | Guardianships, 1803-1916 | 251 | OCP 74 #18 |
THOMPSON | William S. | 1868 | G | Guardianships, 1803-1916 | 251 | Box 163 |
THOMPSON | William W. | 1849 | C | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMPSON | William W. | 1840 | C | Guardianships, 1803-1916 | 251 | OCP 81 #11 |
THOMSON | Jane N. | 1897 | P | Guardianships, 1803-1916 | 251 | Box 972 |
THOMSON | Jane N. | 1897 | P | Guardianships, 1803-1916 | 252 | Box 972 |
THOMSON | Jannette | 1860 | G | Guardianships, 1803-1916 | 252 | Box 104 |
THOMSON / THOMPSON | David E. | 1860 | C | Guardianships, 1803-1916 | 252 | Box 104 |
THOMSON / THOMPSON | Franklin S. | 1860 | C | Guardianships, 1803-1916 | 252 | Box 104 |
THOMSON / THOMPSON | James A. | 1860 | C | Guardianships, 1803-1916 | 252 | Box 104 |
THOMSON / THOMPSON | John S. | 1860 | P | Guardianships, 1803-1916 | 252 | Box 104 |
THOMSON / THOMPSON | Lewis H. | 1860 | C | Guardianships, 1803-1916 | 252 | Box 104 |
THOMSON / THOMPSON | Stephen | 1860 | C | Guardianships, 1803-1916 | 252 | Box 104 |
THORN | Alexander | 1846 | C | Guardianships, 1803-1916 | 252 | Box 25 |
THORN | Alfred M. | 1853 | C | Guardianships, 1803-1916 | 252 | Box 60 |
THORN | Eli | 1846 | P | Guardianships, 1803-1916 | 252 | Box 25 |
THORN | Eli | 1846 | C | Guardianships, 1803-1916 | 252 | Box 25 |
THORN | Ellen | 1846 | G | Guardianships, 1803-1916 | 252 | Box 25 |
THORN | John | 1853 | P | Guardianships, 1803-1916 | 252 | Box 60 |
THORN | John | 1853 | C | Guardianships, 1803-1916 | 252 | Box 60 |
THORN | John | 1853 | G | Guardianships, 1803-1916 | 252 | Box 60 |
THORN | Mary E. | 1853 | P | Guardianships, 1803-1916 | 252 | Box 62 |
THORN | Mary E. | 1853 | G | Guardianships, 1803-1916 | 252 | Box 62 |
THORN | Mary M. | 1853 | C | Guardianships, 1803-1916 | 252 | Box 60 |
THORN | Stephen L. | 1853 | C | Guardianships, 1803-1916 | 252 | Box 60 |
THORN | William H. | 1853 | C | Guardianships, 1803-1916 | 252 | Box 62 |
THORNE | Peter | 1857 | P | Guardianships, 1803-1916 | 252 | Box 85 |
THORNE | William H. | 1857 | C | Guardianships, 1803-1916 | 252 | Box 85 |
THORPE | Andrew J. | 1880 | G | Guardianships, 1803-1916 | 154 | Box 264 |
THROCKMORTON | George | 1852 | G | Guardianships, 1803-1916 | 82 | Box 72 |
THROCKMORTON | James | 1859 | G | Guardianships, 1803-1916 | 137 | Box 102, 127 |
THROP | Samuel W. | 1843 | G | Guardianships, 1803-1916 | 67 | NR |
THURMAN | Isaac | 1866 | G | Guardianships, 1803-1916 | 234 | Box 146 |
THURSTON | Betsey | 1809 | C | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
THURSTON | Charles | 1809 | C | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
THURSTON | Joseph | 1809 | P | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
THURSTON | Prudence | 1809 | C | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
THUSTIN | James | 1809 | G | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
THUSTIN | Joseph | 1809 | P | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
THUSTIN | Rachel | 1809 | C | Guardianships, 1803-1916 | 252 | OCP 3 #31 |
TIBBALS | Charles J. | 1915 | C | Guardianships, 1803-1916 | 252 | Box 711 |
TIBBALS | No Name | 1915 | P | Guardianships, 1803-1916 | 252 | Box 711 |
TIBBALS | Seymour S. | 1915 | G | Guardianships, 1803-1916 | 252 | Box 711 |
TICHENER | E. J. | 1874 | G | Guardianships, 1803-1916 | 15 | Box 190 |
TICHENOR | Aaron | 1845 | P | Guardianships, 1803-1916 | 252 | Box 93 (W) |
TICHENOR | Aaron | 1845 | G | Guardianships, 1803-1916 | 252 | Box 93 (W) |
TICHENOR | Abigail | 1826 | G | Guardianships, 1803-1916 | 252 | OCP 37 #7 |
TICHENOR | Ann Eliza | 1826 | C | Guardianships, 1803-1916 | 252 | OCP 37 #7 |
TICHENOR | David | 1826 | C | Guardianships, 1803-1916 | 252 | OCP 37 #7 |
TICHENOR | Hannah Miranda | 1826 | C | Guardianships, 1803-1916 | 252 | OCP 37 #7 |
TICHENOR | Nathaniel | 1845 | C | Guardianships, 1803-1916 | 252 | Box 93 (W) |
TICHENOR | Nathaniel | 1826 | P | Guardianships, 1803-1916 | 252 | OCP 37 #7 |
TILTON | Blanche | 1889 | C | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | Clifford | 1875 | C | Guardianships, 1803-1916 | 253 | Box 212 |
TILTON | Earl | 1889 | C | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | G. W. | 1895 | G | Guardianships, 1803-1916 | 253 | Box 430 |
TILTON | Hattie P. | 1875 | P | Guardianships, 1803-1916 | 253 | Box 212 |
TILTON | James E. | 1889 | C | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | James F. | 1875 | G | Guardianships, 1803-1916 | 253 | Box 212 |
TILTON | James F. | 1889 | P | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | James F. | 1858 | C | Guardianships, 1803-1916 | 253 | Box 96 |
TILTON | James H. | 1851 | G | Guardianships, 1803-1916 | 142 | Box 76 |
TILTON | James H. | 1895 | C | Guardianships, 1803-1916 | 253 | Box 430 |
TILTON | James H. | 1858 | P | Guardianships, 1803-1916 | 253 | Box 96 |
TILTON | John | 1858 | C | Guardianships, 1803-1916 | 253 | Box 96 |
TILTON | John H. | 1889 | C | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | Lulu | 1889 | C | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | Mary E. | 1889 | G | Guardianships, 1803-1916 | 253 | Box 362 |
TILTON | No Name | 1895 | P | Guardianships, 1803-1916 | 253 | Box 430 |
TILTON | Rachel | 1858 | P | Guardianships, 1803-1916 | 253 | Box 96 |
TILTON | Silas H. | 1858 | C | Guardianships, 1803-1916 | 253 | Box 96 |
TILTON | William B. | 1858 | C | Guardianships, 1803-1916 | 253 | Box 96 |
TINGLE | Jedidiah | 1827 | P | Guardianships, 1803-1916 | 253 | OCP 42 #15 |
TINGLE | John A. | 1827 | C | Guardianships, 1803-1916 | 253 | OCP 42 #15 |
TITTLE | Albert L. | 1914 | P | Guardianships, 1803-1916 | 253 | Box 697 |
TITTLE | Estella | 1914 | C | Guardianships, 1803-1916 | 253 | Box 697 |
TITTLE | Hormer | 1914 | C | Guardianships, 1803-1916 | 253 | Box 697 |
TITTLE | Paul James | 1914 | C | Guardianships, 1803-1916 | 253 | Box 697 |
TITUS | Ada | 1828 | C | Guardianships, 1803-1916 | 253 | OCP 42 #20 |
TITUS | No Name | 1837 | P | Guardianships, 1803-1916 | 253 | OCP 73 #26 |
TITUS | Timothy | 1837 | C | Guardianships, 1803-1916 | 253 | OCP 73 #26 |
TITUS | Timothy | 1828 | P | Guardianships, 1803-1916 | 253 | OCP 42 #20 |
TITUS | Zillah | 1828 | C | Guardianships, 1803-1916 | 253 | OCP 42 #20 |
TODD | Jane | 1815 | G | Guardianships, 1803-1916 | 278 | OCP 11 #28 |
TODD | John | 1840 | G | Guardianships, 1803-1916 | 100 | OCP 81 #7/ Box 77 |
TODD | John S. | 1847 | G | Guardianships, 1803-1916 | 96 | OCP 88 #2 |
TODD | Nelson N. | 1870 | P | Guardianships, 1803-1916 | 253 | Box 177 |
TODD | Owen, Sr. | 1816 | G | Guardianships, 1803-1916 | 91 | OCP 13 #11 |
TODD | R. H. | 1873 | G | Guardianships, 1803-1916 | 113 | Box 192 |
TODD | Robert H. | 1885 | G | Guardianships, 1803-1916 | 130 | Box 503 |
