|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This every name index was completed by Donna Hart from our Guardianship record book compiled by Cardinal Research. This book was arranged alphabetically and did not have an index. This every name index will soon be included in any new copies we print.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Guardianship records exist for both children and adults. Guardians were appointed for minor children for two reasons: 1) either one of both of the parents were deceased or 2) the minor child was named as an heir in a grandparents’ estate (the father of the child was usually the guardian named). In both cases, the names and ages of the minor children are usually given along with their relationship. If the father was deceased and there were minor children, the mother was often the guardian. If the mother was deceased and the father was living, no guardian was appointed unless the mother had some separate property. Minor children over 14 years of age were allowed to choose their guardians while those younger were appointed guardians by the court. Sometimes there were bonds required of the guardians. In some cases there will be an inventory or account showing actions pertaining to the children’s property and expenses such as money paid for clothes and schooling. A final accounting occurred when the minor reached the age of 21. Birth dates may be gleaned from the termination or final accounting. Adult guardians were also granted when the person no longer could care for themselves or their affairs.
The Warren County Genealogical Society has copies of Guardian Bonds indexed from 1865 to 1868 and also Guardianships from 1803-1916 compiled by Cardinal Research. Researchers who would like to view these records can come to our library or contact our research department.
Guardianships, 1803-1916
Lunacy Records, 1904-1913
Codes for Relations | ||
P= Principle | M= Mother | H=Heir |
C= Child | G=Guardian | O=Other |
Surname | Given Name | Year | Relation | Reference | Page | Box |
LACKEY | Bartha | 1889 | C | Guardianships, 1803-1916 | 151 | Box 367 |
LACKEY | Essie | 1889 | C | Guardianships, 1803-1916 | 151 | Box 367 |
LACKEY | Harry | 1889 | C | Guardianships, 1803-1916 | 151 | Box 367 |
LACKEY | Horald S. | 1889 | G | Guardianships, 1803-1916 | 151 | Box 367 |
LACKEY | Job | 1889 | C | Guardianships, 1803-1916 | 151 | Box 367 |
LACKEY | Richard | 1875 | G | Guardianships, 1803-1916 | 20 | Box 213 |
LACKEY | Richard | 1855 | G | Guardianships, 1803-1916 | 225 | Box 70 |
LACKEY | Richard | 1876 | G | Guardianships, 1803-1916 | 263 | Box 222 |
LACKEY | Unity | 1889 | P | Guardianships, 1803-1916 | 151 | Box 367 |
LACY | Jane | 1816 | C | Guardianships, 1803-1916 | 151 | NR |
LACY | John | 1816 | G | Guardianships, 1803-1916 | 151 | NR |
LACY | William | 1816 | P | Guardianships, 1803-1916 | 151 | NR |
LAFFERTY | John | 1818 | C | Guardianships, 1803-1916 | 151 | OCP 15 #31 PM SP SES 1 P. 180 |
LAFFERTY | Richard | 1818 | P | Guardianships, 1803-1916 | 151 | OCP 15 #31 PM SP SES 1 P. 180 |
LAFFERTY | Richard | 1818 | C | Guardianships, 1803-1916 | 151 | OCP 15 #31 |
LAFORCE | Agnes | 1824 | C | Guardianships, 1803-1916 | 152 | OCP 29 #14 |
LAFORCE | Archibald | 1824 | C | Guardianships, 1803-1916 | 152 | OCP 29 #14 |
LAFORCE | Margaret | 1824 | C | Guardianships, 1803-1916 | 152 | OCP 29 #14 |
LAFORCE | Robinson | 1824 | P | Guardianships, 1803-1916 | 152 | OCP 29 #14 |
LAFORCE | Robinson | 1824 | C | Guardianships, 1803-1916 | 152 | OCP 29 #14 |
LAFORCE | William | 1824 | C | Guardianships, 1803-1916 | 152 | OCP 29 #14 |
LAIRD | Luther | 1814 | C | Guardianships, 1803-1916 | 152 | OCP 7 #22 |
LAIRD | Robert | 1814 | P | Guardianships, 1803-1916 | 152 | OCP 7 #22 |
LAMB | Ann | 1848 | G | Guardianships, 1803-1916 | 152 | OCP 89 #14 |
LAMB | Catharine E. | 1872 | C | Guardianships, 1803-1916 | 152 | Box 201 |
LAMB | Daniel M. | 1872 | P | Guardianships, 1803-1916 | 152 | Box 201 |
LAMB | Florence | 1898 | G | Guardianships, 1803-1916 | 152 | Box 467 |
LAMB | Grover Cleveland | 1898 | C | Guardianships, 1803-1916 | 152 | Box 467 |
LAMB | Henrietta | 1872 | G | Guardianships, 1803-1916 | 152 | Box 201 |
LAMB | Henrietta | 1874 | P | Guardianships, 1803-1916 | 152 | Box 201, 188 |
LAMB | Jacob | 1894 | C | Guardianships, 1803-1916 | 152 | Box 422 |
LAMB | Jacob | 1898 | P | Guardianships, 1803-1916 | 152 | Box 467 |
LAMB | Joseph | 1805 | G | Guardianships, 1803-1916 | 54 | OCP 1 #20 PM SP SES 1 P.9 |
LAMB | Joseph | 1805 | G | Guardianships, 1803-1916 | 54 | OCP 1 #18 |
LAMB | Joseph | 1819 | G | Guardianships, 1803-1916 | 241 | OCP 18 #18 |
LAMB | Joseph Q. | 1850 | G | Guardianships, 1803-1916 | 278 | Box 76 |
LAMB | Lucinda C. | 1874 | C | Guardianships, 1803-1916 | 152 | Box 201, 188 |
LAMB | No Name | 1894 | P | Guardianships, 1803-1916 | 152 | Box 422 |
LAMB | Ruth A. | 1848 | C | Guardianships, 1803-1916 | 152 | OCP 89 #14 |
LAMB | Sarah E. | 1848 | C | Guardianships, 1803-1916 | 152 | OCP 89 #14 |
LAMB | Susan I. | 1874 | C | Guardianships, 1803-1916 | 152 | Box 201, 188 |
LAMB | Susan L. | 1872 | C | Guardianships, 1803-1916 | 152 | Box 201 |
LAMB | Thompson | 1848 | P | Guardianships, 1803-1916 | 152 | OCP 89 #14 |
LAMP | Thompson | 1832/ 33 | G | Guardianships, 1803-1916 | 143 | OCP 53 #16, OCP 57 #10 |
LAMPSON | Amos | 1814 | P | Guardianships, 1803-1916 | 152 | OCP 7 #26 |
LAMPSON | Amos | 1832 | C | Guardianships, 1803-1916 | 152 | OCP 8 #29 |
LAMPSON | Eleazar | 1832 | P | Guardianships, 1803-1916 | 152 | OCP 8 #29 |
LAMPSON | Hannah | 1814 | C | Guardianships, 1803-1916 | 152 | OCP 7 #26 |
LAMPSON | Rhoda | 1814 | C | Guardianships, 1803-1916 | 152 | OCP 7 #26 |
LAMPSON | Thomas | 1814 | C | Guardianships, 1803-1916 | 152 | OCP 7 #26 |
LANE | Francis H. | 1884 | C | Guardianships, 1803-1916 | 152 | Box 304 |
LANE | John V. | 1884 | P | Guardianships, 1803-1916 | 152 | Box 304 |
LANE | Mary E. | 1884 | C | Guardianships, 1803-1916 | 152 | Box 304 |
LANE | Otho E. | 1884 | C | Guardianships, 1803-1916 | 152 | Box 304 |
LANE | Rhoda | 1855/ 56/ 58 | C | Guardianships, 1803-1916 | 153 | Box 75, 84, 101 |
LANE | Sarah Maria | 1855/ 56 | C | Guardianships, 1803-1916 | 153 | Box 75, 82 |
LANE | Theodore | 1855 | G | Guardianships, 1803-1916 | 22 | Box 86 |
LANE | Theodore | 1855 | P | Guardianships, 1803-1916 | 153 | Box 75, 82, 84, 101 |
LANE | Tobias | 1864 | G | Guardianships, 1803-1916 | 212 | Box 126 |
LANE | Tobias | 1864 | G | Guardianships, 1803-1916 | 212 | Box 126 |
LARRICK | Sarah Jane | 1887 | G | Guardianships, 1803-1916 | 24 | Box 504 |
LASHLEY | David | 1906 | C | Guardianships, 1803-1916 | 153 | Box 590 |
LASHLEY | No Name | 1906 | P | Guardianships, 1803-1916 | 153 | Box 590 |
LATHROP | Emily | 1825 | C | Guardianships, 1803-1916 | 153 | OCP 33 #12 |
LATHROP | Martin D. | 1825 | P | Guardianships, 1803-1916 | 153 | OCP 33 #12 |
LATHROP | Rebecca | 1825 | G | Guardianships, 1803-1916 | 153 | OCP 33 #12 |
LAW | John | 1885 | G | Guardianships, 1803-1916 | 118 | Box 319 |
LAW | John G. | 1843 | G | Guardianships, 1803-1916 | 212 | OCP 90 #3 |
LAWLER | David | 1861 | P | Guardianships, 1803-1916 | 153 | Box 109 |
LAWLER | Eliza | 1861 | G | Guardianships, 1803-1916 | 153 | Box 109 |
LAWLER | Robert Bruce | 1861 | C | Guardianships, 1803-1916 | 153 | Box 109 |
LAWLESS | No Name | 1851 | P | Guardianships, 1803-1916 | 153 | NR |
LAWLESS | Rebecca | 1851 | C | Guardianships, 1803-1916 | 153 | NR |
LAWRENCE | Carlton E./ Carleton E. | 1893/97 | C | Guardianships, 1803-1916 | 153 | Box 400 |
LAWRENCE | Carrie Ann | 1885 | C | Guardianships, 1803-1916 | 153 | Box 302 |
LAWRENCE | Herbert A. | 1893 | G | Guardianships, 1803-1916 | 153 | Box 400 |
LAWRENCE | Jessie T. | 1893 | C | Guardianships, 1803-1916 | 153 | Box 400 |
LAWRENCE | L. Lucile/ Lelia Lucile | 1893/97 | C | Guardianships, 1803-1916 | 153 | Box 400 |
LAWRENCE | No Name | 1885 | P | Guardianships, 1803-1916 | 153 | Box 302 |
LAWRENCE | Olive A./Olive E. | 1893 | P | Guardianships, 1803-1916 | 153 | Box 400 |
LAWRENCE | Perry S. | 1888 | C | Guardianships, 1803-1916 | 153 | Box 355 |
LAWRENCE | T. E. | 1888 | P | Guardianships, 1803-1916 | 153 | Box 355 |
LAWSON | Abagail | 1814 | G | Guardianships, 1803-1916 | 153 | OCP 8 #29 |
LAWSON | Amos | 1814 | C | Guardianships, 1803-1916 | 153 | OCP 8 #29 |
LAWSON | Eleazer | 1814 | P | Guardianships, 1803-1916 | 153 | OCP 8 #29 |
LAWSON | Jermiah | 1806 | G | Guardianships, 1803-1916 | 120 | OCP 2 #5 |
LAYCOCK | Harry | 1865 | P | Guardianships, 1803-1916 | 154 | Box 139 |
LAYCOCK | Harry | 1865 | C | Guardianships, 1803-1916 | 154 | Box 139 |
LAYTON | Margaret | 1870 | G | Guardianships, 1803-1916 | 192 | Box 169 |
LE FEVRE | Benjamin | 1879 | G | Guardianships, 1803-1916 | 56 | Box 369 |
LEACHMAN | Flora S. | 1873 | C | Guardianships, 1803-1916 | 154 | Box 193 |
LEACHMAN | Hattie M. | 1873 | C | Guardianships, 1803-1916 | 154 | Box 193 |
LEACHMAN | Manlius | 1873 | P | Guardianships, 1803-1916 | 154 | Box 193 |
LEACHMAN | Mary M. | 1873 | C | Guardianships, 1803-1916 | 154 | Box 193 |
LEAF | Charley | 1870 | C | Guardianships, 1803-1916 | 154 | Box 178 |
LEAF | Daniel | 1870 | P | Guardianships, 1803-1916 | 154 | Box 178 |
LEAF | Daniel | 1870 | G | Guardianships, 1803-1916 | 154 | Box 178 |
LEAK | Elizabeth K. | 1850 | C | Guardianships, 1803-1916 | 154 | Box 81 |
LEAK | Francis Amanda | 1850 | C | Guardianships, 1803-1916 | 154 | Box 81 |
LEAK | Harriet Ann | 1844 | C | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAK | Israel W. | 1844 | C | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAK | Joseph | 1880 | C | Guardianships, 1803-1916 | 154 | Box 264 |
LEAK | Joseph | 1850 | P | Guardianships, 1803-1916 | 154 | Box 81 |
LEAK | Julia Ann | 1850 | C | Guardianships, 1803-1916 | 154 | Box 81 |
LEAK | Levinia | 1850 | G | Guardianships, 1803-1916 | 154 | Box 81 |
LEAK | Marilla | 1844 | G | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAK | No Name | 1880 | P | Guardianships, 1803-1916 | 154 | Box 264 |
LEAK | Robert | 1844 | C | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAK | Robert K. | 1850 | C | Guardianships, 1803-1916 | 154 | Box 81 |
LEAK | Thomas G. | 1844 | P | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAK | Thomas G. | 1844 | C | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAK | William W. | 1844 | C | Guardianships, 1803-1916 | 154 | Box 13 (W) |
LEAMAN | Benjamin | 1873 | C | Guardianships, 1803-1916 | 154 | Box 192 |
LEAMAN | John | 1873 | P | Guardianships, 1803-1916 | 154 | Box 192 |
LEE | Andrew | 1836 | C | Guardianships, 1803-1916 | 155 | OCP 71 #4 |
LEE | Chester B. | 1870 | G | Guardianships, 1803-1916 | 154 | Box 175 |
LEE | David | 1807 | C | Guardianships, 1803-1916 | 154 | OCP 2 #22 TM BK P. 32 |
LEE | David | 1820 | C | Guardianships, 1803-1916 | 155 | OCP 2 #22 |
LEE | David | 1820 | C | Guardianships, 1803-1916 | 155 | OCP 2 #22 |
LEE | Eliz. | 1809 | C | Guardianships, 1803-1916 | 155 | OCP 3 #26 |
LEE | Eliza | 1836 | C | Guardianships, 1803-1916 | 155 | OCP 71 #4 |
LEE | Elizabeth | 1837 | C | Guardianships, 1803-1916 | 154 | OCP 73 #10 |
LEE | George Rodney | 1836 | C | Guardianships, 1803-1916 | 155 | OCP 71 #4 |
LEE | Henry | 1807 | G | Guardianships, 1803-1916 | 154 | OCP 2 #22 TM BK P. 32 |
LEE | Henry | 1820 | G | Guardianships, 1803-1916 | 155 | OCP 2 #22 |
LEE | John F. | 1870 | P | Guardianships, 1803-1916 | 154 | Box 175 |
LEE | Joseph | 1837 | P | Guardianships, 1803-1916 | 154 | OCP 73 #10 |
LEE | Joseph | 1837 | C | Guardianships, 1803-1916 | 154 | OCP 73 #10 |
LEE | Keziah | 1809 | C | Guardianships, 1803-1916 | 155 | OCP 3 #26 |
LEE | Leander | 1836 | C | Guardianships, 1803-1916 | 155 | OCP 71 #4 |
LEE | Mary | 1837 | C | Guardianships, 1803-1916 | 154 | OCP 73 #10 |
LEE | Mary | 1836 | G | Guardianships, 1803-1916 | 155 | OCP 71 #4 |
LEE | No Name | 1807 | P | Guardianships, 1803-1916 | 154 | OCP 2 #22 TM BK P. 32 |
LEE | Rhoda | 1809 | C | Guardianships, 1803-1916 | 155 | OCP 3, #26, #22 |
LEE | Robert | 1823 | G | Guardianships, 1803-1916 | 6 | SP SES Bk 1 Pg. 29 |
LEE | Robert | 1819 | G | Guardianships, 1803-1916 | 133 | OCP 19 #7 |
LEE | Robert | 1836 | P | Guardianships, 1803-1916 | 155 | OCP 71 #4 |
LEE | Robert | 1823 | G | Guardianships, 1803-1916 | 228 | OCP 28 #7 |
LEE | Robert M. | 1862/ 65 | C | Guardianships, 1803-1916 | 155 | Box 117 |
LEE | S. M. | 1857 | G | Guardianships, 1803-1916 | 155 | Box 86 |
LEE | Theodore | 1870 | C | Guardianships, 1803-1916 | 154 | Box 175 |
LEE | Thomas | 1862 | P | Guardianships, 1803-1916 | 155 | Box 117 |
LEE | William | 1807 | C | Guardianships, 1803-1916 | 154 | OCP 2 #22 TM BK P. 32 |
LEE | William | 1809 | P | Guardianships, 1803-1916 | 155 | OCP 3 #26, #22 |
LEE | William | 1820 | P | Guardianships, 1803-1916 | 155 | OCP 2 #22 |
LEE | William | 1820 | C | Guardianships, 1803-1916 | 155 | OCP 2 #22 |
LEE | William | 1857 | P | Guardianships, 1803-1916 | 155 | Box 86 |
LEE | William | 1857 | C | Guardianships, 1803-1916 | 155 | Box 86 |
LEE | Winifred | 1837 | C | Guardianships, 1803-1916 | 154 | OCP 73 #10 |
LEE | Zephaniah | 1807 | G | Guardianships, 1803-1916 | 154 | OCP 2 #22 TM BK P. 32 |
LEE | Zephaniah | 1820 | G | Guardianships, 1803-1916 | 155 | OCP 2 #22 |
LEE | James W. | 1834 | G | Guardianships, 1803-1916 | 133 | OCP 64 #8 |
LEE | Robert | 1826 | G | Guardianships, 1803-1916 | 18 | OCP 31 #8 |
LEEMING | Eli | 1874 | C | Guardianships, 1803-1916 | 155 | Box 206 |
LEEMING | No Name | 1874 | P | Guardianships, 1803-1916 | 155 | Box 206 |
LEES | William | 1846 | G | Guardianships, 1803-1916 | 132 | Box 87 |
LEEVER | Adam | 1818 | G | Guardianships, 1803-1916 | 17 | OCP 16 #16 |
LEEVER | Franklin | 1869 | C | Guardianships, 1803-1916 | 155 | Box 164 |
LEEVER | John C. | 1869 | P | Guardianships, 1803-1916 | 155 | Box 164 |
LEEVER | John C. | 1869 | C | Guardianships, 1803-1916 | 155 | Box 164 |
LEEVER | Sarah A. | 1869 | G | Guardianships, 1803-1916 | 155 | Box 164 |
LEFEVER | Jacob | 1838 | P | Guardianships, 1803-1916 | 155 | OCP 75 #18 |
LEFEVER | Jacob | 1838 | C | Guardianships, 1803-1916 | 155 | OCP 75 #18 |
LEFEVER | Peter | 1850 | G | Guardianships, 1803-1916 | 121 | Box 47 |
LEFEVOR | Eli | 1855 | P | Guardianships, 1803-1916 | 155 | Box 69 |
LEFEVOR | William | 1855 | C | Guardianships, 1803-1916 | 155 | Box 69 |
LEFEVRE | Jacob | 1840 | P | Guardianships, 1803-1916 | 155 | OCP 81 #15 |
LEFEVRE | Nimrod | 1840 | C | Guardianships, 1803-1916 | 155 | OCP 81 #15 |
LEGGETT | Ezra | 1865 | G | Guardianships, 1803-1916 | 162 | Box 136 |
LEHR | Edna | 1902 | C | Guardianships, 1803-1916 | 155 | Box 540 |
LEHR | Fred | 1902 | P | Guardianships, 1803-1916 | 155 | Box 540 |
LEHR | John, Jr. | 1902 | G | Guardianships, 1803-1916 | 155 | Box 540 |
LEIBEL | Phillippina | 1907 | G | Guardianships, 1803-1916 | 79 | Box 604 |
LEMON | Orange V. | 1828 | C | Guardianships, 1803-1916 | 156 | OCP 43 #3 PM WRB 3 P. 178 |
LEMON | William | 1828 | P | Guardianships, 1803-1916 | 156 | OCP 43 #3 PM WRB 3 P. 178 |
LEONARD | Anna | 1891 | C | Guardianships, 1803-1916 | 156 | Box 383 |
LEONARD | Catharine | 1831 | C | Guardianships, 1803-1916 | 156 | OCP 51 #12 |
LEONARD | Charles A. | 1867 | C | Guardianships, 1803-1916 | 156 | Box 150 |
LEONARD | Elisabeth | 1876 | C | Guardianships, 1803-1916 | 156 | Box 224 |
LEONARD | Francis | 1867 | P | Guardianships, 1803-1916 | 156 | Box 150 |
LEONARD | John | 1831 | P | Guardianships, 1803-1916 | 156 | OCP 51 #12 |
LEONARD | John | 1831 | C | Guardianships, 1803-1916 | 156 | OCP 51 #12 |
LEONARD | John | 1820 | G | Guardianships, 1803-1916 | 174 | OCP 21 #12 |
LEONARD | John C. | 1867 | C | Guardianships, 1803-1916 | 156 | Box 150 |
LEONARD | Joshua | 1831 | G | Guardianships, 1803-1916 | 156 | OCP 51 #12 |
LEONARD | Lucas | 1867 | C | Guardianships, 1803-1916 | 156 | Box 150 |
LEONARD | Maria | 1831 | C | Guardianships, 1803-1916 | 156 | OCP 51 #12 |
LEONARD | No Name | 1891 | P | Guardianships, 1803-1916 | 156 | Box 383 |
LEONARD | No Name | 1876 | P | Guardianships, 1803-1916 | 156 | Box 224 |
LEONARD | Wellington W. | 1867 | C | Guardianships, 1803-1916 | 156 | Box 150 |
LESOURD | Daniel | 1856 | G | Guardianships, 1803-1916 | 156 | Box 80 |
LESOURD | David | 1856 | P | Guardianships, 1803-1916 | 156 | Box 80 |
LESOURD | Elizabeth Jane | 1856 | C | Guardianships, 1803-1916 | 156 | Box 80 |
LESOURD | Rachel Ann | 1856 | C | Guardianships, 1803-1916 | 156 | Box 80 |
LETTY / SETTY | Lucy Annetta | 1877 | C | Guardianships, 1803-1916 | 156 | Box 230 |
LETTY / SETTY | Mary F. | 1877 | P | Guardianships, 1803-1916 | 156 | Box 230 |
LEVER | Abigail | 1852/57 | C | Guardianships, 1803-1917 | 156 | Box 83 |
LEVER | Abiol | 1852/57 | C | Guardianships, 1803-1918 | 156 | Box 84 |
LEVER | Clarrisa/ Clarrisa Jane | 1852/57 | C | Guardianships, 1803-1921 | 156 | Box 87 |
LEVER | John | 1852/57 | C | Guardianships, 1803-1922 | 156 | Box 88 |
LEVER | Lewis | 1852/57 | C | Guardianships, 1803-1920 | 156 | Box 86 |
LEVER | Lewis / Louis | 1852 | P | Guardianships, 1803-1916 | 156 | Box 82 |
LEVER | Rachel | 1852 | G | Guardianships, 1803-1922 | 156 | Box 88 |
LEVER | Stephen | 1852/57 | C | Guardianships, 1803-1919 | 156 | Box 85 |
LEWIS | A. M. | 1882 | G | Guardianships, 1803-1916 | 30 | Box 312 |
LEWIS | Amelia Ellen | 1848 | C | Guardianships, 1803-1920 | 157 | NR |
LEWIS | Amos | 1857 | G | Guardianships, 1803-1916 | 157 | Box 83 |
LEWIS | Amos J. | 1857 | C | Guardianships, 1803-1916 | 157 | Box 83 |
LEWIS | Cassandra/ Cassandra Ann | 1834/ 37 | C | Guardianships, 1803-1916 | 158 | OCP 63 #3, OCP 63 #23 |
LEWIS | Charles | 1843 | C | Guardianships, 1803-1916 | 158 | OCP 83 #54 |
LEWIS | Clara B. | 1901 | G | Guardianships, 1803-1916 | 6 | Box 526 |
LEWIS | Clara B. | 1906 | G | Guardianships, 1803-1916 | 157 | Box 587 |
LEWIS | Clark E. | 1857 | C | Guardianships, 1803-1916 | 157 | Box 83 |
LEWIS | David | 1856 | P | Guardianships, 1803-1916 | 157 | Box 77 |
LEWIS | Edmund | 1834 | C | Guardianships, 1803-1916 | 158 | OCP 63 #3 |
LEWIS | Elizabeth | 1856 | C | Guardianships, 1803-1916 | 157 | Box 77 |
LEWIS | Elizabeth | 1857 | G | Guardianships, 1803-1916 | 157 | Box 83 |
LEWIS | Elizabeth Ann | 1848 | C | Guardianships, 1803-1919 | 157 | NR |
LEWIS | Etta W. F. | 1907 | C | Guardianships, 1803-1916 | 158 | Box 598 |
LEWIS | Frances | 1908 | G | Guardianships, 1803-1916 | 130 | Box 503 |
LEWIS | Franics M. | 1856 | C | Guardianships, 1803-1917 | 157 | Box 77 |
LEWIS | Hannah Ann | 1856 | C | Guardianships, 1803-1918 | 157 | Box 77 |
LEWIS | Hazel | 1901 | C | Guardianships, 1803-1916 | 158 | Box 496 |
LEWIS | Henry | 1856 | C | Guardianships, 1803-1916 | 157 | Box 77 |
LEWIS | Henry | 1856 | P | Guardianships, 1803-1916 | 157 | Box 77, 172 |
LEWIS | Herman P. | 1906 | C | Guardianships, 1803-1916 | 157 | Box 587 |
LEWIS | Jackson | 1833 | C | Guardianships, 1803-1916 | 158 | OCP 53 #19 |
LEWIS | James D. | 1906 | P | Guardianships, 1803-1916 | 157 | Box 587 |
LEWIS | James Edward/ James E. | 1856/ 70 | C | Guardianships, 1803-1921 | 157 | Box 77, 172 |
LEWIS | Jesse | 1857 | P | Guardianships, 1803-1916 | 157 | Box 83 |
LEWIS | John | 1847 | P | Guardianships, 1803-1916 | 157 | Box 163 |
LEWIS | John | 1848 | P | Guardianships, 1803-1916 | 157 | NR |
LEWIS | John | 1848 | C | Guardianships, 1803-1917 | 157 | NR |
LEWIS | John | 1843 | C | Guardianships, 1803-1916 | 158 | OCP 83 #54 |
LEWIS | John G. | 1866 | G | Guardianships, 1803-1916 | 134 | Box 144 |
LEWIS | John V. H. | 1874 | G | Guardianships, 1803-1916 | 174 | Box 202 |
LEWIS | Joseph | 1869 | C | Guardianships, 1803-1916 | 157 | Box 183 PM |
LEWIS | Joseph | 1856/ 69 | C | Guardianships, 1803-1916 | 157 | Box 77 |
LEWIS | Louisa F. | 1907 | P | Guardianships, 1803-1916 | 158 | Box 598 |
LEWIS | Louisa F. | 1907 | G | Guardianships, 1803-1916 | 158 | Box 598 |
LEWIS | Mary Ellen | 1848 | C | Guardianships, 1803-1921 | 157 | NR |
LEWIS | Mary Ellen | 1834 | C | Guardianships, 1803-1916 | 158 | OCP 63 #23 |
LEWIS | Mary Jane | 1856 | C | Guardianships, 1803-1919 | 157 | Box 77 |
LEWIS | Milton | 1879 | C | Guardianships, 1803-1916 | 157 | Box 244 |
LEWIS | Milton Lewis/ A. Milton | 1856/ 70 | C | Guardianships, 1803-1920 | 157 | Box 77, 172 |
LEWIS | No Name | 1869 | P | Guardianships, 1803-1916 | 157 | Box 183 PM |
LEWIS | No Name | 1879 | P | Guardianships, 1803-1916 | 157 | Box 244 |
LEWIS | Paul | 1812 | G | Guardianships, 1803-1916 | 46 | OCP 6#1 |
LEWIS | Paul | 1847 | C | Guardianships, 1803-1916 | 157 | Box 163 |
LEWIS | Paul | 1833 | P | Guardianships, 1803-1916 | 158 | OCP 53 #19 |
LEWIS | Paul, Jr. | 1843 | P | Guardianships, 1803-1916 | 158 | OCP 83 #54 |
LEWIS | Peter B. | 1907 | P | Guardianships, 1803-1916 | 158 | Box 598 |
LEWIS | Rachel | 1856 | C | Guardianships, 1803-1916 | 157 | Box 77 |
LEWIS | Rachel | 1848 | C | Guardianships, 1803-1922 | 157 | NR |
LEWIS | Ralph | 1906 | C | Guardianships, 1803-1916 | 157 | Box 587 |
LEWIS | Sarah | 1848 | G | Guardianships, 1803-1923 | 157 | NR |
LEWIS | Sarah | 1834 | G | Guardianships, 1803-1916 | 158 | OCP 63 #23 |
LEWIS | Sarah Jane | 1847 | C | Guardianships, 1803-1916 | 157 | Box 163 |
LEWIS | Smauel | 1869 | G | Guardianships, 1803-1916 | 157 | Box 183 PM |
LEWIS | Susan | 1856 | C | Guardianships, 1803-1916 | 157 | Box 77 |
LEWIS | Thomas | 1834/ 37 | C | Guardianships, 1803-1916 | 158 | OCP 63 #3, OCP 63 #23 |
LEWIS | William | 1848 | C | Guardianships, 1803-1918 | 157 | NR |
LEWIS | William | 1843 | G | Guardianships, 1803-1916 | 158 | OCP 83 #54 |
LEWIS | William C. | 1855 | G | Guardianships, 1803-1916 | 25 | Box 70 |
LEWIS | William C. | 1855 | G | Guardianships, 1803-1916 | 26 | Box 75 |
LEWIS | William C. | 1883 | G | Guardianships, 1803-1916 | 52 | Box 216 |
LEWIS | William C. | 1847 | G | Guardianships, 1803-1916 | 157 | Box 163 |
LEWIS | William C. | 1834 | P | Guardianships, 1803-1916 | 158 | OCP 63 #3, OCP 63 #23 |
LEWIS | William C. | 1901 | P | Guardianships, 1803-1916 | 158 | Box 496 |
LIDDIL | John M. | 1906 | C | Guardianships, 1803-1916 | 158 | Box 590 |
LIDDIL | No Name | 1906 | P | Guardianships, 1803-1916 | 158 | Box 590 |
LIGET / LEGGETT | Alexander | 1812 | P | Guardianships, 1803-1916 | 158 | OCP 6 #12 TM BK P. 97 |
LIGET / LEGGETT | Rebecca | 1812 | C | Guardianships, 1803-1916 | 158 | OCP 6 #12 TM BK P. 97 |
LIGHTFOOT | Jepthah | 1822 | G | Guardianships, 1803-1916 | 174 | OCP 24 #19 |
LIGHTNER | Margaret | 1879 | C | Guardianships, 1803-1916 | 158 | Box 248 |
LIGHTNER | No Name | 1879 | P | Guardianships, 1803-1916 | 158 | Box 248 |
LIKENS | David | 1867 | P | Guardianships, 1803-1916 | 158 | Box 148, 151 |
LIKENS | John H. | 1867 | C | Guardianships, 1803-1916 | 158 | Box 148 |
LIKENS | Margaret K. | 1867 | P | Guardianships, 1803-1916 | 158 | Box 148, 151 |
LIKENS | Rachel | 1867 | C | Guardianships, 1803-1916 | 158 | Box 151 |
LINCOLN | No Name | 1882 | P | Guardianships, 1803-1916 | 158 | Box 284 |
LINCOLN | No Name | 1894 | P | Guardianships, 1803-1916 | 159 | Box 416 |
LINCOLN | Rachel I. | 1894 | C | Guardianships, 1803-1916 | 159 | Box 416 |
LINCOLN | Rachel J. | 1882 | C | Guardianships, 1803-1916 | 158 | Box 284 |
LIND | Caroline | 1843 | C | Guardianships, 1803-1916 | 159 | OCP 89 #19 |
LIND | John M. | 1843 | P | Guardianships, 1803-1916 | 159 | OCP 89 #19 |
LIND | John M. | 1843 | G | Guardianships, 1803-1916 | 159 | OCP 89 #19 |
LINDLEY | Anne K. | 1851 | C | Guardianships, 1803-1916 | 159 | OCP 89 #15 |
LINDLEY | No Name | 1851 | P | Guardianships, 1803-1916 | 159 | OCP 89 #15 |
LINDLSLY | Hannah | 1819 | G | Guardianships, 1803-1916 | 159 | OCP 17 #15 |
