Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Chancery Records, 1824-1851

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This page contains an every name index for the letter B to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Back to Chancery Main Page

B

Surname Given Name Year Publication Vol Vol:Pg
Babb
Daniel 1827 - 1831 Chancery Records, 1824-1851 3 3:343
Babb Rhoda 1827 - 1831 Chancery Records, 1824-1851 3 3:343
Babb William 1834 - 1836 Chancery Records, 1824-1851 5 5:634
Babbitt James M 1850 - 1851 Chancery Records, 1824-1851 14 14:359
Bachelor Esther 1846 - 1848 Chancery Records, 1824-1851 12 12:415
Bachelor Robert 1846 - 1848 Chancery Records, 1824-1851 12 12:415
Bacon Benjamin 1845 - 1846 Chancery Records, 1824-1851 11 11:219
Bacon Charles K 1845 - 1846 Chancery Records, 1824-1851 11 11:219
Bacon Ethelbert 1846 - 1848 Chancery Records, 1824-1851 12 12:339
Bacon Ethelbert 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Bacon Rebecca 1845 - 1846 Chancery Records, 1824-1851 11 11:219
Bacon Rebecca J 1846 - 1848 Chancery Records, 1824-1851 12 12:339
Bacon Rebecca J 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Bacon Rebecca Jane 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Bailey John 1845 - 1846 Chancery Records, 1824-1851 11 11:51
Baird John B 1850 - 1851 Chancery Records, 1824-1851 14 14:232
Baker Abraham 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker Abraham 1834 - 1836 Chancery Records, 1824-1851 5 5:177
Baker Charles 1850 - 1851 Chancery Records, 1824-1851 14 14:156
Baker David 1845 - 1846 Chancery Records, 1824-1851 11 11:304
Baker Elizabeth 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker Elizabeth 1824 - 1826 Chancery Records, 1824-1851 1 1:298
Baker Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:304
Baker Isaac 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker Jacob 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker Jacob 1824 - 1826 Chancery Records, 1824-1851 1 1:298
Baker Jacob 1826 - 1827 Chancery Records, 1824-1851 2 2:37
Baker Jacob 1841 - 1842 Chancery Records, 1824-1851 8 8:361
Baker Joseph 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker Joseph 1824 - 1826 Chancery Records, 1824-1851 1 1:298
Baker Joseph 1845 - 1846 Chancery Records, 1824-1851 11 11:529
Baker Mary Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:156
Baker Nancy 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker William 1824 - 1826 Chancery Records, 1824-1851 1 1:232
Baker William 1824 - 1826 Chancery Records, 1824-1851 1 1:298
Baldinger Havier 1836 - 1839 Chancery Records, 1824-1851 6 6:531
Baldwin Benjamin 1836 - 1839 Chancery Records, 1824-1851 6 6:203
Baldwin Enoch 1827 - 1831 Chancery Records, 1824-1851 3 3:25
Baldwin Enoch 1827 - 1831 Chancery Records, 1824-1851 3 3:554
Baldwin Enoch 1836 - 1839 Chancery Records, 1824-1851 6 6:12
Baldwin Enoch 1842 - 1843 Chancery Records, 1824-1851 9 9:265
Baldwin Sarah 1827 - 1831 Chancery Records, 1824-1851 3 3:25
Baldwin Sarah 1827 - 1831 Chancery Records, 1824-1851 3 3:554
Baldwin William H 1845 - 1846 Chancery Records, 1824-1851 11 11:292
Ball John 1834 - 1836 Chancery Records, 1824-1851 5 5:221
Ball Luther 1834 - 1836 Chancery Records, 1824-1851 5 5:221
Ball Rachel 1834 - 1836 Chancery Records, 1824-1851 5 5:221
Ballard Thomas 1841 - 1842 Chancery Records, 1824-1851 8 8:415
Ballinger Barzilla 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Ballinger Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Ballinger Jacob 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Ballinger Joshua 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Ballinger Mark 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Ballinger Martha 1841 - 1842 Chancery Records, 1824-1851 8 8:202
Ballinger Thomas 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Balllinger David 1836 - 1839 Chancery Records, 1824-1851 6 6:59
Banta Catherine 1848 - 1849 Chancery Records, 1824-1851 13 13:142
Banta Daniel 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Daniel Jr 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Elizabeth 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Hannah 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Henry 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta James 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta John 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta John 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Matilda 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Mira 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Peter D 1848 - 1849 Chancery Records, 1824-1851 13 13:142
Banta Rachel 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Banta Sarah 1848 - 1849 Chancery Records, 1824-1851 13 13:142
Banta Thomas 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Barber Elisha 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Barber John 1841 - 1842 Chancery Records, 1824-1851 8 8:464
Barkalow Amy 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Arthur 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Benjamin B 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Deborah 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Derick 1836 - 1839 Chancery Records, 1824-1851 6 6:328
Barkalow Derrick 1844 - 1845 Chancery Records, 1824-1851 10 10:215
Barkalow Derrick 1845 - 1846 Chancery Records, 1824-1851 11 11:30
Barkalow Derrick 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Barkalow Derrick L 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Evans 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Moses V 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Sarah L 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Sebreanne 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Barkalow William T 1834 - 1836 Chancery Records, 1824-1851 5 5:187
Barkalow William V 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkalow Zebulon 1845 - 1846 Chancery Records, 1824-1851 11 11:336
Barkley John 1842 - 1843 Chancery Records, 1824-1851 9 9:412
Barnet Samuel 1824 - 1826 Chancery Records, 1824-1851 1 1:471
Barnett Joseph C 1836 - 1839 Chancery Records, 1824-1851 6 6:691
Barnett Samuel 1842 - 1843 Chancery Records, 1824-1851 9 9:569
Barrett Elbertson 1839 - 1841 Chancery Records, 1824-1851 7 7:17
Barton Catharine 1836 - 1839 Chancery Records, 1824-1851 6 6:500
Barton Gilbert 1836 - 1839 Chancery Records, 1824-1851 6 6:500
Barton Gilbert 1842 - 1843 Chancery Records, 1824-1851 9 9:272
Barton James 1839 - 1841 Chancery Records, 1824-1851 7 7:487
Barton Maria 1839 - 1841 Chancery Records, 1824-1851 7 7:487
Barton William 1841 - 1842 Chancery Records, 1824-1851 8 8:232
Batchelor Robert 1848 - 1849 Chancery Records, 1824-1851 13 13:347
Baty Jane 1831 - 1834 Chancery Records, 1824-1851 4 4:582
Baty Samuel 1831 - 1834 Chancery Records, 1824-1851 4 4:582
Baty William 1831 - 1834 Chancery Records, 1824-1851 4 4:582
Baxter David T 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Baxter Eliza Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Baxter James 1836 - 1839 Chancery Records, 1824-1851 6 6:500
Baxter James 1839 - 1841 Chancery Records, 1824-1851 7 7:235
Baxter James 1842 - 1843 Chancery Records, 1824-1851 9 9:272
Baxter Kennedy 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Baxter Kitty 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Baxter Mary 1836 - 1839 Chancery Records, 1824-1851 6 6:500
Beachy Cassandra Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:74
Beachy Thomas 1850 - 1851 Chancery Records, 1824-1851 14 14:74
Beall Eliza 1826 - 1827 Chancery Records, 1824-1851 2 2:298
Beall Frederick 1826 - 1827 Chancery Records, 1824-1851 2 2:298
Bean Anna 1834 - 1836 Chancery Records, 1824-1851 5 5:659
Beard Aaron 1844 - 1845 Chancery Records, 1824-1851 10 10:180
Beard David 1844 - 1845 Chancery Records, 1824-1851 10 10:180
Beard Elizabeth 1846 - 1848 Chancery Records, 1824-1851 12 12:236
Beard John 1844 - 1845 Chancery Records, 1824-1851 10 10:180
Beard John 1844 - 1845 Chancery Records, 1824-1851 10 10:441
Beard Lucinda 1844 - 1845 Chancery Records, 1824-1851 10 10:180
Beard Martin 1844 - 1845 Chancery Records, 1824-1851 10 10:180
Beard Mary 1846 - 1848 Chancery Records, 1824-1851 12 12:236
Beard Richard 1836 - 1839 Chancery Records, 1824-1851 6 6:85
Beard Richard 1846 - 1848 Chancery Records, 1824-1851 12 12:236
Beard Sarah 1844 - 1845 Chancery Records, 1824-1851 10 10:180
Beard Sarah 1844 - 1845 Chancery Records, 1824-1851 10 10:441
Beaty Melinda 1827 - 1831 Chancery Records, 1824-1851 3 3:485
Bedell John V 1836 - 1839 Chancery Records, 1824-1851 6 6:1
Beech Rebecca 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Beeler Samuel 1836 - 1839 Chancery Records, 1824-1851 6 6:111
Belden Horace 1846 - 1848 Chancery Records, 1824-1851 12 12:339
Belden Horace 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Belden Mary 1846 - 1848 Chancery Records, 1824-1851 12 12:339
Belden Mary 1846 - 1848 Chancery Records, 1824-1851 12 12:495
Bellar Elizabeth 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Abraham 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Abraham 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Asa 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Asa 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Daniel 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Daniel 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Eli 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Eli 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:492
Beller Elizabeth 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Ephraim 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Hannah 1836 - 1839 Chancery Records, 1824-1851 6 6:492
Beller Henry King 1836 - 1839 Chancery Records, 1824-1851 6 6:492
Beller Isaiah 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Isaiah 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Jacob 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Jacob N 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Lydia 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Lydia 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Beller Margaret 1836 - 1839 Chancery Records, 1824-1851 6 6:492
Beller Nelson 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller Peter 1836 - 1839 Chancery Records, 1824-1851 6 6:492
Beller William 1844 - 1845 Chancery Records, 1824-1851 10 10:113
Beller William 1846 - 1848 Chancery Records, 1824-1851 12 12:210
Benham James 1824 - 1826 Chancery Records, 1824-1851 1 1:142
Benham James 1836 - 1839 Chancery Records, 1824-1851 6 6:373
Benham James 1844 - 1845 Chancery Records, 1824-1851 10 10:121
Benham John 1824 - 1826 Chancery Records, 1824-1851 1 1:142
Benham John 1831 - 1834 Chancery Records, 1824-1851 4 4:282
Benham Joseph L 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Benham Joseph S 1842 - 1843 Chancery Records, 1824-1851 9 9:269
Benham Narcissa 1824 - 1826 Chancery Records, 1824-1851 1 1:142
Benham Peter 1826 - 1827 Chancery Records, 1824-1851 2 2:360
Benhour Mary Ann 1846 - 1848 Chancery Records, 1824-1851 12 12:478
Bennet Charles B 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Bennet Charles B 1848 - 1849 Chancery Records, 1824-1851 13 13:101
Bennet John 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Bennet Mary Isabella 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Bennet Sarah V 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Bennet Sarah V 1848 - 1849 Chancery Records, 1824-1851 13 13:101
Bennet Waldrom 1836 - 1839 Chancery Records, 1824-1851 6 6:347
Bennett Isaac 1834 - 1836 Chancery Records, 1824-1851 5 5:692
Bennett Isaac 1836 - 1839 Chancery Records, 1824-1851 6 6:210
Bennett Isaac 1850 - 1851 Chancery Records, 1824-1851 14 14:174
Bennett Isaac 1850 - 1851 Chancery Records, 1824-1851 14 14:604
Bennett Margaret Ann 1848 - 1849 Chancery Records, 1824-1851 13 13:31
Bennett Moses W 1848 - 1849 Chancery Records, 1824-1851 13 13:31
Benson Elvira 1850 - 1851 Chancery Records, 1824-1851 14 14:510
Benson Mary 1844 - 1845 Chancery Records, 1824-1851 10 10:494
Benson William 1844 - 1845 Chancery Records, 1824-1851 10 10:494
Benson William 1850 - 1851 Chancery Records, 1824-1851 14 14:510
Benter Ann 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Benter Wesley 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Berry Amy 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry Charles 1845 - 1846 Chancery Records, 1824-1851 11 11:510
Berry Eli 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry John 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry John 1845 - 1846 Chancery Records, 1824-1851 11 11:510
Berry Martha 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry Mary 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry Peter 1845 - 1846 Chancery Records, 1824-1851 11 11:1
Berry Rufany 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry Sarah 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry Sidney 1836 - 1839 Chancery Records, 1824-1851 6 6:506
Berry Tobith 1845 - 1846 Chancery Records, 1824-1851 11 11:510
Berryhill William T 1831 - 1834 Chancery Records, 1824-1851 4 4:413
Best Henry 1846 - 1848 Chancery Records, 1824-1851 12 12:149
Best Henry 1846 - 1848 Chancery Records, 1824-1851 12 12:149
Best Margaret 1846 - 1848 Chancery Records, 1824-1851 12 12:149
Best Milton 1846 - 1848 Chancery Records, 1824-1851 12 12:149
Best Thomas 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Best Thomas 1846 - 1848 Chancery Records, 1824-1851 12 12:149
Bicking Phebe 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Bicking Samuel 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Biggs Arabella 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs Jane 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs Margaret 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs Mary 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs Sarah 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs Thomas 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs Virginia 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Biggs William 1850 - 1851 Chancery Records, 1824-1851 14 14:15
Bigsby Benjamin 1845 - 1846 Chancery Records, 1824-1851 11 11:19
Bigsby Charles 1845 - 1846 Chancery Records, 1824-1851 11 11:19
Bigsby James 1845 - 1846 Chancery Records, 1824-1851 11 11:19
Bigsby Samual 1845 - 1846 Chancery Records, 1824-1851 11 11:19
Billmire Jacob 1839 - 1841 Chancery Records, 1824-1851 7 7:206
Billmire Jacob 1844 - 1845 Chancery Records, 1824-1851 10 10:373
Billmire Mary 1839 - 1841 Chancery Records, 1824-1851 7 7:206
Billmire Mary Phillips 1844 - 1845 Chancery Records, 1824-1851 10 10:373
Bird William 1824 - 1826 Chancery Records, 1824-1851 1 1:205
Birdsall Ruth 1841 - 1842 Chancery Records, 1824-1851 8 8:45
Birdsall Ruth 1841 - 1842 Chancery Records, 1824-1851 8 8:108
Birdsall William 1841 - 1842 Chancery Records, 1824-1851 8 8:45
Birdsall William 1841 - 1842 Chancery Records, 1824-1851 8 8:108
Bisher Betsey 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Bisher Jacob 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Bisher John 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Bisher Lina 1844 - 1845 Chancery Records, 1824-1851 10 10:434
Bishop Hannah 1842 - 1843 Chancery Records, 1824-1851 9 9:511
Bishop Hannah 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Bishop Hannah 1846 - 1848 Chancery Records, 1824-1851 12 12:78
Bishop Nathan 1842 - 1843 Chancery Records, 1824-1851 9 9:511
Bishop Nathan 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Bishop Nathan 1846 - 1848 Chancery Records, 1824-1851 12 12:78
Bisphan Josiah H 1845 - 1846 Chancery Records, 1824-1851 11 11:243
Bisphan William 1845 - 1846 Chancery Records, 1824-1851 11 11:243
Black Fountain 1834 - 1836 Chancery Records, 1824-1851 5 5:193
Blackburn Benjamin 1834 - 1836 Chancery Records, 1824-1851 5 5:599
Blackburn Benjamin 1846 - 1848 Chancery Records, 1824-1851 12 12:716
Blackburn James 1827 - 1831 Chancery Records, 1824-1851 3 3:600
Blackburn James 1846 - 1848 Chancery Records, 1824-1851 12 12:716
Blackburn Jas D 1834 - 1836 Chancery Records, 1824-1851 5 5:130
Blackburn William 1846 - 1848 Chancery Records, 1824-1851 12 12:716
Blackford Allen 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackford Anna Maria 1845 - 1846 Chancery Records, 1824-1851 11 11:219
Blackford Elizabeth 1831 - 1834 Chancery Records, 1824-1851 4 4:256
Blackford Elmira 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackford Ephraim 1845 - 1846 Chancery Records, 1824-1851 11 11:219
Blackford James R 1827 - 1831 Chancery Records, 1824-1851 3 3:96
Blackford John 1834 - 1836 Chancery Records, 1824-1851 5 5:294
Blackford John M 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackford Maria Jane 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackford Meritt 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackford Nathaniel 1827 - 1831 Chancery Records, 1824-1851 3 3:96
Blackford Seneca 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackford Susan 1827 - 1831 Chancery Records, 1824-1851 3 3:302
Blackiston Maria 1850 - 1851 Chancery Records, 1824-1851 14 14:232
Blackiston Thomas M 1850 - 1851 Chancery Records, 1824-1851 14 14:232
Blackley J N 1846 - 1848 Chancery Records, 1824-1851 12 12:440
Blair David 1839 - 1841 Chancery Records, 1824-1851 7 7:670
Blair Joseph 1839 - 1841 Chancery Records, 1824-1851 7 7:670
Blanchard Elmira 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Blanchard Stephen 1850 - 1851 Chancery Records, 1824-1851 14 14:611
Blin George 1845 - 1846 Chancery Records, 1824-1851 11 11:401
Blin George 1846 - 1848 Chancery Records, 1824-1851 12 12:63
Blin Susan 1845 - 1846 Chancery Records, 1824-1851 11 11:401
Blin Susan 1846 - 1848 Chancery Records, 1824-1851 12 12:454
Blin Susan 1846 - 1848 Chancery Records, 1824-1851 12 12:636
Blinn George 1846 - 1848 Chancery Records, 1824-1851 12 12:454
Blue Ezekiel 1827 - 1831 Chancery Records, 1824-1851 3 3:623
Boan Hannah 1848 - 1849 Chancery Records, 1824-1851 13 13:263
Bogart Cornelius 1834 - 1836 Chancery Records, 1824-1851 5 5:217
Boggs James 1841 - 1842 Chancery Records, 1824-1851 8 8:446
Boggs Martha 1841 - 1842 Chancery Records, 1824-1851 8 8:446
Bond Joseph 1824 - 1826 Chancery Records, 1824-1851 1 1:248
Bond Louisa 1824 - 1826 Chancery Records, 1824-1851 1 1:248
Bone Anna R 1841 - 1842 Chancery Records, 1824-1851 8 8:313
Bone David 1836 - 1839 Chancery Records, 1824-1851 6 6:444
Bone David 1841 - 1842 Chancery Records, 1824-1851 8 8:130
Bone David 1841 - 1842 Chancery Records, 1824-1851 8 8:207
Bone David 1841 - 1842 Chancery Records, 1824-1851 8 8:313
Bone David 1841 - 1842 Chancery Records, 1824-1851 8 8:472
Bone George W 1841 - 1842 Chancery Records, 1824-1851 8 8:472
Bone James 1841 - 1842 Chancery Records, 1824-1851 8 8:472
Bone Mary Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:250
Bone Quincy 1850 - 1851 Chancery Records, 1824-1851 14 14:250
Bone William 1845 - 1846 Chancery Records, 1824-1851 11 11:123
Bone William A 1850 - 1851 Chancery Records, 1824-1851 14 14:250
Bonner David 1850 - 1851 Chancery Records, 1824-1851 14 14:591
Bonner Jane 1850 - 1851 Chancery Records, 1824-1851 14 14:591
Bonta Abraham 1826 - 1827 Chancery Records, 1824-1851 2 2:81
Bonta Albert 1826 - 1827 Chancery Records, 1824-1851 2 2:81
Bonta Cornelius 1826 - 1827 Chancery Records, 1824-1851 2 2:81
Bonta Jonathan 1826 - 1827 Chancery Records, 1824-1851 2 2:5
Bonta Peter 1826 - 1827 Chancery Records, 1824-1851 2 2:81
Bonta Sarah 1826 - 1827 Chancery Records, 1824-1851 2 2:5
Bontz Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Bontz George 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Bontz Jacob 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Bontz John 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Bontz Mary 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Bontz Susanna 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Booram Aaron 1841 - 1842 Chancery Records, 1824-1851 8 8:173
Booram Catharine 1841 - 1842 Chancery Records, 1824-1851 8 8:173
Booram Daniel 1841 - 1842 Chancery Records, 1824-1851 8 8:173
Booram Elizabeth 1841 - 1842 Chancery Records, 1824-1851 8 8:173
Booram Jonathan 1841 - 1842 Chancery Records, 1824-1851 8 8:173
Booram Mary 1841 - 1842 Chancery Records, 1824-1851 8 8:173
Boothby Catharine 1834 - 1836 Chancery Records, 1824-1851 5 5:477
Borden Abigail 1850 - 1851 Chancery Records, 1824-1851 14 14:376
Borden Clarissa 1844 - 1845 Chancery Records, 1824-1851 10 10:166
Borden Isaac Spencer 1850 - 1851 Chancery Records, 1824-1851 14 14:376
Borden Jaems 1850 - 1851 Chancery Records, 1824-1851 14 14:376
Borden Joshua 1836 - 1839 Chancery Records, 1824-1851 6 6:257
Borden Joshua 1844 - 1845 Chancery Records, 1824-1851 10 10:166
Borden Richard 1831 - 1834 Chancery Records, 1824-1851 4 4:393
Borden Richard 1844 - 1845 Chancery Records, 1824-1851 10 10:166
Borden Sarah Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:166
Boroughs Charles 1824 - 1826 Chancery Records, 1824-1851 1 1:2
Boroughs Charles 1824 - 1826 Chancery Records, 1824-1851 1 1:119
Borton Jacob 1841 - 1842 Chancery Records, 1824-1851 8 8:232
Borton Jacob 1842 - 1843 Chancery Records, 1824-1851 9 9:461
Borton James 1839 - 1841 Chancery Records, 1824-1851 7 7:335
Borton Maria 1839 - 1841 Chancery Records, 1824-1851 7 7:335
Borton Maria 1844 - 1845 Chancery Records, 1824-1851 10 10:387
Borton Sidney 1841 - 1842 Chancery Records, 1824-1851 8 8:232
Borton Sidney 1842 - 1843 Chancery Records, 1824-1851 9 9:461
Borwn James 1839 - 1841 Chancery Records, 1824-1851 7 7:393
Bourns William 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Bowers J D 1834 - 1836 Chancery Records, 1824-1851 5 5:708
Bowes Charlotte 1836 - 1839 Chancery Records, 1824-1851 6 6:524
Bowes Thomas 1836 - 1839 Chancery Records, 1824-1851 6 6:524
Bowman Catharine 1845 - 1846 Chancery Records, 1824-1851 11 11:282
Bowman Daniel 1845 - 1846 Chancery Records, 1824-1851 11 11:282
Bowman David 1845 - 1846 Chancery Records, 1824-1851 11 11:282
Bowman Hannah 1845 - 1846 Chancery Records, 1824-1851 11 11:282
Bowman Isaac 1850 - 1851 Chancery Records, 1824-1851 14 14:576
Bowman Samuel 1831 - 1834 Chancery Records, 1824-1851 4 4:539
Bowser Catharine 1839 - 1841 Chancery Records, 1824-1851 7 7:664
Bowser Catharine 1841 - 1842 Chancery Records, 1824-1851 8 8:105
Bowser Jacob 1839 - 1841 Chancery Records, 1824-1851 7 7:665
Bowser Jane 1839 - 1841 Chancery Records, 1824-1851 7 7:665
Bowser John 1839 - 1841 Chancery Records, 1824-1851 7 7:664
Bowser John W 1841 - 1842 Chancery Records, 1824-1851 8 8:105
Bowser Martha 1839 - 1841 Chancery Records, 1824-1851 7 7:665
Bowser Mary 1839 - 1841 Chancery Records, 1824-1851 7 7:664
Bowser Samuel 1839 - 1841 Chancery Records, 1824-1851 7 7:664
Bowsman Bennoni 1850 - 1851 Chancery Records, 1824-1851 14 14:347
Bowsman Margaret 1850 - 1851 Chancery Records, 1824-1851 14 14:347
Bowyer Eli 1848 - 1849 Chancery Records, 1824-1851 13 13:350
Bowyer Stephen 1839 - 1841 Chancery Records, 1824-1851 7 7:261
Boxwell Ann M 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boxwell Charles S 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boxwell Davidella 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boxwell James 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boxwell Joseph G 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boxwell Louisa 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boxwell Morrison 1836 - 1839 Chancery Records, 1824-1851 6 6:70
Boyd Amsy 1831 - 1834 Chancery Records, 1824-1851 4 4:137
Boyd Catherine R 1845 - 1846 Chancery Records, 1824-1851 11 11:179
Boyd Daniel 1831 - 1834 Chancery Records, 1824-1851 4 4:23
Boyd Daniel 1836 - 1839 Chancery Records, 1824-1851 6 6:150
Boyd Daniel 1841 - 1842 Chancery Records, 1824-1851 8 8:60
Boyd Daniel 1842 - 1843 Chancery Records, 1824-1851 9 9:365
Boyd John 1831 - 1834 Chancery Records, 1824-1851 4 4:137
Boyd John 1834 - 1836 Chancery Records, 1824-1851 5 5:665
Boyd John H 1844 - 1845 Chancery Records, 1824-1851 10 10:398
