|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This page contains an every name index for the letter P to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Chancery Main PageP
Surname | Given Name | Year | Publication | Vol | Vol:Pg | |
|
Abraham | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:116 | |
Packer | Catherine | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:116 | |
Packer | Miranda | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:116 | |
Packer | Samuel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:116 | |
Packer | William | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:116 | |
Palsher | Rebecca | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:489 | |
Pardee | John W | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Pardee | Martha | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Pardee | Stephen | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Parker | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:483 | |
Parker | Elizabeth | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:94 | |
Parker | Samuel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:483 | |
Parkhill | Avis | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Parkhill | Joseph | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Parkhurst | Rhoda | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:714 | |
Parks | Elilza Jane | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:320 | |
Parks | Grezella | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:320 | |
Parks | James | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:247 | |
Parks | Jane | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:438 | |
Parks | Joseph | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:320 | |
Parks | Martha Ann | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:320 | |
Parris | Lewis D | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:410 | |
Parrott | Henry | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:111 | |
Parrott | Samuel | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:347 | |
Parshall | William F | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:554 | |
Parshall | William F | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:250 | |
Patten | Catherine | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:460 | |
Patten | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:460 | |
Patten | Milton | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:460 | |
Patten | Richard | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:460 | |
Patterson | Elizabeth | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
Patterson | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
Patterson | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:381 | |
Patterson | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:286 | |
Patterson | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:626 | |
Patterson | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
Patterson | John Sr | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
Patterson | Mary | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:398 | |
Patterson | Sarah | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:398 | |
Patteson | Nancy Mary | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:381 | |
Patton | Catharine | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:699 | |
Patton | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:699 | |
Patton | John Richard | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:699 | |
Patton | Milton | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:699 | |
Patton | Richard | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:699 | |
Patton | Robert | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:410 | |
Pauley | Aaron | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:319 | |
Pauley | Aaron | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:57 | |
Pauley | Anna | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Pauley | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:319 | |
Pauley | John | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Pauley | John | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:256 | |
Pauly | Aaron | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | Andrew J | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | Daniel | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | Elenor | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
Pauly | Lewis | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | Margaret | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Pauly | Phebe | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:394 | |
Pauly | Samuel | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:494 | |
Paxton | Amos | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:665 | |
Paxton | Esther | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:690 | |
Paxton | Jane | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:690 | |
Paxton | Joseph | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:690 | |
Paxton | Mary Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:43 | |
Paxton | Nancy | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:665 | |
Paxton | Samuel | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:193 | |
Paxton | Samuel | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:43 | |
Paxton | Thomas | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:265 | |
Paxton | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:221 | |
Paxton | Wilson | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:43 | |
Pedrick | Richard | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:207 | |
Peek | Hezekiah L | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:18 | |
Peek | Hezekiah T | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:420 | |
Pence | Jacob | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:281 | |
Pence | Jacob | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:239 | |
Pence | Jacob | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:223 | |
Pence | Jacob | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:320 | |
Pence | Jacob | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
Pence | Lewis | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
Pence | Mary | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Pence | Matilda | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:425 | |
Pence | Paul | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Pence | Rachel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
Pence | William | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:425 | |
Pennel | Mary | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Pennel | William George | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Pennington | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:405 | |
Penny | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Penny | Rhoda | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Penquite | Alexander M | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:412 | |
Penquite | Elizabeth | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:412 | |
Penquite | James | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:412 | |
Penquite | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:412 | |
Penquite | Nancy | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:412 | |
Penquite | Stephen | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:22 | |
Penquite | Stephen | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:555 | |
Penquite | Stephen | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:1 | |
Penquite | William | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:412 | |
Pentecost | Simeon | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:293 | |
Perine | Daniel J | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Perine | James | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Perison | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:216 | |
Perrine | Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Perrine | Catharine | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:113 | |
Perrine | Catharine | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:210 | |
Perrine | Daniel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:359 | |
Perrine | Eliza | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Perrine | James M | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Perrine | Lewis | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:113 | |
Perrine | Lewis | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:210 | |
Perrine | Marilla | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Perrine | Sarah Francis | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Perrine | William | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Petefish | Christian | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:495 | |
Petefish | Christian | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Petefish | Frances | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Petefish | Maria | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Petefish | Maria | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:495 | |
Petefish | Nancy | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Petefish | Samuel | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:495 | |
Petefish | Samuel | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Petefish | Thomas | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:495 | |
Petefish | Thomas | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Petefish | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Peterson | Hannah | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:77 | |
Peterson | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:77 | |
Peterson | Sarah | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
Peterson | William | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
Petro | George | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:259 | |
Petro | Leonard | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:259 | |
Phares | Charles | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:706 | |
Philips | Jabish | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:550 | |
Philips | John H | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Catharine | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:251 | |
Phillips | Elizabeth | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:343 | |
Phillips | Elizabeth | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:57 | |
Phillips | Elizabeth B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Francis | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:455 | |
Phillips | Horace G | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:192 | |
Phillips | Horace G | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:210 | |
Phillips | Israel | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:343 | |
Phillips | Israel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:57 | |
Phillips | Jabish | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:240 | |
Phillips | Jabish | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:147 | |
Phillips | Jabish | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:196 | |
Phillips | Jabish | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:205 | |
Phillips | Jabish | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:270 | |
Phillips | Jabish | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:206 | |
Phillips | Jabish | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:438 | |
Phillips | Jabish | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:373 | |
Phillips | Jabish | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Phillips | Jabish | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:206 | |
Phillips | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:339 | |
Phillips | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:438 | |
Phillips | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:373 | |
Phillips | John | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Joseph | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:156 | |
Phillips | Joseph | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:156 | |
Phillips | Lewis | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:186 | |
Phillips | Marietta | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Martha Jane | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Mary | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:206 | |
Phillips | Mary | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:438 | |
Phillips | Mary | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
Phillips | Mary | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Peggy | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:156 | |
Phillips | Rachel Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Ralph | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:479 | |
Phillips | Rhoda | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:206 | |
Phillips | Rhoda | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:373 | |
Phillips | Rhoda L | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:427 | |
Phillips | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:399 | |
Phillips | Thomas | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:339 | |
Phillips | Thomas | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:156 | |
Phillips | Thomas L | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:251 | |
Phillips | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:339 | |
Piatt | John H | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:360 | |
Pickens | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:101 | |
Pickens | Sarah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:101 | |
Pierce | Charlotte | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:84 | |
Pierce | David | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:49 | |
Pierce | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:84 | |
Pierce | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:306 | |
Pierce | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:311 | |
Pierce | Letitia | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:306 | |
Pierce | Letty | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:311 | |
Pierson | Aaron W | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:132 | |
Pierson | Amy Rebecca | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:558 | |
Pierson | Elizabeth Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pierson | Jacob | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:558 | |
Pierson | James Hervey | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pierson | John S | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pierson | Mary | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:558 | |
Pierson | Matilda | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pierson | Nancy | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:216 | |
Pierson | Nancy B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pierson | Sarah | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:132 | |
Pierson | Stephen | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pierson | Stephen T | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:276 | |
Pindle | Charles Augus. | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:13 | |
Pindle | Charles August. | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:72 | |
Pindle | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:13 | |
Pindle | Elizabeth | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:72 | |
Pindle | Emalina | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:72 | |
Pindle | Emaline | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:13 | |
Pindle | Joseph Thomas | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:13 | |
Pindle | Joseph Thomas | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:72 | |
Pindle | Rebecca | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:13 | |
Pindle | Rebecca | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:314 | |
Piper | Joanna | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
Piper | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
Pitman | Aaron | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | David | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Edith | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | George | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Jane | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Joseph | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Lucy Ann | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Lydia | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Margaret | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | Samuel | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Pitman | William | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:31 | |
Place | Julia Ann | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:149 | |
Place | Walter J | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:149 | |
Plum | Mary | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:215 | |
Pobst | Elizabeth | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:404 | |
Pobst | Frederic | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:404 | |
Pope | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:343 | |
Pope | John W | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:139 | |
Pope | Peggy | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:343 | |
Porter | Almira | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:308 | |
Porter | Cornelius | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:308 | |
Porter | Elizabeth | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:489 | |
Porter | Elizabeth | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:33 | |
Porter | Melvina | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:308 | |
Porter | Robert | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:443 | |
Porter | Robert | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:514 | |
Porter | Robert | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:130 | |
Porter | Robert | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:445 | |
Post | Sarah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:211 | |
Post | William | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:211 | |
Potterf | Elizabeth | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:454 | |
Potterf | Joseph | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:336 | |
Potterf | Joseph | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:454 | |
Potters | Elizabeth | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:336 | |
Potts | Edward | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:416 | |
Prat | Asa | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:328 | |
Presson | Harrison | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:372 | |
Presson | Judith | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:481 | |
Presson | William | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:481 | |
Preston | Anne | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:369 | |
Pretlow | Richard | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:311 | |
Pretlow | Richard | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:403 | |
Price | Augustine | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:244 | |
Price | Jane | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:480 | |
Price | Phillip P | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:434 | |
Price | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:480 | |
Prince | Thomas | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:569 | |
Probasco | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:454 | |
Probasco | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:13 | |
Probasco | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:519 | |
Probasco | John Jr | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:410 | |
Probasco | John Jr | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:126 | |
Probasco | John Jr | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:48 | |
Proud | Abigail | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Proud | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Proud | Joseph | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Proud | Peter | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Proud | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Ptten | John | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:460 | |
Ptterson | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:341 | |
Pugh | Abel | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Pugh | Azariah | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:14 | |
Pugh | Azariah | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:315 | |
Pugh | Azariah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:78 | |
Pugh | Azariah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Pugh | Benjamin | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:5 | |
Pugh | Benjamin | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Pugh | Casco | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:78 | |
Pugh | Casio | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:511 | |
Pugh | Casio | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:14 | |
Pugh | Catharine | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:5 | |
Pugh | David | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:5 | |
Pugh | David | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:101 | |
Pugh | David | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:192 | |
Pugh | David | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:511 | |
Pugh | David | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:14 | |
Pugh | David | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:78 | |
Pugh | Eben | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:14 | |
