Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Chancery Records, 1824-1851

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This page contains an every name index for the letter J to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Back to Chancery Main Page

J

Surname Given Name Year Publication Vol Vol:Pg
Jack
A 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Jack Adam 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Jack James 1827 - 1831 Chancery Records, 1824-1851 3 3:28
Jack James 1827 - 1831 Chancery Records, 1824-1851 3 3:173
Jack James 1841 - 1842 Chancery Records, 1824-1851 8 8:35
Jack James 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Jack John T 1827 - 1831 Chancery Records, 1824-1851 3 3:28
Jack John T 1827 - 1831 Chancery Records, 1824-1851 3 3:173
Jack Josiah 1848 - 1849 Chancery Records, 1824-1851 13 13:479
Jack Matthew G 1827 - 1831 Chancery Records, 1824-1851 3 3:479
Jack Nancy 1827 - 1831 Chancery Records, 1824-1851 3 3:28
Jack Rebecca 1841 - 1842 Chancery Records, 1824-1851 8 8:35
Jackson Charles 1845 - 1846 Chancery Records, 1824-1851 11 11:58
Jackson Delila 1846 - 1848 Chancery Records, 1824-1851 12 12:615
Jackson Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:193
Jackson Elizabeth 1845 - 1846 Chancery Records, 1824-1851 11 11:58
Jackson Elizabeth 1850 - 1851 Chancery Records, 1824-1851 14 14:27
Jackson Henry 1836 - 1839 Chancery Records, 1824-1851 6 6:500
Jackson Jacob 1846 - 1848 Chancery Records, 1824-1851 12 12:615
Jackson Minerva 1827 - 1831 Chancery Records, 1824-1851 3 3:508
Jackson Robert 1827 - 1831 Chancery Records, 1824-1851 3 3:508
Jackson Sarah Ann 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Jackson Thomas 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Jackson William W 1844 - 1845 Chancery Records, 1824-1851 10 10:398
Jacobs John 1824 - 1826 Chancery Records, 1824-1851 1 1:308
James Aaron 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James Ann Eliza 1846 - 1848 Chancery Records, 1824-1851 12 12:714
James Catherine 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James Eliza 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James John M 1846 - 1848 Chancery Records, 1824-1851 12 12:714
James John Wesley 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James Joseph 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James Rhoda 1846 - 1848 Chancery Records, 1824-1851 12 12:714
James Ruth Lavina 1846 - 1848 Chancery Records, 1824-1851 12 12:714
James Susan 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James William H 1826 - 1827 Chancery Records, 1824-1851 2 2:17
James William H 1836 - 1839 Chancery Records, 1824-1851 6 6:147
Jameson Alexander 1827 - 1831 Chancery Records, 1824-1851 3 3:508
Jameson Alexander 1846 - 1848 Chancery Records, 1824-1851 12 12:535
Jameson Alexander R 1841 - 1842 Chancery Records, 1824-1851 8 8:580
Jameson Alexander R 1842 - 1843 Chancery Records, 1824-1851 9 9:45
Jameson Elizabeth 1827 - 1831 Chancery Records, 1824-1851 3 3:508
Jameson George 1844 - 1845 Chancery Records, 1824-1851 10 10:420
Jameson Joseph 1850 - 1851 Chancery Records, 1824-1851 14 14:174
Jameson Malcom 1827 - 1831 Chancery Records, 1824-1851 3 3:540
Jameson Mary 1848 - 1849 Chancery Records, 1824-1851 13 13:212
Jameson Sarah Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:174
Jameson Thomas 1848 - 1849 Chancery Records, 1824-1851 13 13:212
Jamison Alexander R 1826 - 1827 Chancery Records, 1824-1851 2 2:527
Jamison Elizabeth 1826 - 1827 Chancery Records, 1824-1851 2 2:527
Janney John J 1836 - 1839 Chancery Records, 1824-1851 6 6:687
Jauncey Charles 1841 - 1842 Chancery Records, 1824-1851 8 8:35
Jay Barsheba 1826 - 1827 Chancery Records, 1824-1851 2 2:101
Jay John  1824 - 1826 Chancery Records, 1824-1851 1 1:114
Jay Samuel 1826 - 1827 Chancery Records, 1824-1851 2 2:101
Jefferey Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery Elenor 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery Francis 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery Garret J 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery Jacob 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery James 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery John 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery May 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery Sarah 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffery William 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jeffries George 1836 - 1839 Chancery Records, 1824-1851 6 6:78
Jenkins Absolom 1839 - 1841 Chancery Records, 1824-1851 7 7:90
Jenkinson Isaac 1839 - 1841 Chancery Records, 1824-1851 7 7:670
Jennings Cyrenius 1842 - 1843 Chancery Records, 1824-1851 9 9:547
Jennings John 1831 - 1834 Chancery Records, 1824-1851 4 4:73
Jennings John 1842 - 1843 Chancery Records, 1824-1851 9 9:228
Jennings Zepheniah 1842 - 1843 Chancery Records, 1824-1851 9 9:547
Jerrery Eleanor 1841 - 1842 Chancery Records, 1824-1851 8 8:251
Jessup Patience  1831 - 1834 Chancery Records, 1824-1851 4 4:57
Jewell Aaron 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell AaronW 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Ezekiel 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Ezekiel 1841 - 1842 Chancery Records, 1824-1851 8 8:104
Jewell Jane 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Margaret 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Sarah 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Sarah 1841 - 1842 Chancery Records, 1824-1851 8 8:104
Jewell Sarah Elizabeth 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Sythy Ann 1836 - 1839 Chancery Records, 1824-1851 6 6:342
Jewell Wiley 1836 - 1839 Chancery Records, 1824-1851 6 6:342
John Caroline M 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Daniel 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Enoch D 1824 - 1826 Chancery Records, 1824-1851 1 1:308
John Maria 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Martha 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Rhoda E 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Robert 1824 - 1826 Chancery Records, 1824-1851 1 1:260
John Robert 1824 - 1826 Chancery Records, 1824-1851 1 1:308
John Stephen 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Thomas 1848 - 1849 Chancery Records, 1824-1851 13 13:94
John Tina 1826 - 1827 Chancery Records, 1824-1851 2 2:81
John William L 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Johnes David 1826 - 1827 Chancery Records, 1824-1851 2 2:128
Johns Caroline M 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Johns Caroline Matilda 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns Daniel S 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Johns Daniel S 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns Isaac 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns John 1827 - 1831 Chancery Records, 1824-1851 3 3:463
Johns Martha 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Johns Martha 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns Rhoda E 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Johns Rhoda Emily 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns Thomas 1845 - 1846 Chancery Records, 1824-1851 11 11:219
Johns Thomas M 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Johns Thomas Milton 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns William 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Johns William L 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Johnson A S 1836 - 1839 Chancery Records, 1824-1851 6 6:25
Johnson Adda 1850 - 1851 Chancery Records, 1824-1851 14 14:161
Johnson Caroline 1850 - 1851 Chancery Records, 1824-1851 14 14:161
Johnson Charles 1850 - 1851 Chancery Records, 1824-1851 14 14:161
Johnson Cyrus 1848 - 1849 Chancery Records, 1824-1851 13 13:151
Johnson Elizabeth 1846 - 1848 Chancery Records, 1824-1851 12 12:657
Johnson Esther 1848 - 1849 Chancery Records, 1824-1851 13 13:497
Johnson Henry 1836 - 1839 Chancery Records, 1824-1851 6 6:204
Johnson J Griffith 1848 - 1849 Chancery Records, 1824-1851 13 13:497
Johnson Jacob 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Johnson James 1850 - 1851 Chancery Records, 1824-1851 14 14:161
Johnson James A 1848 - 1849 Chancery Records, 1824-1851 13 13:89
Johnson John 1839 - 1841 Chancery Records, 1824-1851 7 7:198
Johnson John 1841 - 1842 Chancery Records, 1824-1851 8 8:346
Johnson John 1842 - 1843 Chancery Records, 1824-1851 9 9:331
Johnson John 1850 - 1851 Chancery Records, 1824-1851 14 14:359
Johnson Joseph 1850 - 1851 Chancery Records, 1824-1851 14 14:161
Johnson Michael H 1831 - 1834 Chancery Records, 1824-1851 4 4:413
Johnson Michael H 1831 - 1834 Chancery Records, 1824-1851 4 4:442
Johnson Michael H 1834 - 1836 Chancery Records, 1824-1851 5 5:344
Johnson Rachel 1848 - 1849 Chancery Records, 1824-1851 13 13:472
Johnson Samuel 1850 - 1851 Chancery Records, 1824-1851 14 14:161
Johnson William 1845 - 1846 Chancery Records, 1824-1851 11 11:525
Jones Daniel 1850 - 1851 Chancery Records, 1824-1851 14 14:436
Jones Edward 1842 - 1843 Chancery Records, 1824-1851 9 9:28
Jones Eliza 1845 - 1846 Chancery Records, 1824-1851 11 11:490
Jones Elizabeth 1839 - 1841 Chancery Records, 1824-1851 7 7:519
Jones Elizabeth 1842 - 1843 Chancery Records, 1824-1851 9 9:20
Jones Henry 1842 - 1843 Chancery Records, 1824-1851 9 9:114
Jones Jacob 1850 - 1851 Chancery Records, 1824-1851 14 14:116
Jones James 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Jones John D 1836 - 1839 Chancery Records, 1824-1851 6 6:439
Jones Maria 1850 - 1851 Chancery Records, 1824-1851 14 14:116
Jones Mary 1842 - 1843 Chancery Records, 1824-1851 9 9:114
Jones Samuel 1850 - 1851 Chancery Records, 1824-1851 14 14:436
Jones Sarah 1842 - 1843 Chancery Records, 1824-1851 9 9:38
Jones William 1836 - 1839 Chancery Records, 1824-1851 6 6:206
Joseph Clements 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Joseph Clements 1846 - 1848 Chancery Records, 1824-1851 12 12:78
Joseph Martha 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Julin Abel 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Julin Abel 1844 - 1845 Chancery Records, 1824-1851 10 10:315
Julin Eli 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Julin Jesse 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Julin Jesse 1844 - 1845 Chancery Records, 1824-1851 10 10:315
Julin Jonathan 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Julin Martha 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Julin Martha 1844 - 1845 Chancery Records, 1824-1851 10 10:315


 

© 2002-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page created 4 September 2002 and  last updated on 02 September 2010