|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This page contains an every name index for the letter W to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Chancery Main PageW
Surname | Given Name | Year | Publication | Vol | Vol:Pg | |
|
Elijah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:439 | |
Waggoner | Ruth | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:170 | |
Waggoner | Vental | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:170 | |
Waldron | Dorcas | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:256 | |
Waldron | Dorcas | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:490 | |
Waldron | Elizabeth | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:1 | |
Waldron | John | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:392 | |
Waldron | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:170 | |
Waldron | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:290 | |
Waldron | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:1 | |
Waldron | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:211 | |
Waldron | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:256 | |
Waldron | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:318 | |
Waldron | Julia | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:256 | |
Waldron | Marinda C | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:256 | |
Waldron | Washington | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:1 | |
Wales | Isaac | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:45 | |
Wales | Ruth | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:45 | |
Wales | Thomas M | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:364 | |
Walker | William B C | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:373 | |
Wall | Caroline | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:506 | |
Wall | Datus | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:506 | |
Wall | Franklin | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:506 | |
Wall | Napoleon | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:506 | |
Wall | Sarah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:506 | |
Wallace | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:105 | |
Wallace | Nancy | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:105 | |
Walton | John C | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:706 | |
Ward | Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:518 | |
Ward | Catherine | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Daniel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:451 | |
Ward | David | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Ward | Ellis | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:64 | |
Ward | Ellis | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:255 | |
Ward | Evan | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Evan | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | George | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:555 | |
Ward | Henrietta | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Isaac | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:167 | |
Ward | Isaac | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:255 | |
Ward | James H | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:377 | |
Ward | Jason | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Jesse L | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:223 | |
Ward | Jesse L | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Ward | Joel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:451 | |
Ward | John | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Joshua | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:73 | |
Ward | Joshua | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:322 | |
Ward | Josiah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Lewezar | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:451 | |
Ward | Lucinda | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Ward | Malinda | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:339 | |
Ward | Mark | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:255 | |
Ward | Martin | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Mary | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:16 | |
Ward | Mary | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Ward | Mary | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:451 | |
Ward | Mary Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:555 | |
Ward | Nancy | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Ward | Nancy | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Nancy Ann | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Obadiah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Othniel B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:518 | |
Ward | Owen | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Rachel B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Samuel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Ward | Samuel | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:42 | |
Ward | Samuel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Samuel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | Taylor V | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:131 | |
Ward | Thomas | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Ward | William | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Ward | William M | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:608 | |
Warren | Asa M | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
Warren | Lewis | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
Warren | Mary | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
Warren | Nelson | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
Warren | Olive Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
Warren | William | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
Warrick | Eleanor | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Warrick | William | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:247 | |
Warrick | William | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:482 | |
Warwick | Joseph | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:664 | |
Watson | Ann | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:264 | |
Watson | Colbert | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:264 | |
Watson | James | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:264 | |
Watson | John | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:264 | |
Watson | Mary | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:264 | |
Watson | Mary Adaline | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:410 | |
Watson | Mary Ann | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:410 | |
Watson | William L | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:410 | |
Watters | Henry | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:554 | |
Watts | Elizabeth | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:339 | |
Watts | Rosalinda | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:365 | |
Wear | Eli | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:712 | |
Wear | Eliza | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:712 | |
Wear | Elizabeth | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:712 | |
Wear | Eveline | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Wear | Hamilton | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:712 | |
Wear | Nancy | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Wear | Philip | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Wear | Polly | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:339 | |
Webber | Lewis | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:357 | |
Webber | Lewis | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:373 | |
Welch | Amos | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:45 | |
Welch | Amos | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Welch | David | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:123 | |
Welch | Rosella | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:123 | |
Welch | Samuel | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:64 | |
Welch | Samuel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:45 | |
Welch | Samuel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Welch | Turner | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Welch | Webster G | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:108 | |
Wells | David | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:168 | |
Wells | David | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:547 | |
Wells | James | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:296 | |
Welsh | Charles E | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:63 | |
Welsh | Elizabeth | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:37 | |
Welsh | Ester | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:306 | |
Welsh | Ester | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:311 | |
Welsh | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:306 | |
Welsh | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:311 | |
Welsh | John P | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:37 | |
Welsh | Webster G | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:63 | |
Welton | Felix | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:505 | |
Welton | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:215 | |
Wescott | Henry | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:425 | |
Wescott | Sarah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:425 | |
Wesr | Cornelia | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Wesr | Nancy | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
West | Caleb | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:454 | |
West | Daughty | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:522 | |
West | Edward | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:522 | |
West | Hannah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:522 | |
West | James | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:522 | |
Westlake | Thomas | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:453 | |
Wharton | Charity | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:497 | |
Wharton | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:497 | |
Wharton | Mahlon | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:148 | |
Wheeler | Jacob | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:192 | |
Wheelwright | ashing. | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:168 | |
Wheelwright | Hannah | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:168 | |
Whip | Daniel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:431 | |
Whip | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:431 | |
Whitace | John M | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:329 | |
Whitacre | Abner | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:388 | |
Whitacre | Andrew | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:25 | |
Whitacre | Andrew | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:133 | |
Whitacre | Andrew | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:708 | |
Whitacre | Andrew | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:283 | |
Whitacre | David N | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:91 | |
Whitacre | James J | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
Whitacre | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:133 | |
Whitacre | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:356 | |
Whitacre | John M | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:282 | |
Whitacre | Jonas | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:25 | |
Whitacre | Jonas | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:325 | |
Whitacre | Jonathan | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Joseph | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:708 | |
Whitacre | Joseph | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:225 | |
Whitacre | Margaret | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
Whitacre | Margaret J. | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Mary E | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Mary E | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
Whitacre | Patience | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:325 | |
Whitacre | Rachel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:329 | |
Whitacre | Robert | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:133 | |
Whitacre | Robert | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:493 | |
Whitacre | Robert S. | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Sarah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Sarah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
Whitacre | Sarah A | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | Sarah A | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
Whitacre | Sarah H | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
Whitacre | William M | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:80 | |
Whitacre | William M | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:444 | |
White | Bloomfield | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:210 | |
White | Elenor | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:472 | |
White | Hannah | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:268 | |
White | James B | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:268 | |
White | James B | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:1 | |
White | James B | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
White | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:1 | |
White | John R | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:1 | |
White | John R | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
White | Jonathan | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:472 | |
White | Josiah R | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:1 | |
White | Josiah R | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
White | Louisa N | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
White | Mary | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:210 | |
White | Rebecca | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:410 | |
White | Samuel | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:404 | |
White | Sarah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:1 | |
White | Sarah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
Whitehill | Joseph | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:589 | |
Whitehill | Joseph | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:304 | |
Whitson | Jordan | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:198 | |
Whitson | Mary | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:198 | |
Whittam | Burman | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:511 | |
Whittam | Polly | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:511 | |
Wickersham | Isaac | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:64 [corrected] | |
Wickersham | Robert | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:533 | |
Wickersham | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:533 | |
Wier | Elijah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:361 | |
Wikoff | Benjamin | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:377 | |
Wikoff | Catherine | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:348 | |
Wikoff | Peter | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:348 | |
Wikoff | Peter W | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:590 | |
Wikoff | Rhoda | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:377 | |
Wikoff | William C | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:431 | |
Wikop | Garret | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:136 | |
Wilds | J K | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:1 | |
Wilds | Jonathan K | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:111 | |
Wilds | Jonathan K | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:415 | |
Wilds | Jonathan K | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:1 | |
Wilds | Maria G | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:1 | |
Wilds | Marian | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:1 | |
Wilds | Sarah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:1 | |
Wiles | Akin | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:121 | |
Wiles | Edwin A | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:628 | |
Wiles | Edwin A | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:703 | |
Wiles | John | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:121 | |
Wiles | Martha | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:121 | |
Wiles | Polly | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:121 | |
Wiles | Thompson | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:121 | |
Wiles | William M | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:524 | |
Wiles | William M | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:121 | |
Wiles | William M | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:394 | |
Wiley | Betsy | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Wiley | Geo | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Wilkerson | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:564 | |
Wilkerson | Titus | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:132 | |
Wilkerson | William | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:99 | |
Wilkerson | William | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:283 | |
Wilkerson | William | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:408 | |
Wilkerson | William | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:565 | |
Wilkerson | William | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:61 | |
Wilkerson | William | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:315 | |
Wilkerson | William | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:60 | |
Wilkerson | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:251 | |
Wilkinson | John | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:92 | |
William | James | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:591 | |
William | William H | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:672 | |
Williams | Allison | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:615 | |
Williams | David | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:190 | |
Williams | Drusilla | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:615 | |
Williams | Eliza | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:150 | |
Williams | Enos | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:150 | |
Williams | J Milton | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:8 | |
Williams | J Milton | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:8 | |
Williams | J Milton | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:252 | |
Williams | J Milton | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:392 | |
Williams | James | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:35 | |
Williams | Jane | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:35 | |
Williams | Jesse | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:493 | |
Williams | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:687 | |
Williams | John D | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:306 | |
Williams | John M | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:245 | |
Williams | Johnson | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:615 | |
Williams | Lavina | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:35 | |
Williams | Louisa | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:615 | |
Williams | Lydia | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:344 | |
Williams | Margaret | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:687 | |
Williams | Nathaniel | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:615 | |
Williams | Perlina | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:615 | |
Williams | Phebe | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:122 | |
Williams | Rachel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:35 | |
Williams | Samuel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:35 | |
Williams | Sarah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:306 | |
Williams | Susan | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:35 | |
Williams | Thomas B | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:1 | |
Williams | Thomas P | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:344 | |
Williams | Thomas P | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
Williamson | Catherine | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:151 | |
Williamson | Catherine | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:203 | |
Williamson | Catherine | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:608 | |
Williamson | George B | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:36 | |
Williamson | George P | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:244 | |
Williamson | George P | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:440 | |
Williamson | Joseph | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:576 | |
Williamson | Lewis | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:151 | |
Williamson | Lewis | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:608 | |
Williamson | William | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:383 | |
Williason | Mary | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:526 | |
Williason | William | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:526 | |
Willis | Susanna | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:527 | |
Willison | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:458 | |
Willison | Mary | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:492 | |
Willison | R A | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:458 | |
Willison | Robert H | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:458 | |
Willison | Robert Hughes | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:458 | |
Willison | William | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:492 | |
Willison | William | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:458 | |
Wills | David | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:528 | |
Wills | David | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:528 | |
