|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This page contains an every name index for the letter M to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Chancery Main PageM
Surname | Given Name | Year | Publication | Vol | Vol:Pg | |
|
Philip A | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:632 | |
Macky | Susan | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:17 | |
Macky | William | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:17 | |
Macy | William | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:492 | |
Madison | Francis | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:19 | |
Madison | Joab | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:572 | |
Madison | Joab | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:556 | |
Madison | Joad | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:493 | |
Madison | Levin | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:19 | |
Magee | Elizabeth | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:480 | |
Magee | William | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:480 | |
Maltbie | Elizabeth | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Maltbie | George Arthur | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Maltbie | Mila B | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:229 | |
Maltbie | Milo | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:229 | |
Maltbie | Mira Amanda | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Maltbie | Rachel | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:229 | |
Maltbie | William Harr. | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Manely | John | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:282 | |
Manely | Joseph | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:282 | |
Manning | Lewis D | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:355 | |
Manning | Lewis D | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:524 | |
Manning | Martha | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:612 | |
Manning | Samuel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:524 | |
Manning | Samuel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:612 | |
Mannington | Joseph | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:149 | |
Manville | George | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:251 | |
Maranda | Frances | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:182 | |
Marhsall | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Maris | Richard | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:53 | |
Marks | James | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:182 | |
Marlatt | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:439 | |
Marlatt | Mary | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:281 | |
Marquitta | Rosella | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:123 | |
Marshall | Ann | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Marshall | Cyrus | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Marshall | David | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:101 | |
Marshall | Elizabeth | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Marshall | John | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:546 | |
Marshall | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:443 | |
Marshall | Maria | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:385 | |
Marshall | Mary | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:546 | |
Marshall | Mary Ann | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Marshall | Rebecca Jane | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Marshall | Sarah L | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Marshall | Simon | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Marshall | Vincent C | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:101 | |
Marshall | William L | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:306 | |
Martin | Arsinoe | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
Martin | Barbara | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | Corbly | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
Martin | Daniel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | Jeremiah | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:287 | |
Martin | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:205 | |
Martin | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:42 | |
Martin | John | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:307 | |
Martin | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:530 | |
Martin | Joshua | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:53 | |
Martin | Mary | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:71 | |
Martin | Rhoda | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | Robert | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:71 | |
Martin | Robert | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:53 | |
Martin | Samuel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | Sibbit | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Martin | Wilson | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:311 | |
Mason | Joshua | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:244 | |
Mason | Samuel | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:270 | |
Mason | Samuel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:464 | |
Mason | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:323 | |
Mason | William | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:318 | |
Mason | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:323 | |
Mason | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:390 | |
Mass | George | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:578 | |
Mather | Joseph T | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:559 | |
Mather | Richard | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:224 | |
Mather | Richard | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:438 | |
Mathews | Edmund P | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:137 | |
Matthews | Isaac | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:445 | |
Mayhew | G J | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:396 | |
McAvoy | George | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:198 | |
McBurner | Andrew G | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:433 | |
McBurney | Andrew G | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:628 | |
McBurney | Andrew G | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:386 | |
McCabe | Deborah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:30 | |
McCabe | James | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:30 | |
McCabe | Mary | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:30 | |
McCabe | Okay | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:30 | |
McCabe | Samuel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:30 | |
McCabe | William | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:30 | |
McCain | Absalom | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCain | James D | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:486 | |
McCain | James D | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:147 | |
McCain | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCain | Mary | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCain | Mary | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:519 | |
McCain | Solomon | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCain | William | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCall | Charlotte | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCall | Montgomery | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McCan | Felix | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:116 | |
McCandless | Robert | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:381 | |
McCarty | Anker | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McCarty | Eliza | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:682 | |
McCarty | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:467 | |
McCarty | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McCarty | Peter | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:682 | |
McCarty | Peter | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McCashen | Abigail | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | Andrew | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | Charity | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:537 | |
McCashen | Elizabeth | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | James | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | John | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:537 | |
McCashen | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | Mary Ann | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | Sarah | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McCashen | William | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:419 | |
McChesney | David | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
McChesney | Flora S | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
McChesney | Mary Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
McChesney | Sarah Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
McChesney | William H | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:53 | |
McClaine | Daniel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:522 | |
McClaine | Rebecca | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:522 | |
McClean | Eliza Joseph. | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:180 | |
McClean | James Sylv. | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:180 | |
McClean | Jane | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:180 | |
McClean | Robert C | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:180 | |
McClean | Thomas | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:180 | |
McClelland | Asa | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:670 | |
McClelland | Elizabeth | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:670 | |
McClelland | Enos | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:670 | |
McClelland | Rebecca | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:497 | |
McClelland | William B | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:497 | |
McCollaugh | Polly | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McCorkle | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:472 | |
McCormick | Dennis | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:515 | |
McCormick | James | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:563 | |
McCormick | James | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:416 | |
McCormick | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:416 | |
McCormick | Patrick | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:515 | |
McCowan | James | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:590 | |
McCowan | James | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:368 | |
McCowan | James | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:463 | |
McCowen | Alexander H | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:368 | |
McCowen | Sarah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:368 | |
McCoy | Abigail | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
McCoy | Abigail | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:370 | |
McCoy | Alexander | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
McCoy | Alexander | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:370 | |
McCoy | Amelia | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
McCoy | James | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:370 | |
McCoy | Moses | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:275 | |
McCoy | William | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:508 | |
McCray | Dan’l | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:97 | |
McCray | Maria | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:392 | |
McCray | Rebecca | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:129 | |
McCray | Samuel | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:129 | |
McCready | James | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:106 | |
McCready | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:106 | |
McCready | Mary | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:106 | |
McCready | Mary Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:106 | |
McCready | Matilda Ann | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:106 | |
McCullough | Mary | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:198 | |
McCullough | Samuel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:198 | |
McCurdy | Christiana | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | Christiana | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Eleanor | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | Eleanor | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Francis | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | George | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | George | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | John | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Jonas | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:568 | |
McCurdy | Jonas | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:81 | |
McCurdy | Josephine | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | Josephine | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Maria | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | Mary | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Phebe | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:568 | |
McCurdy | Phebe | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:81 | |
McCurdy | Rachel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:347 | |
McCurdy | Rebecca | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | Rebecca Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Rhoda | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:556 | |
McCurdy | Rhoda | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:120 | |
McCurdy | Samuel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:347 | |
McDanald | Jane | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
McDanald | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
McDaniel | James F | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:393 | |
McDaniel | Samuel | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:304 | |
McDaniel | Sarah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:304 | |
McDaniel | Susannah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:393 | |
McDonal | James | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonald | Alphronzo P | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:75 | |
McDonald | Erasmus G | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:75 | |
McDonald | James | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:568 | |
McDonald | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
McDonald | James F | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:568 | |
McDonald | James F | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:75 | |
McDonald | James Full | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:75 | |
McDonald | John | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
McDonald | Samuel | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
McDonald | Sarah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
McDonald | Wiliam | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:470 | |
McDonnal | Hugh | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnal | John | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnal | Nancy | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnal | Rachel | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnal | Samuel | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnal | Sarah | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnal | William. | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:231 | |
McDonnell | Elizabeth | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:60 | |
McDonnell | James | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:60 | |
McDonnell | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:60 | |
McDonnell | Joshua | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:60 | |
McDonnell | Nancy | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:60 | |
McDonnell | Richard | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:60 | |
McDonough | Redman | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McDonough | Sarah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McDonough | Thomas | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:352 | |
McDowell | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McDowell | Mary | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McElhenny | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:105 | |
McEntee | Bernard | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:284 | |
McEven | James | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:385 | |
McFall | Banj | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:495 | |
McFarland | Amanda | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
McFarland | Catharine | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:85 | |
McFarland | Catherine | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McFarland | Daniel | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
McFarland | Delila | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
McFarland | Elizabeth | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
McFarland | Stephen | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:515 | |
McFarland | Stephen | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McFeters | James | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:102 | |
McFeters | Moses | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:102 | |
McFeters | Sarah | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:102 | |
McFeters | Susan | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:14 | |
McFeters | Susan | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:315 | |
McFeters | William | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:14 | |
McFisher | James | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:467 | |
McGinley | Patrick | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:321 | |
McGowan | David | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:392 | |
McGowan | James | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:392 | |
McGowan | John H | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:392 | |
McGowan | Maria | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:392 | |
McGuire | Wesley B | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:497 | |
McGurvay | Caroline | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:174 | |
McGurvay | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:174 | |
McIntire | Amy | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
McIntire | Daniel F | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
McIntire | James | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
McIntire | Nancy | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
McIntire | Nathan | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
McIntire | Robert S | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
McKain | Nancy | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:326 | |
McKey | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:349 | |
McKey | Martha | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:349 | |
McKinia | James | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McKinia | Josiah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McKinia | Richard | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McKinia | Walter | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
McKinney | Absolom | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McKinney | Joanna T | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McKinney | Mary | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:738 | |
McKinsey | David | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McKinsey | George | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McKinsey | Mordecai | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McKinsey | Nehemiah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McKinsey | Patrick | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McKinsey | Rebecca | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:198 | |
McKinsey | Samuel | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:198 | |
McKinsey | Samuel | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:460 | |
McKnight | Catharine | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:268 | |
McKnight | Lewis | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:268 | |
McKnight | Rebecca | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:268 | |
McKnight | Robert | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:268 | |
McKnight | Sarah Jane | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:268 | |
McKnight | William | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:268 | |
McKnight | William | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:143 | |
McKy | William | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:252 | |
McLean | Fergus | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:168 | |
McLean | James | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:366 | |
McLean | Robert | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:366 | |
McLean | Sarah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:410 | |
McLean | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:176 | |
McLean | William | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:472 | |
McLean | William | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:410 | |
McMahon | Archibald | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
McMahon | Hannah | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
McMeen | Mary | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:247 | |
McMullen | Alexander | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:236 | |
