Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
Chancery Records, 1824-1851

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This page contains an every name index for the letter N to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Back to Chancery Main Page

N

Surname Given Name Year Publication Vol Vol:Pg
Naylor
Maria 1842 - 1843 Chancery Records, 1824-1851 9 9:476
Naylor Thomas L 1842 - 1843 Chancery Records, 1824-1851 9 9:476
Neal Hannah 1839 - 1841 Chancery Records, 1824-1851 7 7:335
Neave Jeremiah 1831 - 1834 Chancery Records, 1824-1851 4 4:612
Neave Thompson 1831 - 1834 Chancery Records, 1824-1851 4 4:612
Neil William 1839 - 1841 Chancery Records, 1824-1851 7 7:251
Neil William 1846 - 1848 Chancery Records, 1824-1851 12 12:126
Neily Jenny 1824 - 1826 Chancery Records, 1824-1851 1 1:105
Neily John 1824 - 1826 Chancery Records, 1824-1851 1 1:105
Neily Matthew B 1824 - 1826 Chancery Records, 1824-1851 1 1:105
Neily Matthew B 1827 - 1831 Chancery Records, 1824-1851 3 3:561
Nelson Eleanor 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Nelson Eliza 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Nelson Emily Sarah 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Nelson Frederick 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Nelson Madison 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Nelson Robert 1848 - 1849 Chancery Records, 1824-1851 13 13:252
Nelson Roger 1824 - 1826 Chancery Records, 1824-1851 1 1:27
Newcomb Angeline 1841 - 1842 Chancery Records, 1824-1851 8 8:182
Newcomb Thomas 1841 - 1842 Chancery Records, 1824-1851 8 8:182
Newell Ida 1844 - 1845 Chancery Records, 1824-1851 10 10:451
Newell Samuel 1844 - 1845 Chancery Records, 1824-1851 10 10:451
Newman Jonathan 1826 - 1827 Chancery Records, 1824-1851 2 2:101
Newman Jonathan 1834 - 1836 Chancery Records, 1824-1851 5 5:64
Newman Jonathan 1846 - 1848 Chancery Records, 1824-1851 12 12:730
Newman Joseph 1842 - 1843 Chancery Records, 1824-1851 9 9:511
Newman Joseph 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Newman Joseph 1846 - 1848 Chancery Records, 1824-1851 12 12:78
Newman Rebecca 1842 - 1843 Chancery Records, 1824-1851 9 9:511
Newman Rebecca 1844 - 1845 Chancery Records, 1824-1851 10 10:14
Newman Rebecca 1846 - 1848 Chancery Records, 1824-1851 12 12:78
Newport David 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport James T 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport Jesse 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport Joseph C 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport Mary 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport Tacy 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport Thomas 1842 - 1843 Chancery Records, 1824-1851 9 9:405
Newport Thomas 1848 - 1849 Chancery Records, 1824-1851 13 13:190
Newport Thomas I 1842 - 1843 Chancery Records, 1824-1851 9 9:146
Newton Catherine 1845 - 1846 Chancery Records, 1824-1851 11 11:475
Newton Catherine 1845 - 1846 Chancery Records, 1824-1851 11 11:483
Newton Catherine 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Nichols Joseph 1848 - 1849 Chancery Records, 1824-1851 13 13:332
Nickerson Benjamin 1841 - 1842 Chancery Records, 1824-1851 8 8:35
Nickerson Mariah 1841 - 1842 Chancery Records, 1824-1851 8 8:35
Nickerson Valentine 1831 - 1834 Chancery Records, 1824-1851 4 4:365
Nicks Louisa A 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Nicks William 1846 - 1848 Chancery Records, 1824-1851 12 12:1
Nixon Amelia 1836 - 1839 Chancery Records, 1824-1851 6 6:428
Nixon Amelia 1841 - 1842 Chancery Records, 1824-1851 8 8:137
Nixon Amelia 1844 - 1845 Chancery Records, 1824-1851 10 10:37
Nixon Isabella 1841 - 1842 Chancery Records, 1824-1851 8 8:137
Nixon Isabella 1844 - 1845 Chancery Records, 1824-1851 10 10:37
Nixon Mary Ann 1848 - 1849 Chancery Records, 1824-1851 13 13:486
Nixon Mary Ann 1850 - 1851 Chancery Records, 1824-1851 14 14:147
Nixon Rachel 1848 - 1849 Chancery Records, 1824-1851 13 13:486
Nixon Rebecca Jane 1836 - 1839 Chancery Records, 1824-1851 6 6:428
Nixon Rebecca Jane 1841 - 1842 Chancery Records, 1824-1851 8 8:137
Nixon Rebecca Jane 1844 - 1845 Chancery Records, 1824-1851 10 10:37
Nixon Samuel 1827 - 1831 Chancery Records, 1824-1851 3 3:25
Nixon Samuel 1836 - 1839 Chancery Records, 1824-1851 6 6:428
Nixon Samuel 1836 - 1839 Chancery Records, 1824-1851 6 6:703
Nixon Samuel 1841 - 1842 Chancery Records, 1824-1851 8 8:137
Nixon Samuel 1844 - 1845 Chancery Records, 1824-1851 10 10:37
Nixon Samuel 1848 - 1849 Chancery Records, 1824-1851 13 13:486
Nixon Samuel 1850 - 1851 Chancery Records, 1824-1851 14 14:147
Nixon Thomas 1836 - 1839 Chancery Records, 1824-1851 6 6:428
Nixon Thomas 1844 - 1845 Chancery Records, 1824-1851 10 10:37
Nixon, sabella 1836 - 1839 Chancery Records, 1824-1851 6 6:428
Noble Edward 1848 - 1849 Chancery Records, 1824-1851 13 13:94
Norris John T 1842 - 1843 Chancery Records, 1824-1851 9 9:265
Northrup Ira 1841 - 1842 Chancery Records, 1824-1851 8 8:441
Northrup Ira 1846 - 1848 Chancery Records, 1824-1851 12 12:86
Northrup Irena 1846 - 1848 Chancery Records, 1824-1851 12 12:86
Null Adam 1824 - 1826 Chancery Records, 1824-1851 1 1:93
Null Adam 1836 - 1839 Chancery Records, 1824-1851 6 6:687
Null George 1836 - 1839 Chancery Records, 1824-1851 6 6:687
Null Henry 1841 - 1842 Chancery Records, 1824-1851 8 8:240
Null Israel 1831 - 1834 Chancery Records, 1824-1851 4 4:530
Null Kesiah 1824 - 1826 Chancery Records, 1824-1851 1 1:93
Null Keziah 1836 - 1839 Chancery Records, 1824-1851 6 6:687
Null Lydia 1836 - 1839 Chancery Records, 1824-1851 6 6:687
Null Margaret 1836 - 1839 Chancery Records, 1824-1851 6 6:687
Null Michael 1831 - 1834 Chancery Records, 1824-1851 4 4:530
Null Rachel 1836 - 1839 Chancery Records, 1824-1851 6 6:687

© 2002-2010 Warren County Genealogical Society
For Non-commercial Use Only
This page created 4 September 2002 and  last updated on 02 September 2010