|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
This page contains an every name index for the letter R to Chancery Records of Warren County, Ohio for the years 1824 to 1851, compiled by the Warren County Genealogical Society. If you find your ancestor listed here and would like more information you can come in and we will assist you, or contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Back to Chancery Main PageR
Surname | Given Name | Year | Publication | Vol | Vol:Pg | |
|
Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:515 | |
Rakestraw | Joseph | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:525 | |
Ralph | Amos | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:685 | |
Ralph | Martha | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:685 | |
Ramsey | William | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:451 | |
Randall | Catharine | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:115 | |
Randall | Ellridge | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:115 | |
Randall | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:153 | |
Randall | Rowena | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:153 | |
Randolph | David | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:516 | |
Randolph | David L | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:453 | |
Randolph | Mary | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:453 | |
Ray | A | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:106 | |
Ray | Alexander | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:113 | |
Ray | Alexander | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:517 | |
Ray | Alexander | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:519 | |
Ray | Debora | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:517 | |
Ray | Deborah | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:106 | |
Ray | Deborah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:113 | |
Raygon | George | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
Raygon | Jemima | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:142 | |
Rector | Lewis | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:346 | |
Reed | Curtis | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:90 | |
Reed | Henry C | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:682 | |
Reed | Hester Ann | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:682 | |
Reed | Jos J | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:564 | |
Reed | Susannah | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:489 | |
Reeder | Ann | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:419 | |
Reeder | Charles C | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Reeder | Daniel F | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:489 | |
Reeder | Daniel F | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:396 | |
Reeder | Daniel F | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:559 | |
Reeder | Daniel F | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:444 | |
Reeder | George W | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Reeder | Harriet J | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Reeder | Jacob | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:489 | |
Reeder | James M | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Reeder | Jeremiah | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:489 | |
Reeder | Jeremiah | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:396 | |
Reeder | Jeremiah | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:444 | |
Reeder | Joseph W | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:419 | |
Reeder | Micaiah | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:227 | |
Reeder | Micariah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Reeder | Nathaniel | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:444 | |
Reeder | Nathaniel | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:489 | |
Reeder | Nathaniel | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:396 | |
Reeder | Sarah D | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:255 | |
Reeves | James | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:150 | |
Reeves | John | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:133 | |
Reeves | John | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:334 | |
Reeves | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:176 | |
Reeves | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:580 | |
Reeves | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:10 | |
Reeves | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:215 | |
Reeves | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:203 | |
Reeves | John | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:392 | |
Remley | Christian | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Remley | Elizabeth | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Remley | Elizabeth | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Remley | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Remley | Sarah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Remley | Solomon | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Renton | Caroline | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:310 | |
Renton | John N | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:310 | |
Rhine | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:12 | |
Rhine | Joshua | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:12 | |
Ribinson | John M | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
Rich | Christiana | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Rich | Jacob | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Rich | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:379 | |
Rich | Lydia MC | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Rich | Margaret | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Rich | Robert | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Rich | Samuel | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Rich | Susanna | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:378 | |
Richard | Henry | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Richard | Sarah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:212 | |
Rickard | John L | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:495 | |
Rickets | Cassy | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | Elisha | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | Elisha | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Rickets | Elizabeth | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Rickets | Elizabeth | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | George | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | George | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Rickets | Hezekiah | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | Jane | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Rickets | Mary Ann | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | Mary Ann | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Rickets | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | Samuel | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Rickets | Zadock | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Rickets | Zadock | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Ringer | Michael | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:42 | |
Rippey | Joanna | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:442 | |
Rippie | Joanne | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:371 | |
Roach | George | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:283 | |
Roach | Hannah P | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:384 | |
Roach | Jonah | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Roach | Mahlon | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:572 | |
Roach | Mahlon | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:22 | |
Roach | Mahlon | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:181 | |
Roach | Mahlon | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:493 | |
Roach | Mahlon | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:356 | |
Roach | Mahlon | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:101 | |
Roach | Mary Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:384 | |
Roach | Rebecca | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:58 | |
Roach | Richard Frank. | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:384 | |
Roach | Sarah | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:283 | |
Roach | William | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:181 | |
Roades | Jacob | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:320 | |
Roades | William | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:320 | |
Roads | Catharine | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:361 | |
Roads | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:351 | |
Roads | William | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:56 | |
Roat | Elce Catharine | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:98 | |
Roat | Jacob | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:98 | |
Roat | Michael | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:98 | |
Roat | Morris | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:98 | |
Robb | Andrew | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:592 | |
Robb | Joseph | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:114 | |
Robb | Nancy | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:114 | |
Robbins | Charles | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:546 | |
Robbins | Sarah | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:546 | |
Robert | Rachel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Robert | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:582 | |
Roberts | Adolphus | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Amanda | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Benjamin | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Catherine | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Everard | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Everett | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Francis | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:457 | |
Roberts | Hannah | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Jane | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:326 | |
Roberts | John | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | John A | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:142 | |
Roberts | Mary | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:112 | |
Robertson | Abraham | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robertson | Ann | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robertson | David | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robertson | Elenor C | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:422 | |
Robertson | Isaac | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robertson | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robertson | John H | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robertson | Samuel | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:416 | |
Robinson | Abraham | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:329 | |
Robinson | Edmund | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Edmund | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:274 | |
Robinson | Edmund | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:260 | |
Robinson | Elizabeth | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:255 | |
Robinson | Elizabeth | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:170 | |
Robinson | Elizabeth | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
Robinson | Hannah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:202 | |
Robinson | James A | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:172 | |
Robinson | James H | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:255 | |
Robinson | James L | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
Robinson | Jane | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Jane | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:538 | |
Robinson | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:629 | |
Robinson | John | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:538 | |
Robinson | John H | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:255 | |
Robinson | John T | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:538 | |
Robinson | Joseph | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Julia Ann | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:17 | |
Robinson | Julia Ann | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:569 | |
Robinson | Lucinda | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Lydia Ann | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Mary | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:538 | |
Robinson | Mathew M | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:470 | |
Robinson | Milton G. | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:255 | |
Robinson | Nancy | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Newton | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:202 | |
Robinson | Rachel | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Robinson | Robert | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
Robinson | Robert E | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:476 | |
Robinson | Samuel | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:27 | |
Robinson | Samuel L | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:193 | |
Robinson | Sarah | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:17 | |
Robinson | Sarah | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:569 | |
Robinson | Thomas | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:538 | |
Robinson | Thomas B. | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:255 | |
Robinson | Thomas H | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:538 | |
Robinson | William | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:264 | |
Rockinfelter | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:368 | |
Rodgers | Coleman | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:234 | |
Rodgers | Mary | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:479 | |
Rodgers | William | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:479 | |
Rogers | David | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:1 | |
Rogers | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:243 | |
Rogers | Henry | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:1 | |
Rogers | Hope | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:518 | |
Rogers | James H | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:1 | |
Rogers | Job | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:518 | |
Rogers | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:1 | |
Rogers | Jonathan | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:253 | |
Rogers | Joseph | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:518 | |
Rogers | Josiah | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:246 | |
Rogers | Mary | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:518 | |
Rogers | Ogden M | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:1 | |
Rogers | Parmelia | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:77 | |
Rogers | Robert | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:385 | |
Rogers | Russell | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:1 | |
Rogers | Samuel | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:77 | |
Rogers | Thomas | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:607 | |
Rogers | William | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:243 | |
Rolfe | Sybella Ann | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:132 | |
Roosa | David S | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:216 | |
Roosa | Elizabeth | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:216 | |
Roosa | James M | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:594 | |
Roosa | James W | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:155 | |
Roosa | Matthias | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:18 | |
Roosa | Matthias | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:321 | |
Roosa | Matthias | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:1 | |
Roseberry | Abraham | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:670 | |
Roser | Jonathan | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:240 | |
Rosnagle | Catharine | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:454 | |
Rosnagle | Catherine | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:401 | |
Rosnagle | Frederick | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:401 | |
Rosnagle | Frederick | 1846 - 1848 | Chancery Records, 1824-1851 | 12 | 12:454 | |
Ross | Aaron | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Abner L | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:273 | |
Ross | Abner L | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:8 | |
Ross | Alexander | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Ann | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:1 | |
Ross | Anna | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:412 | |
Ross | Asten | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:317 | |
Ross | Asten | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:344 | |
Ross | Asten | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:151 | |
Ross | Asten | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:203 | |
Ross | Asten | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:246 | |
Ross | Asten | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:608 | |
Ross | Benjamin | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:317 | |
Ross | Clarrisa | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Daniel | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | David | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Elijah | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Elizabeth | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
Ross | George | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Henderson | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:179 | |
Ross | Henry C | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | James | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Jeremiah D | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:347 | |
Ross | John | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:317 | |
Ross | John | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:344 | |
Ross | John | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | John | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:537 | |
Ross | John | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Jonathan | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:1 | |
Ross | Jonathan | 1844 - 1845 | Chancery Records, 1824-1851 | 10 | 10:412 | |
Ross | Juliet | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Margaret | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Mary | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:2 | |
Ross | Mary | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:89 | |
Ross | Mary | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Matthias | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:42 | |
Ross | Matthias | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:446 | |
Ross | Matthias | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:472 | |
Ross | Peter W | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:492 | |
Ross | Phineas | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:346 | |
Ross | Phineas | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:357 | |
Ross | Phineas | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:373 | |
Ross | Phineas | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:438 | |
Ross | Phineas | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:2 | |
Ross | Phineas | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:195 | |
Ross | Phineas | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:89 | |
Ross | Phineas | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Ralph | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Robert | 1827 - 1831 | Chancery Records, 1824-1851 | 3 | 3:317 | |
Ross | Robert | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Ross | Robert | 1848 - 1849 | Chancery Records, 1824-1851 | 13 | 13:151 | |
Ross | Robert | 1850 - 1851 | Chancery Records, 1824-1851 | 14 | 14:608 | |
Ross | Robert L | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:537 | |
Ross | Sarah | 1839 - 1841 | Chancery Records, 1824-1851 | 7 | 7:537 | |
Ross | Sarah | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:173 | |
Ross | Sarah | 1845 - 1846 | Chancery Records, 1824-1851 | 11 | 11:492 | |
Ross | Thomas | 1824 - 1826 | Chancery Records, 1824-1851 | 1 | 1:129 | |
Ross | Thomas | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | Thomas | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Thomas C | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | Thomas R | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:85 | |
Ross | Washington H | 1842 - 1843 | Chancery Records, 1824-1851 | 9 | 9:541 | |
Ross | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:217 | |
Ross | William | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:271 | |
Ross | William L | 1834 - 1836 | Chancery Records, 1824-1851 | 5 | 5:2 | |
Roup | Jacob | 1826 - 1827 | Chancery Records, 1824-1851 | 2 | 2:519 | |
Rouse | Caleb R | 1836 - 1839 | Chancery Records, 1824-1851 | 6 | 6:344 | |
Rowsey | Roderick | 1841 - 1842 | Chancery Records, 1824-1851 | 8 | 8:515 | |
Rue | Mary | 1831 - 1834 | Chancery Records, 1824-1851 | 4 | 4:260 | |
