|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
ABBOTT | John | 1816 | OCP | 13 #27 | W&E OCP, 1803-1859 | 23 | |
ABBOTT | Noah | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 71 | |
ABERY | Elizabeth | 1918 | WC | 756 | W&E Box 751-800, 1918-1922 | ||
ABRAM | Alex | 1875 | WC | 213 | W&E, Box 201-250, 1874-1879 | 18 | Miami (Corwin) Cemetery |
ACHTERMAN | Henry | 1898 | WC | 464 | W&E Box 451-500, 1897-1900 | ||
ACHTERMANN | Maude M. | 1917 | WC | 737 | W&E Box 701-750, 1914-1918 | ||
ADAMS | A. Elizabeth | 1927 | WC | 870 | W&E Box 851-912, 1925-1931 | ||
ADAMS | Albert P. | 1927 | WC | 862 | W&E Box 851-912, 1925-1931 | ||
ADAMS | Alice | 1914 | WC | 696 | W&E Box 651-700, 1911-1914 | ||
ADAMS | Clara M. | 1904 | WC | 569 | W&E Box 551-600, 1904-1907 | ||
ADAMS | David | 1893 | WC | 408 | W&E Box 401-450, 1894-1897 | ||
ADAMS | David | 1809 | OCP | 2 #7 | W&E OCP, 1803-1859 | 3 | |
ADAMS | Ella | 1923 | WC | 833 | W&E Box 801-850, 1922-1925 | ||
ADAMS | Ezra | 1865 | WC | 139 | W&E, Box 101-150, 1859-1867 | 66 | |
ADAMS | Hannah | 1912 | WC | 674 | W&E Box 651-700, 1911-1914 | ||
ADAMS | Jared | 1864 | WC | 132 | W&E, Box 101-150, 1859-1867 | 53, 54 | |
ADAMS | John | 1841 | WC | 2 | W&E, Box 0-49, 1840-1851 | 3 | |
ADAMS | John | 1824 | OCP | 30 #11 | W&E OCP, 1803-1859 | 44 | |
ADAMS | John/ Ezra | 1824 | OCP | 30 #14 | W&E OCP, 1803-1859 | 44, 45 | |
ADAMS | Robert C. | 1921 | WC | 790 | W&E Box 751-800, 1918-1922 | ||
ADAMS | Sarah E. | 1909 | WC | 625 | W&E Box 601-650, 1907-1910 | ||
ADAMS | Thomas | 1854 | WC | 64 | W&E, Box 50-100, 1851-1859 | 30 | |
ADAMS | Thomas | 1873 | WC | 197 | W&E, Box 151-200, 1867-1874 | 63 | |
ADAMS | Thomas | 1883 | WC | 302 | W&E Box 301-350, 1883-1888 | 8 | |
ADAMS | Thomas H. | 1836 | OCP | 70 #14 | W&E OCP, 1803-1859 | 101 | |
ADAMS | William M. | 1866 | WC | 144 | W&E, Box 101-150, 1859-1867 | 74 | |
ADDIS | Bernard | 1923 | WC | 833 | W&E Box 801-850, 1922-1925 | ||
ADDIS | Mary Ann | 1923 | WC | 833 | W&E Box 801-850, 1922-1925 | ||
ADE | Margaret | 1909 | WC | 629 | W&E Box 601-650, 1907-1910 | ||
ADE | William | 1909 | WC | 541 | W&E Box 501-550, 1900-1903 | ||
ADKINS | Philip | 1826 | OCP | 37 #8 | W&E OCP, 1803-1859 | 54 | |
ADKINSON | Littleton | 1854 | WC | 68 | W&E, Box 50-100, 1851-1859 | 38 | |
AGRICOLA | William | 1921 | WC | 784 | W&E Box 751-800, 1918-1922 | ||
ALBUZZI | Mary | 1864 | WC | 129 | W&E, Box 101-150, 1859-1867 | 48, 49 | |
ALDRIDGE | Francis T. | 1922 | WC | 801 | W&E Box 801-850, 1922-1925 | ||
ALEXANDER | Andrew | 1820 | OCP | 19 #23 | W&E OCP, 1803-1859 | 31 | |
ALEXANDER | James | 1843 | WC | 14 | W&E, Box 0-49, 1840-1851 | 22 | |
ALEXANDER | Philip | 1886 | WC | 324 | W&E Box 301-350, 1883-1888 | 72 | Springboro Cemetery |
ALEXANDER | Willia | 1924 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
ALFRED | William | 1901 | WC | 523 | W&E Box 501-550, 1900-1903 | ||
ALLEN | Abraham | 1911 | WC | 653 | W&E Box 651-700, 1911-1914 | ||
ALLEN | Bethuel | 1857 | WC | 85 | W&E, Box 50-100, 1851-1859 | 65 | |
ALLEN | David | 1887 | WC | 335 | W&E Box 301-350, 1883-1888 | 101 | |
ALLEN | David W. | 1874 | WC | 200 | W&E, Box 151-200, 1867-1874 | 66 | Miami (Corwin) Cemetery |
ALLEN | Eliza | 1885 | WC | 322 | W&E Box 301-350, 1883-1888 | 66 | |
ALLEN | Elizabeth A. | 1868 | WC | 156 | W&E, Box 151-200, 1867-1874 | 8 | |
ALLEN | Hiram | 1883 | WC | 300 | W&E, Box 251-300, 1879-1883 | 125 | |
ALLEN | Hugh | 1853 | WC | 59 | W&E, Box 50-100, 1851-1859 | 21, 22 | Clearcreek Cemetery |
ALLEN | James | 1906 | WC | 588 | W&E Box 551-600, 1904-1907 | Springboro Cemetery | |
ALLEN | James | 1923 | WC | 821 | W&E Box 801-850, 1922-1925 | ||
ALLEN | James | 1839 | OCP | 78 #3 | W&E OCP, 1803-1859 | 113 | |
ALLEN | James Alfred | 1858 | WC | 93 | W&E, Box 50-100, 1851-1859 | 80 | |
ALLEN | John | 1858 | WC | 93 | W&E, Box 50-100, 1851-1859 | 80 | |
ALLEN | John Q. | 1907 | WC | 597 | W&E Box 551-600, 1904-1907 | ||
ALLEN | John W. | 1920 | WC | 776 | W&E Box 751-800, 1918-1922 | ||
ALLEN | Kent | 1838 | OCP | 77 #10 | W&E OCP, 1803-1859 | 112 | |
ALLEN | Martha | 1882 | WC | 284 | W&E, Box 251-300, 1879-1883 | 87 | |
ALLEN | Narcissa | 1903 | WC | 557 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
ALLEN | Rebecca E. | 1930 | WC | 902 | W&E Box 851-912, 1925-1931 | ||
ALLEN | Sarah C. | 1911 | WC | 649 | W&E Box 601-650, 1907-1910 | Miami (Corwin) Cemetery | |
ALLEN | Thomas L. | 1868 | WC | 158 | W&E, Box 151-200, 1867-1874 | 9 | Miami (Corwin) Cemetery |
ALLEN | William A. | 1861 | WC | 107 | W&E, Box 101-150, 1859-1867 | 12 | Cumminsville, OH |
ALLENBOUGH | John | 1816 | OCP | 13 #7 | W&E OCP, 1803-1859 | 22 | |
ALLISON | Elizabeth | 1879 | WC | 244 | W&E, Box 201-250, 1874-1879 | 54, 55 | |
ALLISON | John | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
ALLISON | John F. | 1927 | WC | 866 | W&E Box 851-912, 1925-1931 | ||
ALLISON | Richard | 1864 | WC | 126 | W&E, Box 101-150, 1859-1867 | 44 | |
ALLOWAYS | William | 1888 | WC | 350 | W&E Box 301-350, 1883-1888 | 139 | |
AMMONS | Margaret C. | 1880 | WC | 260 | W&E, Box 251-300, 1879-1883 | 19 | |
AMMONS | Sylvanus | 1850 | WC | 45 | W&E, Box 0-49, 1840-1851 | 80 | |
AMMONS | William | 1825 | OCP | 34 #1 | W&E OCP, 1803-1859 | 50 | |
ANDERSON | Anna Eliza Cretors | 1906 | WC | 587 | W&E Box 551-600, 1904-1907 | ||
ANDERSON | Benjamin | 1886 | WC | 329 | W&E Box 301-350, 1883-1888 | 82 | |
ANDERSON | Charles | 1834 | OCP | 64 #14 | W&E OCP, 1803-1859 | 92 | |
ANDERSON | Charles Austin | 1899 | WC | 484 | W&E Box 451-500, 1897-1900 | ||
ANDERSON | Cora E. | 1928 | WC | 872 | W&E Box 851-912, 1925-1931 | ||
ANDERSON | David | 1863 | WC | 120 | W&E, Box 101-150, 1859-1867 | 33 | |
ANDERSON | Edna K. | 1925 | WC | 854 | W&E Box 851-912, 1925-1931 | ||
ANDERSON | Elizabeth | 1819 | OCP | 18 #24 | W&E OCP, 1803-1859 | 29 | |
ANDERSON | Herbert W. | 1912 | WC | 665 | W&E Box 651-700, 1911-1914 | ||
ANDERSON | Isiah | 1855 | WC | 71 | W&E, Box 50-100, 1851-1859 | 42 | |
ANDERSON | James | 1825 | OCP | 33 #18 | W&E OCP, 1803-1859 | 50 | |
ANDERSON | Jane D. | 1912 | WC | 666 | W&E Box 651-700, 1911-1914 | Woodhill Cemetery | |
ANDERSON | Jane G. | 1882 | WC | 292 | W&E, Box 251-300, 1879-1883 | 106-107 | |
ANDERSON | Jerome | 1921 | WC | 788 | W&E Box 751-800, 1918-1922 | ||
ANDERSON | John | 1856 | WC | 78 | W&E, Box 50-100, 1851-1859 | 54 | |
ANDERSON | John | 1827 | OCP | 41 #2 | W&E OCP, 1803-1859 | 59 | |
ANDERSON | John C. | 1879 | WC | 259 | W&E, Box 251-300, 1879-1883 | 18 | |
ANDERSON | Jonah | 1899 | WC | 478 | W&E Box 451-500, 1897-1900 | Morrow Cemetery | |
ANDERSON | Joseph | 1874 | WC | 209 | W&E, Box 201-250, 1874-1879 | 12 | |
ANDERSON | Joseph | 1831 | OCP | 51 #11 | W&E OCP, 1803-1859 | 73 | |
ANDERSON | Joseph W. | 1870 | WC | 170 | W&E, Box 151-200, 1867-1874 | 25 | |
ANDERSON | Judith | 1875 | WC | 212 | W&E, Box 201-250, 1874-1879 | 16 | Hopkinsville Cemetery |
ANDERSON | Lewis G. | 1889 | WC | 363 | W&E Box 351-400, 1888-1893 | 31 | |
ANDERSON | Matilda | 1859 | WC | 101 | W&E, Box 101-150, 1859-1867 | 1 | |
ANDERSON | Pearl Clevenger | 1913 | WC | 678 | W&E Box 651-700, 1911-1914 | ||
ANDERSON | Samuel | 1836 | WC | 98 | W&E, Box 50-100, 1851-1859 | 88 | |
ANDERSON | Samuel | 1836 | OCP | 68 #13 | W&E OCP, 1803-1859 | 98 | |
ANDERSON | Samuel | 1814 | OCP | 8 #2 | W&E OCP, 1803-1859 | 13 | |
ANDERSON | Sarah | 1841 | WC | 5 | W&E, Box 0-49, 1840-1851 | 8 | |
ANDERSON | Susan | 1891 | WC | 387 | W&E Box 351-400, 1888-1893 | 92 | |
ANDERSON | Thomas | 1866 | WC | 141 | W&E, Box 101-150, 1859-1867 | 68 | |
ANDERSON | Thomas | 1831 | OCP | 51 #19 | W&E OCP, 1803-1859 | 74 | |
ANDERSON | Thomas | 1839 | OCP | 79 #23 | W&E OCP, 1803-1859 | 117, 118 | |
ANDERSON | William | 1874 | WC | 208 | W&E, Box 201-250, 1874-1879 | 10, 11 | Miami (Corwin) Cemetery |
ANDERSON | William C. | 1856 | WC | 81 | W&E, Box 50-100, 1851-1859 | 59 | |
ANDERSON | William R. Rev. | 1846 | WC | 25 | W&E, Box 0-49, 1840-1851 | 42 | |
ANDREW | Abraham | 1876 | WC | 223 | W&E, Box 201-250, 1874-1879 | 31 | |
ANDREWS | Lucian | 1849 | WC | 40 | W&E, Box 0-49, 1840-1851 | 69 | |
ANOIL | Alexander | 1922 | WC | 812 | W&E Box 801-850, 1922-1925 | ||
ANSWORTH | Lazarus | 1806 | OCP | 1 #24 | W&E OCP, 1803-1859 | 2 | |
ANTHE | Mary | 1919 | WC | 763 | W&E Box 751-800, 1918-1922 | ||
ANTHONY | Jacob M. | 1918 | WC | 743 | W&E Box 701-750, 1914-1918 | ||
ANTHONY | Napoleon | 1911 | WC | 659 | W&E Box 651-700, 1911-1914 | Miami (Corwin) Cemetery | |
ANTON | James | 1897 | WC | 461 | W&E Box 451-500, 1897-1900 | ||
ANTRAM | Aaron L. | 1897 | WC | 450 | W&E Box 401-450, 1894-1897 | Miami (Corwin) Cemetery | |
ANTRAM | Aaron S. | 1890 | WC | 371 | W&E Box 351-400, 1888-1893 | 47 | |
ANTRAM | Barbara A. | 1891 | WC | 387 | W&E Box 351-400, 1888-1893 | 92 | |
ANTRAM | Cynthia | 1921 | WC | 786 | W&E Box 751-800, 1918-1922 | ||
ANTRAM | Daniel | 1844 | WC | 15 | W&E, Box 0-49, 1840-1851 | 24 | |
ANTRAM | Elizabeth | 1885 | WC | 314 | W&E Box 301-350, 1883-1888 | 45 | |
ANTRAM | Isaac H. | 1899 | WC | 486 | W&E Box 451-500, 1897-1900 | ||
ANTRAM | James | 1874 | WC | 204 | W&E, Box 201-250, 1874-1879 | 4 | |
ANTRAM | James C. | 1877 | WC | 231 | W&E, Box 201-250, 1874-1879 | 40 | Springboro Cemetery |
ANTRAM | John | 1846 | WC | 25 | W&E, Box 0-49, 1840-1851 | 42 | |
ANTRAM | John W. | 1859 | WC | 100 | W&E, Box 50-100, 1851-1859 | 90 | |
ANTRAM | Joseph W. | 1908 | WC | 621 | W&E Box 601-650, 1907-1910 | ||
ANTRAM | Lucinda | 1911 | WC | 659 | W&E Box 651-700, 1911-1914 | ||
ANTRAM | Martha D. | 1867 | WC | 154 | W&E, Box 151-200, 1867-1874 | 5, 6 | |
ANTRIM | Edmund | 1849 | WC | 37 | W&E, Box 0-49, 1840-1851 | 64 | |
ANTRIM | John | 1899 | WC | 480 | W&E Box 451-500, 1897-1900 | ||
APGAR | Charles | 1922 | WC | 805 | W&E Box 801-850, 1922-1925 | ||
APGAR | David | 1868 | WC | 163 | W&E, Box 151-200, 1867-1874 | 14 | |
APGAR | John W. | 1922 | WC | 803 | W&E Box 801-850, 1922-1925 | ||
APGAR | Morris | 1886 | WC | 331 | W&E Box 301-350, 1883-1888 | 87 | |
APGAR | Sarah | 1886 | WC | 333 | W&E Box 301-350, 1883-1888 | 94 | Lebanon Cemetery |
APPLE | Daniel D. | 1922 | WC | 812 | W&E Box 801-850, 1922-1925 | ||
APPLE | Edwin | 1902 | WC | 544 | W&E Box 501-550, 1900-1903 | ||
APPLE | Jacob Sr. | 1898 | WC | 475 | W&E Box 451-500, 1897-1900 | ||
APPLE | Oscar D. | 1927 | WC | 866 | W&E Box 851-912, 1925-1931 | ||
APPLEGATE | John H. | 1929 | WC | 893 | W&E Box 851-912, 1925-1931 | ||
APPLEGATE | Joseph H. | 1925 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
APPLETON | Jesse | 1881 | WC | 279 | W&E, Box 251-300, 1879-1883 | 71 | Miami (Corwin) Cemetery |
ARCHDEACON | Mary Olive | 1924 | WC | 847 | W&E Box 801-850, 1922-1925 | ||
ARCHDEACON | Nicholas | 1913 | WC | 687 | W&E Box 651-700, 1911-1914 | ||
ARCHER | Euphemia | 1882 | WC | 288 | W&E, Box 251-300, 1879-1883 | 95 | |
ARCHER | John | 1884 | WC | 330 | W&E Box 301-350, 1883-1888 | 85 | |
ARCHER | Samuel | 1891 | WC | 383 | W&E Box 351-400, 1888-1893 | 75 | Miami (Corwin) Cemetery |
ARCHER | Thomas | 1812 | OCP | 6 #11 | W&E OCP, 1803-1859 | 10 | |
ARGADINE | Robert | 1892 | WC | 390 | W&E Box 351-400, 1888-1893 | 101 | Union Cemetery |
ARMENTROUT | J. A. | 1921 | WC | 785 | W&E Box 751-800, 1918-1922 | ||
ARMITAGE | Elizabeth | 1881 | WC | 274 | W&E, Box 251-300, 1879-1883 | 53 | |
ARMITAGE | Mark | 1880 | WC | 264 | W&E, Box 251-300, 1879-1883 | 27 | |
ARMSTRONG | James | 1863 | WC | 125 | W&E, Box 101-150, 1859-1867 | 41, 42 | |
ARMSTRONG | James | 1825 | OCP | 35 #8 | W&E OCP, 1803-1859 | 52 | |
ARMSTRONG | John | 1891 | WC | 387 | W&E Box 351-400, 1888-1893 | 92 | |
ARMSTRONG | Mary | 1913 | WC | 683 | W&E Box 651-700, 1911-1914 | ||
ARNETT | Thomas | 1844 | WC | 15 | W&E, Box 0-49, 1840-1851 | 24 | |
ARNETT | Thomas | 1877 | WC | 233 | W&E, Box 201-250, 1874-1879 | 42 | |
ARNOLD | W. W. | 1914 | WC | 699 | W&E Box 651-700, 1911-1914 | Miami (Corwin) Cemetery | |
ARTHUR | Warren E. | 1911 | WC | 652 | W&E Box 651-700, 1911-1914 | ||
ASAY | Elwell | 1818 | OCP | 16 #13 | W&E OCP, 1803-1859 | 26 | |
ASHMORE | Eliza D. | 1886 | WC | 324 | W&E Box 301-350, 1883-1888 | 72 | Lebanon Cemetery |
ASHMORE | Jacob | 1903 | WC | 549 | W&E Box 501-550, 1900-1903 | ||
ASSUR | Adolph | 1881 | WC | 277 | W&E, Box 251-300, 1879-1883 | 65 | |
AST | Adolphus | 1915 | WC | 714 | W&E Box 701-750, 1914-1918 | ||
ATHEY | Robert | 1865 | WC | 135 | W&E, Box 101-150, 1859-1867 | 59 | |
ATKINSON | James | 1877 | WC | 227 | W&E, Box 201-250, 1874-1879 | 36 | |
ATKINSON | Joseph | 1863 | WC | 119 | W&E, Box 101-150, 1859-1867 | 32 | |
ATKINSON | Littleton | 1854 | WC | 97 | W&E, Box 50-100, 1851-1859 | 86 | |
ATKINSON | Samuel | 1905 | WC | 582 | W&E Box 551-600, 1904-1907 | ||
AUGHE | Harman | 1846 | WC | 27 | W&E, Box 0-49, 1840-1851 | 44 | |
AUGHE | John | 1829 | OCP | 44 #4 | W&E OCP, 1803-1859 | 64 | |
AUGSPURGER | Eugene R. | 1912 | WC | 669 | W&E Box 651-700, 1911-1914 | Mound Hill Cemetery | |
AULD | James | 1856 | WC | 82 | W&E, Box 50-100, 1851-1859 | 61 | |
AUNKER | August | 1907 | WC | 602 | W&E Box 601-650, 1907-1910 | ||
AUNKER | John | 1910 | WC | 639 | W&E Box 601-650, 1907-1910 | ||
AUSHUTZ | Hester A. | 1891 | WC | 386 | W&E Box 351-400, 1888-1893 | 87 | |
AUSTIN | Isaac D. | 1896 | WC | 440 | W&E Box 401-450, 1894-1897 | ||
AUSTIN | James | 1886 | WC | 333 | W&E Box 301-350, 1883-1888 | 95 | |
AUSTIN | Jane | 1896 | WC | 435 | W&E Box 401-450, 1894-1897 | Wesley Chapel Cemetery | |
AUSTIN | Nathan S. | 1917 | WC | 741 | W&E Box 701-750, 1914-1918 | ||
AXMAN | Matilda | 1907 | WC | 599 | W&E Box 551-600, 1904-1907 | ||
AYERS | David H. | 1918 | WC | 744 | W&E Box 701-750, 1914-1918 | ||
AYERS | John B. | 1903 | WC | 547 | W&E Box 501-550, 1900-1903 | ||
AYERS | Joseph | 1905 | WC | 578 | W&E Box 551-600, 1904-1907 | ||
AYRES | Amsey | 1827 | OCP | 40 #16 | W&E OCP, 1803-1859 | 58 |
©2002-2013 Warren County Genealogical Society
For non-commercial use only
This page was created 12 July 2006 and last updated on
January 3, 2013