|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
KAISER | John | 1874 | WC | 207 | W&E, Box 201-250, 1874-1879 | 10 | |
KAISER | John | 1921 | WC | 790 | W&E Box 751-800, 1918-1922 | ||
KAISER | Mary C. | 1920 | WC | 783 | W&E Box 751-800, 1918-1922 | ||
KALBE | May Elizabeth | 1927 | WC | 872 | W&E Box 851-912, 1925-1931 | ||
KAMPS | Everett Loren | 1930 | WC | 901 | W&E Box 851-912, 1925-1931 | ||
KANE | Harry | 1928 | WC | 874 | W&E Box 851-912, 1925-1931 | ||
KARNES | Joseph | 1873 | WC | 197 | W&E, Box 151-200, 1867-1874 | 64 | |
KATTLEHOCK | Frederick | 1865 | WC | 138 | W&E, Box 101-150, 1859-1867 | 64 | |
KAUFMAN | Max | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
KAVE | John | 1831 | OCP | 52 #10 | W&E OCP, 1803-1859 | 74 | |
KAY | Elizabeth | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
KAY | Elizabeth | 1834 | OCP | 65 #2 | W&E OCP, 1803-1859 | 92 | |
KAY | Rebecca | 1836 | OCP | 69 #11 | W&E OCP, 1803-1859 | 99 | |
KEAGY | Henry | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 53 | |
KEEBLER | George | 1872 | WC | 189 | W&E, Box 151-200, 1867-1874 | 55 | |
KEEFER | Jane M. | 1869 | WC | 164 | W&E, Box 151-200, 1867-1874 | 16 | |
KEELER | John | 1874 | WC | 208 | W&E, Box 201-250, 1874-1879 | 11 | |
KEELER | Urias | 1858 | WC | 95 | W&E, Box 50-100, 1851-1859 | 84 | Union Cemetery, Hamilton Co. |
KEELOR | T. E. | 1926 | WC | 860 | W&E Box 851-912, 1925-1931 | ||
KEELY | Nathan | 1845 | WC | 22 | W&E, Box 0-49, 1840-1851 | 37 | |
KEENAN | Silas H. | 1914 | WC | 693 | W&E Box 651-700, 1911-1914 | ||
KEENAN | Thomas P. | 1859 | WC | 101 | W&E, Box 101-150, 1859-1867 | 2 | near Ft. Ancient |
KEENAN | William | 1864 | WC | 132 | W&E, Box 101-150, 1859-1867 | 55 | |
KEETON | Joseph | 1887 | WC | 339 | W&E Box 301-350, 1883-1888 | 112 | |
KEEVER | Aaron | 1890 | WC | 373 | W&E Box 351-400, 1888-1893 | 52 | |
KEEVER | Abbie E. | 1910 | WC | 637 | W&E Box 601-650, 1907-1910 | ||
KEEVER | Abigail | 1854 | WC | 67 | W&E, Box 50-100, 1851-1859 | 36, 37 | |
KEEVER | Abraham | 1846 | WC | 28 | W&E, Box 0-49, 1840-1851 | 47 | |
KEEVER | Abraham | 1839 | OCP | 80 #12 | W&E OCP, 1803-1859 | 119 | |
KEEVER | Adaline | 1928 | WC | 876 | W&E Box 851-912, 1925-1931 | ||
KEEVER | Albert | 1910 | WC | 640 | W&E Box 601-650, 1907-1910 | Lebanon Cemetery | |
KEEVER | Anthony | 1856 | WC | 79 | W&E, Box 50-100, 1851-1859 | 56 | |
KEEVER | Clarence W. | 1914 | WC | 696 | W&E Box 651-700, 1911-1914 | ||
KEEVER | Dewit C. | 1893 | WC | 401 | W&E Box 401-450, 1894-1897 | ||
KEEVER | Elmer E. | 1924 | WC | 841 | W&E Box 801-850, 1922-1925 | ||
KEEVER | Elwood C. | 1928 | WC | 883 | W&E Box 851-912, 1925-1931 | ||
KEEVER | George | 1845 | WC | 22 | W&E, Box 0-49, 1840-1851 | 36 | |
KEEVER | George | 1869 | WC | 167 | W&E, Box 151-200, 1867-1874 | 21 | Lebanon Cemetery |
KEEVER | George W. | 1899 | WC | 486 | W&E Box 451-500, 1897-1900 | Lebanon Cemetery | |
KEEVER | Henry | 1834 | OCP | 65 #16 | W&E OCP, 1803-1859 | 93 | |
KEEVER | James | 1844 | WC | 18 | W&E, Box 0-49, 1840-1851 | 30 | |
KEEVER | James A. | 1914 | WC | 692 | W&E Box 651-700, 1911-1914 | Lebanon Cemetery | |
KEEVER | John | 1870 | WC | 173 | W&E, Box 151-200, 1867-1874 | 31 | |
KEEVER | John | 1831 | OCP | 51 #8 | W&E OCP, 1803-1859 | 73 | |
KEEVER | John P. | 1897 | WC | 453 | W&E Box 451-500, 1897-1900 | ||
KEEVER | Joseph | 1873 | WC | 197 | W&E, Box 151-200, 1867-1874 | 64 | |
KEEVER | Juliet D. | 1904 | WC | 566 | W&E Box 551-600, 1904-1907 | ||
KEEVER | Lydia | 1888 | WC | 354 | W&E Box 351-400, 1888-1893 | 10 | |
KEEVER | Margaret | 1845 | WC | 21 | W&E, Box 0-49, 1840-1851 | 35 | |
KEEVER | Margaret | 1860 | WC | 106 | W&E, Box 101-150, 1859-1867 | 11, 12 | |
KEEVER | Marion L. | 1897 | WC | 460 | W&E Box 451-500, 1897-1900 | Lebanon Cemetery | |
KEEVER | Martin | 1824 | OCP | 30 #27 | W&E OCP, 1803-1859 | 45 | |
KEEVER | Martin Jr. | 1824 | OCP | 29 #12 | W&E OCP, 1803-1859 | 44 | |
KEEVER | Mary A. | 1891 | WC | 381 | W&E Box 351-400, 1888-1893 | 74 | |
KEEVER | Mary A. | 1907 | WC | 599 | W&E Box 551-600, 1904-1907 | ||
KEEVER | Mary E. | 1917 | WC | 733 | W&E Box 701-750, 1914-1918 | ||
KEEVER | Mary J. | 1915 | WC | 705 | W&E Box 701-750, 1914-1918 | ||
KEEVER | Mary L. | 1883 | WC | 293 | W&E, Box 251-300, 1879-1883 | 110 | Lebanon Cemetery |
KEEVER | Milton | 1869 | WC | 168 | W&E, Box 151-200, 1867-1874 | 23 | |
KEEVER | Moses H. | 1878 | WC | 238 | W&E, Box 201-250, 1874-1879 | 48 | |
KEEVER | Nathan | 1880 | WC | 269 | W&E, Box 251-300, 1879-1883 | 39 | |
KEEVER | Ruth L. | 1918 | WC | 745 | W&E Box 701-750, 1914-1918 | ||
KEEVER | Samuel W. | 1914 | WC | 696 | W&E Box 651-700, 1911-1914 | ||
KEEVER | Sarah M. | 1923 | WC | 825 | W&E Box 801-850, 1922-1925 | ||
KEEVER | Thompson | 1889 | WC | 361 | W&E Box 351-400, 1888-1893 | 28 | |
KEEVER | W. Oscar | 1926 | WC | 858 | W&E Box 851-912, 1925-1931 | ||
KEEVER | Walter | 1901 | WC | 529 | W&E Box 501-550, 1900-1903 | ||
KEEVER | William L. | 1927 | WC | 870 | W&E Box 851-912, 1925-1931 | ||
KEEVER | Wilson T. | 1858 | WC | 90 | W&E, Box 50-100, 1851-1859 | 74 | |
KEFFLE | John | 1862 | WC | 118 | W&E, Box 101-150, 1859-1867 | 31 | |
KEIGHLEY | Abraham | 1875 | WC | 214 | W&E, Box 201-250, 1874-1879 | 20 | |
KELL | Aaron | 1866 | WC | 141 | W&E, Box 101-150, 1859-1867 | 69, 70 | |
KELL | Benjamin | 1849 | WC | 43 | W&E, Box 0-49, 1840-1851 | 76 | |
KELL | Benjamin | 1852 | WC | 43 | W&E, Box 50-100, 1851-1859 | 13 | |
KELL | Benjamin | 1852 | WC | 53 | W&E, Box 50-100, 1851-1859 | 8, 9 | |
KELL | Benjamin | 1904 | WC | 565 | W&E Box 551-600, 1904-1907 | ||
KELLER | Christina C. | 1892 | WC | 397 | W&E Box 351-400, 1888-1893 | 124 | |
KELLER | Frank | 1890 | WC | 375 | W&E Box 351-400, 1888-1893 | 59 | |
KELLER | Frederick Jr. | 1890 | WC | 375 | W&E Box 351-400, 1888-1893 | 59 | |
KELLER | John | 1911 | WC | 658 | W&E Box 651-700, 1911-1914 | ||
KELLER | John A. | 1916 | WC | 717 | W&E Box 701-750, 1914-1918 | ||
KELLER | John A. Sr. | 1899 | WC | 484 | W&E Box 451-500, 1897-1900 | ||
KELLER | Louis | 1929 | WC | 892 | W&E Box 851-912, 1925-1931 | ||
KELLER | Matthias | 1925 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
KELLER | Sarah | 1890 | WC | 375 | W&E Box 351-400, 1888-1893 | 59 | |
KELLEY | William E. | 1930 | WC | 908 | W&E Box 851-912, 1925-1931 | ||
KELLY | Ann H. | 1906 | WC | 588 | W&E Box 551-600, 1904-1907 | ||
KELLY | Anna | 1924 | WC | 842 | W&E Box 801-850, 1922-1925 | ||
KELLY | Charles | 1925 | WC | 849 | W&E Box 801-850, 1922-1925 | ||
KELLY | G. Adolphus | 1927 | WC | 867 | W&E Box 851-912, 1925-1931 | ||
KELLY | Hannah | 1918 | WC | 745 | W&E Box 701-750, 1914-1918 | ||
KELLY | Harriet C. | 1906 | WC | 585 | W&E Box 551-600, 1904-1907 | Miami (Corwin) Cemetery | |
KELLY | Isaac | 1822 | OCP | 25 #12 | W&E OCP, 1803-1859 | 38, 39 | |
KELLY | James M. | 1866 | WC | 142 | W&E, Box 101-150, 1859-1867 | 71 | |
KELLY | John | 1894 | WC | 417 | W&E Box 401-450, 1894-1897 | ||
KELLY | John B. | 1900 | WC | 520 | W&E Box 501-550, 1900-1903 | ||
KELLY | Mary | 1855 | WC | 74 | W&E, Box 50-100, 1851-1859 | 47, 48 | |
KELLY | Moses | 1878 | WC | 241 | W&E, Box 201-250, 1874-1879 | 50 | |
KELLY | Rachel M. | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
KELLY | Rachel S. | 1903 | WC | 551 | W&E Box 551-600, 1904-1907 | ||
KELLY | Robert | 1834 | OCP | 65 #5 | W&E OCP, 1803-1859 | 92 | |
KELLY | Samuel | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 88 | |
KELLY | T. J. | 1926 | WC | 858 | W&E Box 851-912, 1925-1931 | ||
KELLY | Thomas | 1900 | WC | 522 | W&E Box 501-550, 1900-1903 | ||
KELLY | William | 1866 | WC | 142 | W&E, Box 101-150, 1859-1867 | 71 | |
KELSEY | Amos | 1850 | WC | 46 | W&E, Box 0-49, 1840-1851 | 83, 84 | |
KELSEY | Daniel | 1822 | OCP | 25 #5 | W&E OCP, 1803-1859 | 38 | |
KELSEY | David | 1836 | OCP | 69 #18 | W&E OCP, 1803-1859 | 99 | |
KELSEY | Eliza Jane | 1924 | WC | 846 | W&E Box 801-850, 1922-1925 | ||
KELSEY | Elmer | 1925 | WC | 849 | W&E Box 801-850, 1922-1925 | ||
KELSEY | James | 1841 | WC | 1 | W&E, Box 0-49, 1840-1851 | 3 | |
KELSEY | John | 1854 | WC | 63 | W&E, Box 50-100, 1851-1859 | 29 | |
KELSEY | Margaret | 1871 | WC | 179 | W&E, Box 151-200, 1867-1874 | 40 | |
KELSEY | Wilhelmina | 1915 | WC | 709 | W&E Box 701-750, 1914-1918 | ||
KELSEY | William | 1868 | WC | 155 | W&E, Box 151-200, 1867-1874 | 8 | |
KEMPER | Jennie G. | 1926 | WC | 860 | W&E Box 851-912, 1925-1931 | ||
KEMPER | S. Belle | 1913 | WC | 686 | W&E Box 651-700, 1911-1914 | ||
KEMPER | Sarah A. | 1883 | WC | 293 | W&E, Box 251-300, 1879-1883 | 110 | Lebanon Cemetery |
KEMPER | William R. | 1904 | WC | 565 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
KENDRICK / KENRICK | Edward L. | 1843 | WC | 10 | W&E, Box 0-49, 1840-1851 | 16 | |
KENNEDY | Frances E. | 1880 | WC | 261 | W&E, Box 251-300, 1879-1883 | 23 | |
KENNEDY | Mary M. | 1922 | WC | 803 | W&E Box 801-850, 1922-1925 | ||
KENNEDY | William | 1877 | WC | 223 | W&E, Box 201-250, 1874-1879 | 32 | |
KENRICK | John | 1890 | WC | 373 | W&E Box 351-400, 1888-1893 | 53 | Miami (Corwin) Cemetery |
KENRICK | William | 1917 | WC | 733 | W&E Box 701-750, 1914-1918 | ||
KERNS | John | 1865 | WC | 133 | W&E, Box 101-150, 1859-1867 | 56 | |
KERNS | Marcus | 1907 | WC | 594 | W&E Box 551-600, 1904-1907 | ||
KERR | George | 1928 | WC | 876 | W&E Box 851-912, 1925-1931 | ||
KERSEY | Fannie H. | 1900 | WC | 521 | W&E Box 501-550, 1900-1903 | ||
KERSEY | Henry | 1847 | WC | 30 | W&E, Box 0-49, 1840-1851 | 52 | |
KERSEY | Joe S. | 1926 | WC | 860 | W&E Box 851-912, 1925-1931 | ||
KERSEY | Joe S. | 1948 | WC | 860 | W&E Box 851-912, 1925-1931 | ||
KERSEY | John | 1868 | WC | 161 | W&E, Box 151-200, 1867-1874 | 12 | |
KERSEY | Mary H. | 1928 | WC | 876 | W&E Box 851-912, 1925-1931 | ||
KERSEY | Samuel | 1897 | WC | 458 | W&E Box 451-500, 1897-1900 | ||
KERSEY | Samuel C. | 1920 | WC | 780 | W&E Box 751-800, 1918-1922 | ||
KESLAR | Mary | 1856 | WC | 81 | W&E, Box 50-100, 1851-1859 | 60 | |
KESLER | John | 1842 | OCP | 83 #30 | W&E OCP, 1803-1859 | 124 | |
KESLING | Abraham | 1888 | WC | 353 | W&E Box 351-400, 1888-1893 | 7 | Springboro Cemetery |
KESLING | Florence S. | 1931 | WC | 911 | W&E Box 851-912, 1925-1931 | ||
KESLING | Frank P. | 1923 | WC | 826 | W&E Box 801-850, 1922-1925 | ||
KESLING | George | 1861 | WC | 109 | W&E, Box 101-150, 1859-1867 | 14 | |
KESLING | James | 1921 | WC | 790 | W&E Box 751-800, 1918-1922 | ||
KESLING | James W. | 1921 | WC | 793 | W&E Box 751-800, 1918-1922 | ||
KESLING | John | 1846 | WC | 24 | W&E, Box 0-49, 1840-1851 | 40 | |
KESLING | John | 1898 | WC | 476 | W&E Box 451-500, 1897-1900 | ||
KESLING | John Henry | 1927 | WC | 868 | W&E Box 851-912, 1925-1931 | ||
KESLING | Margaret | 1875 | WC | 212 | W&E, Box 201-250, 1874-1879 | 17 | |
KESLING | Peter / Deter | 1842 | WC | 5 | W&E, Box 0-49, 1840-1851 | 9 | |
KESLING | Samuel | 1896 | WC | 445 | W&E Box 401-450, 1894-1897 | ||
KESLING | Sarah | 1870 | WC | 176 | W&E, Box 151-200, 1867-1874 | 35 | |
KESLING | Sarah | 1925 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
KETTERMAN | Silas E. | 1909 | WC | 631 | W&E Box 601-650, 1907-1910 | ||
KETTLER | Anna Margaret / Margaretha | 1880 | WC | 263 | W&E, Box 251-300, 1879-1883 | 26 | |
KEUTER | Herman | 1903 | WC | 549 | W&E Box 501-550, 1900-1903 | ||
KEUTER | John B. | 1909 | WC | 633 | W&E Box 601-650, 1907-1910 | ||
KEUTER | Mary | 1907 | WC | 604 | W&E Box 601-650, 1907-1910 | ||
KEY | Thomas M. | 1869 | WC | 163 | W&E, Box 151-200, 1867-1874 | 15 | Spring Grove Cemetery, Cincinnati |
KEY | William C. | 1921 | WC | 789 | W&E Box 751-800, 1918-1922 | ||
KEYS | Emma M. | 1930 | WC | 907 | W&E Box 851-912, 1925-1931 | ||
KEYS | J. Milton | 1929 | WC | 893 | W&E Box 851-912, 1925-1931 | ||
KEYS | John W. | 1883 | WC | 292 | W&E, Box 251-300, 1879-1883 | 108 | |
KEYS | Joseph G. | 1908 | WC | 675 | W&E Box 651-700, 1911-1914 | Miami (Corwin) Cemetery | |
KEYS | Sarah | 1883 | WC | 299 | W&E, Box 251-300, 1879-1883 | 125 | Miami (Corwin) Cemetery |
KEYS | Sarah Ann | 1902 | WC | 538 | W&E Box 501-550, 1900-1903 | Miami (Corwin) Cemetery | |
KEYS | Sarah B. | 1894 | WC | 415 | W&E Box 401-450, 1894-1897 | Miami (Corwin) Cemetery | |
KEYS | William S. | 1864 | WC | 127 | W&E, Box 101-150, 1859-1867 | 47 | |
KEYTE | Richard | 1880 | WC | 260 | W&E, Box 251-300, 1879-1883 | 21 | |
KIBBEY | Catherine Mounts | 1908 | WC | 616 | W&E Box 601-650, 1907-1910 | ||
KIBBEY | Elizabeth | 1907 | WC | 595 | W&E Box 551-600, 1904-1907 | ||
KIBBEY | Ella B. | 1895 | WC | 432 | W&E Box 401-450, 1894-1897 | ||
KIBBEY | Ephraim | 1883 | WC | 296 | W&E, Box 251-300, 1879-1883 | 114 | |
KIBBEY | Ephraim | 1907 | WC | 596 | W&E Box 551-600, 1904-1907 | ||
KIBBEY | John F. | 1912 | WC | 672 | W&E Box 651-700, 1911-1914 | ||
KIBBEY | John R. | 1879 | WC | 249 | W&E, Box 201-250, 1874-1879 | 62, 63 | |
KIBBEY | John R. | 1906 | WC | 588 | W&E Box 551-600, 1904-1907 | ||
KIBBEY | Joseph | 1854 | WC | 66 | W&E, Box 50-100, 1851-1859 | 34 | |
KIBBEY | Joseph | 1888 | WC | 349 | W&E Box 301-350, 1883-1888 | 138 | |
KIBBEY | Joseph S. | 1907 | WC | 594 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
KIBBEY | Laura | 1895 | WC | 432 | W&E Box 401-450, 1894-1897 | ||
KIBBEY | Susan L. | 1888 | WC | 356 | W&E Box 351-400, 1888-1893 | 14 | |
KILBON | Hiram | 1904 | WC | 559 | W&E Box 551-600, 1904-1907 | ||
KILBON | Sarah A. | 1904 | WC | 564 | W&E Box 551-600, 1904-1907 | ||
KIMBERLY | Catharine | 1809 | OCP | 3 #21 | W&E OCP, 1803-1859 | 6 | |
KIMBROUGH | Ira | 1890 | WC | 373 | W&E Box 351-400, 1888-1893 | 53 | |
KINCAID | Robert | 1856 | WC | 77 | W&E, Box 50-100, 1851-1859 | 53 | |
KINCAID | Robert | 1842 | OCP | 83 #31 | W&E OCP, 1803-1859 | 124 | |
KINCAID | Ruth | 1856 | WC | 77 | W&E, Box 50-100, 1851-1859 | 53 | |
KIND | William Sr. | 1904 | WC | 568 | W&E Box 551-600, 1904-1907 | ||
KINDER | Abraham | 1809 | OCP | 4 #1 | W&E OCP, 1803-1859 | 6 | |
KINDER | Alice M. | 1917 | WC | 731 | W&E Box 701-750, 1914-1918 | ||
KINDER | George | 1862 | WC | 118 | W&E, Box 101-150, 1859-1867 | 31 | |
KINDER | James R. | 1895 | WC | 423 | W&E Box 401-450, 1894-1897 | Franklin Cemetery | |
KINDER | John | 1855 | WC | 72 | W&E, Box 50-100, 1851-1859 | 45 | |
KINDER | John | 1916 | WC | 725 | W&E Box 701-750, 1914-1918 | ||
KINDER | Martha A. | 1920 | WC | 770 | W&E Box 751-800, 1918-1922 | ||
KINDLE | Rholan | 1805 | OCP | 1 #10 | W&E OCP, 1803-1859 | 1 | |
KING | Ahimaaz | 1909 | WC | 661 | W&E Box 651-700, 1911-1914 | ||
KING | Ahimaaz | 1909 | WC | 662 | W&E Box 651-700, 1911-1914 | ||
KING | Alpheus | 1907 | WC | 606 | W&E Box 601-650, 1907-1910 | Lebanon Cemetery | |
KING | Amanda | 1917 | WC | 735 | W&E Box 701-750, 1914-1918 | ||
KING | Beatrice P. | 1926 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
KING | Bernard | 1874 | WC | 203 | W&E, Box 201-250, 1874-1879 | 3, 4 | |
KING | Frances E. | 1904 | WC | 570 | W&E Box 551-600, 1904-1907 | ||
KING | Henry | 1863 | WC | 123 | W&E, Box 101-150, 1859-1867 | 38 | |
KING | James S. | 1904 | WC | 567 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
KING | John | 1810 | OCP | 3 #34 | W&E OCP, 1803-1859 | 6 | |
KING | Mary E. | 1884 | WC | 307 | W&E Box 301-350, 1883-1888 | 28 | |
KING | Minnie E. | 1919 | WC | 768 | W&E Box 751-800, 1918-1922 | ||
KING | Quincy | 1924 | WC | 840 | W&E Box 801-850, 1922-1925 | ||
KING | Sarah | 1902 | WC | 597 | W&E Box 551-600, 1904-1907 | ||
KING | William A. | 1916 | WC | 715 | W&E Box 701-750, 1914-1918 | ||
KING | William A. | 1916 | WC | 716 | W&E Box 701-750, 1914-1918 | ||
KINGSNORTH | Benjamin | 1879 | WC | 242 | W&E, Box 201-250, 1874-1879 | 52 | |
KINKER | Anna Maria | WC | 614 | W&E Box 601-650, 1907-1910 | |||
KINKER | Franz | 1893 | WC | 408 | W&E Box 401-450, 1894-1897 | ||
KINNEY | John C. | 1849 | WC | 42 | W&E, Box 0-49, 1840-1851 | 73, 74 | |
KINNEY | John C. | 1849 | WC | 64 | W&E, Box 50-100, 1851-1859 | 31 | |
KINNEY | Stephen | 1848 | WC | 36 | W&E, Box 0-49, 1840-1851 | 62 | |
KINNEY | Stephen | 1849 | WC | 38 | W&E, Box 0-49, 1840-1851 | 67 | |
KIPHART | Mary | 1873 | WC | 196 | W&E, Box 151-200, 1867-1874 | 62 | |
KIPHART | Thomas | 1861 | WC | 110 | W&E, Box 101-150, 1859-1867 | 16 | |
KIPP | William | 1926 | WC | 856 | W&E Box 851-912, 1925-1931 | ||
KIRBY | Allen | 1893 | WC | 406 | W&E Box 401-450, 1894-1897 | ||
KIRBY | Asbury S. | 1905 | WC | 582 | W&E Box 551-600, 1904-1907 | ||
KIRBY | Clara W. | 1916 | WC | 722 | W&E Box 701-750, 1914-1918 | ||
KIRBY | David N. | 1892 | WC | 390 | W&E Box 351-400, 1888-1893 | 102 | |
KIRBY | Elizabeth A. | 1917 | WC | 738 | W&E Box 701-750, 1914-1918 | ||
KIRBY | Hannah | 1863 | WC | 123 | W&E, Box 101-150, 1859-1867 | 38, 39 | Kirby Cemetery |
KIRBY | Harrison | 1883 | WC | 293 | W&E, Box 251-300, 1879-1883 | 110 | Miami (Corwin) Cemetery |
KIRBY | Henry | 1870 | WC | 173 | W&E, Box 151-200, 1867-1874 | 31, 32 | |
KIRBY | James | 1851 | WC | 48 | W&E, Box 0-49, 1840-1851 | 86 | Kirby Cemetery |
KIRBY | John | 1833 | OCP | 61 #5 | W&E OCP, 1803-1859 | 86 | |
KIRBY | Jonathan | 1850 | WC | 43 | W&E, Box 0-49, 1840-1851 | 76 | |
KIRBY | Joseph | 1867 | WC | 147 | W&E, Box 101-150, 1859-1867 | 79 | |
KIRBY | Joseph | 1832 | OCP | 54 #18 | W&E OCP, 1803-1859 | 77, G66078 | |
KIRBY | Lewis | 1909 | WC | 625 | W&E Box 601-650, 1907-1910 | ||
KIRBY | Martha | 1925 | WC | 853 | W&E Box 851-912, 1925-1931 | ||
KIRBY | Mary | 1833 | OCP | 56 #7 | W&E OCP, 1803-1859 | 80 | |
KIRBY | Mary J. | 1927 | WC | 869 | W&E Box 851-912, 1925-1931 | ||
KIRBY | Niles | 1924 | WC | 846 | W&E Box 801-850, 1922-1925 | ||
KIRBY | Richard | 1814 | OCP | 8 #14 | W&E OCP, 1803-1859 | 14 | |
KIRBY | Samuel | 1883 | WC | 296 | W&E, Box 251-300, 1879-1883 | 115 | |
KIRBY | Samuel | 1838 | OCP | 76 #11 | W&E OCP, 1803-1859 | 110 | |
KIRBY | Sarah | 1853 | WC | 57 | W&E, Box 50-100, 1851-1859 | 18 | |
KIRBY | William | 1854 | WC | 67 | W&E, Box 50-100, 1851-1859 | 37 | Kirby Cemetery |
KIRBY | Wilson | 1910 | WC | 639 | W&E Box 601-650, 1907-1910 | ||
KIRK | Eli | 1905 | WC | 580 | W&E Box 551-600, 1904-1907 | ||
KIRK | Elisha | 1853 | WC | 59 | W&E, Box 50-100, 1851-1859 | 23 | |
KIRK | Thomas Harrison | 1899 | WC | 485 | W&E Box 451-500, 1897-1900 | ||
KIRKLIN | Lossie E. | 1926 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
KITCHEN | John | 1861 | WC | 110 | W&E, Box 101-150, 1859-1867 | 16 | |
KITCHEN | John W. | 1915 | WC | 713 | W&E Box 701-750, 1914-1918 | ||
KLABER | Jacob | 1930 | WC | 902 | W&E Box 851-912, 1925-1931 | ||
KLEINBECK | John G. Sr. | 1871 | WC | 178 | W&E, Box 151-200, 1867-1874 | 38, 39 | |
KLEINHENN | William P. | 1921 | WC | 792 | W&E Box 751-800, 1918-1922 | ||
KLEMBECK / KLEINBECK | Guadeloupe | 1871 | WC | 178 | W&E, Box 151-200, 1867-1874 | 38 | |
KLICK | George W. | 1905 | WC | 573 | W&E Box 551-600, 1904-1907 | ||
KLIENHENN | George E. | 1919 | WC | 756 | W&E Box 751-800, 1918-1922 | ||
KLINGLING | John R. | 1841 | WC | 2 | W&E, Box 0-49, 1840-1851 | 4 | |
KLINGLING | Mary Ann | 1867 | WC | 150 | W&E, Box 101-150, 1859-1867 | 82 | |
KLIPERD | John | 1882 | WC | 286 | W&E, Box 251-300, 1879-1883 | 92 | |
KLIPP | Charles | 1883 | WC | 301 | W&E Box 301-350, 1883-1888 | 7 | |
KLIPPERD | George | 1840 | WC | 0 | W&E, Box 0-49, 1840-1851 | 1 | |
KLOTZ | Jacob | 1883 | WC | 302 | W&E Box 301-350, 1883-1888 | 10 | |
KLUBINSKY | Stanick | 1910 | WC | 644 | W&E Box 601-650, 1907-1910 | ||
KNAPP | John Sr. | 1899 | WC | 490 | W&E Box 451-500, 1897-1900 | ||
KNIPPLE | Lewis | 1833 | OCP | 57 #8 | W&E OCP, 1803-1859 | 81 | |
KNIPPLE | Mariah C. | 1850 | WC | 44 | W&E, Box 0-49, 1840-1851 | 79 | |
KNOEDLER | George | 1915 | WC | 713 | W&E Box 701-750, 1914-1918 | ||
KNOTT | Joseph A. | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
KNOWLTON | Abigail B. | 1862 | WC | 116 | W&E, Box 101-150, 1859-1867 | 27 | |
KNOWLTON | Samuel | 1857 | WC | 82 | W&E, Box 50-100, 1851-1859 | 62 | |
KNOWLTON | Sarah | 1887 | WC | 337 | W&E Box 301-350, 1883-1888 | 108 | |
KNOX | John | 1876 | WC | 218 | W&E, Box 201-250, 1874-1879 | 27 | |
KOBEL | David | 1874 | WC | 209 | W&E, Box 201-250, 1874-1879 | 13 | |
KOEBEL | David | 1923 | WC | 824 | W&E Box 801-850, 1922-1925 | ||
KOEBEL | George | 1918 | WC | 751 | W&E Box 751-800, 1918-1922 | ||
KOEBEL | Mary | 1931 | WC | 909 | W&E Box 851-912, 1925-1931 | ||
KOEBEL | William | 1874 | WC | 208 | W&E, Box 201-250, 1874-1879 | 11 | |
KOERNER | Michael | 1879 | WC | 250 | W&E, Box 201-250, 1874-1879 | 63 | |
KOHL | Andrew | 1911 | WC | 658 | W&E Box 651-700, 1911-1914 | Rose Hill Cemetery, Mason | |
KOHL | John | 1919 | WC | 767 | W&E Box 751-800, 1918-1922 | ||
KOHL | Katherine | 1916 | WC | 718 | W&E Box 701-750, 1914-1918 | ||
KOLB | Samuel | 1865 | WC | 137 | W&E, Box 101-150, 1859-1867 | 63, 64 | |
KOOGLE | Adam | 1863 | WC | 121 | W&E, Box 101-150, 1859-1867 | 35 | |
KOOGLE | Adam | 1870 | WC | 176 | W&E, Box 151-200, 1867-1874 | 35 | |
KOOGLE | Adam | 1833 | OCP | 61 #3 | W&E OCP, 1803-1859 | 86 | |
KOOGLE | Jacob | 1860 | WC | 108 | W&E, Box 101-150, 1859-1867 | 13 | |
KOOGLE | James | 1889 | WC | 363 | W&E Box 351-400, 1888-1893 | 31 | |
KOOGLE | John W. | 1884 | WC | 307 | W&E Box 301-350, 1883-1888 | 28 | |
KOOGLE | Mary E. | 1892 | WC | 394 | W&E Box 351-400, 1888-1893 | 113 | Lebanon Cemetery |
KOOGLE | Mary Jane | 1924 | WC | 842 | W&E Box 801-850, 1922-1925 | ||
