|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
TAFF | Abraham | 1814 | OCP | 7 #30 | W&E OCP, 1803-1859 | 13 | |
TALMAGE | John R. V. | 1879 | WC | 258 | W&E, Box 251-300, 1879-1883 | 17 | Miami (Corwin) Cemetery |
TAMSET | John | 1823 | OCP | 26 #7 | W&E OCP, 1803-1859 | 40 | |
TAMSETT | John | 1882 | WC | 290 | W&E, Box 251-300, 1879-1883 | 100 | |
TAMSETT | Ross | 1898 | WC | 472 | W&E Box 451-500, 1897-1900 | Miami (Corwin) Cemetery | |
TANSEY | Catherine | 1910 | WC | 644 | W&E Box 601-650, 1907-1910 | ||
TANSEY | Catherine | 1911 | WC | 660 | W&E Box 651-700, 1911-1914 | ||
TANSEY | Ella | 1925 | WC | 851 | W&E Box 851-912, 1925-1931 | ||
TANSEY | Owen | 1881 | WC | 281 | W&E, Box 251-300, 1879-1883 | 80 | |
TAPPAN | John | 1813 | OCP | 7 #7 | W&E OCP, 1803-1859 | 11 | |
TAPSCOTT | Ann | 1873 | WC | 199 | W&E, Box 151-200, 1867-1874 | 65 | |
TAPSCOTT | Ann | 1821 | OCP | 22 #12 | W&E OCP, 1803-1859 | 35 | |
TAPSCOTT | Jacob M. Sr. | 1857 | WC | 104 | W&E, Box 101-150, 1859-1867 | 7 | |
TAPSCOTT | James | 1815 | OCP | 12 #31 | W&E OCP, 1803-1859 | 21 | |
TAPSCOTT | Joseph | 1857 | WC | 84 | W&E, Box 50-100, 1851-1859 | 65 | |
TAPSCOTT | William B. | 1841 | WC | 1 | W&E, Box 0-49, 1840-1851 | 3 | |
TATE | Joseph | 1821 | OCP | 23 #8 | W&E OCP, 1803-1859 | 36 | |
TAYLOR | Ann Maria | 1913 | WC | 685 | W&E Box 651-700, 1911-1914 | ||
TAYLOR | Benjamin | 1876 | WC | 223 | W&E, Box 201-250, 1874-1879 | 32, 33 | |
TAYLOR | David W. | 1929 | WC | 887 | W&E Box 851-912, 1925-1931 | ||
TAYLOR | Frances | 1875 | WC | 216 | W&E, Box 201-250, 1874-1879 | 24 | |
TAYLOR | Frances | 1875 | WC | 323 | W&E Box 301-350, 1883-1888 | 71 | |
TAYLOR | Hiram C. | 1899 | WC | 482 | W&E Box 451-500, 1897-1900 | ||
TAYLOR | Howland | 1903 | WC | 547 | W&E Box 501-550, 1900-1903 | ||
TAYLOR | Hugh D. | 1911 | WC | 656 | W&E Box 651-700, 1911-1914 | ||
TAYLOR | J. J. | 1912 | WC | 676 | W&E Box 651-700, 1911-1914 | ||
TAYLOR | Jacob | 1849 | WC | 40 | W&E, Box 0-49, 1840-1851 | 70 | |
TAYLOR | Jacob | 1885 | WC | 323 | W&E Box 301-350, 1883-1888 | 71 | |
TAYLOR | Jesse | 1867 | WC | 151 | W&E, Box 151-200, 1867-1874 | 1 | |
TAYLOR | John Frank | 1890 | WC | 377 | W&E Box 351-400, 1888-1893 | 64 | |
TAYLOR | John T. | 1918 | WC | 749 | W&E Box 701-750, 1914-1918 | ||
TAYLOR | John T. | 1926 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
TAYLOR | Mary A. | 1890 | WC | 377 | W&E Box 351-400, 1888-1893 | 64 | |
TAYLOR | Mary E. | 1904 | WC | 566 | W&E Box 551-600, 1904-1907 | ||
TAYLOR | Mattie | 1930 | WC | 898 | W&E Box 851-912, 1925-1931 | ||
TAYLOR | Mordecai | 1843 | WC | 11 | W&E, Box 0-49, 1840-1851 | 19 | |
TAYLOR | Mordecai | 1892 | WC | 394 | W&E Box 351-400, 1888-1893 | 114 | |
TAYLOR | Moses | 1823 | OCP | 26 #19 | W&E OCP, 1803-1859 | 40 | |
TAYLOR | Nathan | 1809 | OCP | 3 #18 | W&E OCP, 1803-1859 | 6 | |
TAYLOR | Oscar F. | 1929 | WC | 889 | W&E Box 851-912, 1925-1931 | ||
TAYLOR | Peter | 1870 | WC | 176 | W&E, Box 151-200, 1867-1874 | 35, 36 | |
TAYLOR | Peter | 1884 | WC | 308 | W&E Box 301-350, 1883-1888 | 30 | |
TAYLOR | William G. | 1842 | WC | 6 | W&E, Box 0-49, 1840-1851 | 11 | |
TAYLOR | William H. | 1894 | WC | 420 | W&E Box 401-450, 1894-1897 | ||
TEANEY | Theodore J. | 1929 | WC | 894 | W&E Box 851-912, 1925-1931 | ||
TEMPLIN | Anna Maria | 1891 | WC | 388 | W&E Box 351-400, 1888-1893 | 97 | |
TEMPLIN | Peter S. | 1896 | WC | 445 | W&E Box 401-450, 1894-1897 | ||
TEMPLIN | Richard | 1858 | WC | 92 | W&E, Box 50-100, 1851-1859 | 79 | |
TEMPLIN | Richard | 1860 | WC | 103 | W&E, Box 101-150, 1859-1867 | 5 | |
TEMPLIN | Samuel | 1830 | OCP | 48 #3 | W&E OCP, 1803-1859 | 68 | |
TENNIS | Anthony | 1872 | WC | 184 | W&E, Box 151-200, 1867-1874 | 48 | |
TERRY | Edward T. | 1912 | WC | 667 | W&E Box 651-700, 1911-1914 | ||
TERRY | Elizabeth | 1901 | WC | 530 | W&E Box 501-550, 1900-1903 | Lebanon Cemetery | |
TERRY | Isaac | 1836 | OCP | 71 #13 | W&E OCP, 1803-1859 | 103 | |
TERRY | John | 1857 | WC | 86 | W&E, Box 50-100, 1851-1859 | 69 | |
TERRY | John M. | 1864 | WC | 126 | W&E, Box 101-150, 1859-1867 | 45, 46 | |
TERRY | Jonathan | 1855 | WC | 74 | W&E, Box 50-100, 1851-1859 | 48 | |
TERRY | Levi | 1834 | OCP | 62 #5 | W&E OCP, 1803-1859 | 88 | |
TERRY | William | 1851 | WC | 51 | W&E, Box 50-100, 1851-1859 | 5 | |
TERRY | William | 1888 | WC | 350 | W&E Box 301-350, 1883-1888 | 143 | |
TERWILLEGER | Amanda | 1901 | WC | 532 | W&E Box 501-550, 1900-1903 | ||
TERWILLEGER | Henry A. | 1862 | WC | 114 | W&E, Box 101-150, 1859-1867 | 23 | |
TERWILLEGER | Theron | 1862 | WC | 116 | W&E, Box 101-150, 1859-1867 | 28 | |
TERWILLIGER | Elizabeth | 1913 | WC | 689 | W&E Box 651-700, 1911-1914 | ||
TETRICK | Cyrus | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 72, 73 | |
TETRICK | Peter | 1836 | OCP | 68 #14 | W&E OCP, 1803-1859 | 98 | |
TEWELL | John H. | 1923 | WC | 839 | W&E Box 801-850, 1922-1925 | ||
THACKARA | Joseph | 1840 | OCP | 81 #2 | W&E OCP, 1803-1859 | 120 | |
THARP | Ellen | 1890 | WC | 373 | W&E Box 351-400, 1888-1893 | 54 | |
THARP | John | 1884 | WC | 306 | W&E Box 301-350, 1883-1888 | 26 | |
THARP | John | 1819 | OCP | 17 #14 | W&E OCP, 1803-1859 | 28 | |
THARP | Oliver P. | 1894 | WC | 412 | W&E Box 401-450, 1894-1897 | ||
THARP | Oliver P. | 1894 | WC | 438 | W&E Box 401-450, 1894-1897 | ||
THARP | Susan | 1884 | WC | 311 | W&E Box 301-350, 1883-1888 | 38 | |
THATCHER | Evan | 1852 | WC | 57 | W&E, Box 50-100, 1851-1859 | 18 | |
THAYER | Allen | 1861 | WC | 109 | W&E, Box 101-150, 1859-1867 | 14 | |
THAYER | Benjamin | 1876 | WC | 222 | W&E, Box 201-250, 1874-1879 | 31 | |
THAYER | Leroy | 1903 | WC | 547 | W&E Box 501-550, 1900-1903 | ||
THAYER | Selinda M. | 1927 | WC | 864 | W&E Box 851-912, 1925-1931 | ||
THAYER | Silas | 1861 | WC | 109 | W&E, Box 101-150, 1859-1867 | 14, 15 | |
THAYRE | Liberty | 1840 | WC | 0 | W&E, Box 0-49, 1840-1851 | 2 | |
THEISS | Augusta | 1930 | WC | 904 | W&E Box 851-912, 1925-1931 | ||
THEISS | George H. | 1920 | WC | 779 | W&E Box 751-800, 1918-1922 | ||
THEISS | John | 1915 | WC | 712 | W&E Box 701-750, 1914-1918 | ||
THEOBALD | Albert | 1927 | WC | 869 | W&E Box 851-912, 1925-1931 | ||
THIENEMANN | Frank C. | 1916 | WC | 720 | W&E Box 701-750, 1914-1918 | ||
THIRKIELD | Adah | 1931 | WC | 910 | W&E Box 851-912, 1925-1931 | ||
THIRKIELD | Amanda | 1905 | WC | 572 | W&E Box 551-600, 1904-1907 | ||
THIRKIELD | Charles F. | 1930 | WC | 904 | W&E Box 851-912, 1925-1931 | ||
THIRKIELD | Eden B. | 1905 | WC | 572 | W&E Box 551-600, 1904-1907 | ||
THIRKIELD | Edward M. | 1927 | WC | 869 | W&E Box 851-912, 1925-1931 | ||
THIRKIELD | Mary | 1878 | WC | 234 | W&E, Box 201-250, 1874-1879 | 44 | |
THIRKIELD | Nancy A. | 1884 | WC | 305 | W&E Box 301-350, 1883-1888 | 21 | |
THOMA | Mary L. | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
THOMA | Mat | 1899 | WC | 481 | W&E Box 451-500, 1897-1900 | ||
THOMAS | Abigail | 1821 | OCP | 22 #6 | W&E OCP, 1803-1859 | 34, 35 | |
THOMAS | Abraham | 1839 | OCP | 78 #7 | W&E OCP, 1803-1859 | 113, 114 | |
THOMAS | Absalom | 1827 | OCP | 41 #1 | W&E OCP, 1803-1859 | 58 | |
THOMAS | Charles F. | 1924 | WC | 844 | W&E Box 801-850, 1922-1925 | ||
THOMAS | George W. | 1906 | WC | 589 | W&E Box 551-600, 1904-1907 | ||
THOMAS | Isaac | 1888 | WC | 346 | W&E Box 301-350, 1883-1888 | 131 | |
THOMAS | Isaac | 1916 | WC | 717 | W&E Box 701-750, 1914-1918 | ||
THOMAS | Isaac | 1834 | OCP | 63 #2 | W&E OCP, 1803-1859 | 89 | |
THOMAS | James N. | 1889 | WC | 359 | W&E Box 351-400, 1888-1893 | 23 | |
THOMAS | Jesse | 1823 | OCP | 26 #20 | W&E OCP, 1803-1859 | 40, 41 | |
THOMAS | Jonah | 1867 | WC | 147 | W&E, Box 101-150, 1859-1867 | 79 | |
THOMAS | Joseph | 1868 | WC | 154 | W&E, Box 151-200, 1867-1874 | 6 | |
THOMAS | Leander | 1875 | WC | 212 | W&E, Box 201-250, 1874-1879 | 18 | |
THOMAS | Leander | 1894 | WC | 412 | W&E Box 401-450, 1894-1897 | ||
THOMAS | Lydia | 1859 | WC | 99 | W&E, Box 50-100, 1851-1859 | 90 | |
THOMAS | Oliver H. | 1889 | WC | 367 | W&E Box 351-400, 1888-1893 | 41 | |
THOMAS | Parthenia | 1900 | WC | 520 | W&E Box 501-550, 1900-1903 | ||
THOMAS | Samuel | 1875 | WC | 213 | W&E, Box 201-250, 1874-1879 | 19 | Springboro Cemetery |
THOMAS | William | 1815 | OCP | 12 #4 | W&E OCP, 1803-1859 | 19 | |
THOMAS | William A. | 1855 | WC | 76 | W&E, Box 50-100, 1851-1859 | 52 | |
THOMPSON | Abel S. | 1883 | WC | 297 | W&E, Box 251-300, 1879-1883 | 118 | |
THOMPSON | Ann Wwaters | 1875 | WC | 211 | W&E, Box 201-250, 1874-1879 | 16 | |
THOMPSON | Anna | 1917 | WC | 742 | W&E Box 701-750, 1914-1918 | ||
THOMPSON | Anna Elizabeth | 1885 | WC | 319 | W&E Box 301-350, 1883-1888 | 64 | |
THOMPSON | Budd | 1920 | WC | 776 | W&E Box 751-800, 1918-1922 | ||
THOMPSON | Catharine | 1811 | OCP | 5 #18 | W&E OCP, 1803-1859 | 9 | |
THOMPSON | Charles | 1821 | OCP | 23 #6 | W&E OCP, 1803-1859 | 36 | |
THOMPSON | Charlie | 1908 | WC | 614 | W&E Box 601-650, 1907-1910 | ||
THOMPSON | Charlotte | 1912 | WC | 676 | W&E Box 651-700, 1911-1914 | ||
THOMPSON | Charlotte | 1915 | WC | 703 | W&E Box 701-750, 1914-1918 | ||
THOMPSON | Christiana A. | 1927 | WC | 870 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Clyde | 1926 | WC | 857 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | David | 1871 | WC | 176 | W&E, Box 151-200, 1867-1874 | 36 | Miami (Corwin) Cemetery |
THOMPSON | David E. | 1929 | WC | 885 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Edwin C. | 1927 | WC | 872 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Elizabeth | 1907 | WC | 601 | W&E Box 601-650, 1907-1910 | ||
THOMPSON | F. W. | 1917 | WC | 734 | W&E Box 701-750, 1914-1918 | ||
THOMPSON | Finley | 1926 | WC | 862 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Frank W. | 1912 | WC | 670 | W&E Box 651-700, 1911-1914 | ||
THOMPSON | Gilbert | 1848 | WC | 37 | W&E, Box 0-49, 1840-1851 | 65 | |
THOMPSON | Gilbert W. | 1917 | WC | 732 | W&E Box 701-750, 1914-1918 | ||
THOMPSON | Harry B. | 1929 | WC | 890 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Harry B. | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Helena | 1892 | WC | 395 | W&E Box 351-400, 1888-1893 | 119 | |
THOMPSON | J. M. | 1919 | WC | 762 | W&E Box 751-800, 1918-1922 | ||
THOMPSON | Jeannette R. | 1931 | WC | 910 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | John A. | 1920 | WC | 775 | W&E Box 751-800, 1918-1922 | ||
THOMPSON | John Forrest | 1857 | WC | 88 | W&E, Box 50-100, 1851-1859 | 72 | |
THOMPSON | John H. | 1876 | WC | 224 | W&E, Box 201-250, 1874-1879 | 33 | Lebanon Cemetery |
THOMPSON | John L. | 1884 | WC | 309 | W&E Box 301-350, 1883-1888 | 34 | |
THOMPSON | John P. | 1860 | WC | 104 | W&E, Box 101-150, 1859-1867 | 7 | |
THOMPSON | John W. | 1902 | WC | 535 | W&E Box 501-550, 1900-1903 | Lebanon Cemetery | |
THOMPSON | John W. | 1905 | WC | 576 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
THOMPSON | John W. | 1922 | WC | 805 | W&E Box 801-850, 1922-1925 | ||
THOMPSON | Joseph | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 88, 89 | |
THOMPSON | Joshua | 1871 | WC | 177 | W&E, Box 151-200, 1867-1874 | 37 | |
THOMPSON | Kate | 1911 | WC | 651 | W&E Box 651-700, 1911-1914 | ||
THOMPSON | Kinsey | 1914 | WC | 695 | W&E Box 651-700, 1911-1914 | ||
THOMPSON | Lillie C. | 1912 | WC | 664 | W&E Box 651-700, 1911-1914 | ||
THOMPSON | Margaret C. | 1909 | WC | 624 | W&E Box 601-650, 1907-1910 | ||
THOMPSON | Martin Luther | 1879 | WC | 245 | W&E, Box 201-250, 1874-1879 | 58 | |
THOMPSON | Mary C. | 1886 | WC | 332 | W&E Box 301-350, 1883-1888 | 94 | |
THOMPSON | Mary E. | 1889 | WC | 357 | W&E Box 351-400, 1888-1893 | 18 | |
THOMPSON | Mary E. | 1924 | WC | 844 | W&E Box 801-850, 1922-1925 | ||
THOMPSON | Mary Ellen | 1899 | WC | 489 | W&E Box 451-500, 1897-1900 | ||
THOMPSON | Moses | 1867 | WC | 151 | W&E, Box 151-200, 1867-1874 | 1, 2 | |
THOMPSON | Moses B. | 1912 | WC | 673 | W&E Box 651-700, 1911-1914 | ||
THOMPSON | Nancy | 1879 | WC | 252 | W&E, Box 251-300, 1879-1883 | 6 | |
THOMPSON | Nancy | 1893 | WC | 401 | W&E Box 401-450, 1894-1897 | ||
THOMPSON | Osker F. | 1918 | WC | 752 | W&E Box 751-800, 1918-1922 | ||
THOMPSON | Ralph G. | 1927 | WC | 871 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | Reuben | 1884 | WC | 308 | W&E Box 301-350, 1883-1888 | 30 | |
THOMPSON | Richard | 1901 | WC | 530 | W&E Box 501-550, 1900-1903 | ||
THOMPSON | Robert | 1858 | WC | 92 | W&E, Box 50-100, 1851-1859 | 79 | |
THOMPSON | Ruth | 1903 | WC | 553 | W&E Box 551-600, 1904-1907 | ||
THOMPSON | Samuel | 1873 | WC | 199 | W&E, Box 151-200, 1867-1874 | 65, 66 | |
THOMPSON | Sarah A. | 1907 | WC | 595 | W&E Box 551-600, 1904-1907 | ||
THOMPSON | Sarah M. | 1917 | WC | 734 | W&E Box 701-750, 1914-1918 | ||
THOMPSON | Susan Jane | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
THOMPSON | T. J. | 1924 | WC | 845 | W&E Box 801-850, 1922-1925 | ||
THOMPSON | Theodore F. | 1898 | WC | 472 | W&E Box 451-500, 1897-1900 | ||
THOMPSON | Thomas | 1889 | WC | 361 | W&E Box 351-400, 1888-1893 | 28 | |
THOMPSON | Thomas F. | 1893 | WC | 407 | W&E Box 401-450, 1894-1897 | ||
THOMPSON | William | 1871 | WC | 178 | W&E, Box 151-200, 1867-1874 | 39 | |
THOMPSON | William | 1871 | WC | 183 | W&E, Box 151-200, 1867-1874 | 46 | |
THOMPSON | William | 1811 | OCP | 5 #13 | W&E OCP, 1803-1859 | 8 | |
THOMPSON | William B. | 1901 | WC | 528 | W&E Box 501-550, 1900-1903 | Mason Cemetery | |
THOMPSON | William G. | 1928 | WC | 875 | W&E Box 851-912, 1925-1931 | ||
THOMPSON | William M. | 1924 | WC | 844 | W&E Box 801-850, 1922-1925 | ||
THONSSEN | Susan B. | 1927 | WC | 862 | W&E Box 851-912, 1925-1931 | ||
THORN | Eli | 1846 | WC | 25 | W&E, Box 0-49, 1840-1851 | 43 | |
THORN | Martha | 1848 | WC | 35 | W&E, Box 0-49, 1840-1851 | 61 | |
THORN | Peter | 1852 | WC | 57 | W&E, Box 50-100, 1851-1859 | 18 | |
THORN | Peter | 1828 | OCP | 42 #7 | W&E OCP, 1803-1859 | 60, 61 | |
THORNE | William Howel / Howe | 1881 | WC | 278 | W&E, Box 251-300, 1879-1883 | 70 | Lebanon Cemetery |
THORPE | Andrew J. | 1890 | WC | 378 | W&E Box 351-400, 1888-1893 | 67 | |
THORPE | Mariann | 1888 | WC | 354 | W&E Box 351-400, 1888-1893 | 11 | |
THROCKMORTON | Edmond | 1896 | WC | 434 | W&E Box 401-450, 1894-1897 | ||
THROCKMORTON | James | 1872 | WC | 186 | W&E, Box 151-200, 1867-1874 | 51 | |
THROCKMORTON | Job | 1823 | OCP | 29 #6 | W&E OCP, 1803-1859 | 43 | |
THROCKMORTON | John | 1914 | WC | 689 | W&E Box 651-700, 1911-1914 | ||
THROCKMORTON | Rachel | 1905 | WC | 577 | W&E Box 551-600, 1904-1907 | Miami (Corwin) Cemetery | |
THROP | Mary | 1887 | WC | 344 | W&E Box 301-350, 1883-1888 | 124 | |
THROP | Rebecca | 1879 | WC | 253 | W&E, Box 251-300, 1879-1883 | 9 | |
THROP | Sarah | 1853 | WC | 58 | W&E, Box 50-100, 1851-1859 | 21 | |
THURMAN | Ann | 1881 | WC | 280 | W&E, Box 251-300, 1879-1883 | 76 | |
THURMAN | Isam | 1868 | WC | 162 | W&E, Box 151-200, 1867-1874 | 14 | |
THURSTON | James | 1814 | OCP | 8 #4 | W&E OCP, 1803-1859 | 13 | |
THURSTON | Joseph | 1809 | OCP | 3 #17 | W&E OCP, 1803-1859 | 6 | |
THURSTON | Nathaniel | 1850 | WC | 43 | W&E, Box 0-49, 1840-1851 | 77 | |
THURSTON | Washington | 1848 | WC | 36 | W&E, Box 0-49, 1840-1851 | 63 | |
THURSTON | William | 1843 | WC | 11 | W&E, Box 0-49, 1840-1851 | 19 | |
TIBBALS | Asher T. | 1867 | WC | 149 | W&E, Box 101-150, 1859-1867 | 81 | |
TIBBALS | Mary M. | 1923 | WC | 830 | W&E Box 801-850, 1922-1925 | ||
TIBBALS | Minnie G. | 1915 | WC | 711 | W&E Box 701-750, 1914-1918 | ||
TIBBALS | Noah K. | 1873 | WC | 200 | W&E, Box 151-200, 1867-1874 | 67 | |
TIBBALS | Noah K. | 1873 | WC | 502 | W&E Box 451-500, 1897-1900 | ||
TIBBALS | Seymore S. | 1889 | WC | 367 | W&E Box 351-400, 1888-1893 | 42 | |
TIBBALS | Wallace | 1911 | WC | 657 | W&E Box 651-700, 1911-1914 | ||
TICHENER | Abigail | 1877 | WC | 232 | W&E, Box 201-250, 1874-1879 | 42 | |
TICHENOR | Aaron | 1858 | WC | 93 | W&E, Box 50-100, 1851-1859 | 81 | Lebanon Cemetery |
TICHENOR | Alva R. | 1908 | WC | 619 | W&E Box 601-650, 1907-1910 | Lebanon Cemetery | |
TICHENOR | Nathaniel | 1825 | OCP | 35 #5 | W&E OCP, 1803-1859 | 51 | |
TICHENOR | Nathaniel C. | 1852 | WC | 56 | W&E, Box 50-100, 1851-1859 | 17 | |
TIERNEY | Mary | 1901 | WC | 532 | W&E Box 501-550, 1900-1903 | ||
TILTON | George W. | 1930 | WC | 904 | W&E Box 851-912, 1925-1931 | ||
TILTON | Hattie | 1875 | WC | 213 | W&E, Box 201-250, 1874-1879 | 19 | |
TILTON | James F. | 1889 | WC | 358 | W&E Box 351-400, 1888-1893 | 21 | Lebanon Cemetery |
TILTON | James H. | 1897 | WC | 459 | W&E Box 451-500, 1897-1900 | ||
TILTON | Margaret E. | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
TIMBLER | Andrew S. | 1871 | WC | 182 | W&E, Box 151-200, 1867-1874 | 44, 45 | |
TIMMS | Elizabeth | 1861 | WC | 109 | W&E, Box 101-150, 1859-1867 | 15 | |
TINDALL | Henry | 1930 | WC | 905 | W&E Box 851-912, 1925-1931 | ||
TINDALL | Thomas | 1825 | OCP | 35 #9 | W&E OCP, 1803-1859 | 52 | |
TINGLE | Eliza | 1903 | WC | 548 | W&E Box 501-550, 1900-1903 | ||
TINGLE | Nathan | 1844 | WC | 19 | W&E, Box 0-49, 1840-1851 | 32 | |
TINGLE | William | 1894 | WC | 418 | W&E Box 401-450, 1894-1897 | ||
TINGLE | Zedediah | 1827 | OCP | 39 #6 | W&E OCP, 1803-1859 | 56 | |
TIPTON | Sarah | 1834 | OCP | 63 #19 | W&E OCP, 1803-1859 | 90 | |
TITTLE | Albert L. | 1913 | WC | 687 | W&E Box 651-700, 1911-1914 | ||
TITUS | Catharine | 1912 | WC | 668 | W&E Box 651-700, 1911-1914 | ||
TITUS | Timothy | 1826 | OCP | 37 #14 | W&E OCP, 1803-1859 | 54 | |
TODD | Bates | 1844 | WC | 14 | W&E, Box 0-49, 1840-1851 | 24 | |
TODD | John | 1856 | WC | 79 | W&E, Box 50-100, 1851-1859 | 57 | |
TODD | John | 1856 | WC | 86 | W&E, Box 50-100, 1851-1859 | 69 | |
TODD | Robert H. | 1898 | WC | 464 | W&E Box 451-500, 1897-1900 | ||
TODHUNTER | Jacob | 1892 | WC | 390 | W&E Box 351-400, 1888-1893 | 105 | |
TODHUNTER | James E. | 1916 | WC | 727 | W&E Box 701-750, 1914-1918 | ||
TODHUNTER | John B. | 1922 | WC | 811 | W&E Box 801-850, 1922-1925 | ||
TODHUNTER | Sarah | 1920 | WC | 771 | W&E Box 751-800, 1918-1922 | ||
TODHUNTER | William | 1904 | WC | 563 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
TOLLIVER | Amanda | 1890 | WC | 370 | W&E Box 351-400, 1888-1893 | 46 | |
TOMBS | Jonathan | 1856 | WC | 80 | W&E, Box 50-100, 1851-1859 | 58 | |
TOMPKINS | Ann | 1873 | WC | 150 | W&E, Box 101-150, 1859-1867 | 83 | |
TOMPKINS | James L. | 1887 | WC | 343 | W&E Box 301-350, 1883-1888 | 123 | |
TOMPKINS | John | 1854 | WC | 65 | W&E, Box 50-100, 1851-1859 | 33 | |
TOOHEY | Michael | 1866 | WC | 142 | W&E, Box 101-150, 1859-1867 | 72 | |
TOTTEN | James S. | 1903 | WC | 547 | W&E Box 501-550, 1900-1903 | Lebanon Cemetery | |
TOWLE | Susan S. | 1897 | WC | 451 | W&E Box 451-500, 1897-1900 | Lebanon Cemetery | |
TOWNSEND | Hellena J. | 1906 | WC | 587 | W&E Box 551-600, 1904-1907 | ||
TOWNSEND | Richard | 1890 | WC | 375 | W&E Box 351-400, 1888-1893 | 59 | Union Twp |
TRACY | Edward | 1921 | WC | 787 | W&E Box 751-800, 1918-1922 | ||
TRACY | Mary E. | 1921 | WC | 787 | W&E Box 751-800, 1918-1922 | ||
TRAINER | John J. | 1923 | WC | 823 | W&E Box 801-850, 1922-1925 | ||
TREMBLE | Jacob | 1819 | OCP | 18 #13 | W&E OCP, 1803-1859 | 29 | |
TREMBLE | Moses | 1872 | WC | 185 | W&E, Box 151-200, 1867-1874 | 50 | Bethany Cemetery |
TRESS | R. Van | 1924 | WC | 845 | W&E Box 801-850, 1922-1925 | ||
TRESSLAR | Mathew Madison | 1870 | WC | 170 | W&E, Box 151-200, 1867-1874 | 27 | |
TRESSLER | J. Morton | 1913 | WC | 685 | W&E Box 651-700, 1911-1914 | ||
TRESSLER | Jacob | 1860 | WC | 105 | W&E, Box 101-150, 1859-1867 | 10 | Null farm, Clearcreek Twp |
TREYTIAK | Alexander | 1916 | WC | 724 | W&E Box 701-750, 1914-1918 | ||
TRIBBEY | Ann E. | 1898 | WC | 468 | W&E Box 451-500, 1897-1900 | ||
TRIBBEY | Elizabeth | 1882 | WC | 289 | W&E, Box 251-300, 1879-1883 | 99 | |
TRIBBEY | Jonathan | 1881 | WC | 271 | W&E, Box 251-300, 1879-1883 | 44 | |
TRIBBEY | Lewis J. | 1893 | WC | 399 | W&E Box 351-400, 1888-1893 | 131 | Morrow Cemetery |
TRIBBEY | Mary Virginia | 1893 | WC | 405 | W&E Box 401-450, 1894-1897 | ||
TRIBBEY | William J. | 1900 | WC | 497 | W&E Box 451-500, 1897-1900 | ||
TRIBBEY / TRIBLY | Ruth | 1853 | WC | 62 | W&E, Box 50-100, 1851-1859 | 28 | |
TRICKEY | John R. | 1876 | WC | 224 | W&E, Box 201-250, 1874-1879 | 33 | |
TRICKEY | Nancy | 1875 | WC | 212 | W&E, Box 201-250, 1874-1879 | 18 | |
TRICKEY | William | 1867 | WC | 151 | W&E, Box 151-200, 1867-1874 | 2 | |
TRIMBLE | Aaron | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 53 | |
TRIMBLE | Benjamin F. | 1920 | WC | 782 | W&E Box 751-800, 1918-1922 | ||
TRIMBLE | Jacob | 1875 | WC | 212 | W&E, Box 201-250, 1874-1879 | 18 | |
TRIMBLE | Joseph M. | 1898 | WC | 477 | W&E Box 451-500, 1897-1900 | ||
TRIMBLE | Sarah | 1861 | WC | 111 | W&E, Box 101-150, 1859-1867 | 18, 19 | |
TRIMBLE | Sarah G. | 1902 | WC | 535 | W&E Box 501-550, 1900-1903 | ||
TRIMBLE | Uriah | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 73 | |
TRISLER | James F. | 1926 | WC | 857 | W&E Box 851-912, 1925-1931 | ||
TROVILLO | Elijah | 1866 | WC | 141 | W&E, Box 101-150, 1859-1867 | 70, 71 | |
TROVILLO | Elijah | 1925 | WC | 852 | W&E Box 851-912, 1925-1931 | ||
TROVILLO | Mae | 1914 | WC | 698 | W&E Box 651-700, 1911-1914 | ||
TROVILLO | Marion F. | 1923 | WC | 829 | W&E Box 801-850, 1922-1925 | ||
