|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
O達ANION | Andrew | 1930 | WC | 906 | W&E Box 851-912, 1925-1931 | ||
O達ANION | Luther L. | 1931 | WC | 912 | W&E Box 851-912, 1925-1931 | ||
O奪ONNELL | John A. | 1895 | WC | 432 | W&E Box 401-450, 1894-1897 | ||
O奪ONNELL | Loftus | 1928 | WC | 882 | W&E Box 851-912, 1925-1931 | ||
O巽LYNN | Peter | 1908 | WC | 620 | W&E Box 601-650, 1907-1910 | ||
O誰EALL | Abijah P. | 1895 | WC | 429 | W&E Box 401-450, 1894-1897 | ||
O誰EALL | George T. | 1906 | WC | 591 | W&E Box 551-600, 1904-1907 | Miami (Corwin) Cemetery | |
O誰EALL | Harriet E. | 1909 | WC | 632 | W&E Box 601-650, 1907-1910 | Miami (Corwin) Cemetery | |
O誰EALL | Joseph W. | 1923 | WC | 824 | W&E Box 801-850, 1922-1925 | ||
O誰EALL | Laura A. V. | 1923 | WC | 828 | W&E Box 801-850, 1922-1925 | ||
OATLEY | Andrew | 1877 | WC | 225 | W&E, Box 201-250, 1874-1879 | 34 | |
OATLEY | Mary Ann | 1896 | WC | 436 | W&E Box 401-450, 1894-1897 | ||
OATLEY | Walter L. | 1920 | WC | 775 | W&E Box 751-800, 1918-1922 | ||
OBERGEFELL | Mathias | 1894 | WC | 417 | W&E Box 401-450, 1894-1897 | ||
OBERLIN | Ellis | 1909 | WC | 630 | W&E Box 601-650, 1907-1910 | ||
OBERLIN | Hannah | 1907 | WC | 597 | W&E Box 551-600, 1904-1907 | ||
OBERLIN | John | 1894 | WC | 421 | W&E Box 401-450, 1894-1897 | ||
O'BRIEN | Michael | 1865 | WC | 139 | W&E, Box 101-150, 1859-1867 | 67 | |
ODELL | Christian B. | 1889 | WC | 404 | W&E Box 401-450, 1894-1897 | ||
ODELL | Susanna | 1897 | WC | 462 | W&E Box 451-500, 1897-1900 | ||
O'DONOGHUE | John B., Rev. | 1882 | WC | 291 | W&E, Box 251-300, 1879-1883 | 105 | |
OGDEN | Sally | 1841 | WC | 3 | W&E, Box 0-49, 1840-1851 | 6 | |
OGLESBEE | Calvin L. | 1921 | WC | 789 | W&E Box 751-800, 1918-1922 | ||
OGLESBEE | Elias | 1856 | WC | 81 | W&E, Box 50-100, 1851-1859 | 60 | |
OGLESBEE | Jonathan | 1908 | WC | 621 | W&E Box 601-650, 1907-1910 | Miami (Corwin) Cemetery | |
OGLESBY | Joseph M. | 1897 | WC | 460 | W&E Box 451-500, 1897-1900 | ||
OGLESBY | Laura A. | 1918 | WC | 752 | W&E Box 751-800, 1918-1922 | ||
OLDENBURG | Anna | 1891 | WC | 384 | W&E Box 351-400, 1888-1893 | 80 | |
OLDENBURG | Anna | 1929 | WC | 895 | W&E Box 851-912, 1925-1931 | ||
OLINGER | Emma F. | 1926 | WC | 857 | W&E Box 851-912, 1925-1931 | ||
OLINGER | Philip | 1841 | WC | 2 | W&E, Box 0-49, 1840-1851 | 5 | |
OLIPHANT | Job | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 72 | |
OLIPHANT | William | 1847 | WC | 32 | W&E, Box 0-49, 1840-1851 | 55 | |
OLIVER | Keziah | 1889 | WC | 362 | W&E Box 351-400, 1888-1893 | 30 | |
OLIVER | Russell | 1851 | WC | 51 | W&E, Box 50-100, 1851-1859 | 5 | |
O'NEALL | Abijah | 1823 | OCP | 27 #1 | W&E OCP, 1803-1859 | 41 | |
O'NEALL | John Kelly | 1827 | OCP | 40 #18 | W&E OCP, 1803-1859 | 58 | |
O'NEALL | Martha | 1874 | WC | 205 | W&E, Box 201-250, 1874-1879 | 7 | |
O'NEALL | William | 1874 | WC | 205 | W&E, Box 201-250, 1874-1879 | 7, 8 | |
ORSBORN | Harry | 1911 | WC | 663 | W&E Box 651-700, 1911-1914 | ||
ORSBURN | Jeremiah H. | 1806 | OCP | 1 #27 | W&E OCP, 1803-1859 | 3 | |
OSBORN | Elizabeth | 1880 | WC | 260 | W&E, Box 251-300, 1879-1883 | 22 | |
OSBORN | Elizabeth | 1923 | WC | 837 | W&E Box 801-850, 1922-1925 | ||
OSBORN | Eva | 1925 | WC | 852 | W&E Box 851-912, 1925-1931 | ||
OSBORN | George H. | 1906 | WC | 591 | W&E Box 551-600, 1904-1907 | ||
OSBORN | John Sr. | 1882 | WC | 282 | W&E, Box 251-300, 1879-1883 | 83 | |
OSBORN | Manville | 1918 | WC | 756 | W&E Box 751-800, 1918-1922 | ||
OSBORN | Morris | 1879 | WC | 244 | W&E, Box 201-250, 1874-1879 | 56 | Blanchester IOOF Cemetery |
OSBORN | Scott | 1928 | WC | 881 | W&E Box 851-912, 1925-1931 | ||
OSBORN | Squire | 1839 | OCP | 78 #18 | W&E OCP, 1803-1859 | 115 | |
OSBORN | Stephen | 1879 | WC | 257 | W&E, Box 251-300, 1879-1883 | 15 | |
OSBORNE | Elizabeth | 1859 | WC | 102 | W&E, Box 101-150, 1859-1867 | 3 | |
OSBORNE | John Sr. | 1859 | WC | 100 | W&E, Box 50-100, 1851-1859 | 91, 92 | Lebanon Pioneer Cemetery, Baptist Sec. |
OSMOND | Emma | 1911 | WC | 659 | W&E Box 651-700, 1911-1914 | ||
OSMOND | Samuel I. | 1912 | WC | 665 | W&E Box 651-700, 1911-1914 | Hopkinsville Cemetery | |
OSWALD | Frederica | 1920 | WC | 778 | W&E Box 751-800, 1918-1922 | ||
OSWALD | John N. | 1900 | WC | 499 | W&E Box 451-500, 1897-1900 | ||
OSWALD | Joseph | 1863 | WC | 120 | W&E, Box 101-150, 1859-1867 | 34 | |
OWENS | Joseph P. | 1920 | WC | 779 | W&E Box 751-800, 1918-1922 | ||
OWENS | William S. | 1927 | WC | 869 | W&E Box 851-912, 1925-1931 |
©2002-2013 Warren County Genealogical Society
For non-commercial use only
This page was created 12 July 2006 and last updated on
January 3, 2013