|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
UEBAL | David | 1849 | WC | 39 | W&E, Box 0-49, 1840-1851 | 69 | |
UEBAL | John David | 1843 | WC | 14 | W&E, Box 0-49, 1840-1851 | 24 | |
ULERY | Daniel | 1823 | OCP | 27 38 | W&E OCP, 1803-1859 | 41 | |
ULERY | Sarah | 1834 | OCP | 63 #4 | W&E OCP, 1803-1859 | 89 | |
ULLUM | Helen A. | 1922 | WC | 815 | W&E Box 801-850, 1922-1925 | ||
ULLUM | Seymour L. | 1898 | WC | 476 | W&E Box 451-500, 1897-1900 | ||
ULM | Daniel | 1858 | WC | 94 | W&E, Box 50-100, 1851-1859 | 83 | |
UMBENHAUER | Samuel M. | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
UNDERWOOD | Mary | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 89 | |
UNDERWOOD | Maud | 1930 | WC | 903 | W&E Box 851-912, 1925-1931 | ||
UNDERWOOD | Zephaniah | 1901 | WC | 527 | W&E Box 501-550, 1900-1903 | ||
UNGLESBE | Mahala | 1886 | WC | 331 | W&E Box 301-350, 1883-1888 | 89 | Miami (Corwin) Cemetery |
UNGLESBEE | John | 1874 | WC | 209 | W&E, Box 201-250, 1874-1879 | 13 | |
UNGLESBEE | Thomas | 1852 | WC | 57 | W&E, Box 50-100, 1851-1859 | 18 | |
UNGLESBY | Carmine L. | 1923 | WC | 821 | W&E Box 801-850, 1922-1925 | ||
UNGLESBY | Clifton Waldo | 1926 | WC | 857 | W&E Box 851-912, 1925-1931 | ||
UNGLESBY | Rose V. | 1930 | WC | 906 | W&E Box 851-912, 1925-1931 | ||
UNGLESBY | Sarah J. | 1908 | WC | 619 | W&E Box 601-650, 1907-1910 | ||
UNGLESBY | Thomas | 1906 | WC | 584 | W&E Box 551-600, 1904-1907 | ||
UNGLESBY | Wilson J. | 1918 | WC | 747 | W&E Box 701-750, 1914-1918 | ||
UPDIKE | Nancy | 1853 | WC | 58 | W&E, Box 50-100, 1851-1859 | 21 | |
UPDYKE | Charles V. | 1922 | WC | 811 | W&E Box 801-850, 1922-1925 | ||
UPP | Henry | 1896 | WC | 434 | W&E Box 401-450, 1894-1897 | ||
UPP | Mary E. | 1917 | WC | 729 | W&E Box 701-750, 1914-1918 | ||
URTON | Charles | 1881 | WC | 282 | W&E, Box 251-300, 1879-1883 | 84 | |
URTON | Charles K. | 1916 | WC | 718 | W&E Box 701-750, 1914-1918 | ||
URTON | Delilah | 1916 | WC | 718 | W&E Box 701-750, 1914-1918 | ||
URTON | Hannah | 1904 | WC | 567 | W&E Box 551-600, 1904-1907 | ||
URTON | Hannah | 1904 | WC | 567 | W&E Box 551-600, 1904-1907 | ||
URTON | John | 1871 | WC | 182 | W&E, Box 151-200, 1867-1874 | 45 | |
URTON | Mary | 1882 | WC | 288 | W&E, Box 251-300, 1879-1883 | 96 | |
URTON | Peter | 1931 | WC | 911 | W&E Box 851-912, 1925-1931 | ||
URTON | Peter K. | 1931 | WC | 912 | W&E Box 851-912, 1925-1931 | ||
URTON | Thomas | 1872 | WC | 187 | W&E, Box 151-200, 1867-1874 | 51, 52 | Union Cemetery, Clarksville |
URTON | Thomas | 1825 | OCP | 33 #17 | W&E OCP, 1803-1859 | 50 | |
URTON | William | 1877 | WC | 230 | W&E, Box 201-250, 1874-1879 | 39 | |
USHER | James | 1890 | WC | 372 | W&E Box 351-400, 1888-1893 | 50 |
©2002-2013 Warren County Genealogical Society
For non-commercial use only
This page was created 12 July 2006 and last updated on
January 3, 2013