|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
WADE | Charles H. | 1926 | WC | 858 | W&E Box 851-912, 1925-1931 | ||
WADKINS | James | 1864 | WC | 131 | W&E, Box 101-150, 1859-1867 | 53 | |
WAGER | George | 1836 | OCP | 69 #1 | W&E OCP, 1803-1859 | 99 | |
WAGER | Hamilton | 1913 | WC | 689 | W&E Box 651-700, 1911-1914 | ||
WAGER | William H. | 1873 | WC | 193 | W&E, Box 151-200, 1867-1874 | 59 | |
WAGGONER | Eliza | 1896 | WC | 436 | W&E Box 401-450, 1894-1897 | ||
WAGGONER | George | 1896 | WC | 436 | W&E Box 401-450, 1894-1897 | ||
WAGGONER | Jesse B. | 1902 | WC | 535 | W&E Box 501-550, 1900-1903 | Rose Hill Cemetery, Mason | |
WAGGONER | John H. | 1892 | WC | 397 | W&E Box 351-400, 1888-1893 | 124 | |
WAGGONER | Vental | 1880 | WC | 265 | W&E, Box 251-300, 1879-1883 | 31 | |
WAGNER | Gladys Mae | 1929 | WC | 890 | W&E Box 851-912, 1925-1931 | ||
WAGNER | Henry | 1927 | WC | 871 | W&E Box 851-912, 1925-1931 | ||
WAGNER | John | 1922 | WC | 804 | W&E Box 801-850, 1922-1925 | ||
WALDRON | John | 1841 | WC | 4 | W&E, Box 0-49, 1840-1851 | 8 | |
WALES | Caroline | 1897 | WC | 457 | W&E Box 451-500, 1897-1900 | ||
WALES | Eliza N. | 1899 | WC | 479 | W&E Box 451-500, 1897-1900 | Miami (Corwin) Cemetery | |
WALES | Isaac | 1824 | OCP | 32 #16 | W&E OCP, 1803-1859 | 48 | |
WALES | Richard T. | 1890 | WC | 379 | W&E Box 351-400, 1888-1893 | 69 | |
WALES | Thomas M. | 1898 | WC | 474 | W&E Box 451-500, 1897-1900 | ||
WALKER | Alexander | 1863 | WC | 122 | W&E, Box 101-150, 1859-1867 | 37 | |
WALKER | Amanda M. | 1929 | WC | 885 | W&E Box 851-912, 1925-1931 | ||
WALKER | Anna | 1894 | WC | 414 | W&E Box 401-450, 1894-1897 | ||
WALKER | Edward S. | 1915 | WC | 703 | W&E Box 701-750, 1914-1918 | ||
WALKER | Eliza A. | 1913 | WC | 677 | W&E Box 651-700, 1911-1914 | ||
WALKER | Gideon | 1814 | OCP | 8 #20 | W&E OCP, 1803-1859 | 14, 15 | |
WALKER | Isaac N. | 1901 | WC | 525 | W&E Box 501-550, 1900-1903 | Lebanon Cemetery | |
WALKER | James | 1879 | WC | 252 | W&E, Box 251-300, 1879-1883 | 7 | Murdock Cemetery |
WALKER | James | 1879 | WC | 257 | W&E, Box 251-300, 1879-1883 | 16 | |
WALKER | Martha A. | 1922 | WC | 802 | W&E Box 801-850, 1922-1925 | ||
WALKER | Samuel | 1835 | OCP | 68 #9 | W&E OCP, 1803-1859 | 97 | |
WALKER | Samuel B. | 1846 | WC | 24 | W&E, Box 0-49, 1840-1851 | 41 | |
WALKER | Thomas D. | 1890 | WC | 374 | W&E Box 351-400, 1888-1893 | 57 | Murdock Cemetery |
WALKER | William H. | 1873 | WC | 195 | W&E, Box 151-200, 1867-1874 | 61 | |
WALL | John | 1898 | WC | 464 | W&E Box 451-500, 1897-1900 | ||
WALL | Stephen | 1857 | WC | 24 | W&E, Box 0-49, 1840-1851 | 41 | |
WALLACE | Ethalinda | 1880 | WC | 266 | W&E, Box 251-300, 1879-1883 | 34 | |
WALLACE | Herbert | 1919 | WC | 757 | W&E Box 751-800, 1918-1922 | ||
WALLACE | James B. | 1888 | WC | 350 | W&E Box 301-350, 1883-1888 | 143 | |
WALLACE | James D. | 1886 | WC | 329 | W&E Box 301-350, 1883-1888 | 84 | |
WALLACE | Thomas H. | 1898 | WC | 470 | W&E Box 451-500, 1897-1900 | ||
WALLACE | William | 1867 | WC | 149 | W&E, Box 101-150, 1859-1867 | 81 | |
WALLACE | William | 1879 | WC | 247 | W&E, Box 201-250, 1874-1879 | 61 | |
WALLACE | William T. | 1927 | WC | 865 | W&E Box 851-912, 1925-1931 | ||
WALLING | Alvin T. | 1917 | WC | 737 | W&E Box 701-750, 1914-1918 | ||
WALLING | Sayles | 1893 | WC | 401 | W&E Box 401-450, 1894-1897 | ||
WALLIS | John J. | 1830 | OCP | 49 #22 | W&E OCP, 1803-1859 | 71 | |
WALSH | Michael | 1896 | WC | 445 | W&E Box 401-450, 1894-1897 | Lebanon Cemetery | |
WALTER | Asbury | 1899 | WC | 483 | W&E Box 451-500, 1897-1900 | ||
WALTER | David Sr. | 1860 | WC | 104 | W&E, Box 101-150, 1859-1867 | 7 | |
WALTER | Edward | 1893 | WC | 396 | W&E Box 351-400, 1888-1893 | 122 | Walnut Hills Cemetery |
WALTER | H. V. | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
WALTER | Orrie | 1910 | WC | 645 | W&E Box 601-650, 1907-1910 | ||
WALTERS | Ann | 1894 | WC | 417 | W&E Box 401-450, 1894-1897 | ||
WALTERS | David | 1868 | WC | 162 | W&E, Box 151-200, 1867-1874 | 14 | |
WALTERS | Joseph | 1861 | WC | 109 | W&E, Box 101-150, 1859-1867 | 15 | |
WALTERS | Mary Margaret | 1921 | WC | 787 | W&E Box 751-800, 1918-1922 | ||
WALTHAL | Sarah | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 89 | |
WARD | Alpheus Curtis | 1914 | WC | 701 | W&E Box 701-750, 1914-1918 | ||
WARD | Ann | 1845 | WC | 22 | W&E, Box 0-49, 1840-1851 | 38 | |
WARD | Barbara | 1881 | WC | 277 | W&E, Box 251-300, 1879-1883 | 67 | |
WARD | David | 1854 | WC | 66 | W&E, Box 50-100, 1851-1859 | 35 | |
WARD | Durbin | 1886 | WC | 330 | W&E Box 301-350, 1883-1888 | 87 | |
WARD | Elizabeth P. | 1906 | WC | 584 | W&E Box 551-600, 1904-1907 | ||
WARD | Ellis | 1875 | WC | 213 | W&E, Box 201-250, 1874-1879 | 19, 20 | Miami (Corwin) Cemetery |
WARD | Evan | 1849 | WC | 37 | W&E, Box 0-49, 1840-1851 | 65 | |
WARD | George | 1866 | WC | 145 | W&E, Box 101-150, 1859-1867 | 77 | Woodland Cemetery |
WARD | George C. | 1831 | OCP | 50 #18 | W&E OCP, 1803-1859 | 72 | |
WARD | George M. | 1880 | WC | 266 | W&E, Box 251-300, 1879-1883 | 34 | |
WARD | Isaac | 1858 | WC | 93 | W&E, Box 50-100, 1851-1859 | 81 | |
WARD | Isaac | 1828 | OCP | 42 #18 | W&E OCP, 1803-1859 | 61 | |
WARD | James Edward | 1914 | WC | 694 | W&E Box 651-700, 1911-1914 | ||
WARD | James S. | 1854 | WC | 68 | W&E, Box 50-100, 1851-1859 | 39 | |
WARD | Jeremiah | 1884 | WC | 311 | W&E Box 301-350, 1883-1888 | 39 | |
WARD | John | 1846 | WC | 29 | W&E, Box 0-49, 1840-1851 | 50 | |
WARD | John | 1896 | WC | 446 | W&E Box 401-450, 1894-1897 | ||
WARD | John | 1836 | OCP | 70 #2 | W&E OCP, 1803-1859 | 100 | |
WARD | John J. | 1929 | WC | 890 | W&E Box 851-912, 1925-1931 | ||
WARD | Joseph | 1816 | OCP | 13 #18 | W&E OCP, 1803-1859 | 22 | |
WARD | Mahala | 1907 | WC | 608 | W&E Box 601-650, 1907-1910 | ||
WARD | Margaret | 1903 | WC | 546 | W&E Box 501-550, 1900-1903 | ||
WARD | Mark | 1876 | WC | 217 | W&E, Box 201-250, 1874-1879 | 26 | Miami (Corwin) Cemetery |
WARD | Marshall | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
WARD | Martha | 1910 | WC | 643 | W&E Box 601-650, 1907-1910 | ||
WARD | Mary | 1819 | OCP | 18 #6 | W&E OCP, 1803-1859 | 28, 29 | |
WARD | Mary A. | 1926 | WC | 861 | W&E Box 851-912, 1925-1931 | ||
WARD | Michael | 1852 | WC | 54 | W&E, Box 50-100, 1851-1859 | 12 | Hatfield Cemetery |
WARD | Nancy | 1850 | WC | 44 | W&E, Box 0-49, 1840-1851 | 80 | |
WARD | Oren | 1894 | WC | 419 | W&E Box 401-450, 1894-1897 | ||
WARD | Samuel | 1841 | WC | 2 | W&E, Box 0-49, 1840-1851 | 5 | |
WARD | Samuel W. | 1874 | WC | 204 | W&E, Box 201-250, 1874-1879 | 6 | |
WARD | Thomas | 1877 | WC | 225 | W&E, Box 201-250, 1874-1879 | 34 | |
WARD | William H. | 1860 | WC | 107 | W&E, Box 101-150, 1859-1867 | 13 | |
WARD | Wilson | 1898 | WC | 470 | W&E Box 451-500, 1897-1900 | ||
WARD | Zachariah | 1854 | WC | 67 | W&E, Box 50-100, 1851-1859 | 37 | |
WARDELL | Samuel | 1926 | WC | 857 | W&E Box 851-912, 1925-1931 | ||
WARE | Hamilton | 1848 | WC | 33 | W&E, Box 0-49, 1840-1851 | 57 | |
WARNER | Media | 1926 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
WARRICK | Katharine | 1920 | WC | 774 | W&E Box 751-800, 1918-1922 | ||
WARRICK | Laton M. | 1905 | WC | 577 | W&E Box 551-600, 1904-1907 | Woodhill Cemetery | |
WARRICK | Samuel | 1859 | WC | 98 | W&E, Box 50-100, 1851-1859 | 90 | |
WARRICK | Samuel | 1859 | WC | 102 | W&E, Box 101-150, 1859-1867 | 4 | |
WARWICK | Anna M. S. | 1899 | WC | 481 | W&E Box 451-500, 1897-1900 | ||
WARWICK | David | 1847 | WC | 32 | W&E, Box 0-49, 1840-1851 | 55 | |
WARWICK | Elizabeth | 1870 | WC | 174 | W&E, Box 151-200, 1867-1874 | 33 | |
WARWICK | Elizabeth | 1897 | WC | 453 | W&E Box 451-500, 1897-1900 | ||
WARWICK | Harley E. | 1916 | WC | 718 | W&E Box 701-750, 1914-1918 | ||
WARWICK | Hiram V. | 1922 | WC | 820 | W&E Box 801-850, 1922-1925 | ||
WARWICK | Jacob | 1826 | OCP | 38 #22 | W&E OCP, 1803-1859 | 56 | |
WARWICK | James | 1889 | WC | 359 | W&E Box 351-400, 1888-1893 | 23 | |
WARWICK | James | 1897 | WC | 450 | W&E Box 401-450, 1894-1897 | ||
WARWICK | Mahala | 1897 | WC | 456 | W&E Box 451-500, 1897-1900 | Miami (Corwin) Cemetery | |
WARWICK | Mary E. | 1898 | WC | 476 | W&E Box 451-500, 1897-1900 | ||
WARWICK | Samuel J. | 1886 | WC | 335 | W&E Box 301-350, 1883-1888 | 103 | Woodhill Cemetery |
WARWICK | Wesley | 1887 | WC | 336 | W&E Box 301-350, 1883-1888 | 106 | Miami (Corwin) Cemetery |
WASSON | John W. | 1924 | WC | 845 | W&E Box 801-850, 1922-1925 | ||
WASSON | Nancy | 1851 | WC | 50 | W&E, Box 50-100, 1851-1859 | 3 | |
WASSON | Theophelius | 1814 | OCP | 8 #3 | W&E OCP, 1803-1859 | 13 | |
WASSON | William | 1918 | WC | 746 | W&E Box 701-750, 1914-1918 | ||
WATERS | Stephen H. | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
WATKINS | Adarene A. | 1921 | WC | 786 | W&E Box 751-800, 1918-1922 | ||
WATKINS | George W. | 1921 | WC | 796 | W&E Box 751-800, 1918-1922 | ||
WATKINS | Joseph | 1880 | WC | 265 | W&E, Box 251-300, 1879-1883 | 32 | |
WATKINS | Joseph | 1922 | WC | 801 | W&E Box 801-850, 1922-1925 | ||
WATKINS | Joseph | 1924 | WC | 840 | W&E Box 801-850, 1922-1925 | ||
WATKINS | Joseph Sr. | 1882 | WC | 287 | W&E, Box 251-300, 1879-1883 | 94 | |
WATKINS | Mary | 1919 | WC | 760 | W&E Box 751-800, 1918-1922 | ||
WATKINS | Mary E. | 1925 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
WATKINS | William H. | 1867 | WC | 149 | W&E, Box 101-150, 1859-1867 | 81 | |
WATKINS / WADKINS | Henry | 1848 | WC | 35 | W&E, Box 0-49, 1840-1851 | 61 | |
WATKKINS | Harrison Sr. | 1876 | WC | 217 | W&E, Box 201-250, 1874-1879 | 26 | |
WATSON | Culbert | 1841 | WC | 3 | W&E, Box 0-49, 1840-1851 | 7 | |
WATSON | Isaac | 1841 | WC | 5 | W&E, Box 0-49, 1840-1851 | 9, 10 | |
WATSON | Isaac | 1861 | WC | 109 | W&E, Box 101-150, 1859-1867 | 15 | |
WATSON | James | 1863 | WC | 121 | W&E, Box 101-150, 1859-1867 | 36 | |
WATSON | Mary | 1859 | WC | 100 | W&E, Box 50-100, 1851-1859 | 92 | |
WATSON | Williiam T. | 1840 | WC | 0 | W&E, Box 0-49, 1840-1851 | 2 | |
WATTERS | Sarah / Sallie E. | 1880 | WC | 268 | W&E, Box 251-300, 1879-1883 | 38 | Lebanon Cemetery |
WATTS | Aaron C. | 1899 | WC | 478 | W&E Box 451-500, 1897-1900 | ||
WATTS | Cora C. | 1916 | WC | 723 | W&E Box 701-750, 1914-1918 | ||
WATTS | Ira | 1885 | WC | 317 | W&E Box 301-350, 1883-1888 | 56 | Lebanon Cemetery |
WATTS | Reuben | 1852 | WC | 114 | W&E, Box 101-150, 1859-1867 | 23 | |
WEAKLEY | Clara A. | 1927 | WC | 867 | W&E Box 851-912, 1925-1931 | ||
WEAKLEY | Edward | 1878 | WC | 237 | W&E, Box 201-250, 1874-1879 | 47 | Lebanon Cemetery |
WEAKLEY | Francis Edward | 1911 | WC | 654 | W&E Box 651-700, 1911-1914 | ||
WEALLS | George | 1824 | OCP | 31 #18 | W&E OCP, 1803-1859 | 46, 47 | |
WEAVER | Jacob | 1863 | WC | 124 | W&E, Box 101-150, 1859-1867 | 41 | |
WEAVER | Lillie T. | 1918 | WC | 749 | W&E Box 701-750, 1914-1918 | ||
WEBB | Sallie A. | 1891 | WC | 379 | W&E Box 351-400, 1888-1893 | 69 | |
WEBER | Alice | 1922 | WC | 807 | W&E Box 801-850, 1922-1925 | ||
WEBER | Margaret | 1913 | WC | 679 | W&E Box 651-700, 1911-1914 | ||
WEBER | Peter | 1900 | WC | 495 | W&E Box 451-500, 1897-1900 | ||
WEBER | Philip | 1885 | WC | 313 | W&E Box 301-350, 1883-1888 | 44 | |
WEBSTER | Josephine | 1925 | WC | 853 | W&E Box 851-912, 1925-1931 | ||
WEEK | Samuel | 1824 | OCP | 30 #28 | W&E OCP, 1803-1859 | 45 | |
WEEKS | Benjamin | 1912 | WC | 672 | W&E Box 651-700, 1911-1914 | ||
WEEKS | Benjamin | 1826 | OCP | 38 #4 | W&E OCP, 1803-1859 | 55 | |
WEEKS | John | 1871 | WC | 179 | W&E, Box 151-200, 1867-1874 | 41 | |
WEER | Demosthenes | 1929 | WC | 885 | W&E Box 851-912, 1925-1931 | ||
WEER | James H. | 1910 | WC | 644 | W&E Box 601-650, 1907-1910 | ||
WEER | Mary Ann | 1910 | WC | 644 | W&E Box 601-650, 1907-1910 | ||
WEER | Mary E. | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
WEER | Sarah | 1881 | WC | 272 | W&E, Box 251-300, 1879-1883 | 49 | |
WEER | Thomas | 1860 | WC | 105 | W&E, Box 101-150, 1859-1867 | 10 | |
WEIDMAN | John | 1881 | WC | 273 | W&E, Box 251-300, 1879-1883 | 53 | |
WEIDNER | Charles Edward | 1930 | WC | 904 | W&E Box 851-912, 1925-1931 | ||
WEIDNER | Edward O. | 1927 | WC | 870 | W&E Box 851-912, 1925-1931 | ||
WEIDNER | Susan | 1905 | WC | 579 | W&E Box 551-600, 1904-1907 | ||
WEIR | Edward | 1925 | WC | 854 | W&E Box 851-912, 1925-1931 | ||
WEIR | James | 1913 | WC | 685 | W&E Box 651-700, 1911-1914 | ||
WEISENBERGER | Frederick | 1885 | WC | 322 | W&E Box 301-350, 1883-1888 | 68 | |
WEISENBERGER | John | 1918 | WC | 747 | W&E Box 701-750, 1914-1918 | ||
WEISLOGEL | Jacob | 1930 | WC | 906 | W&E Box 851-912, 1925-1931 | ||
WEISS | Anna | 1905 | WC | 573 | W&E Box 551-600, 1904-1907 | ||
WEITZEL | Adam | 1930 | WC | 906 | W&E Box 851-912, 1925-1931 | ||
WELCH | Amos | 1848 | WC | 36 | W&E, Box 0-49, 1840-1851 | 63, 64 | |
WELCH | Charles | 1918 | WC | 744 | W&E Box 701-750, 1914-1918 | ||
WELCH | Emma | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
WELCH | Harry M. | 1928 | WC | 884 | W&E Box 851-912, 1925-1931 | ||
WELCH | John | 1818 | OCP | 16 #6 | W&E OCP, 1803-1859 | 26 | |
WELCH | Samuel | 1840 | OCP | 82 #6 | W&E OCP, 1803-1859 | 122 | |
WELDS | Maria G. | 1898 | WC | 463 | W&E Box 451-500, 1897-1900 | ||
WELLER | J. T. | 1924 | WC | 846 | W&E Box 801-850, 1922-1925 | ||
WELLMAN | Ebenezer | 1850 | WC | 46 | W&E, Box 0-49, 1840-1851 | 84 | |
WELLMAN | Mary | 1877 | WC | 230 | W&E, Box 201-250, 1874-1879 | 39, 40 | |
WELLMAN | Oran | 1856 | WC | 80 | W&E, Box 50-100, 1851-1859 | 58 | |
WELLMAN | T. P. | 1850 | WC | 45 | W&E, Box 0-49, 1840-1851 | 82, 83 | |
WELLS | David | 1858 | WC | 92 | W&E, Box 50-100, 1851-1859 | 79 | |
WELLS | Sarah E. | 1907 | WC | 609 | W&E Box 601-650, 1907-1910 | ||
WELSH | Ann Elizabeth | 1921 | WC | 796 | W&E Box 751-800, 1918-1922 | ||
WELSH | John B. | 1912 | WC | 672 | W&E Box 651-700, 1911-1914 | ||
WELTE / WELTY | Emerenta | 1855 | WC | 72 | W&E, Box 50-100, 1851-1859 | 45 | |
WELTON | Benjamin D. | 1926 | WC | 858 | W&E Box 851-912, 1925-1931 | ||
WELTON | David | 1825 | OCP | 36 #7 | W&E OCP, 1803-1859 | 52, 53 | |
WELTON | Felix S. | 1906 | WC | 593 | W&E Box 551-600, 1904-1907 | ||
WELTON | Jonathan | 1832 | OCP | 54 #3 | W&E OCP, 1803-1859 | 76 | |
WELTON | Pleasant C. | 1906 | WC | 593 | W&E Box 551-600, 1904-1907 | ||
WELTY | John | 1841 | WC | 2 | W&E, Box 0-49, 1840-1851 | 5 | |
WELTY | John Jr. | 1855 | WC | 75 | W&E, Box 50-100, 1851-1859 | 50, 51 | |
WENE | Lawrence | 1840 | WC | 0 | W&E, Box 0-49, 1840-1851 | 2 | |
WERNER | Henry A. | 1926 | WC | 856 | W&E Box 851-912, 1925-1931 | ||
WESCOTT | Harry D. | 1929 | WC | 888 | W&E Box 851-912, 1925-1931 | ||
WESCOTT | Phebe M. | 1865 | WC | 136 | W&E, Box 101-150, 1859-1867 | 62 | |
WEST | Charles | 1881 | WC | 276 | W&E, Box 251-300, 1879-1883 | 65 | |
WEST | Emma E. | 1923 | WC | 826 | W&E Box 801-850, 1922-1925 | ||
WEST | Ernest | 1924 | WC | 841 | W&E Box 801-850, 1922-1925 | ||
WEST | Joseph F. | 1925 | WC | 852 | W&E Box 851-912, 1925-1931 | ||
WEST | Rachel | 1864 | WC | 171 | W&E, Box 151-200, 1867-1874 | 29 | |
WEST | Sarah A. | 1915 | WC | 712 | W&E Box 701-750, 1914-1918 | ||
WHALEN | John | 1894 | WC | 418 | W&E Box 401-450, 1894-1897 | ||
WHALEN | Michael | 1919 | WC | 763 | W&E Box 751-800, 1918-1922 | ||
WHALLON | Charles J. | 1921 | WC | 793 | W&E Box 751-800, 1918-1922 | ||
WHARTON | David | 1830 | OCP | 48 #10 | W&E OCP, 1803-1859 | 69 | |
WHARTON | Elizabeth | 1897 | WC | 456 | W&E Box 451-500, 1897-1900 | Miami (Corwin) Cemetery | |
WHARTON | George E. | 1925 | WC | 849 | W&E Box 801-850, 1922-1925 | ||
WHARTON | Hannah B. | 1900 | WC | 522 | W&E Box 501-550, 1900-1903 | Miami (Corwin) Cemetery | |
WHARTON | Nehemiah | 1840 | OCP | 81 #1 | W&E OCP, 1803-1859 | 120 | |
WHARTON | Phebe N. | 1868 | WC | 153 | W&E, Box 151-200, 1867-1874 | 5 | |
WHARTON | Silas | 1853 | WC | 60 | W&E, Box 50-100, 1851-1859 | 24, 25 | |
WHARTON | Silas | 1858 | WC | 91 | W&E, Box 50-100, 1851-1859 | 76, 77 | |
WHARTON | Timothy | 1877 | WC | 232 | W&E, Box 201-250, 1874-1879 | 42 | |
WHEATLEY | Fannie A. | 1913 | WC | 683 | W&E Box 651-700, 1911-1914 | ||
WHEATON | Elijah | 1863 | WC | 124 | W&E, Box 101-150, 1859-1867 | 41 | |
WHEATON | Elizabeth | 1890 | WC | 372 | W&E Box 351-400, 1888-1893 | 51 | Springboro Cemetery |
WHEELER | David T. | 1883 | WC | 291 | W&E, Box 251-300, 1879-1883 | 105 | Spring Grove Cemetery, Cincinnati |
WHEELER | Maria | 1922 | WC | 806 | W&E Box 801-850, 1922-1925 | ||
WHETSEL | Susanah | 1925 | WC | 852 | W&E Box 851-912, 1925-1931 | ||
WHETSEL | Thomas C. | 1920 | WC | 780 | W&E Box 751-800, 1918-1922 | ||
WHINEY | Beason | 1903 | WC | 550 | W&E Box 501-550, 1900-1903 | Sugar Grove Cemetery, Wilmington | |
WHITACRE | Alfred | 1863 | WC | 131 | W&E, Box 101-150, 1859-1867 | 53 | |
WHITACRE | Alfred | 1882 | WC | 283 | W&E, Box 251-300, 1879-1883 | 87 | |
WHITACRE | Aquilla H. | 1878 | WC | 234 | W&E, Box 201-250, 1874-1879 | 44 | |
WHITACRE | Benjamin | 1848 | WC | 34 | W&E, Box 0-49, 1840-1851 | 59 | |
WHITACRE | Benjamin E. | 1899 | WC | 485 | W&E Box 451-500, 1897-1900 | ||
WHITACRE | Caleb | 1841 | WC | 4 | W&E, Box 0-49, 1840-1851 | 8 | |
WHITACRE | Cethe A. | 1888 | WC | 353 | W&E Box 351-400, 1888-1893 | 8 | Edwardsville Cemetery |
WHITACRE | Clayton C. | 1928 | WC | 874 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | David S. | 1864 | WC | 131 | W&E, Box 101-150, 1859-1867 | 53 | |
WHITACRE | Elias | 1835 | OCP | 66 #23 | W&E OCP, 1803-1859 | 95 | |
WHITACRE | Enoch | 1905 | WC | 574 | W&E Box 551-600, 1904-1907 | ||
WHITACRE | Etta | 1899 | WC | 484 | W&E Box 451-500, 1897-1900 | ||
WHITACRE | Fannie | 1930 | WC | 902 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | George | 1882 | WC | 286 | W&E, Box 251-300, 1879-1883 | 93 | |
WHITACRE | George B. | 1852 | WC | 57 | W&E, Box 50-100, 1851-1859 | 18 | |
WHITACRE | George N. | 1886 | WC | 328 | W&E Box 301-350, 1883-1888 | 82 | |
WHITACRE | Grace S. | 1930 | WC | 897 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | Harlan | 1930 | WC | 902 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | Jesse | 1920 | WC | 779 | W&E Box 751-800, 1918-1922 | ||
WHITACRE | John R. | 1877 | WC | 225 | W&E, Box 201-250, 1874-1879 | 34, 35 | |
WHITACRE | Jonas | 1853 | WC | 61 | W&E, Box 50-100, 1851-1859 | 26 | |
WHITACRE | Jonas | 1819 | OCP | 17 #18 | W&E OCP, 1803-1859 | 28 | |
WHITACRE | Kathryn LaVerne | 1917 | WC | 738 | W&E Box 701-750, 1914-1918 | ||
WHITACRE | Lida H. | 1922 | WC | 818 | W&E Box 801-850, 1922-1925 | ||
WHITACRE | Madison | 1886 | WC | 332 | W&E Box 301-350, 1883-1888 | 94 | |
WHITACRE | Margaret | 1907 | WC | 602 | W&E Box 601-650, 1907-1910 | ||
WHITACRE | Martin | 1900 | WC | 495 | W&E Box 451-500, 1897-1900 | ||
WHITACRE | Martin H. | 1877 | WC | 226 | W&E, Box 201-250, 1874-1879 | 36 | |
WHITACRE | Mary | 1883 | WC | 297 | W&E, Box 251-300, 1879-1883 | 118 | |
WHITACRE | Mirza | 1893 | WC | 408 | W&E Box 401-450, 1894-1897 | ||
WHITACRE | Moses M. | 1842 | WC | 5 | W&E, Box 0-49, 1840-1851 | 10 | |
WHITACRE | Nancy B. | 1928 | WC | 872 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | Nimrod | 1874 | WC | 201 | W&E, Box 201-250, 1874-1879 | 2 | |
WHITACRE | Phillip | 1928 | WC | 876 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | Priscilla | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 54 | |
WHITACRE | Robert | 1828 | WC | 101 | W&E, Box 101-150, 1859-1867 | 2 | |
WHITACRE | Robert | 1828 | OCP | 43 #10 | W&E OCP, 1803-1859 | 63 | |
WHITACRE | Robert S. | 1895 | WC | 425 | W&E Box 401-450, 1894-1897 | Morrow Cemetery | |
WHITACRE | Samuel | 1899 | WC | 487 | W&E Box 451-500, 1897-1900 | ||
WHITACRE | Sarah | 1896 | WC | 434 | W&E Box 401-450, 1894-1897 | Edwardsville Cemetery | |
WHITACRE | Silas M. | 1859 | WC | 100 | W&E, Box 50-100, 1851-1859 | 92 | |
WHITACRE | Thomas | 1926 | WC | 854 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | Thomas H. | 1926 | WC | 859 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | Walter S. | 1922 | WC | 811 | W&E Box 801-850, 1922-1925 | ||
WHITACRE | Warren | 1926 | WC | 856 | W&E Box 851-912, 1925-1931 | ||
WHITACRE | William | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 54 | |
WHITACRE | William M. | 1862 | WC | 115 | W&E, Box 101-150, 1859-1867 | 26 | New Hope Cem, Harlan Twp. |
WHITACRE | William Mitchell | 1846 | WC | 28 | W&E, Box 0-49, 1840-1851 | 47, 48 | |
WHITACRE | William T. | 1907 | WC | 596 | W&E Box 551-600, 1904-1907 | ||
WHITACRE | Wright | 1917 | WC | 738 | W&E Box 701-750, 1914-1918 | ||
WHITAKER | George N. | 1886 | WC | 328 | W&E Box 301-350, 1883-1888 | 82 | |
WHITAKER | John | 1927 | WC | 871 | W&E Box 851-912, 1925-1931 | ||
WHITAKER | John O. | 1929 | WC | 890 | W&E Box 851-912, 1925-1931 | ||
WHITAKER | John O. | 1929 | WC | 891 | W&E Box 851-912, 1925-1931 | ||
WHITE | Ada | 1893 | WC | 399 | W&E Box 351-400, 1888-1893 | 131 | |
WHITE | Adaline T. | 1927 | WC | 868 | W&E Box 851-912, 1925-1931 | ||
WHITE | Allen V. | 1910 | WC | 645 | W&E Box 601-650, 1907-1910 | ||
WHITE | Amanda | 1896 | WC | 442 | W&E Box 401-450, 1894-1897 | ||
WHITE | Andrew | 1864 | WC | 131 | W&E, Box 101-150, 1859-1867 | 53 | |
WHITE | Barbara | 1846 | WC | 25 | W&E, Box 0-49, 1840-1851 | 43, 44 | |
WHITE | Charlotte | 1889 | WC | 364 | W&E Box 351-400, 1888-1893 | 35 | |
WHITE | Eleanor | 1912 | WC | 672 | W&E Box 651-700, 1911-1914 | ||
WHITE | Elizabeth | 1881 | WC | 270 | W&E, Box 251-300, 1879-1883 | 42 | |
