|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
FAIRCHILD | Lewis | 1894 | WC | 418 | W&E Box 401-450, 1894-1897 | ||
FAIRFAX | Richard | 1907 | WC | 602 | W&E Box 601-650, 1907-1910 | Waynesville Cemetery | |
FALKENBERG | Caleb | 1862 | WC | 115 | W&E, Box 101-150, 1859-1867 | 24 | |
FALLIS | John | 1850 | WC | 47 | W&E, Box 0-49, 1840-1851 | 84 | |
FALLIS | Mary | 1840 | WC | 0 | W&E, Box 0-49, 1840-1851 | 1 | |
FANNAN | Levi | 1908 | WC | 620 | W&E Box 601-650, 1907-1910 | ||
FARNER | Emaline | 1898 | WC | 474 | W&E Box 451-500, 1897-1900 | Lebanon Cemetery | |
FARNER | Peter | 1883 | WC | 297 | W&E, Box 251-300, 1879-1883 | 116 | |
FARQUAHAR | James | 1827 | OCP | 41 #7 | W&E OCP, 1803-1859 | 59 | |
FARQUER | Elizabeth | 1818 | OCP | 15 #44 | W&E OCP, 1803-1859 | 26 | |
FARQUER | Hugh | 1814 | OCP | 6 #26 | W&E OCP, 1803-1859 | 10, 11 | |
FARQUER | James | 1814 | OCP | 8 #25 | W&E OCP, 1803-1859 | 15 | |
FARQUER | John | 1891 | WC | 383 | W&E Box 351-400, 1888-1893 | 76 | |
FARR | Atkinson L. | 1907 | WC | 604 | W&E Box 601-650, 1907-1910 | ||
FARR | James | 1843 | WC | 14 | W&E, Box 0-49, 1840-1851 | 22 | |
FARR | James | 1843 | WC | 71 | W&E, Box 50-100, 1851-1859 | 43 | |
FARR | Olive Z. | 1896 | WC | 443 | W&E Box 401-450, 1894-1897 | ||
FARR | Thomas G. | 1930 | WC | 900 | W&E Box 851-912, 1925-1931 | ||
FARRIS | David | 1882 | WC | 286 | W&E, Box 251-300, 1879-1883 | 91 | |
FARRIS | David | 1814 | OCP | 9 #17 | W&E OCP, 1803-1859 | 16, 17 | |
FARRIS | Jonathan | 1916 | WC | 725 | W&E Box 701-750, 1914-1918 | ||
FARRIS / PHARIS | Peter | 1833 | OCP | 58 #5 | W&E OCP, 1803-1859 | 83 | |
FATOUT | John | 1869 | WC | 163 | W&E, Box 151-200, 1867-1874 | 14 | |
FAULK | Rachel Ann | 1919 | WC | 762 | W&E Box 751-800, 1918-1922 | ||
FAULKNER | Martin | 1884 | WC | 305 | W&E Box 301-350, 1883-1888 | 19 | St. Joseph Cemetery, Cincinnati |
FAWKES | Cornelius | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 71 | |
FEELY | James | 1884 | WC | 305 | W&E Box 301-350, 1883-1888 | 19 | |
FEERER | Catharine | 1857 | WC | 85 | W&E, Box 50-100, 1851-1859 | 65, 66 | |
FEERER | Peter | 1842 | WC | 6 | W&E, Box 0-49, 1840-1851 | 10 | |
FEERER | Rachel | 1854 | WC | 68 | W&E, Box 50-100, 1851-1859 | 38 | |
FEERER | Robert | 1852 | WC | 102 | W&E, Box 101-150, 1859-1867 | 2 | |
FEEVER | David | 1845 | WC | 22 | W&E, Box 0-49, 1840-1851 | 36 | |
FEEVER | David A. | 1870 | WC | 174 | W&E, Box 151-200, 1867-1874 | 32 | |
FEISTER | Daniel | 1824 | OCP | 32 #7 | W&E OCP, 1803-1859 | 47 | |
FELTER | Daniel | 1913 | WC | 679 | W&E Box 651-700, 1911-1914 | ||
FELTHOUSE | Abigail | 1887 | WC | 337 | W&E Box 301-350, 1883-1888 | 107 | |
FENNESSEY | James H. | 1928 | WC | 881 | W&E Box 851-912, 1925-1931 | ||
FERGUS | Samuel R. | 1926 | WC | 858 | W&E Box 851-912, 1925-1931 | ||
FERGUSON | Charles | 1910 | WC | 648 | W&E Box 601-650, 1907-1910 | ||
FERGUSON | Hugh | 1821 | OCP | 22 #14 | W&E OCP, 1803-1859 | 35 | |
FERGUSON | Jacob H. | 1871 | WC | 179 | W&E, Box 151-200, 1867-1874 | 39, 40 | |
FERGUSON | James | 1878 | WC | 237 | W&E, Box 201-250, 1874-1879 | 46 | Morrow Cemetery |
FERRELL | John | 1838 | OCP | 77 #3 | W&E OCP, 1803-1859 | 111 | |
FERRILL | William | 1845 | WC | 20 | W&E, Box 0-49, 1840-1851 | 33 | |
FERRIS | Gilbert | 1925 | WC | 851 | W&E Box 851-912, 1925-1931 | ||
FERRIS | Luther | 1930 | WC | 906 | W&E Box 851-912, 1925-1931 | ||
FESENMEYER | Charles | 1855 | WC | 75 | W&E, Box 50-100, 1851-1859 | 49 | |
FETTER | David P. | 1928 | WC | 880 | W&E Box 851-912, 1925-1931 | ||
FETZ | Julia A. | 1886 | WC | 328 | W&E Box 301-350, 1883-1888 | 80 | |
FETZ | Michael | 1884 | WC | 310 | W&E Box 301-350, 1883-1888 | 36 | |
FILER | Benjamin | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 87 | |
FINCH | Catherine | 1864 | WC | 132 | W&E, Box 101-150, 1859-1867 | 54 | |
FINCH | Mary L. | 1882 | WC | 282 | W&E, Box 251-300, 1879-1883 | 81 | |
FINK | John Jacob | 1898 | WC | 469 | W&E Box 451-500, 1897-1900 | ||
FINLEY | Mary T. | 1891 | WC | 380 | W&E Box 351-400, 1888-1893 | 70 | |
FINN | Martha I. | 1905 | WC | 579 | W&E Box 551-600, 1904-1907 | ||
FINNERTY | Patrick | 1896 | WC | 440 | W&E Box 401-450, 1894-1897 | Catholic Cemetery, Franklin | |
FINNEY | George G. | 1905 | WC | 575 | W&E Box 551-600, 1904-1907 | ||
FINNEY | James | 1873 | WC | 197 | W&E, Box 151-200, 1867-1874 | 63 | |
FINNEY | John C. | 1825 | OCP | 36 #11 | W&E OCP, 1803-1859 | 53 | |
FIRES | Almond A. | 1880 | WC | 269 | W&E, Box 251-300, 1879-1883 | 39 | |
FIRES | Anna | 1917 | WC | 731 | W&E Box 701-750, 1914-1918 | ||
FISCO | John | 1928 | WC | 882 | W&E Box 851-912, 1925-1931 | ||
FISH | Amos | 1819 | OCP | 19 #1 | W&E OCP, 1803-1859 | 29 | |
FISHER | David | 1868 | WC | 154 | W&E, Box 151-200, 1867-1874 | 6 | |
FISHER | Eliza C. | 1853 | WC | 65 | W&E, Box 50-100, 1851-1859 | 31, 32 | |
FISHER | Herschel | 1922 | WC | 815 | W&E Box 801-850, 1922-1925 | ||
FISHER | Isaac | 1862 | WC | 115 | W&E, Box 101-150, 1859-1867 | 24 | |
FISHER | Joseph | 1827 | OCP | 41 #8 | W&E OCP, 1803-1859 | 59 | |
FISHER | Martha | 1924 | WC | 840 | W&E Box 801-850, 1922-1925 | ||
FISHER | Sarah H. | 1897 | WC | 453 | W&E Box 451-500, 1897-1900 | ||
FISHER | William A. | 1925 | WC | 852 | W&E Box 851-912, 1925-1931 | ||
FITTS | Ira | 1899 | WC | 485 | W&E Box 451-500, 1897-1900 | ||
FITTS | Thomas J. | 1923 | WC | 831 | W&E Box 801-850, 1922-1925 | ||
FITZGERALD | Frances | 1865 | WC | 137 | W&E, Box 101-150, 1859-1867 | 63 | |
FITZGERALD | James | 1864 | WC | 126 | W&E, Box 101-150, 1859-1867 | 45 | |
FITZGERALD | Thomas | 1820 | OCP | 20 #3 | W&E OCP, 1803-1859 | 31 | |
FITZWATTER | Augusta | 1885 | WC | 311 | W&E Box 301-350, 1883-1888 | 37 | |
FLACK | Samuel | 1856 | WC | 80 | W&E, Box 50-100, 1851-1859 | 58 | |
FLANNEGAN | Henry | 1906 | WC | 588 | W&E Box 551-600, 1904-1907 | Springboro Cemetery | |
FLEMING | James C. | 1902 | WC | 544 | W&E Box 501-550, 1900-1903 | ||
FLEMING | William | 1845 | WC | 23 | W&E, Box 0-49, 1840-1851 | 38 | |
FLENNER | Ada | 1910 | WC | 648 | W&E Box 601-650, 1907-1910 | ||
FLENNER | Eleanor | 1860 | WC | 104 | W&E, Box 101-150, 1859-1867 | 6 | |
FLENNER | Rudolph | 1889 | WC | 359 | W&E Box 351-400, 1888-1893 | 22 | |
FLETCHER | Sallie A. | 1927 | WC | 866 | W&E Box 851-912, 1925-1931 | ||
FLINN | Patrick | 1820 | OCP | 19 #13 | W&E OCP, 1803-1859 | 30 | |
FLINPACH | William | 1901 | WC | 532 | W&E Box 501-550, 1900-1903 | ||
FLISHER | Elias | 1852 | WC | 52 | W&E, Box 50-100, 1851-1859 | 6 | |
FLORER | Jesse | 1826 | OCP | 38 #17 | W&E OCP, 1803-1859 | 55 | |
FLOREY | James M. | 1863 | WC | 121 | W&E, Box 101-150, 1859-1867 | 35 | |
FOGLESONG | George | 1831 | OCP | 51 #16 | W&E OCP, 1803-1859 | 73 | |
FOLEY | John C. | 1903 | WC | 558 | W&E Box 551-600, 1904-1907 | Miami (Corwin) Cemetery | |
FOLEY | Mary | 1894 | WC | 420 | W&E Box 401-450, 1894-1897 | ||
FOLEY | Matthew | 1911 | WC | 651 | W&E Box 651-700, 1911-1914 | ||
FOLEY | Thomas | 1894 | WC | 420 | W&E Box 401-450, 1894-1897 | ||
FOLEY | William | 1894 | WC | 420 | W&E Box 401-450, 1894-1897 | ||
FOLK | Elias | 1929 | WC | 893 | W&E Box 851-912, 1925-1931 | ||
FOLLEN | James Sr. | 1881 | WC | 275 | W&E, Box 251-300, 1879-1883 | 59 | |
FONDERSMITH | Melissa | 1909 | WC | 629 | W&E Box 601-650, 1907-1910 | ||
FOOTE | Elijah C. | 1842 | WC | 8 | W&E, Box 0-49, 1840-1851 | 13 | |
FOOTE | John | 1852 | WC | 61 | W&E, Box 50-100, 1851-1859 | 25 | |
FOOTE | Joseph | 1833 | OCP | 60 #13 | W&E OCP, 1803-1859 | 85 | |
FORD | Catharine | 1902 | WC | 535 | W&E Box 501-550, 1900-1903 | Springboro Cemetery | |
FORD | Charles | 1916 | WC | 719 | W&E Box 701-750, 1914-1918 | ||
FORD | Ella | 1925 | WC | 854 | W&E Box 851-912, 1925-1931 | ||
FORD | Hammond H. | 1903 | WC | 550 | W&E Box 501-550, 1900-1903 | ||
FORD | Henry | 1858 | WC | 96 | W&E, Box 50-100, 1851-1859 | 85 | |
FORD | Henry | 1881 | WC | 278 | W&E, Box 251-300, 1879-1883 | 69 | |
FORD | Henry | 1839 | OCP | 79 #5 | W&E OCP, 1803-1859 | 116 | |
FORD | James | 1865 | WC | 135 | W&E, Box 101-150, 1859-1867 | 60 | |
FORD | James A. | 1872 | WC | 185 | W&E, Box 151-200, 1867-1874 | 49 | |
FORD | James K. | 1919 | WC | 757 | W&E Box 751-800, 1918-1922 | ||
FORD | Jerushua | 1843 | WC | 10 | W&E, Box 0-49, 1840-1851 | 16 | |
FORD | John | 1902 | WC | 541 | W&E Box 501-550, 1900-1903 | ||
FORD | John P. | 1860 | WC | 105 | W&E, Box 101-150, 1859-1867 | 8 | |
FORD | Margaret S. | 1912 | WC | 674 | W&E Box 651-700, 1911-1914 | ||
FORD | Richard | 1886 | WC | 332 | W&E Box 301-350, 1883-1888 | 90 | Hopkinsville Cemetery |
FORD | Rose | 1929 | WC | 887 | W&E Box 851-912, 1925-1931 | ||
FORD | Samuel D. | 1888 | WC | 356 | W&E Box 351-400, 1888-1893 | 14 | Zoar Cemetery |
FORD | Samuel H. | 1889 | WC | 367 | W&E Box 351-400, 1888-1893 | 41 | |
FORD | Smith M. | WC | 575 | W&E Box 551-600, 1904-1907 | |||
FORDYCE | Arabella | 1898 | WC | 476 | W&E Box 451-500, 1897-1900 | ||
FORDYCE | Thomas J. | 1920 | WC | 781 | W&E Box 751-800, 1918-1922 | ||
FOREMAN | Julia Ann | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 87 | |
FORGY | Jeremiah M. | 1886 | WC | 326 | W&E Box 301-350, 1883-1888 | 75 | Spring Grove Cemetery, Cincinnati |
FORGY | Sarah J. | 1910 | WC | 645 | W&E Box 601-650, 1907-1910 | Spring Grove Cemetery, Cincinnati | |
FORMAN | Ephraim | 1917 | WC | 737 | W&E Box 701-750, 1914-1918 | ||
FORMAN | Jonathan | 1918 | WC | 747 | W&E Box 701-750, 1914-1918 | ||
FORMAN | Mary J. | 1924 | WC | 844 | W&E Box 801-850, 1922-1925 | ||
FORNEY | John | 1870 | WC | 173 | W&E, Box 151-200, 1867-1874 | 31 | |
FOSS | Warren F. | 1923 | WC | 836 | W&E Box 801-850, 1922-1925 | ||
FOSS | Warren F. | 1927 | WC | 862 | W&E Box 851-912, 1925-1931 | ||
FOSTER | A. Belle | 1878 | WC | 237 | W&E, Box 201-250, 1874-1879 | 46 | |
FOSTER | Eleanor H. | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
FOSTER | Elizabeth | 1820 | OCP | 20 #7 | W&E OCP, 1803-1859 | 31 | |
FOSTER | Esther | 1858 | WC | 92 | W&E, Box 50-100, 1851-1859 | 77 | |
FOSTER | Hannah | 1916 | WC | 728 | W&E Box 701-750, 1914-1918 | ||
FOSTER | Henry | 1870 | WC | 170 | W&E, Box 151-200, 1867-1874 | 26 | |
FOSTER | James | 1872 | WC | 184 | W&E, Box 151-200, 1867-1874 | 46 | |
FOSTER | Jane W. B. | 1923 | WC | 829 | W&E Box 801-850, 1922-1925 | ||
FOSTER | Jobst | 1885 | WC | 313 | W&E Box 301-350, 1883-1888 | 43 | Union Cemetery |
FOSTER | Joseph G. | 1877 | WC | 227 | W&E, Box 201-250, 1874-1879 | 37 | |
FOSTER | L. H. | 1928 | WC | 876 | W&E Box 851-912, 1925-1931 | ||
FOSTER | Louella | 1898 | WC | 470 | W&E Box 451-500, 1897-1900 | ||
FOSTER | Maria / Mariah Lovisa | 1892 | WC | 395 | W&E Box 351-400, 1888-1893 | 117 | |
FOSTER | Nathaniel | 1827 | OCP | 41 #13 | W&E OCP, 1803-1859 | 59 | |
FOSTER | Sarah Ann | 1926 | WC | 860 | W&E Box 851-912, 1925-1931 | ||
FOSTER | Trphena / Trythenia | 1871 | WC | 177 | W&E, Box 151-200, 1867-1874 | 36 | |
FOSTER | William S. | 1902 | WC | 539 | W&E Box 501-550, 1900-1903 | ||
FOUCH | Temple | 1855 | WC | 75 | W&E, Box 50-100, 1851-1859 | 49 | |
FOUCH | William | 1850 | WC | 45 | W&E, Box 0-49, 1840-1851 | 81 | |
FOUCHE | Martha L. | 1930 | WC | 903 | W&E Box 851-912, 1925-1931 | ||
FOULKS | Achsa | 1891 | WC | 385 | W&E Box 351-400, 1888-1893 | 83 | |
FOULKS | Owen Webster | 1923 | WC | 837 | W&E Box 801-850, 1922-1925 | ||
FOX | Absalom | 1876 | WC | 218 | W&E, Box 201-250, 1874-1879 | 26 | |
FOX | Adam | 1881 | WC | 276 | W&E, Box 251-300, 1879-1883 | 62 | |
FOX | Albert | 1923 | WC | 836 | W&E Box 801-850, 1922-1925 | ||
FOX | Albert | 1924 | WC | 845 | W&E Box 801-850, 1922-1925 | ||
FOX | Ambrose | 1861 | WC | 112 | W&E, Box 101-150, 1859-1867 | 19, 20 | |
FOX | Ann | 1863 | WC | 122 | W&E, Box 101-150, 1859-1867 | 37 | |
FOX | Ann | 1864 | WC | 128 | W&E, Box 101-150, 1859-1867 | 48 | |
FOX | Ann W. | 1858 | WC | 90 | W&E, Box 50-100, 1851-1859 | 74 | |
FOX | Catharine | 1888 | WC | 356 | W&E Box 351-400, 1888-1893 | 14 | |
FOX | Catherine | 1920 | WC | 778 | W&E Box 751-800, 1918-1922 | ||
FOX | Charles | 1823 | OCP | 28 #8 | W&E OCP, 1803-1859 | 42 | |
FOX | Clinton | 1890 | WC | 377 | W&E Box 351-400, 1888-1893 | 62 | |
FOX | David | 1847 | WC | 30 | W&E, Box 0-49, 1840-1851 | 51 | |
FOX | David | 1883 | WC | 297 | W&E, Box 251-300, 1879-1883 | 117 | Fellowship Cemetery |
FOX | David | 1911 | WC | 657 | W&E Box 651-700, 1911-1914 | ||
FOX | David | 1924 | WC | 845 | W&E Box 801-850, 1922-1925 | ||
FOX | David M. | 1880 | WC | 261 | W&E, Box 251-300, 1879-1883 | 22 | |
FOX | David M. | 1881 | WC | 270 | W&E, Box 251-300, 1879-1883 | 41 | |
FOX | Elizabeth F. | 1888 | WC | 348 | W&E Box 301-350, 1883-1888 | 134 | |
FOX | Elizabeth W. | 1873 | WC | 194 | W&E, Box 151-200, 1867-1874 | 60 | |
FOX | Ellen Jane | 1912 | WC | 668 | W&E Box 651-700, 1911-1914 | ||
FOX | Frederick | 1852 | WC | 53 | W&E, Box 50-100, 1851-1859 | 8 | |
FOX | Frederick L. | 1837 | WC | 53 | W&E, Box 50-100, 1851-1859 | 8 | |
FOX | Fredrick | 1862 | WC | 118 | W&E, Box 101-150, 1859-1867 | 30 | |
FOX | George | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 53 | |
FOX | George | 1893 | WC | 402 | W&E Box 401-450, 1894-1897 | Springboro Cemetery | |
FOX | George F. | 1906 | WC | 589 | W&E Box 551-600, 1904-1907 | ||
FOX | Inez E. | 1905 | WC | 578 | W&E Box 551-600, 1904-1907 | ||
FOX | James J. | 1893 | WC | 400 | W&E Box 351-400, 1888-1893 | 132 | Fellowship Cemetery |
FOX | John | 1870 | WC | 177 | W&E, Box 151-200, 1867-1874 | 36 | Gebhart Cemetery, Miamisburg, OH |
FOX | John | 1816 | OCP | 13 #12 | W&E OCP, 1803-1859 | 22 | |
FOX | John D. | 1906 | WC | 590 | W&E Box 551-600, 1904-1907 | Fellowship Cemetery | |
FOX | John F. | 1882 | WC | 283 | W&E, Box 251-300, 1879-1883 | 86 | |
FOX | John F. | 1908 | WC | 611 | W&E Box 601-650, 1907-1910 | ||
FOX | Jonathan | 1851 | WC | 52 | W&E, Box 50-100, 1851-1859 | 6, 7 | |
FOX | Josie E. | 1920 | WC | 771 | W&E Box 751-800, 1918-1922 | ||
FOX | Mary W. | 1901 | WC | 531 | W&E Box 501-550, 1900-1903 | ||
FOX | Samuel | 1917 | WC | 742 | W&E Box 701-750, 1914-1918 | ||
FOX | William B. | 1852 | WC | 57 | W&E, Box 50-100, 1851-1859 | 17 | |
FOX | William H. | 1887 | WC | 339 | W&E Box 301-350, 1883-1888 | 110 | |
FOXBOWER | William | 1913 | WC | 691 | W&E Box 651-700, 1911-1914 | ||
FRAKES | David | 1874 | WC | 203 | W&E, Box 201-250, 1874-1879 | 3 | |
FRAKES | David | 1874 | WC | 208 | W&E, Box 201-250, 1874-1879 | 11 | |
FRANCIS | George B. | 1930 | WC | 899 | W&E Box 851-912, 1925-1931 | ||
FRANCIS | Richard | 1868 | WC | 153 | W&E, Box 151-200, 1867-1874 | 4 | |
FRANCIS | Tobias Barkalow | 1897 | WC | 455 | W&E Box 451-500, 1897-1900 | ||
FRANER | Edward | 1917 | WC | 741 | W&E Box 701-750, 1914-1918 | ||
FRANER | Nancy J. | 1921 | WC | 798 | W&E Box 751-800, 1918-1922 | ||
FRANEY | Thomas | 1879 | WC | 245 | W&E, Box 201-250, 1874-1879 | 57 | |
FRANEY | Thomas | 1879 | WC | 289 | W&E, Box 251-300, 1879-1883 | 97 | |
FRANEY | William H. | 1892 | WC | 394 | W&E Box 351-400, 1888-1893 | 113 | |
FRANK | Adam | 1916 | WC | 726 | W&E Box 701-750, 1914-1918 | ||
FRANK | Mary Victoria | 1928 | WC | 876 | W&E Box 851-912, 1925-1931 | ||
FRANK | Vandalana L. | 1916 | WC | 726 | W&E Box 701-750, 1914-1918 | ||
FRANKENBERG | Howard L. | 1919 | WC | 768 | W&E Box 751-800, 1918-1922 | ||
FRANKENBURG | Henry | 1882 | WC | 290 | W&E, Box 251-300, 1879-1883 | 99 | |
FRANKLIN | Lucy Adams | 1922 | WC | 809 | W&E Box 801-850, 1922-1925 | ||
FRANZ | Charles | 1915 | WC | 710 | W&E Box 701-750, 1914-1918 | German Protestant Cemetery, Walnut Hills, Cincinnati | |
FRANZ | William | 1926 | WC | 860 | W&E Box 851-912, 1925-1931 | ||
FRASER | John | 1898 | WC | 469 | W&E Box 451-500, 1897-1900 | Lebanon Cemetery | |
FRASER | Margaret | 1900 | WC | 492 | W&E Box 451-500, 1897-1900 | ||
FRAUENKNECHT | Caroline | 1899 | WC | 484 | W&E Box 451-500, 1897-1900 | ||
FRAUENKNECHT | Jeanette | 1913 | WC | 679 | W&E Box 651-700, 1911-1914 | ||
FRAUENKNECHT | Rudolph | 1897 | WC | 451 | W&E Box 451-500, 1897-1900 | ||
FRAUENKNECHT | Rudolph R. | 1897 | WC | 459 | W&E Box 451-500, 1897-1900 | ||
FRAZEE | Alfred C. | 1930 | WC | 909 | W&E Box 851-912, 1925-1931 | ||
FRAZEE | Charles C. | 1930 | WC | 907 | W&E Box 851-912, 1925-1931 | ||
FRAZEE | Eva R. | 1924 | WC | 840 | W&E Box 801-850, 1922-1925 | ||
FRAZEE | Martin L. | 1920 | WC | 782 | W&E Box 751-800, 1918-1922 | ||
FRAZER | Flora Belle | 1928 | WC | 873 | W&E Box 851-912, 1925-1931 | ||
FRAZER | Mabel R. | 1920 | WC | 772 | W&E Box 751-800, 1918-1922 | ||
FRAZIER | James | 1918 | WC | 743 | W&E Box 701-750, 1914-1918 | ||
FRAZIER | James | 1838 | OCP | 77 #8 | W&E OCP, 1803-1859 | 112 | |
FREEMAN | George Oscar | 1925 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
FREEMAN | George W. | 1919 | WC | 759 | W&E Box 751-800, 1918-1922 | ||
FREEMAN | John | 1820 | OCP | 20 #8 | W&E OCP, 1803-1859 | 31 | |
FREEMAN | Thomas | 1818 | OCP | 16 #26 | W&E OCP, 1803-1859 | 27 | |
FREER | William Ketchum | 1881 | WC | 277 | W&E, Box 251-300, 1879-1883 | 66 | |
FREEZE | Holly | 1928 | WC | 873 | W&E Box 851-912, 1925-1931 | ||
FREEZE | John | 1919 | WC | 761 | W&E Box 751-800, 1918-1922 | ||
FREEZE | Sarah J. | 1907 | WC | 595 | W&E Box 551-600, 1904-1907 | ||
FRENCH | Albert | 1916 | WC | 717 | W&E Box 701-750, 1914-1918 | ||
FRENCH | Burgess | 1837 | OCP | 71 #16 | W&E OCP, 1803-1859 | 103 | |
FRENCH | Charles C. | 1824 | OCP | 31 #5 | W&E OCP, 1803-1859 | 46 | |
FRENCH | Eliza | 1880 | WC | 265 | W&E, Box 251-300, 1879-1883 | 30 | |
FRENCH | Garadinah | 1857 | WC | 85 | W&E, Box 50-100, 1851-1859 | 66 | |
FRENCH | George | 1821 | OCP | 23 #14 | W&E OCP, 1803-1859 | 37 | |
FRENCH | Joseph B. | 1913 | WC | 679 | W&E Box 651-700, 1911-1914 | ||
FRENCH | Julia H. | 1927 | WC | 866 | W&E Box 851-912, 1925-1931 | ||
FRENCH | Nellie | 1919 | WC | 759 | W&E Box 751-800, 1918-1922 | ||
FRENCH | Sarah Ella | 1930 | WC | 902 | W&E Box 851-912, 1925-1931 | ||
FRENCH | Uriah | 1878 | WC | 241 | W&E, Box 201-250, 1874-1879 | 50 | |
FRENTZEL | Charles | 1931 | WC | 911 | W&E Box 851-912, 1925-1931 | ||
FREY | Christopher | 1846 | WC | 24 | W&E, Box 0-49, 1840-1851 | 40 | |
FREY | Joseph | 1840 | OCP | 81 #21 | W&E OCP, 1803-1859 | 121 | |
FREY | Solomon | 1846 | WC | 29 | W&E, Box 0-49, 1840-1851 | 48 | |
FRIEBERG | Charles | 1908 | WC | 615 | W&E Box 601-650, 1907-1910 | Morrow IOOF Cemetery | |
FRIEBERG | Frederick T. | 1928 | WC | 879 | W&E Box 851-912, 1925-1931 | ||
FRIEBERG | Ida | 1928 | WC | 872 | W&E Box 851-912, 1925-1931 | ||
FRIEBERG | Mary C. | 1908 | WC | 619 | W&E Box 601-650, 1907-1910 | ||
FRIEDEN | Rudolph | 1903 | WC | 556 | W&E Box 551-600, 1904-1907 | ||
FRIEND | Elias H. | 1867 | WC | 152 | W&E, Box 151-200, 1867-1874 | 3 | |
FROST | George W. | 1913 | WC | 687 | W&E Box 651-700, 1911-1914 | ||
FROST | Hannah | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
FROST | Mary | 1907 | WC | 609 | W&E Box 601-650, 1907-1910 | ||
FROST | Sarah Maria | 1886 | WC | 332 | W&E Box 301-350, 1883-1888 | 90 | |
FROST | Seth | 1929 | WC | 887 | W&E Box 851-912, 1925-1931 | ||
FROST | William | 1874 | WC | 200 | W&E, Box 151-200, 1867-1874 | 66 | |
FRY | Christine | 1857 | WC | 84 | W&E, Box 50-100, 1851-1859 | 64 | |
FRY | David H. | 1929 | WC | 892 | W&E Box 851-912, 1925-1931 | ||
FRY | Edward M. | 1910 | WC | 647 | W&E Box 601-650, 1907-1910 | ||
FRY | Henry Joseph | 1840 | WC | 106 | W&E, Box 101-150, 1859-1867 | 11 | |
FRY | Jacob | 1878 | WC | 238 | W&E, Box 201-250, 1874-1879 | 47, 48 | |
FRYBARGER | Jane A. | 1882 | WC | 289 | W&E, Box 251-300, 1879-1883 | 98 | |
FRYBARGER | John T. | 1869 | WC | 167 | W&E, Box 151-200, 1867-1874 | 20, 21 | |
FRYBARGER | Samuel | 1867 | WC | 148 | W&E, Box 101-150, 1859-1867 | 79 | |
FRYBERGER | Jacob | 1842 | WC | 6 | W&E, Box 0-49, 1840-1851 | 10 | |
FRYBERGER | Lewis Sr. | 1845 | WC | 22 | W&E, Box 0-49, 1840-1851 | 36 | |
FRYBURGER | Andrew | 1891 | WC | 380 | W&E Box 351-400, 1888-1893 | 70 | |
FRYBURGER | Emma L. | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
FRYBURGER | Kezzia | 1901 | WC | 527 | W&E Box 501-550, 1900-1903 | ||
FRYBURGER | Lewis | 1900 | WC | 495 | W&E Box 451-500, 1897-1900 | ||
FRYE | Isaac L. | 1920 | WC | 772 | W&E Box 751-800, 1918-1922 | ||
FRYER | James M. | 1901 | WC | 528 | W&E Box 501-550, 1900-1903 | ||
FRYER | T. J. | 1921 | WC | 789 | W&E Box 751-800, 1918-1922 | ||
FUCHS | Caroline | 1901 | WC | 534 | W&E Box 501-550, 1900-1903 | Spring Grove Cemetery, Cincinnati | |
FUDEE | Elizabeth | 1828 | OCP | 44 #3 | W&E OCP, 1803-1859 | 64 | |
FUDGE | Christian | 1826 | OCP | 39 #3 | W&E OCP, 1803-1859 | 56 | |
FUGATE | James | 1854 | WC | 67 | W&E, Box 50-100, 1851-1859 | 36 | |
FULKS | Hezekiah | 1834 | OCP | 61 #9 | W&E OCP, 1803-1859 | 87 | |
FULLER | Edward F. | 1899 | WC | 555 | W&E Box 451-500, 1897-1900 | ||
FULLER | Edward F. | 1903 | WC | 555 | W&E Box 551-600, 1904-1907 | ||
FULLER | Lucinda S. | 1899 | WC | 488 | W&E Box 451-500, 1897-1900 | ||
FULLER | Rebecca | 1901 | WC | 528 | W&E Box 501-550, 1900-1903 | ||
FULLMER | Fred | 1893 | WC | 408 | W&E Box 401-450, 1894-1897 | ||
FULTON | Eleanora | 1914 | WC | 697 | W&E Box 651-700, 1911-1914 | ||
FULTON | J. Marshal | 1881 | WC | 273 | W&E, Box 251-300, 1879-1883 | 50 | |
FUNK | Eliza | 1846 | WC | 29 | W&E, Box 0-49, 1840-1851 | 49 | |
FUNK | Ellen | 1864 | WC | 131 | W&E, Box 101-150, 1859-1867 | 51 | |
FUNK | Everett | 1925 | WC | 852 | W&E Box 851-912, 1925-1931 | ||
