|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
PABST / POBST | Fred | 1841 | WC | 1 | W&E, Box 0-49, 1840-1851 | 3 | |
PACKER | Catharrine | 1849 | WC | 39 | W&E, Box 0-49, 1840-1851 | 69 | |
PACKER | Elizabeth G. | 1929 | WC | 896 | W&E Box 851-912, 1925-1931 | ||
PAGE | Daniel | 1836 | OCP | 71 #8 | W&E OCP, 1803-1859 | 102 | |
PAINTER | Ezekiel | 1817 | OCP | 14 #41 | W&E OCP, 1803-1859 | 24 | |
PAINTER | George | 1810 | OCP | 4 #6 | W&E OCP, 1803-1859 | 7 | |
PALFRAY | S. L. | 1927 | WC | 867 | W&E Box 851-912, 1925-1931 | ||
PALMER | Belle | 1900 | WC | 499 | W&E Box 451-500, 1897-1900 | ||
PALMER | Jacob | 1918 | WC | 750 | W&E Box 701-750, 1914-1918 | ||
PALMER | Mary | 1929 | WC | 892 | W&E Box 851-912, 1925-1931 | ||
PALMER | William B. | 1918 | WC | 753 | W&E Box 751-800, 1918-1922 | ||
PARCELL | Robert | 1854 | WC | 65 | W&E, Box 50-100, 1851-1859 | 32 | |
PARCELL | Susannah M. | 1869 | WC | 168 | W&E, Box 151-200, 1867-1874 | 24 | |
PARENT | Hiram | 1844 | WC | 18 | W&E, Box 0-49, 1840-1851 | 30 | |
PARIS | Lewis D. | 1881 | WC | 281 | W&E, Box 251-300, 1879-1883 | 79 | |
PARIS | Mercie H. | 1887 | WC | 335 | W&E Box 301-350, 1883-1888 | 102 | |
PARKER | Adaline | 1898 | WC | 475 | W&E Box 451-500, 1897-1900 | ||
PARKER | Anthony | 1910 | WC | 649 | W&E Box 601-650, 1907-1910 | ||
PARKER | Anthony L. | 1900 | WC | 492 | W&E Box 451-500, 1897-1900 | Woodhill Cemetery | |
PARKER | Charles P. | 1912 | WC | 676 | W&E Box 651-700, 1911-1914 | ||
PARKER | Daniel | 1910 | WC | 649 | W&E Box 601-650, 1907-1910 | ||
PARKER | Jacob | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 72 | |
PARKER | Leven | 1869 | WC | 167 | W&E, Box 151-200, 1867-1874 | 21 | |
PARKER | Levin | 1882 | WC | 286 | W&E, Box 251-300, 1879-1883 | 92 | |
PARKER | Mary | 1899 | WC | 480 | W&E Box 451-500, 1897-1900 | ||
PARKER | Moses | 1852 | WC | 56 | W&E, Box 50-100, 1851-1859 | 16 | |
PARKER | Nancy J. | 1925 | WC | 848 | W&E Box 801-850, 1922-1925 | ||
PARKER | Thomas | 1891 | WC | 379 | W&E Box 351-400, 1888-1893 | 68 | Woodhill Cemetery |
PARKER | William T. | 1910 | WC | 648 | W&E Box 601-650, 1907-1910 | ||
PARKHILL | Ann | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
PARKHILL | Frances E. | 1929 | WC | 895 | W&E Box 851-912, 1925-1931 | ||
PARKHILL | James | 1896 | WC | 442 | W&E Box 401-450, 1894-1897 | ||
PARKHILL | John M. | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
PARKHILL | Martha | 1868 | WC | 153 | W&E, Box 151-200, 1867-1874 | 5 | |
PARKHILL | Mary J. | 1925 | WC | 849 | W&E Box 801-850, 1922-1925 | ||
PARKHILL | Susan Jane | 1869 | WC | 168 | W&E, Box 151-200, 1867-1874 | 24 | |
PARKHILL | William | 1893 | WC | 399 | W&E Box 351-400, 1888-1893 | 130 | |
PARKHILL | William A. | 1919 | WC | 762 | W&E Box 751-800, 1918-1922 | ||
PARKS | Hannah | 1815 | OCP | 11 #15 | W&E OCP, 1803-1859 | 18 | |
PARKS | James | 1835 | OCP | 67 #6 | W&E OCP, 1803-1859 | 96 | |
PARKS | Jane | 1826 | OCP | 38 #9 | W&E OCP, 1803-1859 | 55 | |
PARKS | Joseph | 1814 | OCP | 22 #21 | W&E OCP, 1803-1859 | 35, 36 | |
PARKS | Margaret | 1857 | WC | 82 | W&E, Box 50-100, 1851-1859 | 62 | |
PARLETT | Emma B. | 1903 | WC | 558 | W&E Box 551-600, 1904-1907 | ||
PARLETT | Harriet A. | 1918 | WC | 743 | W&E Box 701-750, 1914-1918 | ||
PARLETT | James | 1875 | WC | 215 | W&E, Box 201-250, 1874-1879 | 22 | Miami (Corwin) Cemetery |
PARLETT | Jane | 1894 | WC | 416 | W&E Box 401-450, 1894-1897 | Miami (Corwin) Cemetery | |
PARROT | Henry | 1834 | OCP | 63 #24 | W&E OCP, 1803-1859 | 90 | |
PARSHALL | William F. | 1893 | WC | 410 | W&E Box 401-450, 1894-1897 | ||
PATTERSON | Elizabeth | 1858 | WC | 94 | W&E, Box 50-100, 1851-1859 | 82, 83 | Lebanon Cemetery |
PATTERSON | Henry | 1863 | WC | 119 | W&E, Box 101-150, 1859-1867 | 33 | |
PATTERSON | Isaac S. | 1874 | WC | 203 | W&E, Box 201-250, 1874-1879 | 4 | |
PATTERSON | Jane Cuming | 1901 | WC | 531 | W&E Box 501-550, 1900-1903 | ||
PATTERSON | John Sr. | 1845 | WC | 21 | W&E, Box 0-49, 1840-1851 | 35 | |
PATTERSON | Richard | 1913 | WC | 688 | W&E Box 651-700, 1911-1914 | ||
PATTERSON | Samuel A. | 1857 | WC | 85 | W&E, Box 50-100, 1851-1859 | 67 | |
PATTERSON | Sara M. | 1920 | WC | 780 | W&E Box 751-800, 1918-1922 | ||
PATTERSON | Sarah | 1860 | WC | 104 | W&E, Box 101-150, 1859-1867 | 6, 7 | |
PATTERSON | Sarah | 1906 | WC | 586 | W&E Box 551-600, 1904-1907 | ||
PATTERSON | Thomas | 1846 | WC | 27 | W&E, Box 0-49, 1840-1851 | 46 | |
PATTERSON | Thomas | 1863 | WC | 119 | W&E, Box 101-150, 1859-1867 | 33 | |
PATTON | Samuel C. | 1865 | WC | 136 | W&E, Box 101-150, 1859-1867 | 62 | |
PATTON | William | 1845 | WC | 20 | W&E, Box 0-49, 1840-1851 | 33 | |
PAUL | Jacob | 1900 | WC | 494 | W&E Box 451-500, 1897-1900 | ||
PAUL | Martha | 1900 | WC | 497 | W&E Box 451-500, 1897-1900 | Woodland Cemetery | |
PAULEY | Mary Jane | 1908 | WC | 622 | W&E Box 601-650, 1907-1910 | ||
PAULL | Mary S. | 1911 | WC | 653 | W&E Box 651-700, 1911-1914 | ||
PAULLIN | William S. | 1912 | WC | 672 | W&E Box 651-700, 1911-1914 | ||
PAULY | Clara | 1888 | WC | 347 | W&E Box 301-350, 1883-1888 | 133 | |
PAULY | Daniel | 1833 | OCP | 57 #13 | W&E OCP, 1803-1859 | 81 | |
PAULY | John | 1823 | OCP | 29 #3 | W&E OCP, 1803-1859 | 43 | |
PAULY | Loretta J. | 1905 | WC | 576 | W&E Box 551-600, 1904-1907 | ||
PAULY | Milton R. | 1906 | WC | 586 | W&E Box 551-600, 1904-1907 | Rose Hill Cemetery, Mason | |
PAXTON | Joseph | 1847 | WC | 32 | W&E, Box 0-49, 1840-1851 | 55 | |
PAXTON | Joseph | 1854 | WC | 63 | W&E, Box 50-100, 1851-1859 | 29, 30 | |
PAXTON | Samuel | 1843 | OCP | 83 #57 | W&E OCP, 1803-1859 | 124 | |
PAYNE | Hannah J. | 1912 | WC | 676 | W&E Box 651-700, 1911-1914 | ||
PAYNE | Lavina | 1905 | WC | 578 | W&E Box 551-600, 1904-1907 | Morrow Cemetery | |
PEACHEY | Henry | 1891 | WC | 386 | W&E Box 351-400, 1888-1893 | 91 | |
PEACOCK | Job | 1830 | OCP | 49 #5 | W&E OCP, 1803-1859 | 70 | |
PEACOCK | John G. | 1859 | WC | 97 | W&E, Box 50-100, 1851-1859 | 87 | Edwardsville Cemetery |
PEACOCK | Lorenzo | 1822 | OCP | 24 #14 | W&E OCP, 1803-1859 | 37, 38 | |
PEACOCK | William | 1840 | OCP | 80 #18 | W&E OCP, 1803-1859 | 120 | |
PEARCE | Thomas | 1900 | WC | 495 | W&E Box 451-500, 1897-1900 | Miami (Corwin) Cemetery | |
PEARSON | Mahlon | 1911 | WC | 653 | W&E Box 651-700, 1911-1914 | ||
PEAT | Lavinia | 1887 | WC | 337 | W&E Box 301-350, 1883-1888 | 108 | |
PECKINPAUGH | ichael | 1855 | WC | 70 | W&E, Box 50-100, 1851-1859 | 41 | |
PEDGEON | Samuel | 1816 | OCP | 13 #6 | W&E OCP, 1803-1859 | 22 | |
PEDNICK | Hannah | 1847 | WC | 30 | W&E, Box 0-49, 1840-1851 | 52 | |
PEDRICK | Isaac | 1835 | WC | 53 | W&E, Box 50-100, 1851-1859 | 9 | |
PEDRICK | Isaac | 1835 | OCP | 66 #11 | W&E OCP, 1803-1859 | 93, 94 | |
PEEBLES | Elihu | 1869 | WC | 164 | W&E, Box 151-200, 1867-1874 | 16 | |
PEEL | Samuel | 1873 | WC | 196 | W&E, Box 151-200, 1867-1874 | 62, 63 | Spring Grove Cemetery, Cincinnati |
PEEPLES | Richard S. | 1865 | WC | 135 | W&E, Box 101-150, 1859-1867 | 60 | |
PELLE | Louis | 1921 | WC | 794 | W&E Box 751-800, 1918-1922 | ||
PELLE | Ludwig | 1900 | WC | 520 | W&E Box 501-550, 1900-1903 | ||
PELLE | Mary V. | 1922 | WC | 810 | W&E Box 801-850, 1922-1925 | ||
PENCE | Abbie E. | 1918 | WC | 751 | W&E Box 751-800, 1918-1922 | ||
PENCE | Angenetta | 1909 | WC | 623 | W&E Box 601-650, 1907-1910 | ||
PENCE | Barbara Ann | 1858 | WC | 94 | W&E, Box 50-100, 1851-1859 | 83 | |
PENCE | Blanche | 1920 | WC | 772 | W&E Box 751-800, 1918-1922 | ||
PENCE | Charles N. | 1916 | WC | 728 | W&E Box 701-750, 1914-1918 | ||
PENCE | Forest W. | 1927 | WC | 870 | W&E Box 851-912, 1925-1931 | ||
PENCE | George | 1824 | OCP | 31 #2 | W&E OCP, 1803-1859 | 45 | |
PENCE | George V. | 1912 | WC | 676 | W&E Box 651-700, 1911-1914 | Miami (Corwin) Cemetery | |
PENCE | Howard | 1861 | WC | 113 | W&E, Box 101-150, 1859-1867 | 21 | |
PENCE | J. Oakley | 1927 | WC | 868 | W&E Box 851-912, 1925-1931 | ||
PENCE | Jacob | 1831 | OCP | 51 #5 | W&E OCP, 1803-1859 | 73 | |
PENCE | Jacob C. | 1894 | WC | 420 | W&E Box 401-450, 1894-1897 | ||
PENCE | Jeremiah | 1834 | OCP | 64 #5 | W&E OCP, 1803-1859 | 91 | |
PENCE | John | 1854 | WC | 65 | W&E, Box 50-100, 1851-1859 | 32 | Kirby Cemetery |
PENCE | John M. | 1870 | WC | 175 | W&E, Box 151-200, 1867-1874 | 34 | |
PENCE | John W. | 1895 | WC | 423 | W&E Box 401-450, 1894-1897 | Lakewood Cemetery | |
PENCE | Mariah | 1875 | WC | 209 | W&E, Box 201-250, 1874-1879 | 13 | |
PENCE | Martha D. | 1910 | WC | 644 | W&E Box 601-650, 1907-1910 | Springboro Cemetery | |
PENCE | Mary B. | 1857 | WC | 89 | W&E, Box 50-100, 1851-1859 | 73 | |
PENCE | Mary E. | 1895 | WC | 424 | W&E Box 401-450, 1894-1897 | ||
PENCE | Valentine | 1860 | WC | 102 | W&E, Box 101-150, 1859-1867 | 3 | Kirby Cemetery |
PENCE | William | 1881 | WC | 273 | W&E, Box 251-300, 1879-1883 | 52 | |
PENCE | William L. | 1866 | WC | 145 | W&E, Box 101-150, 1859-1867 | 76, 77 | |
PENCE | William Scott | 1918 | WC | 744 | W&E Box 701-750, 1914-1918 | ||
PENDERS | Thomas | 1928 | WC | 882 | W&E Box 851-912, 1925-1931 | ||
PENDERY | Eliza | 1880 | WC | 268 | W&E, Box 251-300, 1879-1883 | 37 | |
PENDERY | Thomas | 1839 | OCP | 78 #25 | W&E OCP, 1803-1859 | 115, 116 | |
PENDRY | Eliza | 1880 | WC | 269 | W&E, Box 251-300, 1879-1883 | 40 | |
PENKAWA | Joseph | 1911 | WC | 652 | W&E Box 651-700, 1911-1914 | ||
PENQUITE | James | 1835 | OCP | 68 #12 | W&E OCP, 1803-1859 | 98 | |
PENQUITE | John | 1885 | WC | 319 | W&E Box 301-350, 1883-1888 | 63 | |
PENQUITE | Margaret | 187 | WC | 337 | W&E Box 301-350, 1883-1888 | 108 | |
PENQUITE | Mary G. | 1901 | WC | 529 | W&E Box 501-550, 1900-1903 | ||
PENQUITE | William | 1865 | WC | 138 | W&E, Box 101-150, 1859-1867 | 65 | |
PENQUITE | William | 1839 | OCP | 83 #56 | W&E OCP, 1803-1859 | 124 | |
PENQUITE | Willis B. M. | 1895 | WC | 423 | W&E Box 401-450, 1894-1897 | IOOF Cemetery [Blanchester] | |
PENROSE | Joseph | 1857 | WC | 90 | W&E, Box 50-100, 1851-1859 | 74 | |
PENROSE | Joseph | 1871 | WC | 177 | W&E, Box 151-200, 1867-1874 | 37 | |
PENROSE | Mary | 1872 | WC | 184 | W&E, Box 151-200, 1867-1874 | 47 | |
PERLEE | Peter | 1844 | WC | 16 | W&E, Box 0-49, 1840-1851 | 26 | |
PERRINE | Angeline | 1889 | WC | 364 | W&E Box 351-400, 1888-1893 | 34 | Lebanon Cemetery |
PERRINE | Catharine | 1901 | WC | 531 | W&E Box 501-550, 1900-1903 | ||
PERRINE | Daniel | 1896 | WC | 435 | W&E Box 401-450, 1894-1897 | ||
PERRINE | Eliza | 1878 | WC | 239 | W&E, Box 201-250, 1874-1879 | 48 | |
PERRINE | Eliza | 1911 | WC | 660 | W&E Box 651-700, 1911-1914 | ||
PERRINE | Jamees | 1872 | WC | 185 | W&E, Box 151-200, 1867-1874 | 49 | |
PERRINE | James | 1872 | WC | 165 | W&E, Box 151-200, 1867-1874 | 17, 18 | |
PERRINE | James H. | 1880 | WC | 262 | W&E, Box 251-300, 1879-1883 | 25 | Fellowship Cemetery |
PERRINE | James N. | 1885 | WC | 318 | W&E Box 301-350, 1883-1888 | 59 | |
PERRINE | John | 1921 | WC | 799 | W&E Box 751-800, 1918-1922 | ||
PERRINE | Joseph | 1869 | WC | 164 | W&E, Box 151-200, 1867-1874 | 16 | |
PERRINE | Joseph | 1921 | WC | 799 | W&E Box 751-800, 1918-1922 | ||
PERRINE | Joseph C. | 1865 | WC | 134 | W&E, Box 101-150, 1859-1867 | 58 | |
PERRINE | Lewis | 1865 | WC | 135 | W&E, Box 101-150, 1859-1867 | 60 | |
PERRINE | Margaret A. | 1890 | WC | 379 | W&E Box 351-400, 1888-1893 | 68 | |
PERRINE | Margaret V. | 1890 | WC | 379 | W&E Box 351-400, 1888-1893 | 69 | |
PERRINE | Rebecca | 1903 | WC | 551 | W&E Box 551-600, 1904-1907 | Fellowship Cemetery | |
PERRINE | Silvester | 1921 | WC | 786 | W&E Box 751-800, 1918-1922 | ||
PERRINE | Thomas | 1922 | WC | 810 | W&E Box 801-850, 1922-1925 | ||
PERRINE | Timothy | 1846 | WC | 28 | W&E, Box 0-49, 1840-1851 | 47 | |
PERRINE | William C. | 1888 | WC | 345 | W&E Box 301-350, 1883-1888 | 126 | |
PERRINE | William H. | 1896 | WC | 439 | W&E Box 401-450, 1894-1897 | ||
PERRINE | William H. | 1896 | WC | 513 | W&E Box 501-550, 1900-1903 | ||
PERRINE | William H. | 1896 | WC | 516 | W&E Box 501-550, 1900-1903 | ||
PERRY | George W. | 1913 | WC | 687 | W&E Box 651-700, 1911-1914 | Lebanon Cemetery | |
PERRY | Mary | 1919 | WC | 764 | W&E Box 751-800, 1918-1922 | ||
PERRY | Milton | 1870 | WC | 169 | W&E, Box 151-200, 1867-1874 | 25 | |
PETEFISH | Christian | 1845 | WC | 21 | W&E, Box 0-49, 1840-1851 | 35 | |
PETERS | Joseph | 1855 | WC | 70 | W&E, Box 50-100, 1851-1859 | 41 | Goshen Cemetery |
PETERSON | Alfred | 1894 | WC | 410 | W&E Box 401-450, 1894-1897 | ||
PETERSON | Samuel | 1855 | WC | 68 | W&E, Box 50-100, 1851-1859 | 39 | |
PETRICK | Hannah | 1852 | WC | 55 | W&E, Box 50-100, 1851-1859 | 14 | |
PETRO | John | 1830 | OCP | 47 #8 | W&E OCP, 1803-1859 | 68 | |
PETRO | Leonard | 1825 | OCP | 33 #2 | W&E OCP, 1803-1859 | 48 | |
PETTICREW | Benjamin F. | 1925 | WC | 850 | W&E Box 801-850, 1922-1925 | ||
PETTICREW | James | 1905 | WC | 574 | W&E Box 551-600, 1904-1907 | ||
PETTIS | Daniel | 1926 | WC | 858 | W&E Box 851-912, 1925-1931 | ||
PETTIT | Sarah A. Leever | 1895 | WC | 427 | W&E Box 401-450, 1894-1897 | ||
PFREMER | Jacob | 1875 | WC | 216 | W&E, Box 201-250, 1874-1879 | 23 | |
PFRIMMER | Barbara | 1881 | WC | 278 | W&E, Box 251-300, 1879-1883 | 70 | |
PHARES | Charles | 1883 | WC | 298 | W&E, Box 251-300, 1879-1883 | 121 | |
PHELAN | Catherine | 1902 | WC | 543 | W&E Box 501-550, 1900-1903 | ||
PHILLIPS | Abraham | 1865 | WC | 139 | W&E, Box 101-150, 1859-1867 | 67 | |
PHILLIPS | Ann | 1923 | WC | 839 | W&E Box 801-850, 1922-1925 | ||
PHILLIPS | Benjamin H. | 1911 | WC | 663 | W&E Box 651-700, 1911-1914 | ||
PHILLIPS | Clara H. | 1924 | WC | 844 | W&E Box 801-850, 1922-1925 | ||
PHILLIPS | Dorothy | 1874 | WC | 204 | W&E, Box 201-250, 1874-1879 | 5 | |
PHILLIPS | Francis | 1889 | WC | 356 | W&E Box 351-400, 1888-1893 | 15 | Miami (Corwin) Cemetery |
PHILLIPS | Gabriel | 1869 | WC | 167 | W&E, Box 151-200, 1867-1874 | 21 | Miami (Corwin) Cemetery |
PHILLIPS | Harry | 1930 | WC | 904 | W&E Box 851-912, 1925-1931 | ||
PHILLIPS | Isaac | 1836 | OCP | 83 #53 | W&E OCP, 1803-1859 | 124 | |
PHILLIPS | Jabish | 1849 | WC | 41 | W&E, Box 0-49, 1840-1851 | 72 | |
PHILLIPS | Jabish | 1852 | WC | 54 | W&E, Box 50-100, 1851-1859 | 12 | |
PHILLIPS | Jabish | 1882 | WC | 285 | W&E, Box 251-300, 1879-1883 | 90 | |
PHILLIPS | Jabish | 1837 | OCP | 71 #19 | W&E OCP, 1803-1859 | 104 | |
PHILLIPS | Jason D. | 1895 | WC | 429 | W&E Box 401-450, 1894-1897 | Miami (Corwin) Cemetery | |
PHILLIPS | Jennie M. | 1920 | WC | 783 | W&E Box 751-800, 1918-1922 | ||
PHILLIPS | John | 1836 | OCP | 68 #18 | W&E OCP, 1803-1859 | 98 | |
PHILLIPS | John | 1837 | OCP | 73 #17 | W&E OCP, 1803-1859 | 105 | |
PHILLIPS | John Henry | 1917 | WC | 733 | W&E Box 701-750, 1914-1918 | ||
PHILLIPS | John T. | 1909 | WC | 628 | W&E Box 601-650, 1907-1910 | ||
PHILLIPS | Joseph | 1839 | OCP | 77 #6 | W&E OCP, 1803-1859 | 112 | |
PHILLIPS | Joseph J. | 1907 | WC | 606 | W&E Box 601-650, 1907-1910 | ||
PHILLIPS | Margaret | 1880 | WC | 263 | W&E, Box 251-300, 1879-1883 | 27 | |
PHILLIPS | Mary | 1899 | WC | 481 | W&E Box 451-500, 1897-1900 | ||
PHILLIPS | Rebecca | 1905 | WC | 575 | W&E Box 551-600, 1904-1907 | ||
PHILLIPS | Rhoda | 1854 | WC | 65 | W&E, Box 50-100, 1851-1859 | 32 | |
PHILLIPS | Robert | 1870 | WC | 169 | W&E, Box 151-200, 1867-1874 | 25 | |
PHILLIPS | Samuel | 1836 | OCP | 70 #3 | W&E OCP, 1803-1859 | 100 | |
PHILLIPS | Thomas | 1879 | WC | 247 | W&E, Box 201-250, 1874-1879 | 60 | |
PHILLIPS | Tilghman A. G. | 1877 | WC | 228 | W&E, Box 201-250, 1874-1879 | 37, 38 | Springboro Cemetery |
PHILPS | Olive Maud | 1898 | WC | 484 | W&E Box 451-500, 1897-1900 | ||
PICKENS | John | 1829 | OCP | 46 #5 | W&E OCP, 1803-1859 | 66 | |
PICKENS | Susan | 1835 | OCP | 66 #15 | W&E OCP, 1803-1859 | 94 | |
PIERCE | Rose A. | 1920 | WC | 775 | W&E Box 751-800, 1918-1922 | ||
PIERPOINT | Obed | 1881 | WC | 272 | W&E, Box 251-300, 1879-1883 | 48 | |
PIERSON | John S. | 1917 | WC | 734 | W&E Box 701-750, 1914-1918 | ||
PIERSON | Martha | 1913 | WC | 679 | W&E Box 651-700, 1911-1914 | ||
PIERSON | Martha | 1921 | WC | 797 | W&E Box 751-800, 1918-1922 | ||
PIERSON | Sarah | 1863 | WC | 122 | W&E, Box 101-150, 1859-1867 | 37 | Lebanon Cemetery |
PIERSON | Stephen | 1848 | WC | 36 | W&E, Box 0-49, 1840-1851 | 63 | |
PIERSON | William | 1846 | WC | 28 | W&E, Box 0-49, 1840-1851 | 47 | |
PIERSON | Wyllis | 1833 | OCP | 57 #19 | W&E OCP, 1803-1859 | 82 | |
PIGEON | Isaac | 1871 | WC | 179 | W&E, Box 151-200, 1867-1874 | 40 | |
PIGGOTT | Thomas | 1878 | WC | 237 | W&E, Box 201-250, 1874-1879 | 47 | |
PIKE | John | 1880 | WC | 268 | W&E, Box 251-300, 1879-1883 | 37 | |
PIKE | John | 1888 | WC | 350 | W&E Box 301-350, 1883-1888 | 141 | |
PINE | Mary A. | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
PIPER | Andrew | 1858 | WC | 92 | W&E, Box 50-100, 1851-1859 | 78 | Woodhill Cemetery |
PIPER | William L. | 1914 | WC | 694 | W&E Box 651-700, 1911-1914 | ||
PITMAN | Joseph | 1829 | OCP | 45 #16 | W&E OCP, 1803-1859 | 66 | |
PITTSFIELD | Lizzie | 1907 | WC | 600 | W&E Box 551-600, 1904-1907 | ||
PLACE | Asher | 1841 | WC | 3 | W&E, Box 0-49, 1840-1851 | 6 | |
PLACE | John | 1911 | WC | 655 | W&E Box 651-700, 1911-1914 | ||
PLATT | Harlan | 1920 | WC | 775 | W&E Box 751-800, 1918-1922 | ||
PLUM | Jacob | 1832 | OCP | 53 #12 | W&E OCP, 1803-1859 | 76 | |
PLUM | Mary | 1851 | WC | 50 | W&E, Box 50-100, 1851-1859 | 2 | |
PLUNKETT | Emaline H. | 1909 | WC | 630 | W&E Box 601-650, 1907-1910 | ||
PLUNKETT | John | 1886 | WC | 333 | W&E Box 301-350, 1883-1888 | 98 | Hopkinsville Cemetery |
PLUNKETT | Robert W. | 1885 | WC | 322 | W&E Box 301-350, 1883-1888 | 68 | |
POAST | Mary L. | 1903 | WC | 552 | W&E Box 551-600, 1904-1907 | ||
POAST | Michael V. | 1892 | WC | 388 | W&E Box 351-400, 1888-1893 | 96 | |
POAST | Peter | 1920 | WC | 776 | W&E Box 751-800, 1918-1922 | ||
POFFENBERGER | Henry | 1857 | WC | 88 | W&E, Box 50-100, 1851-1859 | 71 | |
POINSETT | George Alfred | 1895 | WC | 423 | W&E Box 401-450, 1894-1897 | ||
POINSETT | Joseph | 1917 | WC | 733 | W&E Box 701-750, 1914-1918 | ||
POLLACK | Benjamin | 1866 | WC | 145 | W&E, Box 101-150, 1859-1867 | 77 | |
POLLEY | Mary | 1925 | WC | 851 | W&E Box 851-912, 1925-1931 | ||
POLLOCK | Christopher | 1910 | WC | 650 | W&E Box 601-650, 1907-1910 | ||
POND | Sarah Ann | 1886 | WC | 331 | W&E Box 301-350, 1883-1888 | 89 | |
POORE | Rachel R. | 1916 | WC | 721 | W&E Box 701-750, 1914-1918 | ||
POPE | Charles M. | 1926 | WC | 861 | W&E Box 851-912, 1925-1931 | ||
POPE | Eldridge | 1927 | WC | 867 | W&E Box 851-912, 1925-1931 | ||
POPPE | Gustave | 1915 | WC | 711 | W&E Box 701-750, 1914-1918 | ||
PORTER | Rachel | 1839 | OCP | 78 #12 | W&E OCP, 1803-1859 | 114 | |
POSEY | Edward | 1912 | WC | 677 | W&E Box 651-700, 1911-1914 | ||
POST | William | 1844 | WC | 19 | W&E, Box 0-49, 1840-1851 | 31 | |
POTTER | Samuel M. | 1858 | WC | 91 | W&E, Box 50-100, 1851-1859 | 76 | |
POTTS | Jacob | 1819 | OCP | 19 #2 | W&E OCP, 1803-1859 | 30 | |
POWELL | Hilda | 1930 | WC | 900 | W&E Box 851-912, 1925-1931 | ||
POWELL | Joseph | 1847 | WC | 31 | W&E, Box 0-49, 1840-1851 | 53 | |
POWELL | William | 1895 | WC | 424 | W&E Box 401-450, 1894-1897 | ||
POWERS | Mary E. | 1912 | WC | 669 | W&E Box 651-700, 1911-1914 | ||
POWERS | Sarah L. | 1890 | WC | 376 | W&E Box 351-400, 1888-1893 | 62 | Springboro Cemetery |
POYNER | Thomas | 1859 | WC | 99 | W&E, Box 50-100, 1851-1859 | 90 | |
PRATER | Henry | 1922 | WC | 813 | W&E Box 801-850, 1922-1925 | ||
PRATER | William E. | 1856 | WC | 79 | W&E, Box 50-100, 1851-1859 | 56 | Corwin, OH |
PRATER | Zachariah | 1829 | OCP | 46 #6 | W&E OCP, 1803-1859 | 66 | |
PRATT | Lydia L. | 1920 | WC | 780 | W&E Box 751-800, 1918-1922 | ||
PREBBLE | Clarence Jr. | 1929 | WC | 894 | W&E Box 851-912, 1925-1931 | ||
PRENDERGAST | Thomas | 1926 | WC | 857 | W&E Box 851-912, 1925-1931 | ||
PRESBAUGH | Sarah Jane | 1927 | WC | 865 | W&E Box 851-912, 1925-1931 | ||
PRESLEY | Charles W. | 1928 | WC | 881 | W&E Box 851-912, 1925-1931 | ||
PRESLEY | Mary Jane | 1922 | WC | 805 | W&E Box 801-850, 1922-1925 | ||
PRESLEY | Michael | 1898 | WC | 470 | W&E Box 451-500, 1897-1900 | ||
PRESTON | Anna | 1839 | OCP | 79 #3 | W&E OCP, 1803-1859 | 116 | |
PRESTON | Nathan | 1906 | WC | 594 | W&E Box 551-600, 1904-1907 | ||
PRICE | Augustin | 1820 | OCP | 19 #17 | W&E OCP, 1803-1859 | 30 | |
PRICE | Hiram | 1881 | WC | 279 | W&E, Box 251-300, 1879-1883 | 73 | |
PRICE | John | 1927 | WC | 864 | W&E Box 851-912, 1925-1931 | ||
PRICE | Lindsey | 1814 | OCP | 8 #12 | W&E OCP, 1803-1859 | 14 | |
PRICE | Margaret | 1821 | OCP | 21 #20 | W&E OCP, 1803-1859 | 33 | |
PRICE | Samuel Z. | 1856 | WC | 78 | W&E, Box 50-100, 1851-1859 | 54 | |
PRICE | William | 1809 | OCP | 3 #25 | W&E OCP, 1803-1859 | 6 | |
PRICE | William A. | 1910 | WC | 647 | W&E Box 601-650, 1907-1910 | ||
PRICKETT | Anna | 1931 | WC | 912 | W&E Box 851-912, 1925-1931 | ||
PRIGGY | Harman | 1858 | WC | 90 | W&E, Box 50-100, 1851-1859 | 74, 75 | |
PRINGLE | Alexander | 1881 | WC | 276 | W&E, Box 251-300, 1879-1883 | 64 | |
PRINTZ | Aseneth | 1886 | WC | 330 | W&E Box 301-350, 1883-1888 | 86 | Miami (Corwin) Cemetery |
PRINTZ | Edward R. | 1900 | WC | 497 | W&E Box 451-500, 1897-1900 | ||
PRINTZ | Hannah | 1906 | WC | 587 | W&E Box 551-600, 1904-1907 | ||
PRINTZ | Henry W. | 1857 | WC | 88 | W&E, Box 50-100, 1851-1859 | 71 | |
