|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
ILES | Chester Raymond | 1913 | WC | 689 | W&E Box 651-700, 1911-1914 | ||
ILLOWY | Bernard | 1871 | WC | 181 | W&E, Box 151-200, 1867-1874 | 43 | Lick Run Cemetery |
IMMELL | Ella | 1919 | WC | 760 | W&E Box 751-800, 1918-1922 | ||
INGERSOLE | John W. | 1845 | WC | 21 | W&E, Box 0-49, 1840-1851 | 34 | |
INGERSOLL | B. F. | 1863 | WC | 124 | W&E, Box 101-150, 1859-1867 | 40 | |
INGERSOLL | Mary L. | 1917 | WC | 741 | W&E Box 701-750, 1914-1918 | ||
INGERSOLL | Nelson G. | 1864 | WC | 127 | W&E, Box 101-150, 1859-1867 | 46, 47 | |
INGLE | Mary | 1905 | WC | 572 | W&E Box 551-600, 1904-1907 | ||
INGLE | William | 1873 | WC | 196 | W&E, Box 151-200, 1867-1874 | 62 | |
INGRAHAM | James | 1894 | WC | 416 | W&E Box 401-450, 1894-1897 | Germantown Cemetery | |
INGRAHAM | James L. | 1895 | WC | 428 | W&E Box 401-450, 1894-1897 | ||
INGRAM | Francis L. | 1928 | WC | 878 | W&E Box 851-912, 1925-1931 | ||
INNUS | Charles | 1853 | WC | 58 | W&E, Box 50-100, 1851-1859 | 20 | |
IORNS | Albert A. | 1929 | WC | 888 | W&E Box 851-912, 1925-1931 | ||
IORNS | Eli Foster | 1911 | WC | 654 | W&E Box 651-700, 1911-1914 | Lebanon Cemetery | |
IORNS | Eliza | 1886 | WC | 333 | W&E Box 301-350, 1883-1888 | 98 | |
IORNS | Lewis S. | 1915 | WC | 709 | W&E Box 701-750, 1914-1918 | ||
IORNS | Margaret | 1921 | WC | 788 | W&E Box 751-800, 1918-1922 | ||
IORNS | Rebecca | 1857 | WC | 86 | W&E, Box 50-100, 1851-1859 | 68 | |
IORNS | Sarah Eliza | 1899 | WC | 491 | W&E Box 451-500, 1897-1900 | Lebanon Cemetery | |
IRELAND | Francis | 1819 | OCP | 15 #5 | W&E OCP, 1803-1859 | 24 | |
IRELAND | I. Guy | 1905 | WC | 578 | W&E Box 551-600, 1904-1907 | ||
IRELAND | James | 1849 | WC | 40 | W&E, Box 0-49, 1840-1851 | 70 | |
IRELAND | James | 1903 | WC | 557 | W&E Box 551-600, 1904-1907 | ||
IRELAND | Priscilla | 1907 | WC | 599 | W&E Box 551-600, 1904-1907 | Morrow Cemetery | |
IRELAND | Richard F. | 1882 | WC | 283 | W&E, Box 251-300, 1879-1883 | 86 | Woodhill Cemetery |
IRELAND | Thomas | 1860 | WC | 102 | W&E, Box 101-150, 1859-1867 | 3 | Morrow Cemetery |
IRELAND | Thomas J. | 1885 | WC | 312 | W&E Box 301-350, 1883-1888 | 41 | |
IRELAND | William | 1885 | WC | 318 | W&E Box 301-350, 1883-1888 | 58 | |
IRETON | Hannah | 1909 | WC | 630 | W&E Box 601-650, 1907-1910 | ||
IRICK | Andrew | 1846 | WC | 26 | W&E, Box 0-49, 1840-1851 | 44 | |
IRICK | Andrew | 1846 | WC | 30 | W&E, Box 0-49, 1840-1851 | 51 | |
IRONS | Edward E. | 1903 | WC | 552 | W&E Box 551-600, 1904-1907 | Lebanon Cemetery | |
IRONS | Effie M. | 1917 | WC | 733 | W&E Box 701-750, 1914-1918 | ||
IRONS | John | 1852 | WC | 56 | W&E, Box 50-100, 1851-1859 | 15, 16 | |
IRONS | Sam L. | 1926 | WC | 861 | W&E Box 851-912, 1925-1931 | ||
IRONS | Samuel | 1846 | WC | 25 | W&E, Box 0-49, 1840-1851 | 42 | |
IRONS | Samuel | 1902 | WC | 543 | W&E Box 501-550, 1900-1903 | ||
IRWIN | Harry L. | 1922 | WC | 814 | W&E Box 801-850, 1922-1925 | ||
IRWIN | James | 1848 | WC | 34 | W&E, Box 0-49, 1840-1851 | 58, 59 | |
IRWIN | John | 1897 | WC | 450 | W&E Box 401-450, 1894-1897 | ||
IRWIN | John N. | 1874 | WC | 202 | W&E, Box 201-250, 1874-1879 | 2 | |
IRWIN | Martha | 1887 | WC | 335 | W&E Box 301-350, 1883-1888 | 102 | Monroe Cemetery |
IRWIN | Martha M. | 1927 | WC | 863 | W&E Box 851-912, 1925-1931 | ||
IRWIN | Oliver P. | 1887 | WC | 335 | W&E Box 301-350, 1883-1888 | 102 | |
IRWIN | R. J. | 1925 | WC | 855 | W&E Box 851-912, 1925-1931 | ||
IRWIN | Robert | 1875 | WC | 212 | W&E, Box 201-250, 1874-1879 | 17 | |
IRWIN | Sarah | 1901 | WC | 525 | W&E Box 501-550, 1900-1903 | ||
IRWIN | Thomas H. | 1897 | WC | 449 | W&E Box 401-450, 1894-1897 | Woodhill Cemetery | |
IRWIN | William | 1851 | WC | 49 | W&E, Box 0-49, 1840-1851 | 88 | |
IRWIN | William B. | 1878 | WC | 243 | W&E, Box 201-250, 1874-1879 | 53 | |
IRWIN | William C. | 1896 | WC | 434 | W&E Box 401-450, 1894-1897 | ||
IRWIN / ERWIN | Benjamin | 1862 | WC | 115 | W&E, Box 101-150, 1859-1867 | 24 | |
ISHAM | Isaac T. | 1890 | WC | 379 | W&E Box 351-400, 1888-1893 | 68 | |
IVINS | Amelia E. | 1907 | WC | 608 | W&E Box 601-650, 1907-1910 | ||
IVINS | Barzilla | 1884 | WC | 306 | W&E Box 301-350, 1883-1888 | 24 | |
IVINS | Braazilla | 1854 | WC | 67 | W&E, Box 50-100, 1851-1859 | 36 | |
IVINS | Charles | 1885 | WC | 317 | W&E Box 301-350, 1883-1888 | 55 | |
IVINS | Thomas | 1893 | WC | 405 | W&E Box 401-450, 1894-1897 | Stone Schoolhouse Cemetery | |
IVINS | Thomas Elwood | 1929 | WC | 886 | W&E Box 851-912, 1925-1931 | ||
IVINS | William | 1907 | WC | 608 | W&E Box 601-650, 1907-1910 | ||
IVINS | William S. | 1844 | WC | 17 | W&E, Box 0-49, 1840-1851 | 27 |
©2002-2013 Warren County Genealogical Society
For non-commercial use only
This page was created 12 July 2006 and last updated on
January 3, 2013