|
Warren County Genealogical Society |
|
(513) 695-1144 |
|
wcgs@co.warren.oh.us |
|
Welcome to the Will and Estate Principles Index for Warren County, Ohio. These records have been indexed from the OCP's through box 912 covering 1803 to about 1936. Page numbers refer to the page in our abstracted book. If the page column is blank that is because that book is still in draft form and the book is not yet completed. If you find your ancestor's name listed and would like a copy of the original record, please contact our research department.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Given Name | Year | Type | Box | Publication | Page # | Cemetery Name |
NAYLOR | Charles | 1910 | WC | 637 | W&E Box 601-650, 1907-1910 | ||
NAYLOR | Robert R. | 1879 | WC | 247 | W&E, Box 201-250, 1874-1879 | 60 | |
NEAL | Elizabeth | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
NEALE | Louisa | 1925 | WC | 854 | W&E Box 851-912, 1925-1931 | ||
NEALE | Wilmetta | 1926 | WC | 859 | W&E Box 851-912, 1925-1931 | ||
NEDRY | Joseph | 1894 | WC | 411 | W&E Box 401-450, 1894-1897 | Miami (Corwin) Cemetery | |
NEILY | John | 1804 | OCP | 1 #8 | W&E OCP, 1803-1859 | 1 | |
NELSON | Edwin | 1880 | WC | 263 | W&E, Box 251-300, 1879-1883 | 27 | Lebanon Cemetery |
NELSON | Ella | 1897 | WC | 452 | W&E Box 451-500, 1897-1900 | ||
NELSON | Hiram S. | 1917 | WC | 730 | W&E Box 701-750, 1914-1918 | ||
NELSON | Thomas C. | 1857 | WC | 89 | W&E, Box 50-100, 1851-1859 | 72 | |
NELSON | William | 1882 | WC | 285 | W&E, Box 251-300, 1879-1883 | 89 | Miami (Corwin) Cemetery |
NEUMANN | Julianna A. F. | 1901 | WC | 525 | W&E Box 501-550, 1900-1903 | ||
NEWCOMB | Annie | 1897 | WC | 460 | W&E Box 451-500, 1897-1900 | ||
NEWCOMB | Sarah | 1857 | WC | 89 | W&E, Box 50-100, 1851-1859 | 72, 73 | |
NEWCOMB | William | 1868 | WC | 160 | W&E, Box 151-200, 1867-1874 | 11, 12 | |
NEWCOME | Lydia | 1877 | WC | 228 | W&E, Box 201-250, 1874-1879 | 38 | |
NEWELL | Alfred H. | 1913 | WC | 700 | W&E Box 651-700, 1911-1914 | ||
NEWLOVE | Rebecca | 1892 | WC | 388 | W&E Box 351-400, 1888-1893 | 95 | |
NEWMAN | Catharine | 1881 | WC | 278 | W&E, Box 251-300, 1879-1883 | 70 | |
NEWMAN | James C. | 1840 | OCP | 81 #4 | W&E OCP, 1803-1859 | 120, 121 | |
NEWMAN | Joel G. | 1843 | WC | 12 | W&E, Box 0-49, 1840-1851 | 20 | |
NEWMAN | John | 1864 | WC | 132 | W&E, Box 101-150, 1859-1867 | 55 | |
NEWMAN | Jonathan | 1857 | WC | 73 | W&E, Box 50-100, 1851-1859 | 46 | |
NEWMAN | Joseph | 1893 | WC | 400 | W&E Box 351-400, 1888-1893 | 134 | |
NEWMAN | Thomas W. | 1866 | WC | 145 | W&E, Box 101-150, 1859-1867 | 76 | |
NEWPORT | Amanda M. | 1900 | WC | 498 | W&E Box 451-500, 1897-1900 | ||
NEWPORT | Caroline | 1870 | WC | 169 | W&E, Box 151-200, 1867-1874 | 25 | |
NEWPORT | Elizabeth M. | 1912 | WC | 674 | W&E Box 651-700, 1911-1914 | ||
NEWPORT | Jesse | 1848 | WC | 37 | W&E, Box 0-49, 1840-1851 | 65 | |
NEWPORT | Joseph C. | 1889 | WC | 365 | W&E Box 351-400, 1888-1893 | 37 | Lebanon Cemetery |
NEWPORT | Laura A. | 1908 | WC | 621 | W&E Box 601-650, 1907-1910 | ||
NEWPORT | Rebecca Liddel | 1915 | WC | 713 | W&E Box 701-750, 1914-1918 | ||
NEWPORT | Thomas | 1842 | WC | 7 | W&E, Box 0-49, 1840-1851 | 12 | |
NEWPORT | William H. | 1921 | WC | 792 | W&E Box 751-800, 1918-1922 | ||
NEWTON | William | 1845 | WC | 23 | W&E, Box 0-49, 1840-1851 | 39 | |
NEWTON | William | 1856 | WC | 82 | W&E, Box 50-100, 1851-1859 | 62 | |
NEWTON / NEWLIN | John | 1832 | OCP | 56 #9 | W&E OCP, 1803-1859 | 80, 81 | |
NICELY | Carl E. | 1911 | WC | 659 | W&E Box 651-700, 1911-1914 | ||
NICELY | Forest | 1911 | WC | 658 | W&E Box 651-700, 1911-1914 | ||
NICELY | Leah | 1895 | WC | 430 | W&E Box 401-450, 1894-1897 | ||
NICELY | Miranda | 1912 | WC | 674 | W&E Box 651-700, 1911-1914 | Springboro Cemetery | |
NICELY | William R. | 1919 | WC | 760 | W&E Box 751-800, 1918-1922 | ||
NICHOLS | Isaac | 1871 | WC | 180 | W&E, Box 151-200, 1867-1874 | 42 | |
NICHOLS | Jonah / Josiah | 1855 | WC | 69 | W&E, Box 50-100, 1851-1859 | 40 | |
NICHOLS | Josiah | 1834 | OCP | 63 #14 | W&E OCP, 1803-1859 | 89, 90 | |
NICHOLS | Phoeba | 1913 | WC | 682 | W&E Box 651-700, 1911-1914 | Pleasant Grove Cemetery | |
NICHOLSON | Joseph | 1927 | WC | 870 | W&E Box 851-912, 1925-1931 | ||
NICHOLSON | Lafayett | 1930 | WC | 904 | W&E Box 851-912, 1925-1931 | ||
NICHOLSON | William | 1814 | OCP | 9 #12 | W&E OCP, 1803-1859 | 16 | |
NICHWITS | Jacob | 1929 | WC | 887 | W&E Box 851-912, 1925-1931 | ||
NICHWITZ | Katie | 1919 | WC | 761 | W&E Box 751-800, 1918-1922 | ||
NICKELSON | Joseph | 1869 | WC | 166 | W&E, Box 151-200, 1867-1874 | 20 | |
NICKELSON | William | 1904 | WC | 558 | W&E Box 551-600, 1904-1907 | Clarksville IOOF Cem | |
NICKLESON | Linny | 1897 | WC | 448 | W&E Box 401-450, 1894-1897 | ||
NICKSON | Ruth | 1842 | WC | 8 | W&E, Box 0-49, 1840-1851 | 13, 14 | |
NILLS | Alice B. | 1925 | WC | 849 | W&E Box 801-850, 1922-1925 | ||
NILLS | Edward | 1908 | WC | 611 | W&E Box 601-650, 1907-1910 | Springboro Cemetery | |
NIXON | Allen | 1854 | WC | 63 | W&E, Box 50-100, 1851-1859 | 29 | |
NIXON | Allen | 1888 | WC | 355 | W&E Box 351-400, 1888-1893 | 12 | |
NIXON | Charles | 1930 | WC | 902 | W&E Box 851-912, 1925-1931 | ||
NIXON | Clark | 1915 | WC | 714 | W&E Box 701-750, 1914-1918 | ||
NIXON | George | 1856 | WC | 82 | W&E, Box 50-100, 1851-1859 | 62 | |
NIXON | Isabella | 1863 | WC | 124 | W&E, Box 101-150, 1859-1867 | 40 | |
NIXON | J. Doan | 1922 | WC | 801 | W&E Box 801-850, 1922-1925 | ||
NIXON | Lewis C. | 1914 | WC | 700 | W&E Box 651-700, 1911-1914 | ||
NIXON | Sallie | 1928 | WC | 878 | W&E Box 851-912, 1925-1931 | ||
NIXON | Samuel | 1868 | WC | 161 | W&E, Box 151-200, 1867-1874 | 12, 13 | |
NIXON | Samuel | 1837 | OCP | 72 #1 | W&E OCP, 1803-1859 | 104 | |
NIXON | William | 1868 | WC | 159 | W&E, Box 151-200, 1867-1874 | 11 | |
NIXON | William C. | 1902 | WC | 536 | W&E Box 501-550, 1900-1903 | ||
NOGE | James | 1850 | WC | 44 | W&E, Box 0-49, 1840-1851 | 78 | |
NOGGLE | Jacob | 1841 | WC | 2 | W&E, Box 0-49, 1840-1851 | 4, 5 | |
NOGGLE | Nancy | 1849 | WC | 38 | W&E, Box 0-49, 1840-1851 | 68 | |
NOLL | Harry W. | 1911 | WC | 656 | W&E Box 651-700, 1911-1914 | ||
NOON | Mattie | 1924 | WC | 843 | W&E Box 801-850, 1922-1925 | ||
NORMAN | Bailey T. | 1851 | WC | 51 | W&E, Box 50-100, 1851-1859 | 5 | |
NORRIS | James C. | 1923 | WC | 838 | W&E Box 801-850, 1922-1925 | ||
NOSCAR | Sibyl A. | 1918 | WC | 746 | W&E Box 701-750, 1914-1918 | ||
NOSCAR | William | 1899 | WC | 481 | W&E Box 451-500, 1897-1900 | ||
NULL | Charles | 1844 | WC | 15 | W&E, Box 0-49, 1840-1851 | 25 | |
NULL | Charles J. | 1919 | WC | 758 | W&E Box 751-800, 1918-1922 | ||
NULL | Christian | 1832 | OCP | 53 #18 | W&E OCP, 1803-1859 | 76 | |
NULL | E. A. | 1924 | WC | 847 | W&E Box 801-850, 1922-1925 | ||
NULL | George W. | 1906 | WC | 584 | W&E Box 551-600, 1904-1907 | ||
NULL | Henry | 1880 | WC | 264 | W&E, Box 251-300, 1879-1883 | 28 | Springboro Cemetery |
NULL | Henry | 1816 | OCP | 14 #19 | W&E OCP, 1803-1859 | 23 | |
NULL | Henry | 1809 | OCP | 4 #5 | W&E OCP, 1803-1859 | 7 | |
NULL | Henry E. | 1928 | WC | 874 | W&E Box 851-912, 1925-1931 | ||
NULL | Jacob | 1866 | WC | 146 | W&E, Box 101-150, 1859-1867 | 77 | |
NULL | Jonathan J. | 1903 | WC | 550 | W&E Box 501-550, 1900-1903 | Springboro Cemetery | |
NULL | Maria / Mariam | 1845 | WC | 21 | W&E, Box 0-49, 1840-1851 | 35 | |
NULL | Sarah E. | 1927 | WC | 864 | W&E Box 851-912, 1925-1931 | ||
NULL | William A. | 1917 | WC | 729 | W&E Box 701-750, 1914-1918 | ||
NULL | William S. | 1920 | WC | 769 | W&E Box 751-800, 1918-1922 | ||
NUNLIST | Catharina G. | 1929 | WC | 884 | W&E Box 851-912, 1925-1931 | ||
NUNNER | George | 1900 | WC | 499 | W&E Box 451-500, 1897-1900 | ||
NUSS | George W. | 1853 | WC | 62 | W&E, Box 50-100, 1851-1859 | 27, 28 | |
NUSSBAUM | J. Jacob | 1918 | WC | 755 | W&E Box 751-800, 1918-1922 | ||
NUTT | Lois A. | 1926 | WC | 856 | W&E Box 851-912, 1925-1931 |
©2002-2013 Warren County Genealogical Society
For non-commercial use only
This page was created 12 July 2006 and last updated on
January 3, 2013